Most open sell positions
- KPEPE1 of 1 traders selling100%$0
- ADA1 of 1 traders selling100%$0
Public Hyperliquid market statistics and a risk-adjusted ranking of experienced DEX traders.
Aggregated from current positions of filtered DEX traders: where they are buying crypto, where they are selling, and the overall long/short market bias.
32 traders net buying, 12 net selling, 3 balanced or hedged.
TraderStat starts with top public leaderboard wallets, then shows only wallets whose public fills pass the history, recent-activity, trade-count, drawdown, and anti-averaging checks. dYdX, Drift Protocol, and Aevo are connected as pending exchange sources and will publish only after per-trader fills/history can be verified.
| # | Wallet address | Balance | History | Winrate | Profit |
|---|---|---|---|---|---|
| #1 | HL 0x932b...cb1aHyperliquid | $188.59K | 7 months | 5% | +653,679.88%$653.68K |
| #2 | HL 0x8bd9...77f6Hyperliquid · fth.eth | $0 | 10 months | 32.5% | +478,975.09%$478.98K |
| #3 | HL 0x38dc...eb61Hyperliquid | $65.13K | 27 months | 36.3% | +387,799.02%$387.80K |
| #4 | HL 0xe2a0...8ff3Hyperliquid | $103.68K | 7 months | 23.8% | +354,621.46%$3.88M |
| #5 | HL 0x745e...3800Hyperliquid | $142.74K | 35 months | 14.6% | +245,660.07%$258.08K |
| #6 | HL 0xff5b...6925Hyperliquid | $1 | 21 months | 6.3% | +221,161.7%$221.16K |
| #7 | HL 0xd77e...7e93Hyperliquid | $190.79K | 19 months | 22.5% | +188,615.44%$201.21K |
| #8 | HL 0xb5a5...bfedHyperliquid | $33.18K | 25 months | 25% | +161,158.2%$161.16K |
| #9 | HL 0x0a75...0703Hyperliquid | $107.53K | 18 months | 0% | +158,144.34%$158.14K |
| #10 | HL 0x0813...79e5Hyperliquid · Thank you jefe | $1.52M | 9 months | 12.5% | +153,260.37%$1.71M |
| #11 | HL 0xf071...2368Hyperliquid | $71.93K | 30 months | 43.8% | +149,618.66%$149.62K |
| #12 | HL 0xbe2c...9d75Hyperliquid | $1.58M | 10 months | 18.8% | +131,285.61%$4.21M |
| #13 | HL 0x7e38...1ad6Hyperliquid | $1.23K | 20 months | 16.3% | +129,835.64%$129.84K |
| #14 | HL 0x1829...56fcHyperliquid | $0 | 18 months | 22.5% | +121,198.73%$121.20K |
| #15 | HL 0x261b...a464Hyperliquid | $914.49K | 34 months | 90% | +108,654.34%$2.75M |
| #16 | HL 0xc6cf...9d23Hyperliquid | $0 | 7 months | 37.5% | +104,426.76%$104.43K |
| #17 | HL 0x9d48...e559Hyperliquid | $188.91K | 11 months | 61.3% | +93,212.31%$945.62K |
| #18 | HL 0x09fd...9303Hyperliquid | $145.12K | 38 months | 15% | +85,100.43%$299.15K |
| #19 | HL 0x2306...a9f1Hyperliquid | $868.67K | 11 months | 17.5% | +74,058.03%$2.11M |
| #20 | HL 0x326d...abe8Hyperliquid | $663.42K | 34 months | 21.3% | +67,965.4%$1.80M |
| #21 | HL 0x9189...3ecaHyperliquid · masamint | $325.84K | 30 months | 21.3% | +67,106.18%$335.53K |
| #22 | HL 0xea0b...12d6Hyperliquid | $113.83K | 26 months | 20% | +64,099.74%$262.33K |
| #23 | HL 0x9cac...6bc4Hyperliquid | $54.45K | 21 months | 1.3% | +63,462.89%$621.70K |
| #24 | HL 0x0eab...1f79Hyperliquid | $10.04K | 16 months | 27.5% | +61,361.36%$61.36K |
| #25 | HL 0x3c7e...e759Hyperliquid | $8.88K | 34 months | 25% | +53,544.48%$339.41K |
| #26 | HL 0x97ac...f0bdHyperliquid · puttintakoyaki-purin | $129.34K | 13 months | 23.8% | +51,566.43%$2.87M |
| #27 | HL 0xd922...e30bHyperliquid | $11 | 18 months | 0% | +51,335.84%$18.41M |
| #28 | HL 0xcb82...85b7Hyperliquid | $2.00M | 31 months | 17.5% | +49,928.89%$2.24M |
| #29 | HL 0xea15...a7efHyperliquid | $39.84K | 14 months | 40% | +44,109.21%$324.64K |
| #30 | HL 0x4c0d...fd64Hyperliquid | $1.65K | 12 months | 11.3% | +43,422.38%$239.48K |
| #31 | HL 0xdbe1...c2a1Hyperliquid | $22.83K | 19 months | 21.3% | +42,996.54%$85.99K |
| #32 | HL 0x0e54...c9e5Hyperliquid | $72.79K | 26 months | 0% | +41,935.84%$702.64K |
| #33 | HL 0xf8ca...31f6Hyperliquid | $361.35K | 37 months | 10% | +41,606.1%$489.37K |
| #34 | HL 0x164e...9c64Hyperliquid | $646.82K | 33 months | 23.8% | +40,446.31%$2.70M |
| #35 | HL 0x33f9...36c0Hyperliquid | $1.82M | 22 months | 22.5% | +35,488.39%$2.32M |
| #36 | HL 0x7a37...7006Hyperliquid | $676.20K | 38 months | 41.3% | +35,013.07%$905.85K |
| #37 | HL 0xe531...25beHyperliquid | $50.72K | 28 months | 17.5% | +34,417.88%$467.63K |
| #38 | HL 0xfd8a...4c9fHyperliquid | $252 | 21 months | 25% | +33,614.64%$93.77K |
| #39 | HL 0x059e...2744Hyperliquid · I never lose | $0 | 34 months | 21.3% | +32,732.26%$288.62K |
| #40 | HL 0x1397...d15bHyperliquid | $116.80K | 38 months | 22.5% | +31,539.24%$503.11K |
| #41 | HL 0x5db0...9ca0Hyperliquid | $3.44K | 10 months | 0% | +30,272.57%$30.27K |
| #42 | HL 0x81d7...a4bdHyperliquid | $2 | 31 months | 13.8% | +29,939.85%$343.09K |
| #43 | HL 0x4188...deccHyperliquid | $153.63K | 18 months | 16.3% | +29,023.14%$193.29K |
| #44 | HL 0xff73...0b6eHyperliquid | $44 | 17 months | 31.3% | +28,880.47%$197.60K |
| #45 | HL 0xbee9...72adHyperliquid | $33.01M | 18 months | 100% | +27,552.12%$43.68M |
| #46 | HL 0xa14e...625eHyperliquid | $369.47K | 30 months | 2.5% | +27,381.96%$1.18M |
| #47 | HL 0x5486...dfcaHyperliquid | $2 | 7 months | 5% | +26,131.57%$639.94K |
| #48 | HL 0x1e07...99d6Hyperliquid | $44.22K | 14 months | 1.3% | +25,635.67%$6.23M |
| #49 | HL 0xaf59...0271Hyperliquid | $20.42K | 8 months | 20% | +23,906.45%$23.91K |
| #50 | HL 0x4c85...ff4bHyperliquid | $0 | 11 months | 98.8% | +23,339.2%$23.34K |
| #51 | HL 0x02e1...3062Hyperliquid | $184.33K | 29 months | 46.3% | +22,218.28%$215.33K |
| #52 | HL 0xe9a8...aa36Hyperliquid | $311.95K | 34 months | 21.3% | +21,993.92%$340.89K |
| #53 | HL 0x1027...35ebHyperliquid · kubes | $168.61K | 20 months | 22.5% | +20,304.98%$504.84K |
| #54 | HL 0xb40d...67ecHyperliquid | $20 | 27 months | 23.8% | +19,833.79%$368.15K |
| #55 | HL 0x5d8d...c37bHyperliquid · Cryptoor | $146.15K | 29 months | 28.7% | +19,596.79%$161.85K |
| #56 | HL 0x98e4...402bHyperliquid · yawakamo | $12 | 26 months | 28.7% | +19,444.1%$3.68M |
| #57 | HL 0x1e5c...bb5bHyperliquid | $20.04K | 12 months | 8.8% | +19,248.08%$2.15M |
| #58 | HL 0xfcb0...e0b6Hyperliquid | $2.50M | 29 months | 36.3% | +18,833.3%$5.65M |
| #59 | HL 0xb4a9...f1f7Hyperliquid | $1.16M | 8 months | 42.5% | +17,966%$5.10M |
| #60 | HL 0x55cc...7221Hyperliquid | $4 | 16 months | 18.8% | +17,741.57%$115.59K |
| #61 | HL 0x55b4...0161Hyperliquid | $379.34K | 32 months | 26.3% | +17,634.23%$737.17K |
| #62 | HL 0x9a15...37e6Hyperliquid | $10.24M | 21 months | 11.3% | +17,516.95%$10.25M |
| #63 | HL 0x0040...9c09Hyperliquid | $162.49K | 9 months | 20% | +17,394.19%$185.78K |
| #64 | HL 0x5a5b...0dccHyperliquid | $404 | 27 months | 40% | +17,111.27%$168.97K |
| #65 | HL 0x4bc0...4d6dHyperliquid | $1.12M | 32 months | 16.3% | +16,963.06%$1.59M |
| #66 | HL 0xf6fd...9378Hyperliquid | $359.68K | 29 months | 40% | +16,873.15%$372.12K |
| #67 | HL 0x16d7...9be1Hyperliquid | $38.55K | 26 months | 20% | +16,676.54%$136.49K |
| #68 | HL 0xdd2c...5bceHyperliquid | $0 | 27 months | 15% | +16,594.13%$16.59K |
| #69 | HL 0x3e41...7c81Hyperliquid | $1.56M | 35 months | 0% | +16,562.16%$1.99M |
| #70 | HL 0x4066...99a5Hyperliquid | $15.91K | 13 months | 47.5% | +16,533.7%$104.22K |
| #71 | HL 0xe444...e3eaHyperliquid | $5 | 27 months | 23.8% | +16,215.12%$693.36K |
| #72 | HL 0x5ac6...34e8Hyperliquid | $172 | 17 months | 5% | +15,903.61%$15.90K |
| #73 | HL 0x6dbd...075aHyperliquid | $19.85M | 8 months | 90% | +15,849.41%$23.13M |
| #74 | HL 0xccca...35baHyperliquid | $657.40K | 30 months | 6.3% | +15,513.7%$943.37K |
| #75 | HL 0xcb5c...0283Hyperliquid | $85.51K | 15 months | 23.8% | +15,389.6%$217.51K |
| #76 | HL 0x6c55...00c6Hyperliquid · I love Jeff | $25 | 32 months | 55% | +15,024.81%$845.99K |
| #77 | HL 0x2c7c...c319Hyperliquid | $2.65K | 30 months | 15% | +14,984.6%$300.06K |
| #78 | HL 0xb1d8...3cb5Hyperliquid · dart monkey | $376.08K | 29 months | 33.8% | +14,868.09%$2.28M |
| #79 | HL 0x899b...75ddHyperliquid | $11.49K | 16 months | 7.5% | +14,862.81%$222.74K |
| #80 | HL 0xcf22...db33Hyperliquid | $29.44K | 29 months | 21.3% | +14,782.57%$211.15K |
| #81 | HL 0x58b9...f8baHyperliquid | $132.33K | 32 months | 8.8% | +14,486.18%$289.72K |
| #82 | HL 0xb3af...5e79Hyperliquid | $115.87K | 30 months | 2.5% | +14,298.01%$115.06K |
| #83 | HL 0x7444...112dHyperliquid | $79.23K | 16 months | 12.5% | +14,271.17%$145.39K |
| #84 | HL 0x3c17...43a4Hyperliquid | $45.82K | 17 months | 17.5% | +13,914.63%$143.74K |
| #85 | HL 0xb556...b20dHyperliquid | $200.16K | 29 months | 52.5% | +13,417.96%$450.55K |
| #86 | HL 0xa251...405bHyperliquid | $618.57K | 18 months | 26.3% | +13,292.51%$935.47K |
| #87 | HL 0xaa99...74c4Hyperliquid | $12 | 17 months | 16.3% | +13,179.26%$10.17M |
| #88 | HL 0xf396...b9cfHyperliquid | $243.11K | 34 months | 36.3% | +13,136.11%$436.08K |
| #89 | HL 0xc4ad...444aHyperliquid | $19.41K | 15 months | 20% | +13,127.6%$251.31K |
| #90 | HL 0x9dac...0b55Hyperliquid | $168.42K | 28 months | 86.3% | +13,078.04%$469.24K |
| #91 | HL 0x5a10...2c37Hyperliquid | $9.70M | 25 months | 13.8% | +12,874.71%$9.93M |
| #92 | HL 0x19ad...5517Hyperliquid | $32.55K | 10 months | 2.5% | +12,716.94%$183.67K |
| #93 | HL 0xbafc...2dc6Hyperliquid | $154.36K | 20 months | 32.5% | +12,297.27%$536.32K |
| #94 | HL 0x46ea...f199Hyperliquid | $101.57K | 30 months | 26.3% | +12,247%$110.92K |
| #95 | HL 0x7203...3725Hyperliquid | $0 | 17 months | 36.3% | +12,018.08%$12.02K |
| #96 | HL 0xdcfc...1505Hyperliquid | $80.91K | 7 months | 16.3% | +12,005.47%$139.37K |
| #97 | HL 0x80e8...21d1Hyperliquid · Bliss | $1 | 29 months | 18.8% | +11,971.48%$23.94K |
| #98 | HL 0x7edc...41c8Hyperliquid | $277.90K | 31 months | 33.8% | +11,933.58%$967.78K |
| #99 | HL 0x19f1...f02dHyperliquid | $139.21K | 31 months | 16.3% | +11,829.75%$437.68K |
| #100 | HL 0xe383...b47cHyperliquid | $339.03K | 34 months | 20% | +11,673.56%$336.15K |
| #101 | HL 0xeef1...3c5eHyperliquid | $131.41K | 30 months | 7.5% | +11,633.74%$232.67K |
| #102 | HL 0xed06...394eHyperliquid | $20.13K | 32 months | 21.3% | +11,606.03%$191.35K |
| #103 | HL 0x67f1...a3b6Hyperliquid | $26 | 31 months | 27.5% | +11,514.93%$11.51K |
| #104 | HL 0x426c...ad95Hyperliquid | $225.49K | 30 months | 37.5% | +11,486.46%$241.18K |
| #105 | HL 0x7fc1...fba8Hyperliquid | $310 | 18 months | 16.3% | +11,315.03%$89.56K |
| #106 | HL 0xc5a1...8facHyperliquid | $56.89K | 29 months | 17.5% | +11,264.97%$350.26K |
| #107 | HL 0xbab7...0fddHyperliquid | $372 | 14 months | 16.3% | +11,259.23%$11.26K |
| #108 | HL 0x8fb9...23a9Hyperliquid | $1.75M | 29 months | 22.5% | +11,178.38%$1.88M |
| #109 | HL 0x7622...5f1cHyperliquid | $645.05K | 15 months | 6.3% | +10,973.79%$815.36K |
| #110 | HL 0x542b...8f6cHyperliquid | $343.47K | 33 months | 16.3% | +10,538.6%$1.20M |
| #111 | HL 0x39b2...aebcHyperliquid | $18.14K | 14 months | 2.5% | +10,352.45%$334.20K |
| #112 | HL 0x5db2...73d0Hyperliquid | $66.58K | 10 months | 12.5% | +10,226.85%$17.35M |
| #113 | HL 0x679c...d89eHyperliquid | $200.16K | 22 months | 23.8% | +10,204.4%$230.22K |
| #114 | HL 0x61b3...86feHyperliquid | $392.30K | 17 months | 66.3% | +10,013.1%$901.25K |
| #115 | HL 0x637f...0ef0Hyperliquid | $248.56K | 33 months | 16.3% | +10,006.89%$911.41K |
| #116 | HL 0xf771...7349Hyperliquid | $12 | 16 months | 3.8% | +9,882.57%$233.88K |
| #117 | HL 0x8112...9d29Hyperliquid | $198.48K | 35 months | 17.5% | +9,874.7%$1.22M |
| #118 | HL 0xb738...5b48Hyperliquid | $2 | 28 months | 11.3% | +9,674.26%$67.61K |
| #119 | HL 0xe11b...27bcHyperliquid | $223.27K | 30 months | 1.3% | +9,622.44%$254.76K |
| #120 | HL 0xed62...a9ddHyperliquid | $134.61K | 30 months | 30% | +9,402.28%$139.16K |
| #121 | HL 0x085b...ed74Hyperliquid | $398.23K | 24 months | 7.5% | +9,366.9%$483.12K |
| #122 | HL 0xfdfd...96f3Hyperliquid | $373.80K | 30 months | 2.5% | +9,333.19%$371.03K |
| #123 | HL 0x0f99...9867Hyperliquid | $19.46M | 16 months | 1.3% | +9,331.41%$34.31M |
| #124 | HL 0xa31f...088eHyperliquid | $543.56K | 38 months | 11.3% | +9,227.4%$552.05K |
| #125 | HL 0xc817...3e91Hyperliquid | $360.01K | 6 months | 12.5% | +9,201.2%$9.20K |
| #126 | HL 0x5a62...ba44Hyperliquid | $22.39K | 10 months | 18.8% | +9,192.14%$79.45K |
| #127 | HL 0x7457...0778Hyperliquid | $112.05K | 32 months | 32.5% | +9,135.21%$342.85K |
| #128 | HL 0xdb75...4eadHyperliquid | $161.85K | 30 months | 26.3% | +9,115.82%$277.33K |
| #129 | HL 0x7564...2a7fHyperliquid · TY Jeff | $68.16K | 7 months | 26.3% | +9,110.79%$797.67K |
| #130 | HL 0x8712...7bf9Hyperliquid | $1.43M | 30 months | 18.8% | +9,057.8%$1.61M |
| #131 | HL 0x2d29...4d89Hyperliquid | $66.90K | 9 months | 58.8% | +8,862.7%$1.94M |
| #132 | HL 0x60a5...7420Hyperliquid | $220.06K | 30 months | 16.3% | +8,859.55%$384.56K |
| #133 | HL 0xff8b...dfbeHyperliquid | $668.33K | 30 months | 10% | +8,695.3%$691.08K |
| #134 | HL 0xd8ab...7b35Hyperliquid | $139.19K | 6 months | 12.5% | +8,486.58%$144.36K |
| #135 | HL 0xc4d4...fec4Hyperliquid | $6.04M | 26 months | 35% | +8,473%$6.93M |
| #136 | HL 0xfc3b...c50dHyperliquid | $41.86K | 16 months | 3.8% | +8,440.95%$471.70K |
| #137 | HL 0x94d4...6738Hyperliquid | $1.39K | 17 months | 11.3% | +8,410.03%$41.21K |
| #138 | HL 0x91f2...a18aHyperliquid · baba | $278.59K | 29 months | 21.3% | +8,248.83%$282.38K |
| #139 | HL 0xaac8...7013Hyperliquid · Nexus | $6.78M | 32 months | 5% | +8,158.56%$8.99M |
| #140 | HL 0xac35...1853Hyperliquid | $501.63K | 19 months | 11.3% | +8,106.43%$818.11K |
| #141 | HL 0x64dd...ca76Hyperliquid | $585.51K | 29 months | 47.5% | +8,027.35%$964.73K |
| #142 | HL 0xb966...a87aHyperliquid | $127.87K | 23 months | 17.5% | +7,952.5%$7.95K |
| #143 | HL 0x329c...0375Hyperliquid | $216.81K | 7 months | 5% | +7,949.8%$490.36K |
| #144 | HL 0x2f72...aed4Hyperliquid | $37.53K | 28 months | 13.8% | +7,878.41%$529.78K |
| #145 | HL 0x5100...5c0fHyperliquid | $3 | 11 months | 11.3% | +7,868.37%$128.87K |
| #146 | HL 0xd22c...2079Hyperliquid | $3 | 18 months | 18.8% | +7,864.65%$279.60K |
| #147 | HL 0xad77...1a18Hyperliquid · tetsuo | $147.25K | 14 months | 25% | +7,752.05%$282.60K |
| #148 | HL 0x9ff5...b5caHyperliquid | $88.65K | 16 months | 10% | +7,708.87%$551.57K |
| #149 | HL 0x5b2f...a075Hyperliquid | $0 | 29 months | 8.8% | +7,701.45%$324.38K |
| #150 | HL 0xcbd6...c1d6Hyperliquid | $7.84M | 14 months | 52.5% | +7,599.17%$10.57M |
| #151 | HL 0x90d4...0e33Hyperliquid · meta | $243.47K | 9 months | 23.8% | +7,561.2%$879.69K |
| #152 | HL 0xd55b...752cHyperliquid | $35.29K | 8 months | 18.8% | +7,513.79%$174.64K |
| #153 | HL 0x2329...6081Hyperliquid | $1 | 13 months | 5% | +7,502.65%$141.64K |
| #154 | HL 0x7f94...8c7bHyperliquid | $15.12K | 28 months | 72.5% | +7,452.69%$217.57K |
| #155 | HL 0xdad1...8e7dHyperliquid | $212 | 18 months | 5% | +7,404.37%$1.03M |
| #156 | HL 0x209a...fcbeHyperliquid | $112.13K | 31 months | 28.7% | +7,290.52%$157.45K |
| #157 | HL 0x3a81...9ab1Hyperliquid | $450.43K | 25 months | 27.5% | +7,287.54%$829.94K |
| #158 | HL 0x7ca6...d415Hyperliquid | $23 | 10 months | 13.8% | +7,276.33%$172.09K |
| #159 | HL 0xf85f...50e7Hyperliquid | $139.05K | 9 months | 19% | +7,218.76%$7.22K |
| #160 | HL 0xb556...936dHyperliquid | $90.30K | 27 months | 13.8% | +7,149.15%$251.04K |
| #161 | HL 0x7227...1ed3Hyperliquid | $333.58K | 17 months | 8.8% | +7,097.91%$797.10K |
| #162 | HL 0x32cf...c7e8Hyperliquid · hopr | $26.36K | 27 months | 22.5% | +7,085.35%$93.25K |
| #163 | HL 0xeaa9...520bHyperliquid · Thanks Jefff! | $0 | 28 months | 32.5% | +6,994.96%$54.57K |
| #164 | HL 0xff52...2faaHyperliquid | $193.96K | 30 months | 65% | +6,953.49%$297.29K |
| #165 | HL 0x1cda...2c31Hyperliquid · Lfg | $1.02M | 13 months | 10% | +6,943.71%$1.50M |
| #166 | HL 0x85a0...2826Hyperliquid | $35.63K | 29 months | 36.3% | +6,901.35%$58.05K |
| #167 | HL 0xffa1...4c34Hyperliquid | $280.57K | 24 months | 32.5% | +6,899.22%$282.53K |
| #168 | HL 0xd02d...d331Hyperliquid | $34.79K | 6 months | 32.5% | +6,897.24%$46.59K |
| #169 | HL 0xd113...1bb0Hyperliquid | $140.55K | 31 months | 75% | +6,890.18%$382.77K |
| #170 | HL 0x6e88...741aHyperliquid | $334.16K | 32 months | 40% | +6,888.09%$334.86K |
| #171 | HL 0x7a2b...a1e0Hyperliquid | $53.40K | 16 months | 35% | +6,878.59%$70.52K |
| #172 | HL 0x2fc5...8a79Hyperliquid | $110.52K | 16 months | 0% | +6,869.27%$692.14K |
| #173 | HL 0xc6bf...bc4aHyperliquid | $1.82M | 26 months | 83.8% | +6,832.55%$2.25M |
| #174 | HL 0x2569...4212Hyperliquid | $110.80K | 8 months | 22.5% | +6,829.17%$657.39K |
| #175 | HL 0xff94...e4abHyperliquid | $118.70K | 31 months | 11.3% | +6,787.41%$202.03K |
| #176 | HL 0xc837...f538Hyperliquid | $6.60K | 7 months | 28.7% | +6,766.46%$93.56K |
| #177 | HL 0x2f14...6c93Hyperliquid | $227.06K | 29 months | 25% | +6,681.25%$226.86K |
| #178 | HL 0xf139...a79dHyperliquid | $2.15M | 14 months | 18.8% | +6,660.67%$2.25M |
| #179 | HL 0x54a2...d26aHyperliquid | $571.28K | 30 months | 0% | +6,609.86%$599.08K |
| #180 | HL 0xb869...5132Hyperliquid | $70.95K | 24 months | 1.3% | +6,602.46%$228.25K |
| #181 | HL 0x5aee...0afbHyperliquid | $170.21K | 26 months | 12.5% | +6,597.84%$332.10K |
| #182 | HL 0x253e...b1abHyperliquid | $56.08K | 30 months | 53.8% | +6,535.51%$65.36K |
| #183 | HL 0x3657...8a06Hyperliquid · rektztown | $4 | 28 months | 28.7% | +6,415.82%$129.40K |
| #184 | HL 0x34cc...b6b9Hyperliquid | $94.78K | 31 months | 17.5% | +6,412.66%$481.80K |
| #185 | HL 0xe8e5...db36Hyperliquid | $1.64K | 28 months | 8.8% | +6,339.99%$443.80K |
| #186 | HL 0x71ff...abe3Hyperliquid | $373.00K | 25 months | 31.3% | +6,240.17%$1.20M |
| #187 | HL 0x1a0e...7b9cHyperliquid | $349.47K | 6 months | 35% | +6,207.01%$392.60K |
| #188 | HL 0xce8b...cc9cHyperliquid | $24.40K | 13 months | 16.3% | +6,191.7%$137.04K |
| #189 | HL 0x13c5...28beHyperliquid | $40.53M | 24 months | 72.5% | +6,143.28%$72.09M |
| #190 | HL 0x7cb2...f0d1Hyperliquid | $133.40K | 40 months | 29% | +6,124.95%$140.34K |
| #191 | HL 0xcf46...7c98Hyperliquid | $88.66K | 8 months | 7.5% | +6,046.66%$147.14K |
| #192 | HL 0x8923...1bacHyperliquid · Draco | $421.17K | 25 months | 16.3% | +6,035.87%$9.43M |
| #193 | HL 0x876e...2fc9Hyperliquid | $227 | 31 months | 7.5% | +6,008.24%$96.80K |
| #194 | HL 0x52fb...c14cHyperliquid | $103 | 9 months | 8.8% | +5,992.65%$247.27K |
| #195 | HL 0x69c6...75b9Hyperliquid | $251 | 21 months | 12.5% | +5,990.67%$265.71K |
| #196 | HL 0xbb10...20b0Hyperliquid | $4.44M | 30 months | 78.8% | +5,891.36%$7.72M |
| #197 | HL 0xd415...b4d9Hyperliquid | $147.02K | 17 months | 16.3% | +5,868.12%$440.11K |
| #198 | HL 0xc2c0...727eHyperliquid | $23.26K | 27 months | 20% | +5,841.43%$634.61K |
| #199 | HL 0xadb7...75e1Hyperliquid | $1.10M | 19 months | 7.5% | +5,838.83%$1.18M |
| #200 | HL 0xaaad...f676Hyperliquid | $115.50K | 7 months | 2.5% | +5,800.11%$167.45K |
Profit percentage uses official exchange leaderboard ROI where available, but profiles are shown only when TraderStat has verified public fills, closed trades, recent activity, drawdown, trade count, history length, and anti-averaging checks. This ranking is analytical information, not investment advice.
Each row aggregates unique filtered traders with a current long or short position. The balance line shows which side has the majority, while average entry price is weighted by open position size.
| Cryptocurrency | Buying | Selling | Trader balance | Average entry price |
|---|---|---|---|---|
| HYPHYPE | 16 buying | 5 selling |
|
$64.92973 |
| BTCBTC | 6 buying | 6 selling |
|
$60,687.77 |
| ZECZEC | 6 buying | 2 selling |
|
$480.3463 |
| SOLSOL | 3 buying | 3 selling |
|
$76.0068 |
| LITLIT | 3 buying | 2 selling |
|
$2.091048 |
| ETHETH | 3 buying | 2 selling |
|
$1,730.51 |
| WLDWLD | 4 buying | 0 selling |
|
$0.4553773 |
| NEANEAR | 2 buying | 0 selling |
|
$1.988172 |
| XMRXMR | 2 buying | 0 selling |
|
$362.0391 |
| FARFARTCOIN | 2 buying | 0 selling |
|
$0.1542176 |
| CRVCRV | 2 buying | 0 selling |
|
$0.18729 |
| ARBARB | 2 buying | 0 selling |
|
$0.09201217 |
| CASCASHCAT | 1 buying | 1 selling |
|
$0.1638536 |
| UNIUNI | 1 buying | 1 selling |
|
$3.481463 |
| DOGDOGE | 1 buying | 0 selling |
|
$0.092548 |
| AERAERO | 1 buying | 0 selling |
|
$0.501059 |
| KPEKPEPE | 0 buying | 1 selling |
|
$0.002842 |
| XPLXPL | 1 buying | 0 selling |
|
$0.08872 |
| BNBBNB | 1 buying | 0 selling |
|
$605.27 |
| ONDONDO | 1 buying | 0 selling |
|
$0.360269 |
| VVVVVV | 1 buying | 0 selling |
|
$13.1577 |
| PURPURR | 1 buying | 0 selling |
|
$0.116052 |
| ADAADA | 0 buying | 1 selling |
|
$0.158068 |
| LINLINK | 1 buying | 0 selling |
|
$8.08298 |
| PENPENDLE | 1 buying | 0 selling |
|
$1.521296 |
| XRPXRP | 0 buying | 1 selling |
|
$1.0595 |
Counts represent unique traders, not the number of orders. Average entry price uses currently available public exchange position data.
Log in to your TraderStat profile.