TraderStat

Dex Traders

radio_button_checked Live Market Data

Public Hyperliquid market statistics and a risk-adjusted ranking of experienced DEX traders.

Live position analytics

Filtered DEX trader open-position sentiment

Aggregated from current positions of filtered DEX traders: where they are buying crypto, where they are selling, and the overall long/short market bias.

south_east

Most open sell positions

  • TRUMP1 of 1 traders selling100%$0
  • SOL1 of 1 traders selling100%$0
north_east

Most open buy positions

  • WLD2 of 2 traders buying100%$0
  • XMR2 of 2 traders buying100%$0
analytics

Overall buy vs sell balance

61.4%43 long positions - $0
38.6%27 short positions - $0

29 traders net buying, 16 net selling, 1 balanced or hedged.

Multi-exchange public data

Top DEX Traders From Verified Perp Venues

TraderStat starts with top public leaderboard wallets, then shows only wallets whose public fills pass the history, recent-activity, trade-count, drawdown, and anti-averaging checks. dYdX, Drift Protocol, and Aevo are connected as pending exchange sources and will publish only after per-trader fills/history can be verified.

updateUpdated Jun 18, 2026
Universe 10,000 candidates per connected DEX venue Display 200 traders Verified only 6+ months / 5+ fills / closed trades present Activity at least 1 trade in last 60 days Risk drawdown is displayed, not used as a hard 30% cutoff Ranking exchange ROI desc Refresh every 5 minutes on Railway Filter excludes position averaging
#Wallet addressBalanceHistoryWinrateProfit
#1 HL 0xd04f...ecadHyperliquid $6.87K 8 months 65% +1,421,371.11%$1.42M
#2 HL 0x932b...cb1aHyperliquid $162.80K 7 months 15% +785,283.33%$785.28K
#3 HL 0x3389...d3eeHyperliquid $62 16 months 10% +767,828.93%$767.83K
#4 HL 0x7a2d...e137Hyperliquid $242 10 months 0% +547,696.32%$547.70K
#5 HL 0x8bd9...77f6Hyperliquid · fth.eth $0 10 months 32.5% +478,975.09%$478.98K
#6 HL 0x948c...f3ebHyperliquid $679 25 months 53.8% +352,622.64%$352.62K
#7 HL 0xff5b...6925Hyperliquid $1 20 months 6.3% +221,161.6%$221.16K
#8 HL 0xd77e...7e93Hyperliquid $365.87K 18 months 21.3% +208,832.66%$222.78K
#9 HL 0x4f65...5b26Hyperliquid $277.99K 28 months 10% +168,216.03%$421.78K
#10 HL 0xb5a5...bfedHyperliquid $33.37K 24 months 25% +161,347.88%$161.35K
#11 HL 0x0813...79e5Hyperliquid · Thank you jefe $1.55M 9 months 23.8% +156,572.98%$1.74M
#12 HL 0x0a75...0703Hyperliquid $104.24K 17 months 0% +154,853.44%$154.85K
#13 HL 0xbe2c...9d75Hyperliquid $1.57M 10 months 21.3% +132,598.95%$4.25M
#14 HL 0x7e38...1ad6Hyperliquid $1.36K 19 months 18.8% +129,967%$129.97K
#15 HL 0x060c...0a1aHyperliquid $0 16 months 40% +121,671.67%$121.67K
#16 HL 0x261b...a464Hyperliquid $952.19K 33 months 91.3% +110,144.97%$2.79M
#17 HL 0xc6cf...9d23Hyperliquid $0 6 months 37.5% +104,426.76%$104.43K
#18 HL 0x9d48...e559Hyperliquid $187.20K 10 months 52.5% +93,043.3%$943.90K
#19 HL 0x09fd...9303Hyperliquid $154.24K 37 months 15% +87,695.95%$308.27K
#20 HL 0x2306...a9f1Hyperliquid $906.29K 12 months 65% +73,835.61%$2.10M
#21 HL 0x9189...3ecaHyperliquid · masamint $336.90K 29 months 21.3% +69,318.13%$346.59K
#22 HL 0x326d...abe8Hyperliquid $867.87K 33 months 17.5% +68,993.25%$1.83M
#23 HL 0xea0b...12d6Hyperliquid $138.93K 25 months 20% +64,850.34%$265.40K
#24 HL 0x9cac...6bc4Hyperliquid $46.74K 20 months 1.3% +62,675.46%$613.99K
#25 HL 0x0eab...1f79Hyperliquid $10.25K 15 months 27.5% +61,563.96%$61.56K
#26 HL 0x3c7e...e759Hyperliquid $19.06K 33 months 10% +53,572.42%$339.59K
#27 HL 0x97ac...f0bdHyperliquid · puttintakoyaki-purin $128.53K 12 months 38.8% +51,550.03%$2.87M
#28 HL 0xcb82...85b7Hyperliquid $2.04M 31 months 17.5% +50,853.35%$2.29M
#29 HL 0xf067...f611Hyperliquid · btfd $14.09K 18 months 12.5% +49,205.58%$2.31M
#30 HL 0xea15...a7efHyperliquid $47.19K 14 months 23.8% +45,107.6%$331.99K
#31 HL 0x4c0d...fd64Hyperliquid $1.85K 11 months 11.3% +43,431.18%$239.53K
#32 HL 0xdbe1...c2a1Hyperliquid $1 18 months 22.5% +42,979.98%$85.96K
#33 HL 0xf8ca...31f6Hyperliquid $393.54K 36 months 21.3% +42,910.57%$504.71K
#34 HL 0x0e54...c9e5Hyperliquid $74.26K 25 months 0% +42,023.76%$704.11K
#35 HL 0x164e...9c64Hyperliquid $669.36K 33 months 23.8% +40,783.51%$2.73M
#36 HL 0xe531...25beHyperliquid $83.11K 28 months 17.5% +36,802.43%$500.03K
#37 HL 0x7a37...7006Hyperliquid $701.97K 37 months 40% +36,011.1%$931.67K
#38 HL 0x33f9...36c0Hyperliquid $1.85M 21 months 11.3% +35,977.9%$2.35M
#39 HL 0xb8a2...28fcHyperliquid $10 26 months 2.5% +35,081.52%$35.08K
#40 HL 0xa464...813aHyperliquid · fuck jeff gib S3 $5.76K 12 months 48.8% +34,782.6%$31.67M
#41 HL 0x059e...2744Hyperliquid · I never lose $0 33 months 26.3% +32,908.67%$290.18K
#42 HL 0x1397...d15bHyperliquid $117.58K 37 months 22.5% +31,588.13%$503.89K
#43 HL 0x5db0...9ca0Hyperliquid $3.44K 9 months 0% +30,272.57%$30.27K
#44 HL 0x4188...deccHyperliquid $158.86K 17 months 16.3% +29,807.85%$198.52K
#45 HL 0xff73...0b6eHyperliquid $849 16 months 28.7% +28,880.16%$197.60K
#46 HL 0x5486...dfcaHyperliquid $2.92K 6 months 68.8% +26,256.6%$643.00K
#47 HL 0x1e07...99d6Hyperliquid $194.43K 14 months 3.8% +25,636.55%$6.23M
#48 HL 0x4c85...ff4bHyperliquid $0 10 months 98.8% +23,339.2%$23.34K
#49 HL 0x32a6...d3fcHyperliquid $441.79K 28 months 28.7% +23,174.21%$463.38K
#50 HL 0xe9a8...aa36Hyperliquid $322.15K 33 months 21.3% +22,651.94%$351.09K
#51 HL 0x02e1...3062Hyperliquid $196.26K 28 months 22.5% +22,538.47%$218.43K
#52 HL 0xaf59...0271Hyperliquid $17.20K 7 months 11.3% +20,691.1%$20.69K
#53 HL 0x5d8d...c37bHyperliquid · Cryptoor $166.81K 28 months 28.7% +20,173.59%$166.61K
#54 HL 0x5ac6...34e8Hyperliquid $4.42K 16 months 11.3% +20,153.7%$20.15K
#55 HL 0xb40d...67ecHyperliquid $24 27 months 23.8% +19,834%$368.16K
#56 HL 0x98e4...402bHyperliquid · yawakamo $12 25 months 28.7% +19,444.1%$3.68M
#57 HL 0x1e5c...bb5bHyperliquid $19.78K 15 months 20% +19,247.96%$2.15M
#58 HL 0xad99...0a76Hyperliquid $3 28 months 13.8% +19,215.04%$62.42K
#59 HL 0xfcb0...e0b6Hyperliquid $2.61M 28 months 38.8% +19,043.28%$5.72M
#60 HL 0x9a15...37e6Hyperliquid $10.58M 20 months 21.3% +18,111.26%$10.60M
#61 HL 0x55b4...0161Hyperliquid $398.26K 32 months 26.3% +18,086.86%$756.09K
#62 HL 0x0040...9c09Hyperliquid $166.55K 9 months 27.5% +17,784.52%$189.94K
#63 HL 0x55cc...7221Hyperliquid $132 16 months 15% +17,701.77%$115.33K
#64 HL 0xf6fd...9378Hyperliquid $376.21K 29 months 41.3% +17,548.71%$387.02K
#65 HL 0xb4a9...f1f7Hyperliquid $995.16K 7 months 20% +17,395.76%$4.94M
#66 HL 0x4bc0...4d6dHyperliquid $1.15M 31 months 16.3% +17,323.05%$1.63M
#67 HL 0x5a5b...0dccHyperliquid $32.50K 27 months 43.8% +17,019.78%$168.07K
#68 HL 0x16d7...9be1Hyperliquid $36.60K 25 months 20% +16,881.83%$138.17K
#69 HL 0x4066...99a5Hyperliquid $17.57K 37 months 43.8% +16,615.43%$104.73K
#70 HL 0xdd2c...5bceHyperliquid $0 26 months 15% +16,594.13%$16.59K
#71 HL 0x601c...734fHyperliquid $0 29 months 18.8% +16,580.19%$33.16K
#72 HL 0x6dbd...075aHyperliquid $20.42M 7 months 90% +16,236.07%$23.70M
#73 HL 0xe444...e3eaHyperliquid $4 26 months 23.8% +16,215.11%$693.36K
#74 HL 0xcb5c...0283Hyperliquid $95.18K 14 months 5% +16,073.22%$227.17K
#75 HL 0xb5cf...ed6aHyperliquid $1.59M 33 months 72.5% +16,021.23%$1.68M
#76 HL 0xccca...35baHyperliquid $681.41K 29 months 6.3% +15,902.17%$966.99K
#77 HL 0x899b...75ddHyperliquid $5.13K 15 months 12.5% +15,105.36%$226.37K
#78 HL 0x2c7c...c319Hyperliquid $3.05K 29 months 15% +15,004.53%$300.46K
#79 HL 0xb3af...5e79Hyperliquid $120.63K 29 months 2.5% +14,889.87%$119.82K
#80 HL 0xb1d8...3cb5Hyperliquid · dart monkey $376.06K 28 months 33.8% +14,868%$2.28M
#81 HL 0xcf22...db33Hyperliquid $30.76K 28 months 17.5% +14,834.48%$211.89K
#82 HL 0x58b9...f8baHyperliquid $137.62K 31 months 8.8% +14,750.78%$295.02K
#83 HL 0x7444...112dHyperliquid $82.18K 16 months 11.3% +14,560.47%$148.33K
#84 HL 0x3e41...7c81Hyperliquid $888.78K 36 months 2.5% +14,324.82%$1.72M
#85 HL 0x3c17...43a4Hyperliquid $47.05K 16 months 16.3% +14,033.52%$144.97K
#86 HL 0xa251...405bHyperliquid $616.11K 18 months 20% +13,603.88%$957.38K
#87 HL 0xb556...b20dHyperliquid $206.71K 28 months 53.8% +13,576.55%$455.88K
#88 HL 0xf396...b9cfHyperliquid $230.48K 33 months 47.5% +13,374.92%$444.01K
#89 HL 0x5a10...2c37Hyperliquid $10.05M 24 months 12.5% +13,303.59%$10.26M
#90 HL 0x9dac...0b55Hyperliquid $182.69K 27 months 85% +13,234.73%$474.86K
#91 HL 0xc4ad...444aHyperliquid $19.58K 14 months 27.5% +13,136.42%$251.48K
#92 HL 0xff0c...480cHyperliquid $163.98K 8 months 17.5% +13,052.99%$189.69K
#93 HL 0x19ad...5517Hyperliquid $33.72K 9 months 2.5% +12,797.99%$184.84K
#94 HL 0xdcfc...1505Hyperliquid $92.92K 7 months 20% +12,609.6%$146.38K
#95 HL 0x7edc...41c8Hyperliquid $323.79K 30 months 91.3% +12,499.41%$1.01M
#96 HL 0xaea8...ff6aHyperliquid $72 28 months 16.3% +12,481.03%$134.30K
#97 HL 0xbafc...2dc6Hyperliquid $160.85K 19 months 28.7% +12,411%$541.28K
#98 HL 0x46ea...f199Hyperliquid $102.56K 29 months 26.3% +12,356.71%$111.91K
#99 HL 0xe383...b47cHyperliquid $350.85K 33 months 20% +12,084.37%$347.98K
#100 HL 0x7203...3725Hyperliquid $0 16 months 36.3% +12,018.08%$12.02K
#101 HL 0x19f1...f02dHyperliquid $142.60K 30 months 16.3% +11,948.72%$442.09K
#102 HL 0xeef1...3c5eHyperliquid $135.32K 29 months 10% +11,833.7%$236.67K
#103 HL 0x64ad...8640Hyperliquid $220.57K 6 months 7.5% +11,712.67%$1.05M
#104 HL 0x8fb9...23a9Hyperliquid $1.78M 28 months 22.5% +11,709.54%$1.97M
#105 HL 0x426c...ad95Hyperliquid $229.24K 29 months 41.3% +11,665.12%$244.93K
#106 HL 0xed06...394eHyperliquid $20.68K 31 months 21.3% +11,639.25%$191.90K
#107 HL 0x67f1...a3b6Hyperliquid $364 30 months 27.5% +11,514.93%$11.51K
#108 HL 0x7fc1...fba8Hyperliquid $516 18 months 15% +11,448.68%$90.62K
#109 HL 0x7622...5f1cHyperliquid $673.56K 15 months 17.5% +11,350.21%$843.33K
#110 HL 0xbab7...0fddHyperliquid $387 13 months 16.3% +11,274.29%$11.27K
#111 HL 0xb738...5b48Hyperliquid $0 27 months 20% +11,017.73%$77.00K
#112 HL 0x542b...8f6cHyperliquid $356.10K 32 months 16.3% +10,649.33%$1.21M
#113 HL 0x679c...d89eHyperliquid $207.14K 21 months 23.8% +10,506.03%$237.02K
#114 HL 0x39b2...aebcHyperliquid $19.88K 14 months 18.8% +10,406.33%$335.93K
#115 HL 0x5db2...73d0Hyperliquid $68.85K 9 months 12.5% +10,228.19%$17.35M
#116 HL 0x61b3...86feHyperliquid $407.02K 19 months 26.3% +10,176.62%$915.97K
#117 HL 0xe4cb...c6c9Hyperliquid $1 18 months 40% +10,138.31%$10.14K
#118 HL 0x637f...0ef0Hyperliquid $321.84K 32 months 16.3% +10,100.57%$919.95K
#119 HL 0xe11b...27bcHyperliquid $232.08K 30 months 1.3% +9,955.35%$263.57K
#120 HL 0xf771...7349Hyperliquid $13 15 months 5% +9,882.66%$233.89K
#121 HL 0xed62...a9ddHyperliquid $135.09K 29 months 35% +9,663.66%$143.03K
#122 HL 0x0f99...9867Hyperliquid $20.23M 15 months 1.3% +9,540.4%$35.08M
#123 HL 0xcfea...fd15Hyperliquid $115.09K 26 months 27.5% +9,316.97%$213.62K
#124 HL 0x8712...7bf9Hyperliquid $1.47M 29 months 17.5% +9,291.71%$1.65M
#125 HL 0x5a62...ba44Hyperliquid $24.90K 11 months 27.5% +9,241.04%$79.88K
#126 HL 0x7457...0778Hyperliquid $115.51K 31 months 32.5% +9,227.29%$346.31K
#127 HL 0xc817...3e91Hyperliquid $360.01K 5 months 12.5% +9,201.2%$9.20K
#128 HL 0x9a15...3c12Hyperliquid $409.04K 12 months 42.5% +9,147.61%$1.83M
#129 HL 0xff8b...dfbeHyperliquid $692.98K 29 months 10% +9,005.41%$715.73K
#130 HL 0x60a5...7420Hyperliquid $219.68K 29 months 15% +8,988.83%$390.17K
#131 HL 0x2d29...4d89Hyperliquid $74.75K 8 months 61.3% +8,875.71%$1.94M
#132 HL 0xc4d4...fec4Hyperliquid $6.23M 26 months 33.8% +8,687.4%$7.11M
#133 HL 0xfc3b...c50dHyperliquid $46.75K 15 months 3.8% +8,528.34%$476.59K
#134 HL 0x91f2...a18aHyperliquid · baba $287.83K 28 months 27.5% +8,518.6%$291.62K
#135 HL 0x94d4...6738Hyperliquid $1.86K 17 months 22.5% +8,504.39%$41.67K
#136 HL 0xaac8...7013Hyperliquid · Nexus $7.03M 32 months 5% +8,385.47%$9.24M
#137 HL 0xac35...1853Hyperliquid $521.29K 18 months 11.3% +8,301.24%$837.77K
#138 HL 0x5b2f...a075Hyperliquid $61.98K 28 months 5% +8,288.57%$349.11K
#139 HL 0x32cf...c7e8Hyperliquid · hopr $40.29K 31 months 22.5% +8,188.27%$107.77K
#140 HL 0x64dd...ca76Hyperliquid $591.57K 28 months 47.5% +8,077.72%$970.78K
#141 HL 0x329c...0375Hyperliquid $222.66K 7 months 5% +7,996%$493.21K
#142 HL 0xad77...1a18Hyperliquid · tetsuo $151.47K 13 months 25% +7,867.86%$286.82K
#143 HL 0xd22c...2079Hyperliquid $3 17 months 18.8% +7,864.65%$279.60K
#144 HL 0x2f72...aed4Hyperliquid $41.06K 27 months 3.8% +7,778.35%$523.05K
#145 HL 0xcbd6...c1d6Hyperliquid $7.58M 13 months 88.8% +7,754.21%$10.78M
#146 HL 0x9ff5...b5caHyperliquid $92.22K 15 months 3.8% +7,673.56%$549.04K
#147 HL 0x2329...6081Hyperliquid $1.26K 14 months 16.3% +7,639.48%$144.22K
#148 HL 0xd55b...752cHyperliquid $67.86K 8 months 21.3% +7,538.42%$175.21K
#149 HL 0xdad1...8e7dHyperliquid $213 18 months 5% +7,404.38%$1.03M
#150 HL 0x7f94...8c7bHyperliquid $14.47K 27 months 31.3% +7,332.54%$214.06K
#151 HL 0x45b4...1b00Hyperliquid $11.63K 13 months 41.3% +7,323.08%$567.42K
#152 HL 0x7ca6...d415Hyperliquid $110 9 months 10% +7,280%$172.17K
#153 HL 0xffa1...4c34Hyperliquid $290.49K 23 months 32.5% +7,141.46%$292.45K
#154 HL 0xff52...2faaHyperliquid $200.90K 30 months 65% +7,115.72%$304.23K
#155 HL 0x7227...1ed3Hyperliquid $335.43K 16 months 8.8% +7,114.59%$798.97K
#156 HL 0xb556...936dHyperliquid $77.71K 26 months 18.8% +7,081.56%$248.66K
#157 HL 0x1cda...2c31Hyperliquid · Lfg $1.04M 12 months 6.3% +7,049.02%$1.52M
#158 HL 0x209a...fcbeHyperliquid $110.53K 30 months 38.8% +7,039.71%$152.03K
#159 HL 0xc6bf...bc4aHyperliquid $1.88M 26 months 81.3% +7,006.56%$2.30M
#160 HL 0xeaa9...520bHyperliquid · Thanks Jefff! $0 27 months 32.5% +6,994.96%$54.57K
#161 HL 0xff94...e4abHyperliquid $124.34K 30 months 10% +6,977.02%$207.67K
#162 HL 0xd113...1bb0Hyperliquid $169.07K 31 months 72.5% +6,942.38%$385.67K
#163 HL 0x6e88...741aHyperliquid $335.57K 31 months 65% +6,917.13%$336.28K
#164 HL 0x2fc5...8a79Hyperliquid $54.72K 15 months 0% +6,888.95%$694.12K
#165 HL 0xf139...a79dHyperliquid $2.27M 13 months 18.8% +6,884.77%$2.33M
#166 HL 0x2569...4212Hyperliquid $133.38K 7 months 22.5% +6,828.05%$657.28K
#167 HL 0x5aee...0afbHyperliquid $170.27K 25 months 12.5% +6,803.82%$342.46K
#168 HL 0xc837...f538Hyperliquid $9.32K 7 months 27.5% +6,788.55%$93.87K
#169 HL 0x54a2...d26aHyperliquid $584.03K 29 months 3.8% +6,765.05%$613.15K
#170 HL 0xb869...5132Hyperliquid $76.04K 29 months 1.3% +6,749.69%$233.34K
#171 HL 0x85a0...2826Hyperliquid $45.80K 29 months 35% +6,549.6%$55.09K
#172 HL 0x34cc...b6b9Hyperliquid $96.23K 30 months 20% +6,421.87%$482.49K
#173 HL 0x3657...8a06Hyperliquid · rektztown $14 27 months 28.7% +6,415.83%$129.40K
#174 HL 0xe8e5...db36Hyperliquid $1.69K 27 months 8.8% +6,340.75%$443.85K
#175 HL 0x71ff...abe3Hyperliquid $388.18K 24 months 31.3% +6,319.2%$1.21M
#176 HL 0xce8b...cc9cHyperliquid $36.60K 15 months 18.8% +6,282.58%$139.06K
#177 HL 0x7cb2...f0d1Hyperliquid $130.11K 39 months 29% +6,272.22%$143.72K
#178 HL 0x13c5...28beHyperliquid $43.80M 23 months 72.5% +6,255.88%$73.41M
#179 HL 0xcf46...7c98Hyperliquid $93.01K 7 months 7.5% +6,225.32%$151.49K
#180 HL 0xc12d...174cHyperliquid $10.00K 28 months 10% +6,133.09%$27.77K
#181 HL 0x8923...1bacHyperliquid · Draco $460.03K 24 months 13.8% +6,060.76%$9.47M
#182 HL 0x4594...3e01Hyperliquid $184.75K 5 months 7.5% +6,016.98%$578.62K
#183 HL 0xbb10...20b0Hyperliquid $4.60M 29 months 78.8% +6,011.26%$7.88M
#184 HL 0x876e...2fc9Hyperliquid $227 30 months 7.5% +6,008.24%$96.80K
#185 HL 0x69c6...75b9Hyperliquid $564 20 months 12.5% +5,997.72%$266.02K
#186 HL 0x52fb...c14cHyperliquid $101 8 months 8.8% +5,992.61%$247.27K
#187 HL 0xadb7...75e1Hyperliquid $1.13M 19 months 3.8% +5,984.02%$1.21M
#188 HL 0xd415...b4d9Hyperliquid $155.21K 16 months 6.3% +5,977.29%$448.30K
#189 HL 0xaaad...f676Hyperliquid $152.78K 6 months 2.5% +5,956.62%$171.97K
#190 HL 0x4c83...7707Hyperliquid $285.81K 30 months 46.3% +5,867.08%$288.36K
#191 HL 0xc2c0...727eHyperliquid $24.81K 26 months 23.8% +5,855.71%$636.16K
#192 HL 0x53bf...c6a5Hyperliquid $571.79K 32 months 40% +5,849.96%$593.85K
#193 HL 0x57b3...19d7Hyperliquid $47.51K 33 months 57.5% +5,776.55%$173.17K
#194 HL 0xffcc...3d1aHyperliquid · unrivalledbluecloud $1 17 months 21.3% +5,721.46%$918.52K
#195 HL 0xec48...f5ccHyperliquid $3.91K 6 months 1.3% +5,685.64%$1.45M
#196 HL 0x712e...6f58Hyperliquid $397.89K 30 months 27.5% +5,671.06%$588.82K
#197 HL 0xa495...517bHyperliquid · healy $415.81K 23 months 26.3% +5,639.96%$1.02M
#198 HL 0x7407...8773Hyperliquid $184.95K 28 months 2.5% +5,616.66%$181.72K
#199 HL 0xb002...3873Hyperliquid $677.87K 26 months 45% +5,607.76%$1.42M
#200 HL 0x80bf...c93fHyperliquid $213.27K 25 months 28.7% +5,588.95%$261.23K
Page 1

Profit percentage uses official exchange leaderboard ROI where available, but profiles are shown only when TraderStat has verified public fills, closed trades, recent activity, drawdown, trade count, history length, and anti-averaging checks. This ranking is analytical information, not investment advice.