Most open sell positions
- MON1 of 1 traders selling100%$0
- KAITO1 of 1 traders selling100%$0
Public Hyperliquid market statistics and a risk-adjusted ranking of experienced DEX traders.
Aggregated from current positions of filtered DEX traders: where they are buying crypto, where they are selling, and the overall long/short market bias.
30 traders net buying, 12 net selling, 3 balanced or hedged.
TraderStat starts with top public leaderboard wallets, then shows only wallets whose public fills pass the history, recent-activity, trade-count, drawdown, and anti-averaging checks. dYdX, Drift Protocol, and Aevo are connected as pending exchange sources and will publish only after per-trader fills/history can be verified.
| # | Wallet address | Balance | History | Winrate | Profit |
|---|---|---|---|---|---|
| #1 | HL 0x49c3...1076Hyperliquid · jez hot | $50.70K | 19 months | 0% | +5,390,770.59%$5.39M |
| #2 | HL 0x2999...65deHyperliquid | $6.57K | 5 months | 43.8% | +2,214,769.52%$2.21M |
| #3 | HL 0x932b...cb1aHyperliquid | $97.13K | 8 months | 2.5% | +562,222.79%$562.22K |
| #4 | HL 0x8bd9...77f6Hyperliquid · fth.eth | $0 | 11 months | 32.5% | +478,975.09%$478.98K |
| #5 | HL 0x38dc...eb61Hyperliquid | $55.82K | 27 months | 36.3% | +378,485.5%$378.49K |
| #6 | HL 0xe2a0...8ff3Hyperliquid | $121.14K | 7 months | 26.3% | +356,218.47%$3.89M |
| #7 | HL 0x745e...3800Hyperliquid | $121.15K | 36 months | 14.6% | +225,113.47%$236.50K |
| #8 | HL 0xff5b...6925Hyperliquid | $1 | 21 months | 6.3% | +221,161.63%$221.16K |
| #9 | HL 0xd77e...7e93Hyperliquid | $163.74K | 19 months | 22.5% | +188,615.44%$201.21K |
| #10 | HL 0xb5a5...bfedHyperliquid | $32.16K | 26 months | 25% | +160,140.7%$160.14K |
| #11 | HL 0x0a75...0703Hyperliquid | $105.66K | 18 months | 0% | +156,270.68%$156.27K |
| #12 | HL 0xf071...2368Hyperliquid | $71.83K | 31 months | 43.8% | +149,618.66%$149.62K |
| #13 | HL 0x6a55...818dHyperliquid | $77.61K | 25 months | 87.5% | +149,019.64%$561.50K |
| #14 | HL 0x7e38...1ad6Hyperliquid | $3.01K | 21 months | 20% | +128,685.67%$128.69K |
| #15 | HL 0xbe2c...9d75Hyperliquid | $1.41M | 10 months | 13.8% | +126,392.87%$4.05M |
| #16 | HL 0x1829...56fcHyperliquid | $0 | 19 months | 22.5% | +121,198.73%$121.20K |
| #17 | HL 0x0813...79e5Hyperliquid · Thank you jefe | $1.05M | 9 months | 23.8% | +111,046.87%$1.24M |
| #18 | HL 0x261b...a464Hyperliquid | $774.58K | 35 months | 90% | +103,122.31%$2.61M |
| #19 | HL 0x9d48...e559Hyperliquid | $185.33K | 11 months | 53.8% | +92,859.23%$942.03K |
| #20 | HL 0x9871...091dHyperliquid | $647.33K | 6 months | 80% | +87,210.44%$5.08M |
| #21 | HL 0x09fd...9303Hyperliquid | $125.33K | 39 months | 15% | +79,471.45%$279.36K |
| #22 | HL 0x2306...a9f1Hyperliquid | $664.99K | 11 months | 0% | +67,143.01%$1.91M |
| #23 | HL 0x9cac...6bc4Hyperliquid | $68.05K | 22 months | 2.5% | +64,850.8%$635.30K |
| #24 | HL 0x326d...abe8Hyperliquid | $560.11K | 35 months | 20% | +64,069.63%$1.70M |
| #25 | HL 0xea0b...12d6Hyperliquid | $106.23K | 27 months | 20% | +62,241.77%$254.73K |
| #26 | HL 0x9189...3ecaHyperliquid · masamint | $275.37K | 30 months | 21.3% | +57,010.67%$285.05K |
| #27 | HL 0x3c7e...e759Hyperliquid | $3.88K | 34 months | 25% | +53,544.46%$339.41K |
| #28 | HL 0x97ac...f0bdHyperliquid · puttintakoyaki-purin | $64.58K | 10 months | 46.3% | +51,752.56%$2.88M |
| #29 | HL 0xd922...e30bHyperliquid | $11 | 18 months | 0% | +51,335.84%$18.41M |
| #30 | HL 0xcb82...85b7Hyperliquid | $1.76M | 32 months | 17.5% | +44,520.43%$2.00M |
| #31 | HL 0xdbe1...c2a1Hyperliquid | $1 | 19 months | 22.5% | +44,424.01%$88.85K |
| #32 | HL 0x4c0d...fd64Hyperliquid | $1.39K | 12 months | 11.3% | +43,376.22%$239.23K |
| #33 | HL 0xea15...a7efHyperliquid | $31.56K | 13 months | 36.3% | +42,983.86%$316.36K |
| #34 | HL 0x4049...eb73Hyperliquid | $36 | 9 months | 3.8% | +42,077.39%$42.08K |
| #35 | HL 0x164e...9c64Hyperliquid | $547.69K | 34 months | 23.8% | +38,963.29%$2.60M |
| #36 | HL 0xf8ca...31f6Hyperliquid | $309.47K | 37 months | 10% | +37,709.96%$443.54K |
| #37 | HL 0xe531...25beHyperliquid | $53.84K | 29 months | 17.5% | +34,647.51%$470.75K |
| #38 | HL 0x5b7a...7963Hyperliquid | $175.72K | 32 months | 11.3% | +33,659.47%$673.19K |
| #39 | HL 0xfd8a...4c9fHyperliquid | $257 | 21 months | 25% | +33,614.61%$93.77K |
| #40 | HL 0x059e...2744Hyperliquid · I never lose | $0 | 34 months | 21.3% | +32,732.25%$288.62K |
| #41 | HL 0x33f9...36c0Hyperliquid | $1.58M | 22 months | 20% | +31,829.33%$2.08M |
| #42 | HL 0x7a37...7006Hyperliquid | $570.94K | 39 months | 41.3% | +30,963.59%$801.08K |
| #43 | HL 0x1397...d15bHyperliquid | $105.71K | 39 months | 22.5% | +30,844.07%$492.02K |
| #44 | HL 0x5db0...9ca0Hyperliquid | $3.44K | 11 months | 0% | +30,272.57%$30.27K |
| #45 | HL 0x81d7...a4bdHyperliquid | $2 | 31 months | 13.8% | +29,939.82%$343.09K |
| #46 | HL 0xff73...0b6eHyperliquid | $19 | 18 months | 31.3% | +28,879.94%$197.60K |
| #47 | HL 0xa14e...625eHyperliquid | $325.57K | 31 months | 2.5% | +26,358.97%$1.13M |
| #48 | HL 0x5486...dfcaHyperliquid | $2 | 7 months | 8.8% | +26,123.37%$639.74K |
| #49 | HL 0x1e07...99d6Hyperliquid | $27.96K | 14 months | 0% | +25,568.75%$6.21M |
| #50 | HL 0x4188...deccHyperliquid | $129.87K | 18 months | 16.3% | +25,455.53%$169.53K |
| #51 | HL 0xbee9...72adHyperliquid | $27.91M | 19 months | 100% | +24,337.58%$38.59M |
| #52 | HL 0xaf59...0271Hyperliquid | $0 | 8 months | 20% | +23,906.43%$23.91K |
| #53 | HL 0x4c85...ff4bHyperliquid | $0 | 11 months | 98.8% | +23,339.2%$23.34K |
| #54 | HL 0xb40d...67ecHyperliquid | $29 | 28 months | 23.8% | +19,834.31%$368.16K |
| #55 | HL 0x02e1...3062Hyperliquid | $169.92K | 29 months | 38.8% | +19,627.56%$190.22K |
| #56 | HL 0xac0a...cbe7Hyperliquid | $0 | 10 months | 26.3% | +19,536.5%$19.54K |
| #57 | HL 0x98e4...402bHyperliquid · yawakamo | $10 | 27 months | 28.7% | +19,444.09%$3.68M |
| #58 | HL 0x1027...35ebHyperliquid · kubes | $142.92K | 20 months | 22.5% | +19,272.31%$479.17K |
| #59 | HL 0x1e5c...bb5bHyperliquid | $15.64K | 10 months | 13.8% | +19,207.89%$2.14M |
| #60 | HL 0xe9a8...aa36Hyperliquid | $264.54K | 35 months | 21.3% | +18,935.17%$293.48K |
| #61 | HL 0xfcb0...e0b6Hyperliquid | $2.16M | 29 months | 36.3% | +17,716.05%$5.32M |
| #62 | HL 0x55cc...7221Hyperliquid | $1.23K | 17 months | 20% | +17,711.27%$115.39K |
| #63 | HL 0x5a5b...0dccHyperliquid | $335 | 28 months | 38.8% | +17,104.26%$168.90K |
| #64 | HL 0x5d8d...c37bHyperliquid · Cryptoor | $118.64K | 30 months | 27.5% | +16,982.89%$140.26K |
| #65 | HL 0x4066...99a5Hyperliquid | $13.59K | 14 months | 41.3% | +16,163.11%$101.88K |
| #66 | HL 0x55b4...0161Hyperliquid | $316.22K | 33 months | 27.5% | +16,124.17%$674.04K |
| #67 | HL 0xe444...e3eaHyperliquid | $11 | 27 months | 22.5% | +16,051.86%$686.38K |
| #68 | HL 0xb4a9...f1f7Hyperliquid | $1.13M | 9 months | 40% | +15,967.28%$4.54M |
| #69 | HL 0x16d7...9be1Hyperliquid | $32.68K | 27 months | 20% | +15,950.56%$130.55K |
| #70 | HL 0x5ac6...34e8Hyperliquid | $172 | 17 months | 5% | +15,903.61%$15.90K |
| #71 | HL 0xcb5c...0283Hyperliquid | $91.18K | 15 months | 23.8% | +15,790.62%$223.18K |
| #72 | HL 0x0040...9c09Hyperliquid | $138.32K | 10 months | 16.3% | +15,124.86%$161.54K |
| #73 | HL 0x4bc0...4d6dHyperliquid | $942.91K | 33 months | 16.3% | +15,115.38%$1.42M |
| #74 | HL 0x6c55...00c6Hyperliquid · I love Jeff | $15 | 32 months | 53.8% | +15,024.63%$845.98K |
| #75 | HL 0x2c7c...c319Hyperliquid | $2.04K | 31 months | 15% | +14,954.29%$299.46K |
| #76 | HL 0x3e41...7c81Hyperliquid | $1.36M | 19 months | 18.8% | +14,940.12%$1.79M |
| #77 | HL 0x9a15...37e6Hyperliquid | $8.67M | 21 months | 8.8% | +14,839.57%$8.68M |
| #78 | HL 0xb1d8...3cb5Hyperliquid · dart monkey | $368.20K | 29 months | 47.5% | +14,816.69%$2.27M |
| #79 | HL 0xf0b9...4364Hyperliquid | $0 | 13 months | 22.5% | +14,675.52%$7.93M |
| #80 | HL 0x899b...75ddHyperliquid | $7.28K | 16 months | 7.5% | +14,582.32%$218.54K |
| #81 | HL 0xcf22...db33Hyperliquid | $25.07K | 30 months | 22.5% | +14,476.02%$206.77K |
| #82 | HL 0xccca...35baHyperliquid | $555.26K | 30 months | 6.3% | +13,833.88%$841.22K |
| #83 | HL 0x6dbd...075aHyperliquid | $16.81M | 9 months | 90% | +13,765.87%$20.09M |
| #84 | HL 0x58b9...f8baHyperliquid | $112.31K | 32 months | 8.8% | +13,485.46%$269.71K |
| #85 | HL 0x3c17...43a4Hyperliquid | $38.84K | 17 months | 17.5% | +13,238.91%$136.76K |
| #86 | HL 0x7444...112dHyperliquid | $68.68K | 16 months | 15% | +13,234.92%$134.83K |
| #87 | HL 0xaa99...74c4Hyperliquid | $0 | 17 months | 16.3% | +13,179.26%$10.17M |
| #88 | HL 0xc4ad...444aHyperliquid | $14.56K | 15 months | 20% | +12,874.39%$246.46K |
| #89 | HL 0xb556...b20dHyperliquid | $167.22K | 28 months | 22.5% | +12,478.68%$419.01K |
| #90 | HL 0x4ecf...794dHyperliquid | $6.01K | 33 months | 33.8% | +12,425.55%$12.43K |
| #91 | HL 0x9dac...0b55Hyperliquid | $141.40K | 29 months | 86.3% | +12,373.46%$443.96K |
| #92 | HL 0x19ad...5517Hyperliquid | $27.50K | 10 months | 2.5% | +12,367.11%$178.61K |
| #93 | HL 0xb3af...5e79Hyperliquid | $100.00K | 30 months | 2.5% | +12,326.47%$99.20K |
| #94 | HL 0x46ea...f199Hyperliquid | $100.99K | 31 months | 26.3% | +12,183.28%$110.34K |
| #95 | HL 0xf396...b9cfHyperliquid | $207.15K | 35 months | 31.3% | +12,056.47%$400.24K |
| #96 | HL 0xa251...405bHyperliquid | $517.31K | 19 months | 28.7% | +11,989.89%$843.80K |
| #97 | HL 0x80e8...21d1Hyperliquid · Bliss | $1 | 29 months | 18.8% | +11,971.48%$23.94K |
| #98 | HL 0x7edc...41c8Hyperliquid | $269.88K | 31 months | 6.3% | +11,834.59%$959.75K |
| #99 | HL 0xbafc...2dc6Hyperliquid | $130.94K | 20 months | 32.5% | +11,760.33%$512.91K |
| #100 | HL 0x4b3a...b284Hyperliquid | $102.73K | 5 months | 58.8% | +11,492.54%$1.12M |
| #101 | HL 0xed06...394eHyperliquid | $17.30K | 32 months | 21.3% | +11,434.26%$188.52K |
| #102 | HL 0xc5a1...8facHyperliquid | $58.88K | 30 months | 20% | +11,328.97%$352.25K |
| #103 | HL 0x7fc1...fba8Hyperliquid | $56 | 19 months | 15% | +11,282.98%$89.31K |
| #104 | HL 0x19f1...f02dHyperliquid | $117.24K | 31 months | 16.3% | +11,264.1%$416.76K |
| #105 | HL 0xbab7...0fddHyperliquid | $316 | 14 months | 16.3% | +11,254.13%$11.25K |
| #106 | HL 0x5a10...2c37Hyperliquid | $8.22M | 26 months | 13.8% | +10,960.37%$8.45M |
| #107 | HL 0xdcfc...1505Hyperliquid | $67.79K | 7 months | 16.3% | +10,875.46%$126.25K |
| #108 | HL 0xeef1...3c5eHyperliquid | $111.80K | 30 months | 7.5% | +10,655.48%$213.11K |
| #109 | HL 0x426c...ad95Hyperliquid | $201.04K | 31 months | 40% | +10,322.3%$216.74K |
| #110 | HL 0x39b2...aebcHyperliquid | $16.27K | 14 months | 6.3% | +10,294.63%$332.33K |
| #111 | HL 0x5db2...73d0Hyperliquid | $56.24K | 11 months | 12.5% | +10,220.76%$17.34M |
| #112 | HL 0x542b...8f6cHyperliquid | $290.01K | 33 months | 16.3% | +10,069.62%$1.15M |
| #113 | HL 0xf771...7349Hyperliquid | $10 | 16 months | 3.8% | +9,882.51%$233.88K |
| #114 | HL 0xe383...b47cHyperliquid | $287.29K | 34 months | 20% | +9,876.77%$284.41K |
| #115 | HL 0x7622...5f1cHyperliquid | $547.21K | 15 months | 10% | +9,658.66%$717.64K |
| #116 | HL 0x637f...0ef0Hyperliquid | $209.84K | 33 months | 16.3% | +9,581.77%$872.69K |
| #117 | HL 0x8fb9...23a9Hyperliquid | $1.43M | 29 months | 22.5% | +9,271.34%$1.56M |
| #118 | HL 0x5a62...ba44Hyperliquid | $26.46K | 10 months | 17.5% | +9,202.95%$79.55K |
| #119 | HL 0xc817...3e91Hyperliquid | $360.01K | 7 months | 12.5% | +9,201.2%$9.20K |
| #120 | HL 0x7564...2a7fHyperliquid · TY Jeff | $57.73K | 8 months | 26.3% | +8,991.7%$787.24K |
| #121 | HL 0xd8ab...7b35Hyperliquid | $147.65K | 6 months | 7.5% | +8,983.91%$152.82K |
| #122 | HL 0x679c...d89eHyperliquid | $169.25K | 22 months | 22.5% | +8,826.84%$199.14K |
| #123 | HL 0x2d29...4d89Hyperliquid | $56.73K | 10 months | 58.8% | +8,816.22%$1.93M |
| #124 | HL 0x61b3...86feHyperliquid | $275.11K | 18 months | 65% | +8,711.11%$784.06K |
| #125 | HL 0x0f99...9867Hyperliquid | $16.48M | 16 months | 1.3% | +8,520.75%$31.33M |
| #126 | HL 0xcfea...fd15Hyperliquid | $90.59K | 28 months | 28.7% | +8,387.12%$192.30K |
| #127 | HL 0x94d4...6738Hyperliquid | $1.22K | 18 months | 11.3% | +8,374.62%$41.04K |
| #128 | HL 0xe11b...27bcHyperliquid | $188.37K | 31 months | 1.3% | +8,304.11%$219.85K |
| #129 | HL 0xdb75...4eadHyperliquid | $136.80K | 30 months | 26.3% | +8,292.37%$252.28K |
| #130 | HL 0xfc3b...c50dHyperliquid | $32.76K | 16 months | 3.8% | +8,278.03%$462.60K |
| #131 | HL 0x085b...ed74Hyperliquid | $337.50K | 25 months | 7.5% | +8,197.87%$422.83K |
| #132 | HL 0x60a5...7420Hyperliquid | $175.47K | 30 months | 16.3% | +8,164.93%$354.41K |
| #133 | HL 0x1506...02f4Hyperliquid | $3.46M | 10 months | 63.7% | +8,124%$8.12K |
| #134 | HL 0xed62...a9ddHyperliquid | $114.33K | 30 months | 27.5% | +8,032.1%$118.88K |
| #135 | HL 0xf1ca...2f69Hyperliquid | $1.06M | 12 months | 72.5% | +8,012.85%$8.01K |
| #136 | HL 0x2f72...aed4Hyperliquid | $16.99K | 27 months | 13.8% | +7,980.48%$536.64K |
| #137 | HL 0xfdfd...96f3Hyperliquid | $316.36K | 31 months | 2.5% | +7,888.42%$313.59K |
| #138 | HL 0xa31f...088eHyperliquid | $448.83K | 38 months | 11.3% | +7,870.48%$470.87K |
| #139 | HL 0x5100...5c0fHyperliquid | $3 | 12 months | 11.3% | +7,868.36%$128.87K |
| #140 | HL 0xd22c...2079Hyperliquid | $5 | 19 months | 17.5% | +7,864.57%$279.60K |
| #141 | HL 0x8712...7bf9Hyperliquid | $1.21M | 30 months | 18.8% | +7,832.92%$1.39M |
| #142 | HL 0x329c...0375Hyperliquid | $202.86K | 8 months | 5% | +7,740%$477.42K |
| #143 | HL 0x64dd...ca76Hyperliquid | $547.54K | 29 months | 47.5% | +7,711.43%$926.76K |
| #144 | HL 0x5b2f...a075Hyperliquid | $0 | 29 months | 8.8% | +7,701.45%$324.38K |
| #145 | HL 0xb966...a87aHyperliquid | $109.24K | 24 months | 15% | +7,676.45%$7.68K |
| #146 | HL 0x9ff5...b5caHyperliquid | $80.67K | 16 months | 10% | +7,548.4%$540.09K |
| #147 | HL 0xb738...5b48Hyperliquid | $2 | 28 months | 11.3% | +7,521.74%$67.61K |
| #148 | HL 0x2329...6081Hyperliquid | $1 | 14 months | 5% | +7,502.65%$141.64K |
| #149 | HL 0xff8b...dfbeHyperliquid | $570.75K | 31 months | 7.5% | +7,467.47%$593.50K |
| #150 | HL 0xd55b...752cHyperliquid | $33.90K | 9 months | 16.3% | +7,453.86%$173.25K |
| #151 | HL 0x7f94...8c7bHyperliquid | $14.49K | 29 months | 66.3% | +7,431.16%$216.94K |
| #152 | HL 0xac35...1853Hyperliquid | $431.73K | 19 months | 11.3% | +7,413.76%$748.21K |
| #153 | HL 0xdad1...8e7dHyperliquid | $207 | 19 months | 5% | +7,404.34%$1.03M |
| #154 | HL 0xc4d4...fec4Hyperliquid | $5.11M | 27 months | 35% | +7,330.75%$6.00M |
| #155 | HL 0x7ca6...d415Hyperliquid | $6 | 11 months | 11.3% | +7,275.62%$172.07K |
| #156 | HL 0x3a81...9ab1Hyperliquid | $444.05K | 25 months | 21.3% | +7,231.52%$823.56K |
| #157 | HL 0x45b4...1b00Hyperliquid | $55.86K | 11 months | 40% | +7,230.84%$560.28K |
| #158 | HL 0xf85f...50e7Hyperliquid | $116.03K | 10 months | 18.6% | +7,218.76%$7.22K |
| #159 | HL 0xaac8...7013Hyperliquid · Nexus | $5.74M | 33 months | 5% | +7,212.52%$7.95M |
| #160 | HL 0x90d4...0e33Hyperliquid · meta | $193.47K | 8 months | 21.3% | +7,131.41%$829.69K |
| #161 | HL 0xad77...1a18Hyperliquid · tetsuo | $124.48K | 14 months | 25% | +7,127.33%$259.82K |
| #162 | HL 0x7227...1ed3Hyperliquid | $323.17K | 18 months | 8.8% | +7,005.08%$786.67K |
| #163 | HL 0x91f2...a18aHyperliquid · baba | $235.41K | 29 months | 7.5% | +6,987.48%$239.20K |
| #164 | HL 0x2fc5...8a79Hyperliquid | $99 | 16 months | 0% | +6,859.55%$691.16K |
| #165 | HL 0xcbd6...c1d6Hyperliquid | $6.66M | 15 months | 51.2% | +6,745.03%$9.38M |
| #166 | HL 0xd1b8...5224Hyperliquid · Ty jefe | $8.53K | 13 months | 90% | +6,729.78%$2.18M |
| #167 | HL 0x6e88...741aHyperliquid | $325.76K | 32 months | 8.8% | +6,715.19%$326.46K |
| #168 | HL 0xc837...f538Hyperliquid | $8 | 8 months | 28.7% | +6,674.05%$92.29K |
| #169 | HL 0xd113...1bb0Hyperliquid | $166.78K | 32 months | 72.5% | +6,642.61%$369.01K |
| #170 | HL 0xb869...5132Hyperliquid | $70.95K | 25 months | 1.3% | +6,602.42%$228.24K |
| #171 | HL 0x85a0...2826Hyperliquid | $25.92K | 29 months | 38.8% | +6,542.44%$55.03K |
| #172 | HL 0x253e...b1abHyperliquid | $56.08K | 31 months | 53.8% | +6,535.51%$65.36K |
| #173 | HL 0x2569...4212Hyperliquid | $179.04K | 9 months | 21.3% | +6,505.25%$626.21K |
| #174 | HL 0x32cf...c7e8Hyperliquid · hopr | $6.56K | 27 months | 17.5% | +6,481.4%$85.30K |
| #175 | HL 0x3657...8a06Hyperliquid · rektztown | $4 | 28 months | 28.7% | +6,415.8%$129.40K |
| #176 | HL 0xe8e5...db36Hyperliquid | $1.67K | 29 months | 10% | +6,337.11%$443.60K |
| #177 | HL 0xb556...936dHyperliquid | $61.45K | 28 months | 15% | +6,327.45%$222.18K |
| #178 | HL 0x1cda...2c31Hyperliquid · Lfg | $887.81K | 14 months | 10% | +6,321.62%$1.37M |
| #179 | HL 0xff52...2faaHyperliquid | $163.68K | 31 months | 65% | +6,245.22%$267.01K |
| #180 | HL 0x7a2b...a1e0Hyperliquid | $46.87K | 17 months | 35% | +6,241.69%$63.99K |
| #181 | HL 0xff94...e4abHyperliquid | $100.33K | 31 months | 11.3% | +6,170.31%$183.66K |
| #182 | HL 0x34cc...b6b9Hyperliquid | $83.90K | 31 months | 16.3% | +6,156.23%$462.53K |
| #183 | HL 0xce8b...cc9cHyperliquid | $22.78K | 14 months | 16.3% | +6,118.5%$135.42K |
| #184 | HL 0x5aee...0afbHyperliquid | $138.41K | 27 months | 12.5% | +6,073.34%$305.70K |
| #185 | HL 0x71ff...abe3Hyperliquid | $164.81K | 25 months | 32.5% | +6,058.26%$1.16M |
| #186 | HL 0x876e...2fc9Hyperliquid | $279 | 32 months | 7.5% | +6,008.2%$96.80K |
| #187 | HL 0x8923...1bacHyperliquid · Draco | $337.15K | 25 months | 13.8% | +5,994.1%$9.36M |
| #188 | HL 0xc6bf...bc4aHyperliquid | $1.54M | 27 months | 83.8% | +5,994.05%$1.97M |
| #189 | HL 0x52fb...c14cHyperliquid | $68 | 10 months | 5% | +5,991.81%$247.23K |
| #190 | HL 0x69c6...75b9Hyperliquid | $252 | 21 months | 12.5% | +5,990.68%$265.71K |
| #191 | HL 0xffa1...4c34Hyperliquid | $239.38K | 25 months | 32.5% | +5,893.24%$241.34K |
| #192 | HL 0xc2c0...727eHyperliquid | $22.94K | 27 months | 10% | +5,839.11%$634.36K |
| #193 | HL 0x57b3...19d7Hyperliquid | $47.52K | 34 months | 58.8% | +5,776.87%$173.18K |
| #194 | HL 0xec48...f5ccHyperliquid | $2 | 7 months | 3.8% | +5,685.96%$1.45M |
| #195 | HL 0xf139...a79dHyperliquid | $1.82M | 14 months | 22.5% | +5,675.06%$1.92M |
| #196 | HL 0x2f14...6c93Hyperliquid | $192.70K | 30 months | 25% | +5,669.36%$192.50K |
| #197 | HL 0x19b1...f73fHyperliquid | $19.35K | 9 months | 33.8% | +5,653.04%$37.02K |
| #198 | HL 0x13c5...28beHyperliquid | $32.89M | 24 months | 72.5% | +5,637.22%$66.15M |
| #199 | HL 0xc12d...174cHyperliquid | $7.74K | 29 months | 7.5% | +5,634.48%$25.51K |
| #200 | HL 0xf5a0...23c9Hyperliquid | $122.33K | 17 months | 33.8% | +664.98%$161.80K |
Profit percentage uses official exchange leaderboard ROI where available, but profiles are shown only when TraderStat has verified public fills, closed trades, recent activity, drawdown, trade count, history length, and anti-averaging checks. This ranking is analytical information, not investment advice.
Each row aggregates unique filtered traders with a current long or short position. The balance line shows which side has the majority, while average entry price is weighted by open position size.
| Cryptocurrency | Buying | Selling | Trader balance | Average entry price |
|---|---|---|---|---|
| HYPHYPE | 12 buying | 9 selling |
|
$64.11741 |
| BTCBTC | 8 buying | 4 selling |
|
$63,497.14 |
| ETHETH | 7 buying | 2 selling |
|
$1,876.879 |
| LITLIT | 3 buying | 3 selling |
|
$2.114596 |
| SOLSOL | 4 buying | 1 selling |
|
$76.58829 |
| ZECZEC | 4 buying | 1 selling |
|
$475.1562 |
| WLDWLD | 3 buying | 0 selling |
|
$0.4493802 |
| CASCASHCAT | 1 buying | 2 selling |
|
$0.05000641 |
| NEANEAR | 2 buying | 0 selling |
|
$1.994035 |
| XMRXMR | 2 buying | 0 selling |
|
$362.0391 |
| UNIUNI | 2 buying | 0 selling |
|
$3.82111 |
| VVVVVV | 2 buying | 0 selling |
|
$13.04815 |
| AERAERO | 1 buying | 0 selling |
|
$0.501059 |
| XPLXPL | 1 buying | 0 selling |
|
$0.095743 |
| MONMON | 0 buying | 1 selling |
|
$0.0213 |
| BNBBNB | 1 buying | 0 selling |
|
$605.27 |
| KBOKBONK | 1 buying | 0 selling |
|
$0.003205 |
| ONDONDO | 1 buying | 0 selling |
|
$0.360269 |
| KAIKAITO | 0 buying | 1 selling |
|
$1.045932 |
| SUISUI | 0 buying | 1 selling |
|
$0.74884 |
| TAOTAO | 1 buying | 0 selling |
|
$189.377 |
| WW | 0 buying | 1 selling |
|
$0.00875 |
| PURPURR | 1 buying | 0 selling |
|
$0.116052 |
| ARBARB | 1 buying | 0 selling |
|
$0.0954 |
| KPEKPEPE | 1 buying | 0 selling |
|
$0.003035 |
| FARFARTCOIN | 1 buying | 0 selling |
|
$0.13413 |
| ADAADA | 0 buying | 1 selling |
|
$0.158068 |
| ENAENA | 1 buying | 0 selling |
|
$0.091164 |
| DOGDOGE | 1 buying | 0 selling |
|
$0.073075 |
| GRAGRAM | 1 buying | 0 selling |
|
$1.506549 |
Counts represent unique traders, not the number of orders. Average entry price uses currently available public exchange position data.
Log in to your TraderStat profile.