0x9a15...37e6
account_balance_wallet0x9a1500b41519868039b1f95c447ba50b76d837e6This profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| BTCLong | 0.2349 | 63,851.9 | - | $440 | +29.32% | 10x |
| HYPELong | 78.06 | 64.024 | - | $230 | +23% | 5x |
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 15, 06:57 AM | XYZ:ORCLOpen Long | 26.476 | 188.85 | -$0 | $0 |
| Jun 15, 06:57 AM | XYZ:AVGOOpen Long | 10.25 | 395.68 | -$0 | $0 |
| Jun 15, 06:57 AM | XYZ:AVGOOpen Long | 0.97 | 395.68 | -$0 | $0 |
| Jun 15, 06:56 AM | XYZ:AVGOOpen Long | 0.02 | 395.68 | $0 | $0 |
| Jun 15, 06:56 AM | XYZ:AVGOOpen Long | 0.42 | 395.68 | $0 | $0 |
| Jun 15, 06:56 AM | XYZ:AVGOOpen Long | 0.97 | 395.68 | -$0 | $0 |
| Jun 15, 06:47 AM | XYZ:SPCXOpen Long | 14.63 | 170.85 | -$0 | $0 |
| Jun 15, 02:24 AM | HYPEOpen Long | 78.06 | 64.024 | -$2 | $2 |
| Jun 15, 01:47 AM | BTCOpen Long | 0.0762 | 65,628 | -$2 | $2 |
| Jun 15, 01:42 AM | XYZ:SPCXOpen Long | 14.93 | 167.41 | -$0 | $0 |
| Jun 12, 04:00 PM | XYZ:SPCXOpen Long | 15.36 | 162.73 | -$0 | $0 |
| Jun 12, 07:00 AM | BTCOpen Long | 0.0304 | 63,026 | -$0 | $0 |
| Jun 12, 07:00 AM | BTCOpen Long | 0.007 | 63,026 | -$0 | $0 |
| Jun 12, 07:00 AM | BTCOpen Long | 0.0397 | 63,026 | -$0 | $0 |
| Jun 12, 07:00 AM | BTCOpen Long | 0.0023 | 63,026 | -$0 | $0 |
| Jun 12, 06:59 AM | BTCOpen Long | 0.0774 | 62,973 | -$0 | $0 |
| Jun 12, 06:59 AM | BTCOpen Long | 0.0005 | 62,973 | $0 | $0 |
| Jun 12, 06:59 AM | BTCOpen Long | 0.0016 | 62,973 | -$0 | $0 |
| Jun 4, 08:03 PM | XYZ:ORCLClose Long | 30.973 | 236.0788 | $764 | $0 |
| Jun 4, 08:01 PM | NEARClose Long | 967.1 | 2.3431 | -$21 | $0 |
| Jun 4, 08:01 PM | HYPEClose Long | 265.23 | 66.3969 | -$39 | $5 |
| Jun 4, 09:31 AM | FETClose Long | 21,099 | 0.2236 | -$998 | $1 |
| Jun 4, 06:54 AM | HYPEClose Long | 68.79 | 70.0727 | $243 | $1 |
| Jun 4, 02:03 AM | FETClose Long | 9,089 | 0.24 | -$282 | $1 |
| Jun 4, 01:09 AM | FETClose Long | 9,000 | 0.2477 | -$210 | $1 |
| Jun 4, 12:30 AM | FETClose Long | 9,000 | 0.2508 | -$181 | $1 |
| Jun 3, 08:41 PM | XYZ:ORCLClose Long | 10.416 | 223.64 | $128 | $0 |
| Jun 3, 08:15 PM | PARA:AVGOClose Long | 5.27 | 435.6 | -$204 | $0 |
| Jun 3, 02:34 PM | XYZ:MSFTClose Long | 5.529 | 430.0157 | -$131 | $0 |
| Jun 3, 02:17 PM | NEARClose Long | 138.1 | 3.0764 | $98 | $0 |
| Jun 3, 01:30 PM | NEARClose Long | 138.1 | 3.0343 | $93 | $0 |
| Jun 3, 12:46 PM | NEARClose Long | 133.1 | 2.9921 | $84 | $0 |
| Jun 3, 12:46 PM | NEARClose Long | 5 | 2.9921 | $3 | $0 |
| Jun 3, 10:49 AM | NEARClose Long | 138.1 | 2.95 | $81 | $0 |
| Jun 3, 09:31 AM | ZECClose Long | 8.05 | 599.05 | -$176 | $1 |
| Jun 3, 09:11 AM | HYPEOpen Long | 68.79 | 72.667 | -$2 | $2 |
| Jun 3, 08:44 AM | NEARClose Long | 138.1 | 2.9164 | $76 | $0 |
| Jun 3, 06:10 AM | XYZ:ORCLOpen Long | 10.416 | 240.01 | -$0 | $0 |
| Jun 3, 06:08 AM | ZECOpen Long | 8.05 | 620.78 | -$1 | $1 |
| Jun 3, 05:15 AM | NEARClose Long | 138.1 | 2.8815 | $71 | $0 |
| Jun 3, 05:04 AM | NEARClose Long | 138.1 | 2.8523 | $67 | $0 |
| Jun 3, 04:26 AM | NEARClose Long | 138.1 | 2.8232 | $63 | $0 |
| Jun 2, 10:55 PM | XYZ:MSFTClose Long | 5.497 | 440 | -$75 | $0 |
| Jun 2, 07:34 AM | XYZ:ORCLOpen Long | 1.026 | 243.6 | -$0 | $0 |
| Jun 2, 07:31 AM | XYZ:ORCLOpen Long | 4.105 | 243.6 | -$0 | $0 |
| Jun 2, 07:17 AM | XYZ:MSFTOpen Long | 5.497 | 454.77 | -$0 | $0 |
| Jun 2, 06:45 AM | BTCClose Long | 0.2821 | 70,222 | -$192 | $2 |
| Jun 2, 06:02 AM | XYZ:MSFTOpen Long | 3.979 | 452.77 | -$0 | $0 |
| Jun 2, 05:51 AM | XYZ:MSFTOpen Long | 0.221 | 452.08 | $0 | $0 |
| Jun 2, 05:51 AM | XYZ:MSFTOpen Long | 1.108 | 452.08 | -$0 | $0 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.