yawakamo
account_balance_wallet0x98e499210ec2f4085b4bc0ca2ed93a1b26a8402bThis profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 14, 05:37 PM | BTCClose Long | 0.0057 | 63,802 | -$5 | $0 |
| Jun 14, 02:18 AM | BTCOpen Long | 0.0057 | 64,595 | -$0 | $0 |
| Jun 14, 02:18 AM | BTCClose Long | 0.0058 | 64,594 | -$0 | $0 |
| Jun 14, 01:57 AM | BTCOpen Long | 0.0058 | 64,570 | -$0 | $0 |
| Jun 14, 01:56 AM | BTCClose Long | 0.0048 | 64,567 | $2 | $0 |
| Jun 13, 01:44 PM | BTCOpen Long | 0.0048 | 64,156 | -$0 | $0 |
| Jun 13, 01:43 PM | BTCClose Long | 0.0042 | 64,157 | -$0 | $0 |
| Jun 13, 01:37 PM | BTCOpen Long | 0.0042 | 64,211 | -$0 | $0 |
| May 17, 01:35 PM | @107Sell | 4.55 | 42.803 | -$0 | $0 |
| May 8, 08:50 AM | BTCClose Long | 0.3916 | 79,943.1692 | $87 | $14 |
| May 8, 08:09 AM | BTCOpen Long | 0.3916 | 79,684 | -$14 | $14 |
| May 8, 05:46 AM | BTCClose Short | 0.4561 | 79,741 | -$17 | $16 |
| May 8, 05:46 AM | BTCLong > Short | 0.9122 | 79,740 | -$15 | $33 |
| May 8, 03:08 AM | BTCOpen Long | 0.0751 | 79,325 | -$3 | $3 |
| May 8, 01:49 AM | BTCOpen Long | 0.1205 | 79,750 | -$4 | $4 |
| May 8, 01:47 AM | BTCOpen Long | 0.2606 | 79,786 | -$9 | $9 |
| May 7, 08:08 AM | BTCClose Long | 0.4943 | 81,525 | $283 | $18 |
| May 7, 06:21 AM | BTCOpen Long | 0.4943 | 80,915 | -$18 | $18 |
| May 6, 12:07 PM | BTCClose Short | 0.3266 | 82,296 | $9 | $12 |
| May 6, 11:20 AM | BTCOpen Short | 0.0584 | 82,663 | -$2 | $2 |
| May 6, 10:55 AM | BTCOpen Short | 0.2682 | 82,293 | -$10 | $10 |
| May 6, 09:08 AM | BTCClose Long | 0.2076 | 81,833 | $68 | $8 |
| May 6, 06:48 AM | BTCOpen Long | 0.0633 | 81,496 | -$2 | $2 |
| May 6, 06:48 AM | BTCOpen Long | 0.1444 | 81,455 | -$5 | $5 |
| May 5, 09:27 PM | BTCClose Long | 0.2425 | 81,549 | -$6 | $9 |
| May 5, 01:43 PM | BTCOpen Long | 0.0695 | 81,387 | -$3 | $3 |
| May 5, 01:41 PM | XYZ:GOOGLClose Long | 5.984 | 390.5498 | $1 | $0 |
| May 5, 01:15 PM | BTCOpen Long | 0.0166 | 81,570 | -$1 | $1 |
| May 5, 01:15 PM | BTCOpen Long | 0.0102 | 81,605 | -$0 | $0 |
| May 5, 01:14 PM | BTCOpen Long | 0.1462 | 81,602 | -$5 | $5 |
| May 5, 01:10 PM | BTCClose Long | 0.1611 | 81,600 | $54 | $6 |
| May 5, 01:00 PM | BTCOpen Long | 0.0152 | 81,239 | -$1 | $1 |
| May 5, 12:56 PM | BTCOpen Long | 0.0028 | 81,246 | -$0 | $0 |
| May 5, 12:56 PM | BTCOpen Long | 0.057 | 81,233 | -$2 | $2 |
| May 5, 12:46 PM | BTCOpen Long | 0.0861 | 81,224 | -$3 | $3 |
| May 1, 03:56 AM | XYZ:GOOGLOpen Long | 5.984 | 390.3584 | -$0 | $0 |
| May 1, 03:56 AM | XYZ:GOOGLClose Long | 5.949 | 390.2125 | $1 | $0 |
| May 1, 03:29 AM | XYZ:GOOGLOpen Long | 5.949 | 389.9576 | -$0 | $0 |
| May 1, 03:29 AM | XYZ:GOOGLClose Long | 5.756 | 389.8614 | $4 | $0 |
| May 1, 03:03 AM | XYZ:GOOGLOpen Long | 5.756 | 389.09 | -$0 | $0 |
| Apr 26, 09:45 AM | XYZ:GOOGLClose Long | 1.961 | 343.14 | $4 | $0 |
| Apr 17, 10:06 PM | XYZ:GOOGLOpen Long | 1.961 | 341.2014 | -$0 | $0 |
| Apr 17, 10:05 PM | XYZ:GOOGLClose Long | 1.885 | 340.96 | $3 | $0 |
| Apr 17, 01:23 PM | XYZ:GOOGLOpen Long | 1.885 | 339.15 | -$0 | $0 |
| Apr 17, 01:22 PM | XYZ:GOOGLClose Long | 1.893 | 339.1 | $0 | $0 |
| Apr 16, 05:38 AM | XYZ:GOOGLOpen Long | 1.893 | 338.99 | -$0 | $0 |
| Apr 16, 05:37 AM | XYZ:GOOGLClose Long | 1.783 | 338.9108 | $4 | $0 |
| Apr 15, 08:27 PM | XYZ:GOOGLOpen Long | 1.783 | 336.63 | -$0 | $0 |
| Apr 15, 08:05 PM | BTCClose Long | 0.0157 | 74,817 | $2 | $1 |
| Apr 13, 10:55 PM | BTCOpen Long | 0.0157 | 74,678.9171 | -$1 | $1 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.