0xe444...e3ea
account_balance_wallet0xe4446d52e2bdb3e31470643ab1753a4c2aeee3eaThis profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| May 25, 01:09 AM | @151Buy | 9.5879 | 2,102.6 | -$0 | $0 |
| May 24, 06:40 PM | @151Buy | 0.5053 | 2,099.7 | $0 | $0 |
| May 24, 02:17 PM | BTCClose Long | 5.7438 | 76,196.1065 | -$4,245 | $175 |
| May 24, 02:14 PM | BTCClose Long | 10.0505 | 76,387.1374 | -$5,509 | $307 |
| May 24, 03:31 AM | BTCOpen Long | 5.8983 | 76,872.3009 | -$181 | $181 |
| May 24, 03:31 AM | @151Sell | 5.6939 | 2,120.5651 | -$12 | $7 |
| May 24, 03:13 AM | BTCOpen Long | 9.896 | 76,924.0255 | -$305 | $304 |
| May 24, 12:07 AM | @151Buy | 2.4297 | 2,114.7903 | $0 | $0 |
| May 23, 11:51 PM | @151Buy | 0.4816 | 2,117 | $0 | $0 |
| May 23, 11:50 PM | @151Buy | 7.0676 | 2,116.6 | $0 | $0 |
| May 23, 11:39 PM | BTCClose Long | 23.7127 | 76,683.7883 | -$3,136 | $1,182 |
| May 23, 09:28 PM | HYPEClose Long | 1,303.3 | 58.8019 | -$711 | $34 |
| May 23, 09:00 PM | BTCOpen Long | 0.8471 | 77,310 | -$29 | $29 |
| May 23, 08:56 PM | HYPEOpen Long | 1,303.3 | 59.3212 | -$35 | $35 |
| May 23, 08:40 PM | BTCOpen Long | 22.8657 | 76,746.092 | -$790 | $790 |
| May 23, 08:40 PM | HYPEClose Long | 6,784.44 | 59.4271 | $5,335 | $181 |
| May 23, 06:36 PM | HYPEOpen Long | 6,784.44 | 58.6141 | -$179 | $179 |
| May 23, 06:36 PM | WLDClose Long | 364,545.1 | 0.3077 | $3,901 | $50 |
| May 23, 06:05 PM | WLDOpen Long | 364,545.1 | 0.2969 | -$49 | $49 |
| May 23, 05:04 PM | HYPEClose Long | 3,809.61 | 57.4707 | $5,793 | $99 |
| May 23, 03:54 AM | HYPEOpen Long | 3,809.61 | 55.9244 | -$96 | $96 |
| May 23, 03:53 AM | @151Sell | 14.7079 | 2,069.4809 | -$19 | $21 |
| May 13, 11:43 AM | @142Buy | 0.0186 | 80,642 | $0 | $0 |
| May 13, 11:43 AM | @151Sell | 0.5999 | 2,304.1 | -$1 | $1 |
| May 10, 09:57 AM | @142Buy | 0.0178 | 80,789 | $0 | $0 |
| May 10, 09:57 AM | @151Sell | 0.6315 | 2,329.1 | -$2 | $1 |
| May 10, 09:57 AM | @151Buy | 0.6319 | 2,329.2 | $0 | $0 |
| May 10, 09:57 AM | @151Sell | 0.5799 | 2,329.1 | -$1 | $1 |
| Feb 6, 09:24 AM | @156Buy | 62.8 | 79.8615 | -$0 | $0 |
| Feb 6, 06:36 AM | BTCClose Long | 0.5609 | 65,251.0187 | -$753 | $16 |
| Feb 6, 06:17 AM | BTCClose Long | 6.8106 | 65,855.1634 | -$5,027 | $202 |
| Feb 6, 06:03 AM | BTCOpen Long | 0.7571 | 66,719.9006 | -$23 | $23 |
| Feb 6, 06:00 AM | BTCOpen Long | 6.6143 | 66,545.7489 | -$198 | $198 |
| Feb 6, 05:57 AM | @156Sell | 139.744 | 80.9754 | $14 | $8 |
| Jan 16, 04:44 AM | @156Sell | 0.09 | 141.97 | -$0 | $0 |
| Jan 16, 04:43 AM | @156Buy | 129.181 | 141.9509 | -$0 | $0 |
| Jan 16, 04:25 AM | KBONKClose Long | 16,086,219 | 0.0105 | $1,373 | $59 |
| Jan 12, 09:16 AM | KBONKOpen Long | 16,086,219 | 0.0104 | -$59 | $59 |
| Jan 8, 11:41 AM | ZECClose Short | 508 | 401.6307 | -$4,498 | $71 |
| Jan 8, 11:41 AM | ZECClose Short | 493.03 | 400.2972 | -$3,708 | $69 |
| Jan 8, 11:41 AM | ZECClose Short | 493.03 | 399.6956 | -$3,411 | $69 |
| Jan 8, 11:21 AM | ZECOpen Short | 95.93 | 391.18 | -$13 | $13 |
| Jan 8, 11:07 AM | ZECOpen Short | 1,398.13 | 393.0355 | -$192 | $192 |
| Jan 8, 11:06 AM | BTCClose Long | 5.5066 | 90,332.0517 | -$9,361 | $174 |
| Jan 7, 05:02 PM | BTCClose Long | 22.6005 | 91,108.0139 | -$20,992 | $824 |
| Jan 7, 10:50 AM | BTCOpen Long | 5.5066 | 92,005 | -$203 | $203 |
| Jan 7, 10:50 AM | BTCOpen Long | 22.6005 | 91,999.3978 | -$832 | $832 |
| Jan 7, 10:49 AM | KPEPEClose Long | 19,518,292 | 0.0067 | $726 | $52 |
| Jan 7, 10:49 AM | KPEPEClose Long | 20,314,956 | 0.0067 | $907 | $54 |
| Jan 7, 10:48 AM | KPEPEClose Long | 14,732,845 | 0.0067 | $629 | $39 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.