0xb869...5132
account_balance_wallet0xb86941f1359b08477613d28822d7babe1f525132This profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 13, 06:50 AM | NEARClose Short | 9,748.4 | 2.023 | $248 | $9 |
| Jun 12, 11:13 PM | XYZ:AMDClose Short | 10.691 | 514.1124 | -$498 | $0 |
| Jun 12, 11:12 PM | XYZ:SPCXClose Long | 238.37 | 167.38 | -$104 | $3 |
| Jun 12, 07:54 PM | XYZ:SPCXOpen Long | 30.98 | 161.6624 | -$0 | $0 |
| Jun 12, 07:54 PM | XYZ:SPCXOpen Long | 31 | 161.37 | -$0 | $0 |
| Jun 12, 01:24 PM | XYZ:SPCXOpen Long | 7.33 | 169 | -$0 | $0 |
| Jun 12, 01:24 PM | XYZ:SPCXOpen Long | 7.33 | 169.16 | -$0 | $0 |
| Jun 12, 01:24 PM | XYZ:SPCXOpen Long | 7.33 | 169.32 | -$0 | $0 |
| Jun 12, 01:24 PM | XYZ:SPCXOpen Long | 7.33 | 169.47 | -$0 | $0 |
| Jun 12, 01:24 PM | XYZ:SPCXOpen Long | 7.33 | 169.63 | -$0 | $0 |
| Jun 12, 01:24 PM | XYZ:SPCXOpen Long | 7.33 | 169.79 | -$0 | $0 |
| Jun 12, 01:24 PM | XYZ:SPCXOpen Long | 7.33 | 169.95 | -$0 | $0 |
| Jun 12, 01:57 AM | XYZ:SPCXOpen Long | 7.33 | 170.11 | -$0 | $0 |
| Jun 12, 01:55 AM | XYZ:SPCXOpen Long | 7.33 | 170.26 | -$0 | $0 |
| Jun 12, 01:54 AM | XYZ:SPCXOpen Long | 3.58 | 170.42 | -$0 | $0 |
| Jun 12, 01:54 AM | XYZ:SPCXOpen Long | 3.75 | 170.42 | -$0 | $0 |
| Jun 12, 01:54 AM | XYZ:SPCXOpen Long | 1.63 | 170.58 | -$0 | $0 |
| Jun 12, 01:54 AM | XYZ:SPCXOpen Long | 5.56 | 170.58 | -$0 | $0 |
| Jun 12, 01:54 AM | XYZ:SPCXOpen Long | 0.14 | 170.58 | $0 | $0 |
| Jun 12, 01:53 AM | XYZ:SPCXOpen Long | 7.33 | 170.74 | -$0 | $0 |
| Jun 12, 01:53 AM | XYZ:SPCXOpen Long | 7.33 | 170.89 | -$0 | $0 |
| Jun 12, 01:39 AM | XYZ:SPCXOpen Long | 7.33 | 171.05 | -$0 | $0 |
| Jun 12, 01:39 AM | XYZ:SPCXOpen Long | 7.33 | 171.21 | -$0 | $0 |
| Jun 12, 01:39 AM | XYZ:SPCXOpen Long | 7.33 | 171.37 | -$0 | $0 |
| Jun 12, 01:37 AM | XYZ:SPCXOpen Long | 7.33 | 171.53 | -$0 | $0 |
| Jun 12, 01:37 AM | XYZ:SPCXOpen Long | 7.33 | 171.68 | -$0 | $0 |
| Jun 12, 01:37 AM | XYZ:SPCXOpen Long | 7.33 | 171.84 | -$0 | $0 |
| Jun 12, 01:37 AM | XYZ:SPCXOpen Long | 7.33 | 172 | -$0 | $0 |
| Jun 11, 05:21 PM | XYZ:SPCXOpen Long | 14.93 | 166.7589 | -$0 | $0 |
| Jun 11, 05:15 PM | XYZ:SPCXOpen Long | 14.86 | 168.4329 | -$0 | $0 |
| Jun 10, 07:08 AM | NEAROpen Short | 2,437.4 | 2.0481 | -$2 | $2 |
| Jun 10, 07:08 AM | NEAROpen Short | 2,436.8 | 2.0489 | -$2 | $2 |
| Jun 10, 07:08 AM | NEAROpen Short | 2,436.8 | 2.0493 | -$2 | $2 |
| Jun 10, 07:08 AM | NEAROpen Short | 2,437.4 | 2.0509 | -$2 | $2 |
| Jun 10, 07:03 AM | XYZ:AMDOpen Short | 5.348 | 467.3187 | -$0 | $0 |
| Jun 10, 07:02 AM | XYZ:AMDOpen Short | 5.343 | 467.7501 | -$0 | $0 |
| Jun 5, 11:55 AM | ZECClose Long | 32 | 300.0258 | -$500 | $4 |
| Jun 5, 08:21 AM | ZECOpen Long | 16.06 | 317.58 | -$2 | $2 |
| Jun 5, 08:19 AM | ZECOpen Long | 15.94 | 313.4597 | -$2 | $2 |
| Jun 4, 10:32 PM | XYZ:PLTRClose Long | 99.79 | 140.9663 | -$946 | $1 |
| Jun 3, 07:15 AM | XYZ:PLTROpen Long | 20 | 150.4043 | -$0 | $0 |
| Jun 3, 07:14 AM | XYZ:PLTROpen Long | 66.489 | 150.4483 | -$1 | $1 |
| Jun 3, 07:14 AM | XYZ:PLTROpen Long | 6.65 | 150.4396 | -$0 | $0 |
| Jun 3, 07:14 AM | XYZ:PLTROpen Long | 6.651 | 150.4139 | -$0 | $0 |
| Apr 29, 07:26 PM | DOGEClose Long | 183,606 | 0.1017 | -$367 | $8 |
| Apr 29, 07:26 PM | DOGEClose Long | 207,087 | 0.1017 | -$415 | $9 |
| Apr 29, 07:25 PM | DOGEClose Long | 332,812 | 0.1018 | -$652 | $15 |
| Apr 29, 06:36 PM | DOGEOpen Long | 245,700 | 0.1017 | -$11 | $11 |
| Apr 29, 07:42 AM | DOGEOpen Long | 238,823 | 0.1047 | -$11 | $11 |
| Apr 29, 07:42 AM | DOGEOpen Long | 238,982 | 0.1047 | -$11 | $11 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.