0x69c6...75b9
account_balance_wallet0x69c614598c9340589659762b45744f05e91e75b9This profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 5, 01:58 PM | BTCClose Long | 1 | 60,779 | -$2,558 | $27 |
| Jun 4, 02:34 AM | BTCOpen Long | 1 | 63,309.3066 | -$28 | $28 |
| Jun 3, 10:11 PM | ASTERClose Long | 6,834 | 0.6891 | -$296 | $2 |
| Jun 3, 10:11 PM | INJClose Long | 1,613.9 | 6.6425 | $1,704 | $5 |
| May 30, 05:20 PM | ASTEROpen Long | 6,834 | 0.732 | -$2 | $2 |
| May 28, 06:42 PM | INJOpen Long | 1,613.9 | 5.5835 | -$4 | $4 |
| May 28, 05:06 AM | NILClose Long | 81,558 | 0.0657 | $342 | $2 |
| May 28, 05:06 AM | INJClose Long | 889.6 | 5.3693 | -$241 | $2 |
| May 25, 03:04 PM | INJOpen Long | 889.6 | 5.6378 | -$2 | $2 |
| May 20, 06:43 PM | NILOpen Long | 81,558 | 0.0614 | -$2 | $2 |
| Apr 18, 10:46 PM | LITClose Long | 13,224 | 0.9928 | -$1,902 | $6 |
| Apr 18, 10:46 PM | XPLClose Long | 103,863 | 0.1117 | -$3,400 | $5 |
| Apr 14, 06:55 PM | WLFIClose Long | 61,286 | 0.0805 | -$98 | $2 |
| Apr 14, 03:49 PM | WLFIOpen Long | 61,286 | 0.0821 | -$2 | $2 |
| Apr 14, 02:09 AM | XPLOpen Long | 103,863 | 0.1444 | -$7 | $7 |
| Apr 14, 02:09 AM | LITOpen Long | 13,224 | 1.1362 | -$7 | $7 |
| Feb 1, 11:09 PM | BTCClose Long | 7.2653 | 75,699.8759 | -$10,328 | $247 |
| Feb 1, 11:09 PM | BTCClose Long | 1.8163 | 75,785.3564 | -$2,427 | $62 |
| Feb 1, 10:28 PM | BTCOpen Long | 1.2974 | 77,050 | -$45 | $45 |
| Feb 1, 10:28 PM | BTCOpen Long | 1.2968 | 77,097.0055 | -$45 | $45 |
| Feb 1, 10:28 PM | BTCOpen Long | 1.2967 | 77,112 | -$45 | $45 |
| Feb 1, 10:28 PM | BTCOpen Long | 1.2972 | 77,120.836 | -$45 | $45 |
| Feb 1, 10:28 PM | BTCOpen Long | 1.2973 | 77,108.0798 | -$45 | $45 |
| Feb 1, 10:28 PM | BTCOpen Long | 1.298 | 77,080.6115 | -$45 | $45 |
| Feb 1, 10:28 PM | BTCOpen Long | 1.2982 | 77,044 | -$45 | $45 |
| Jan 31, 10:04 AM | MONClose Long | 361,872 | 0.0195 | -$2,986 | $3 |
| Jan 31, 10:04 AM | STBLClose Long | 145,626 | 0.0368 | -$4,656 | $2 |
| Jan 31, 10:04 AM | XPLClose Long | 258,026 | 0.1168 | -$19,915 | $14 |
| Jan 31, 10:04 AM | SYRUPClose Long | 149,866 | 0.3217 | -$1,886 | $22 |
| Jan 31, 10:04 AM | TAOClose Long | 168.202 | 209.6415 | -$14,774 | $16 |
| Jan 31, 10:04 AM | ZROClose Long | 35,179.9 | 1.7473 | $11,401 | $28 |
| Jan 13, 04:37 AM | IPClose Long | 4,463.2 | 2.9837 | $3,301 | $6 |
| Jan 6, 09:17 PM | BTCClose Long | 0.538 | 93,799.7559 | $439 | $23 |
| Jan 6, 09:14 PM | BTCOpen Long | 0.538 | 92,941 | -$23 | $23 |
| Jan 6, 05:23 AM | XPLOpen Long | 52,102 | 0.192 | -$5 | $5 |
| Jan 6, 05:22 AM | XPLOpen Long | 52,080 | 0.1922 | -$5 | $5 |
| Jan 6, 05:15 AM | XPLOpen Long | 51,942 | 0.1926 | -$5 | $5 |
| Jan 5, 01:38 AM | IPOpen Long | 4,463.2 | 2.2427 | -$5 | $5 |
| Jan 2, 11:22 PM | XPLOpen Long | 25,473 | 0.1965 | -$2 | $2 |
| Jan 2, 11:22 PM | XPLOpen Long | 25,486 | 0.1963 | -$2 | $2 |
| Jan 2, 11:22 PM | MONOpen Long | 180,988 | 0.0277 | -$2 | $2 |
| Jan 2, 11:22 PM | MONOpen Long | 180,884 | 0.0277 | -$2 | $2 |
| Jan 2, 11:21 PM | XPLOpen Long | 25,475 | 0.1964 | -$2 | $2 |
| Jan 2, 11:21 PM | XPLOpen Long | 25,468 | 0.1964 | -$2 | $2 |
| Jan 2, 11:21 PM | STBLOpen Long | 72,825 | 0.0688 | -$2 | $2 |
| Jan 2, 11:21 PM | STBLOpen Long | 72,801 | 0.0687 | -$2 | $2 |
| Dec 29, 07:01 AM | SYRUPOpen Long | 14,915 | 0.3361 | -$2 | $2 |
| Dec 29, 07:01 AM | SYRUPOpen Long | 14,915 | 0.3357 | -$2 | $2 |
| Dec 29, 07:01 AM | SYRUPOpen Long | 14,923 | 0.3355 | -$2 | $2 |
| Dec 29, 07:01 AM | SYRUPOpen Long | 14,923 | 0.3355 | -$2 | $2 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.