0x2fc5...8a79
account_balance_wallet0x2fc5b772ee6c0a119a91164e0a38e40873988a79This profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 12, 02:24 PM | XYZ:COPPEROpen Long | 308.58 | 6.4815 | -$0 | $0 |
| Jun 12, 02:23 PM | XYZ:COPPEROpen Long | 308.76 | 6.4798 | -$0 | $0 |
| Jun 12, 02:23 PM | XYZ:COPPEROpen Long | 308.76 | 6.4799 | -$0 | $0 |
| Jun 12, 02:23 PM | XYZ:COPPEROpen Long | 308.75 | 6.48 | -$0 | $0 |
| Jun 12, 02:23 PM | XYZ:COPPEROpen Long | 308.75 | 6.4798 | -$0 | $0 |
| Jun 12, 02:23 PM | XYZ:COPPEROpen Long | 308.75 | 6.4793 | -$0 | $0 |
| Jun 12, 02:23 PM | XYZ:COPPEROpen Long | 308.72 | 6.4801 | -$0 | $0 |
| Jun 12, 02:23 PM | XYZ:COPPEROpen Long | 308.68 | 6.4822 | -$0 | $0 |
| Jun 12, 02:23 PM | XYZ:COPPEROpen Long | 308.68 | 6.48 | -$0 | $0 |
| Jun 12, 02:22 PM | XYZ:COPPEROpen Long | 308.76 | 6.4825 | -$0 | $0 |
| Jun 12, 02:22 PM | XYZ:COPPEROpen Long | 308.76 | 6.4821 | -$0 | $0 |
| Jun 12, 02:22 PM | XYZ:COPPEROpen Long | 308.78 | 6.4798 | -$0 | $0 |
| Jun 12, 02:22 PM | XYZ:COPPEROpen Long | 308.78 | 6.4807 | -$0 | $0 |
| Jun 12, 02:22 PM | XYZ:COPPEROpen Long | 308.78 | 6.4816 | -$0 | $0 |
| Jun 12, 02:22 PM | XYZ:COPPEROpen Long | 308.72 | 6.4799 | -$0 | $0 |
| Jun 12, 02:22 PM | XYZ:COPPEROpen Long | 308.72 | 6.4802 | -$0 | $0 |
| Jun 12, 02:22 PM | XYZ:COPPEROpen Long | 308.72 | 6.4802 | -$0 | $0 |
| Jun 12, 02:22 PM | XYZ:COPPEROpen Long | 385.8 | 6.4824 | -$0 | $0 |
| Jun 12, 02:22 PM | XYZ:COPPEROpen Long | 385.8 | 6.4831 | -$0 | $0 |
| Jun 12, 02:22 PM | XYZ:COPPEROpen Long | 385.8 | 6.4817 | -$0 | $0 |
| Jun 12, 02:22 PM | XYZ:COPPEROpen Long | 385.8 | 6.4807 | -$0 | $0 |
| Jun 12, 02:22 PM | XYZ:COPPEROpen Long | 385.86 | 6.4804 | -$0 | $0 |
| Jun 12, 02:22 PM | XYZ:COPPEROpen Long | 385.92 | 6.4808 | -$0 | $0 |
| Jun 12, 02:22 PM | XYZ:COPPEROpen Long | 385.92 | 6.4808 | -$0 | $0 |
| May 20, 10:16 PM | HYPEClose Short | 7,578.01 | 53.1394 | -$13,234 | $181 |
| May 20, 07:05 PM | HYPEOpen Short | 583.28 | 51.4028 | -$13 | $13 |
| May 20, 07:05 PM | HYPEOpen Short | 583.23 | 51.4016 | -$13 | $13 |
| May 20, 07:05 PM | HYPEOpen Short | 583.23 | 51.4065 | -$13 | $13 |
| May 20, 07:05 PM | HYPEOpen Short | 583.23 | 51.4103 | -$13 | $13 |
| May 20, 07:05 PM | HYPEOpen Short | 583.06 | 51.4032 | -$13 | $13 |
| May 20, 07:05 PM | HYPEOpen Short | 582.9 | 51.4031 | -$13 | $13 |
| May 20, 07:05 PM | HYPEOpen Short | 582.9 | 51.4024 | -$13 | $13 |
| May 20, 07:05 PM | HYPEOpen Short | 582.9 | 51.4084 | -$13 | $13 |
| May 20, 07:05 PM | HYPEOpen Short | 582.9 | 51.4182 | -$13 | $13 |
| May 20, 07:05 PM | HYPEOpen Short | 582.67 | 51.4234 | -$13 | $13 |
| May 20, 07:05 PM | HYPEOpen Short | 582.61 | 51.4295 | -$13 | $13 |
| May 20, 07:05 PM | HYPEOpen Short | 582.61 | 51.4432 | -$13 | $13 |
| May 20, 07:05 PM | HYPEOpen Short | 582.49 | 51.4683 | -$13 | $13 |
| Apr 23, 06:01 PM | XYZ:SP500Close Short | 92.994 | 7,101.7315 | -$594 | $59 |
| Apr 23, 10:07 AM | XYZ:SP500Open Short | 2.818 | 7,095.5 | -$2 | $2 |
| Apr 23, 10:07 AM | XYZ:SP500Open Short | 2.818 | 7,095.8 | -$2 | $2 |
| Apr 23, 10:07 AM | XYZ:SP500Open Short | 2.818 | 7,095.8 | -$2 | $2 |
| Apr 23, 10:07 AM | XYZ:SP500Open Short | 2.818 | 7,095.8 | -$2 | $2 |
| Apr 23, 10:07 AM | XYZ:SP500Open Short | 2.818 | 7,095.7 | -$2 | $2 |
| Apr 23, 10:07 AM | XYZ:SP500Open Short | 2.818 | 7,095.7 | -$2 | $2 |
| Apr 23, 10:07 AM | XYZ:SP500Open Short | 2.818 | 7,095.7412 | -$2 | $2 |
| Apr 23, 10:07 AM | XYZ:SP500Open Short | 2.818 | 7,095.7408 | -$2 | $2 |
| Apr 23, 10:07 AM | XYZ:SP500Open Short | 2.818 | 7,095.8 | -$2 | $2 |
| Apr 23, 10:07 AM | XYZ:SP500Open Short | 2.818 | 7,095.8 | -$2 | $2 |
| Apr 23, 10:07 AM | XYZ:SP500Open Short | 2.818 | 7,095.9 | -$2 | $2 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.