0x5b2f...a075
account_balance_wallet0x5b2f788be5e94ebe18e35abe416f80d6de2ea075This profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| HYPELong | 2,471.96 | 59.6945 | - | $17,893 | +121.26% | 10x |
| SUILong | 20,000 | 0.7932 | - | $31 | +1.94% | 10x |
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 14, 11:29 PM | SUIOpen Long | 20,000 | 0.7932 | -$6 | $6 |
| Jun 14, 06:20 PM | HYPEOpen Long | 2,471.96 | 59.6946 | -$59 | $59 |
| Jun 14, 06:19 PM | HYPEClose Long | 2,414.13 | 59.6667 | $4,297 | $58 |
| Jun 14, 02:34 PM | BTCClose Long | 1.5 | 63,969.6361 | -$421 | $38 |
| Jun 13, 08:47 PM | BTCOpen Long | 1.5 | 64,225 | -$39 | $39 |
| Jun 13, 10:19 AM | HYPEOpen Long | 2,414.13 | 57.8629 | -$56 | $56 |
| Jun 13, 10:17 AM | HYPEClose Long | 2,058.85 | 57.9203 | -$905 | $48 |
| Jun 13, 06:33 AM | HYPEOpen Long | 2,058.85 | 58.3367 | -$48 | $48 |
| Jun 12, 11:56 PM | HYPEClose Long | 2,020.89 | 59.2323 | $1,665 | $48 |
| Jun 12, 09:06 AM | HYPEOpen Long | 2,020.89 | 58.3846 | -$47 | $47 |
| Jun 12, 08:59 AM | @334Buy | 10,539 | 0.2176 | -$6 | $6 |
| Jun 4, 04:50 AM | HYPEClose Long | 930.79 | 73.4569 | -$962 | $23 |
| Jun 4, 04:08 AM | HYPEOpen Long | 930.79 | 74.4656 | -$24 | $24 |
| Jun 4, 02:04 AM | HYPEClose Long | 1,042.12 | 71.4118 | -$521 | $25 |
| Jun 3, 04:29 PM | HYPEOpen Long | 1,042.12 | 71.8878 | -$25 | $25 |
| Jun 3, 04:27 PM | HYPEClose Long | 1,133.71 | 71.5185 | -$648 | $28 |
| Jun 3, 02:30 PM | HYPEOpen Long | 1,133.71 | 72.0659 | -$28 | $28 |
| Jun 3, 02:18 PM | HYPEClose Long | 1,191.4 | 72.1578 | -$417 | $29 |
| Jun 3, 02:09 PM | HYPEOpen Long | 1,191.4 | 72.4835 | -$29 | $29 |
| Jun 3, 11:46 AM | HYPEClose Long | 1,268.42 | 72.3543 | -$557 | $31 |
| Jun 3, 11:06 AM | HYPEOpen Long | 1,268.42 | 72.7692 | -$31 | $31 |
| Jun 3, 09:49 AM | HYPEClose Long | 1,346.95 | 71.9345 | -$529 | $33 |
| Jun 3, 09:36 AM | HYPEOpen Long | 1,346.95 | 72.3032 | -$33 | $33 |
| Jun 3, 09:36 AM | HYPEClose Long | 1,396.51 | 72.178 | -$307 | $34 |
| Jun 3, 09:30 AM | HYPEOpen Long | 1,396.51 | 72.3735 | -$34 | $34 |
| Jun 3, 09:17 AM | HYPEClose Long | 1,457.04 | 72.3345 | -$450 | $36 |
| Jun 3, 09:09 AM | HYPEOpen Long | 1,457.04 | 72.6186 | -$36 | $36 |
| Jun 3, 06:14 AM | HYPEClose Long | 1,548.55 | 72.1884 | -$608 | $38 |
| Jun 3, 06:06 AM | HYPEOpen Long | 1,548.55 | 72.5564 | -$38 | $38 |
| Jun 3, 05:47 AM | HYPEClose Long | 1,618.01 | 72.3699 | -$493 | $40 |
| Jun 3, 05:42 AM | HYPEOpen Long | 1,618.01 | 72.6503 | -$40 | $40 |
| Jun 2, 07:17 PM | HYPEClose Long | 1,823.26 | 70.5392 | -$1,178 | $44 |
| Jun 2, 03:33 PM | HYPEOpen Long | 1,823.26 | 71.1611 | -$44 | $44 |
| Jun 2, 03:32 PM | HYPEClose Long | 1,891.48 | 70.7747 | -$420 | $46 |
| Jun 2, 03:32 PM | HYPEOpen Long | 1,891.48 | 70.9729 | -$46 | $46 |
| Jun 2, 03:31 PM | HYPEClose Long | 1,956.52 | 70.4112 | -$276 | $47 |
| Jun 2, 03:30 PM | HYPEOpen Long | 1,956.52 | 70.5284 | -$47 | $47 |
| Jun 2, 03:27 PM | HYPEClose Long | 1,975.2 | 70.884 | -$151 | $48 |
| Jun 2, 03:27 PM | HYPEOpen Long | 1,975.2 | 70.9366 | -$48 | $48 |
| Jun 2, 03:26 PM | HYPEClose Long | 2,068.07 | 70.8162 | -$785 | $50 |
| Jun 2, 03:24 PM | HYPEOpen Long | 2,068.07 | 71.172 | -$50 | $50 |
| Jun 2, 03:20 PM | HYPEClose Long | 2,094.41 | 70.7471 | $121 | $50 |
| Jun 2, 09:53 AM | HYPEOpen Long | 2,094.41 | 70.6656 | -$50 | $50 |
| Jun 2, 09:50 AM | HYPEClose Long | 2,186.24 | 70.6711 | -$679 | $53 |
| Jun 2, 09:49 AM | HYPEOpen Long | 2,186.24 | 70.9575 | -$53 | $53 |
| Jun 2, 09:44 AM | HYPEClose Long | 2,275.4 | 71.3457 | -$795 | $55 |
| Jun 2, 09:38 AM | HYPEOpen Long | 2,275.4 | 71.6707 | -$55 | $55 |
| Jun 2, 08:53 AM | HYPEClose Long | 2,015.41 | 71.2526 | -$496 | $49 |
| Jun 2, 07:07 AM | HYPEOpen Long | 2,015.41 | 71.4746 | -$49 | $49 |
| Jun 2, 07:03 AM | HYPEClose Long | 2,091.78 | 71.337 | $572 | $51 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.