0x55b4...0161
account_balance_wallet0x55b48b41e6f1b3799f531bdf80e630f961de0161This profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 15, 12:56 AM | @591Sell | 38,076,276.6 | 0 | -$0 | $0 |
| Jun 12, 03:40 PM | XYZ:SPCXClose Long | 66.68 | 156 | -$1,436 | $1 |
| Jun 12, 12:07 PM | VNTL:ANTHROPICClose Long | 1.286 | 1,691.1383 | $1,093 | $2 |
| Jun 12, 12:07 PM | XYZ:SKHXClose Long | 2.35 | 1,442.5247 | $1,611 | $0 |
| Jun 12, 12:07 PM | XYZ:SPCXOpen Long | 66.68 | 177.5254 | -$1 | $1 |
| Jun 12, 12:04 PM | XYZ:AMZNOpen Long | 107.144 | 245.2323 | -$2 | $2 |
| Jun 9, 10:20 AM | XYZ:SPCXClose Long | 48.75 | 153.6259 | -$2,651 | $1 |
| Jun 4, 08:08 AM | HYPEClose Long | 1,800.19 | 68.123 | -$9,863 | $45 |
| Jun 3, 05:15 AM | HYPEOpen Long | 1,800.19 | 73.5769 | -$49 | $49 |
| Jun 2, 10:59 PM | @107Sell | 1,000.28 | 68.4192 | $33,960 | $39 |
| Jun 2, 10:55 PM | PURR/USDCSell | 16,367 | 0.1215 | $585 | $1 |
| Jun 2, 10:55 PM | @334Sell | 2,761.67 | 0.2649 | $171 | $0 |
| Jun 1, 02:54 PM | @107Sell | 500 | 70.8004 | $18,165 | $20 |
| May 28, 12:40 AM | @230Sell | 1,013.03 | 1.0001 | -$0 | $0 |
| May 28, 12:39 AM | VNTL:ANTHROPICClose Long | 1.715 | 1,410.7688 | $977 | $2 |
| May 28, 12:39 AM | XYZ:SKHXClose Long | 1.565 | 1,504.3534 | $1,170 | $0 |
| May 25, 08:58 PM | PURRClose Long | 64,182 | 0.0963 | -$1,755 | $2 |
| May 24, 01:05 PM | @334Buy | 2,836.6 | 0.2266 | -$2 | $2 |
| May 24, 05:13 AM | PURROpen Long | 64,182 | 0.1236 | -$3 | $3 |
| May 22, 12:53 AM | XYZ:AMDOpen Long | 12.455 | 453.65 | -$0 | $0 |
| May 21, 04:32 PM | @72Buy | 42.47 | 2.3615 | -$0 | $0 |
| May 21, 04:31 PM | @51Buy | 100.15 | 1.0023 | -$0 | $0 |
| May 21, 11:58 AM | @4Buy | 65 | 4.5124 | -$0 | $0 |
| May 20, 11:34 PM | XYZ:COPPERClose Long | 1,580.94 | 6.3331 | $306 | $1 |
| May 20, 01:59 PM | @230Sell | 1,995.32 | 1 | -$0 | $0 |
| May 19, 07:59 AM | XYZ:PURRDATOpen Long | 1,116 | 7.8991 | -$6 | $6 |
| May 18, 03:18 PM | XYZ:NVDAClose Long | 26.457 | 222.8702 | $645 | $0 |
| May 18, 03:18 PM | XYZ:SKHXClose Long | 2.088 | 1,193.1657 | $911 | $0 |
| May 18, 01:33 PM | XYZ:SPCXOpen Long | 48.75 | 207.9981 | -$1 | $1 |
| May 16, 06:13 PM | XYZ:PURRDATClose Long | 1,927 | 6.5461 | -$1,338 | $9 |
| May 14, 10:50 PM | XYZ:TSLAOpen Long | 22.334 | 442.7788 | -$1 | $1 |
| May 14, 10:49 PM | XYZ:PURRDATOpen Long | 1,927 | 7.2355 | -$10 | $10 |
| May 13, 09:13 AM | VNTL:ANTHROPICClose Long | 2.286 | 1,089.7804 | $569 | $2 |
| May 13, 09:13 AM | XYZ:SKHXClose Long | 2.088 | 1,341.6 | $1,221 | $0 |
| May 11, 09:34 AM | XYZ:TSLAOpen Long | 14.427 | 424.11 | -$0 | $0 |
| May 11, 09:33 AM | XYZ:SKHXClose Long | 2.61 | 1,296.7 | $1,409 | $0 |
| May 7, 10:38 AM | XYZ:TSLAOpen Long | 13.987 | 405.4894 | -$0 | $0 |
| May 6, 07:01 AM | @254Buy | 2,802.37 | 0.1786 | -$1 | $1 |
| May 5, 04:58 AM | XYZ:NVDAOpen Long | 105.83 | 198.4582 | -$2 | $2 |
| May 4, 10:41 PM | @1Sell | 27.03 | 10.282 | -$1,035 | $0 |
| May 4, 03:21 PM | XYZ:NVDAClose Long | 128.506 | 195.0804 | -$2,063 | $2 |
| Apr 30, 01:10 PM | XYZ:NVDAOpen Long | 128.506 | 211.1182 | -$2 | $2 |
| Apr 30, 01:09 PM | XYZ:GOOGLOpen Long | 48.335 | 374.504 | -$1 | $1 |
| Apr 30, 01:07 PM | VNTL:ANTHROPICClose Long | 3.048 | 1,038.754 | $604 | $2 |
| Apr 30, 01:07 PM | XYZ:SKHXClose Long | 7.027 | 874.7993 | $829 | $0 |
| Apr 30, 01:03 PM | HYPEClose Long | 717.5 | 39.0036 | -$64 | $10 |
| Apr 16, 02:45 AM | XYZ:TSLAOpen Long | 25.6 | 394.4082 | -$1 | $1 |
| Apr 16, 02:43 AM | AAVEClose Long | 125.69 | 106.6159 | $100 | $5 |
| Apr 15, 02:04 PM | AAVEOpen Long | 125.69 | 105.7781 | -$5 | $5 |
| Apr 15, 11:29 AM | XYZ:COPPEROpen Long | 3,040.28 | 6.1393 | -$1 | $1 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.