0x7444...112d
account_balance_wallet0x7444b9ca731c287750348c6010cc04ba8c90112dThis profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| DOGELong | 11,440 | 0.0874 | - | $14 | +7.09% | 5x |
| TAOLong | 3.718 | 268.854 | - | $6 | +3.04% | 5x |
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 15, 10:04 AM | TAOOpen Long | 3.718 | 268.8543 | -$0 | $0 |
| Jun 15, 02:16 AM | ZECClose Short | 2.38 | 488.0332 | -$166 | $0 |
| Jun 14, 09:41 PM | NEARClose Short | 496.5 | 2.2 | -$92 | $0 |
| Jun 14, 06:57 PM | SOLClose Long | 15.28 | 67.365 | $29 | $0 |
| Jun 13, 10:35 AM | DOGEOpen Long | 11,440 | 0.0874 | -$0 | $0 |
| Jun 12, 12:05 AM | XYZ:MUClose Short | 1.111 | 1,010.7 | -$123 | $0 |
| Jun 11, 04:55 PM | SOLOpen Long | 15.28 | 65.421 | -$0 | $0 |
| Jun 10, 09:10 PM | SOLClose Long | 46.01 | 62.767 | -$113 | $1 |
| Jun 10, 07:58 PM | NEAROpen Short | 496.5 | 2.0147 | -$0 | $0 |
| Jun 10, 07:56 PM | TONClose Long | 594.8 | 1.6286 | -$31 | $0 |
| Jun 10, 07:56 PM | CCClose Long | 5,971 | 0.1644 | -$19 | $0 |
| Jun 10, 05:46 PM | ZECOpen Short | 2.38 | 418.43 | -$0 | $0 |
| Jun 10, 02:01 PM | TONOpen Long | 594.8 | 1.6802 | -$0 | $0 |
| Jun 10, 01:29 PM | CCOpen Long | 188 | 0.1675 | $0 | $0 |
| Jun 10, 01:29 PM | CCOpen Long | 140 | 0.1675 | $0 | $0 |
| Jun 10, 01:29 PM | CCOpen Long | 1,086 | 0.1675 | -$0 | $0 |
| Jun 10, 01:29 PM | CCOpen Long | 307 | 0.1675 | -$0 | $0 |
| Jun 10, 01:29 PM | CCOpen Long | 1,086 | 0.1675 | -$0 | $0 |
| Jun 10, 01:29 PM | CCOpen Long | 239 | 0.1675 | $0 | $0 |
| Jun 10, 01:29 PM | CCOpen Long | 1,085 | 0.1675 | -$0 | $0 |
| Jun 10, 01:27 PM | CCOpen Long | 1,840 | 0.1674 | -$0 | $0 |
| Jun 10, 01:26 PM | ZECClose Short | 2.17 | 424.89 | $78 | $0 |
| Jun 10, 01:26 PM | NEARClose Short | 458.2 | 2.0965 | $40 | $0 |
| Jun 10, 10:26 AM | XYZ:MUOpen Short | 1.111 | 899.64 | -$0 | $0 |
| Jun 9, 06:31 PM | SOLOpen Long | 46.01 | 65.199 | -$0 | $0 |
| Jun 9, 04:21 PM | CCClose Long | 6,091 | 0.1621 | -$13 | $0 |
| Jun 9, 02:31 PM | ZECOpen Short | 2.17 | 460.94 | -$0 | $0 |
| Jun 9, 02:30 PM | SOLClose Long | 14.91 | 64.746 | -$34 | $0 |
| Jun 9, 11:41 AM | XYZ:MUClose Short | 0.561 | 1,000 | -$62 | $0 |
| Jun 9, 10:28 AM | CCOpen Long | 6,091 | 0.1641 | -$0 | $0 |
| Jun 9, 09:58 AM | BTCClose Long | 0.0499 | 62,689 | $126 | $1 |
| Jun 8, 06:29 PM | XYZ:SPCXClose Long | 5.91 | 160.57 | -$49 | $0 |
| Jun 8, 05:09 PM | NEAROpen Short | 458.2 | 2.1853 | -$0 | $0 |
| Jun 8, 04:51 PM | XYZ:SPCXOpen Long | 5.91 | 168.9009 | -$0 | $0 |
| Jun 8, 12:56 PM | SOLOpen Long | 14.91 | 67.01 | -$0 | $0 |
| Jun 7, 08:01 PM | XYZ:SP500Open Short | 0.678 | 7,367.5021 | -$0 | $0 |
| Jun 7, 05:13 PM | @151Buy | 0.6112 | 1,635.6 | $0 | $0 |
| Jun 7, 05:03 PM | XYZ:SP500Close Short | 0.675 | 7,409.1 | -$2 | $0 |
| Jun 7, 07:23 AM | VVVClose Short | 62.38 | 17.0097 | -$62 | $0 |
| Jun 6, 05:48 PM | XYZ:COPPEROpen Long | 161.63 | 6.1823 | -$0 | $0 |
| Jun 6, 05:47 PM | XYZ:CLClose Long | 11.218 | 91.475 | $26 | $0 |
| Jun 6, 05:45 PM | VVVOpen Short | 62.38 | 16.03 | -$0 | $0 |
| Jun 6, 01:45 PM | XYZ:SP500Open Short | 0.675 | 7,407.2 | -$0 | $0 |
| Jun 5, 08:12 PM | XYZ:SP500Close Short | 0.53 | 7,349.7 | $104 | $0 |
| Jun 5, 07:55 PM | BTCOpen Long | 0.0499 | 60,134.7088 | -$1 | $1 |
| Jun 5, 06:45 PM | XYZ:NVDAOpen Short | 9.747 | 205.2226 | -$0 | $0 |
| Jun 5, 06:37 PM | BTCClose Long | 0.0164 | 59,953 | -$16 | $0 |
| Jun 5, 06:15 PM | XYZ:MUOpen Short | 0.561 | 890.3838 | -$0 | $0 |
| Jun 5, 05:41 PM | BTCOpen Long | 0.0164 | 60,910 | -$0 | $0 |
| Jun 5, 02:06 PM | ETHClose Long | 0.5995 | 1,598.3 | -$42 | $0 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.