0xfd8a...4c9f
account_balance_wallet0xfd8a76580b0dd6545b6f89b8c7746139aa354c9fThis profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Apr 17, 06:08 PM | @305Sell | 234.7 | 0.125 | $5 | $0 |
| Feb 26, 02:49 PM | @294Sell | 1,474.67 | 0.0166 | -$0 | $0 |
| Feb 26, 02:49 PM | @294Sell | 991.71 | 0.0166 | -$0 | $0 |
| Feb 5, 08:53 PM | HYNA:BTCClose Long | 0.0087 | 62,659 | -$22 | $0 |
| Feb 5, 08:13 PM | HYNA:BTCOpen Long | 0.0087 | 65,126 | -$0 | $0 |
| Feb 5, 06:22 PM | HYNA:BTCClose Long | 0.0097 | 65,484.8656 | -$26 | $0 |
| Feb 5, 03:14 PM | HYNA:BTCOpen Long | 0.0097 | 68,124 | -$0 | $0 |
| Feb 5, 02:05 PM | HYNA:BTCClose Long | 0.013 | 69,964.0639 | $6 | $0 |
| Feb 5, 12:19 PM | HYNA:BTCOpen Long | 0.013 | 69,481 | -$0 | $0 |
| Feb 3, 08:46 PM | HYNA:BTCClose Long | 0.0146 | 76,412 | $20 | $1 |
| Feb 3, 05:55 PM | HYNA:BTCOpen Long | 0.0146 | 75,000 | -$0 | $0 |
| Jan 31, 02:23 PM | HYNA:XRPClose Long | 640 | 1.6487 | -$30 | $1 |
| Jan 31, 12:46 PM | HYNA:XRPOpen Long | 640 | 1.6944 | -$0 | $0 |
| Jan 23, 08:57 PM | HYNA:LIGHTERClose Long | 205 | 1.708 | $5 | $0 |
| Jan 23, 08:52 PM | HYNA:LIGHTEROpen Long | 205 | 1.6818 | -$0 | $0 |
| Jan 23, 07:42 PM | HYNA:XRPClose Long | 609 | 1.9295 | $10 | $1 |
| Jan 23, 01:00 PM | HYNA:XRPOpen Long | 176 | 1.9116 | -$0 | $0 |
| Jan 23, 01:00 PM | HYNA:XRPOpen Long | 365 | 1.9116 | -$0 | $0 |
| Jan 23, 01:00 PM | HYNA:XRPOpen Long | 68 | 1.9116 | -$0 | $0 |
| Jan 8, 03:12 PM | HYNA:XRPClose Long | 538 | 2.101 | $3 | $1 |
| Jan 8, 10:16 AM | HYNA:XRPOpen Long | 60 | 2.0934 | -$0 | $0 |
| Jan 8, 10:16 AM | HYNA:XRPOpen Long | 239 | 2.0934 | -$0 | $0 |
| Jan 8, 10:16 AM | HYNA:XRPOpen Long | 239 | 2.0934 | -$0 | $0 |
| Dec 22, 08:17 PM | HYNA:BTCClose Long | 0.0229 | 87,955 | -$45 | $2 |
| Dec 22, 02:33 PM | HYNA:BTCOpen Long | 0.0196 | 89,853 | -$1 | $1 |
| Dec 22, 02:33 PM | HYNA:BTCOpen Long | 0.0033 | 89,853 | -$0 | $0 |
| Dec 19, 06:27 AM | HYNA:HYPEClose Long | 18.7 | 23.599 | $8 | $0 |
| Dec 18, 08:19 PM | HYNA:HYPEOpen Long | 18.7 | 23.175 | -$0 | $0 |
| Dec 9, 06:16 PM | @180Buy | 2,757.31 | 1.0003 | -$2 | $2 |
| Dec 9, 03:04 PM | HYNA:HYPEClose Long | 14.18 | 28.049 | $1 | $0 |
| Dec 9, 02:09 PM | HYNA:HYPEOpen Long | 14.18 | 27.958 | -$0 | $0 |
| Dec 9, 01:31 PM | @150Buy | 105.83 | 1.0002 | -$0 | $0 |
| Dec 4, 01:55 PM | BTCClose Long | 0.2034 | 92,538 | $16 | $8 |
| Dec 4, 01:50 PM | BTCOpen Long | 0.2034 | 92,420 | -$8 | $8 |
| Nov 26, 07:22 PM | MERLClose Short | 5,790 | 0.4703 | -$422 | $1 |
| Nov 26, 05:47 PM | MERLOpen Short | 5,790 | 0.3976 | -$0 | $0 |
| Nov 11, 01:51 PM | BTCClose Long | 0.3675 | 104,411.2818 | -$10 | $17 |
| Nov 11, 01:43 PM | BTCOpen Long | 0.3675 | 104,394 | -$6 | $6 |
| Nov 7, 02:14 PM | BTCClose Long | 0.2309 | 100,381.2431 | $176 | $10 |
| Nov 7, 01:03 PM | BTCOpen Long | 0.2309 | 99,574 | -$3 | $3 |
| Nov 4, 07:55 AM | BTCClose Long | 0.4748 | 104,417 | $26 | $21 |
| Nov 4, 07:44 AM | BTCOpen Long | 0.4748 | 104,318 | -$21 | $21 |
| Nov 4, 07:43 AM | BTCClose Long | 0.372 | 104,372 | -$4 | $17 |
| Nov 4, 07:29 AM | BTCOpen Long | 0.199 | 104,337 | -$3 | $3 |
| Nov 4, 07:29 AM | BTCOpen Long | 0.0771 | 104,337 | -$1 | $1 |
| Nov 4, 07:29 AM | BTCOpen Long | 0.0959 | 104,337 | -$1 | $1 |
| Oct 21, 08:56 AM | BTCClose Long | 0.2188 | 107,774 | $31 | $10 |
| Oct 21, 08:37 AM | BTCOpen Long | 0.1154 | 107,584 | -$2 | $2 |
| Oct 21, 08:37 AM | BTCOpen Long | 0.1034 | 107,584 | -$2 | $2 |
| Oct 18, 03:04 PM | HYPEClose Long | 298.23 | 35.6742 | -$30 | $5 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.