0xe531...25be
account_balance_wallet0xe5319690d04e4afb6ec021f3f0e5213f114e25beThis profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 5, 07:11 AM | @298Buy | 46,585.18 | 0.0033 | -$33 | $33 |
| Jun 5, 07:08 AM | @298Buy | 253,422 | 0.0032 | -$177 | $177 |
| Jun 5, 06:45 AM | ZECClose Long | 21.38 | 340.5024 | -$25 | $3 |
| Jun 5, 06:44 AM | ZECOpen Long | 21.38 | 341.4968 | -$3 | $3 |
| Jun 5, 06:34 AM | @298Buy | 91,648.12 | 0.003 | -$64 | $64 |
| Jun 5, 06:33 AM | @298Buy | 253,417.49 | 0.0028 | -$177 | $177 |
| May 29, 09:22 AM | @298Buy | 1,166,137.32 | 0.0038 | -$816 | $816 |
| May 18, 07:03 PM | @298Buy | 1,753,422 | 0.0033 | -$1,227 | $1,227 |
| May 18, 07:03 PM | @298Buy | 6,718,182.58 | 0.0031 | -$4,703 | $4,703 |
| May 5, 01:21 PM | @298Buy | 93,388.32 | 0.0043 | -$65 | $65 |
| May 5, 12:17 PM | @298Sell | 37,498.41 | 0.0047 | $6 | $0 |
| May 5, 12:16 PM | @298Sell | 47,041.29 | 0.0048 | $13 | $0 |
| May 4, 05:36 PM | @298Buy | 61,031.8 | 0.0049 | -$43 | $43 |
| May 4, 05:19 PM | @298Sell | 62,478.49 | 0.0048 | $17 | $0 |
| May 4, 04:38 PM | @298Buy | 50,220.36 | 0.0039 | -$35 | $35 |
| May 4, 04:31 PM | @298Sell | 40,716.61 | 0.0049 | $13 | $0 |
| May 4, 04:19 PM | @298Buy | 88,768.41 | 0.0043 | -$62 | $62 |
| May 4, 04:19 PM | @298Buy | 65,701.62 | 0.004 | -$46 | $46 |
| May 4, 04:07 PM | @298Buy | 92,588.17 | 0.0037 | -$65 | $65 |
| May 4, 04:06 PM | @298Buy | 101,291.31 | 0.0036 | -$71 | $71 |
| May 4, 03:50 PM | @298Buy | 244,435.7 | 0.0028 | -$171 | $171 |
| May 4, 02:16 PM | @298Sell | 71,688.42 | 0.0189 | $381 | $1 |
| May 4, 02:13 PM | @298Buy | 61,177.82 | 0.015 | -$43 | $43 |
| May 4, 02:04 PM | @298Buy | 82,299.47 | 0.0126 | -$58 | $58 |
| May 4, 02:03 PM | @230Sell | 2,000.48 | 1 | -$0 | $0 |
| Apr 23, 09:23 AM | @230Sell | 6,000 | 1 | -$1 | $1 |
| Apr 22, 09:56 AM | HYPEClose Long | 96.23 | 40.485 | -$8 | $2 |
| Apr 22, 08:59 AM | HYPEOpen Long | 96.23 | 40.5452 | -$2 | $2 |
| Apr 21, 11:12 AM | BTCClose Long | 0.2106 | 76,314 | $474 | $7 |
| Apr 15, 11:13 AM | BTCOpen Long | 0.2106 | 74,029 | -$7 | $7 |
| Apr 14, 05:49 PM | XYZ:CLClose Long | 53.799 | 88.738 | -$203 | $0 |
| Apr 14, 05:39 AM | XYZ:CLOpen Long | 5.35 | 92.617 | -$0 | $0 |
| Apr 14, 05:31 AM | XYZ:CLOpen Long | 48.449 | 92.4866 | -$0 | $0 |
| Apr 13, 05:32 PM | XYZ:CLClose Long | 59.664 | 94.5762 | -$127 | $1 |
| Apr 13, 03:17 PM | XYZ:CLOpen Long | 59.664 | 96.6938 | -$1 | $1 |
| Apr 13, 03:17 PM | XYZ:CLClose Short | 64.046 | 96.6816 | -$44 | $1 |
| Apr 13, 01:49 PM | XYZ:CLOpen Short | 64.046 | 96.0073 | -$1 | $1 |
| Apr 13, 12:12 AM | XYZ:CLClose Long | 101.553 | 98.906 | $224 | $1 |
| Apr 12, 01:48 PM | XYZ:CLOpen Long | 101.553 | 96.692 | -$1 | $1 |
| Apr 9, 04:03 PM | XYZ:CLClose Long | 66.461 | 94.7934 | $19 | $1 |
| Apr 8, 03:11 PM | XYZ:CLOpen Long | 50.631 | 94.823 | -$0 | $0 |
| Apr 8, 10:13 AM | XYZ:CLOpen Long | 15.83 | 93.487 | -$0 | $0 |
| Apr 8, 10:13 AM | XYZ:CLClose Short | 14.229 | 93.381 | $6 | $0 |
| Apr 8, 09:53 AM | XYZ:CLLong > Short | 28.458 | 93.7766 | -$6 | $0 |
| Apr 8, 09:46 AM | XYZ:CLOpen Long | 14.229 | 94.147 | -$0 | $0 |
| Apr 8, 09:45 AM | XYZ:CLClose Short | 17.042 | 94.1374 | -$14 | $0 |
| Apr 8, 09:38 AM | XYZ:CLOpen Short | 17.042 | 93.343 | -$0 | $0 |
| Mar 4, 02:44 PM | HYPEClose Long | 256.2 | 32.465 | -$41 | $4 |
| Mar 4, 01:42 PM | HYPEOpen Long | 256.2 | 32.6087 | -$4 | $4 |
| Mar 4, 09:18 AM | @261Sell | 2,471.12 | 0.0067 | $16 | $0 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.