Draco
account_balance_wallet0x8923cdff38a43d1fd59d323c35b900047e431bacThis profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| ETHShort | 124.5283 | 1,633.91 | - | -$11,255 | -138.29% | 25x |
| HYPELong | 2,775.55 | 64.141 | - | $8,624 | +48.44% | 10x |
| TAOLong | 467.295 | 274.699 | - | -$2,920 | -11.37% | 5x |
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 15, 02:47 AM | TAOOpen Long | 299.003 | 279.6634 | -$33 | $33 |
| Jun 15, 12:13 AM | XYZ:XYZ100Close Short | 9.7127 | 30,149.5257 | -$6,559 | $23 |
| Jun 13, 05:00 PM | XYZ:SPCXClose Long | 262.27 | 165.1827 | $674 | $3 |
| Jun 13, 05:00 PM | TAOOpen Long | 168.292 | 265.8791 | -$18 | $18 |
| Jun 13, 04:59 PM | WLDClose Long | 70,265.5 | 0.5056 | $142 | $14 |
| Jun 12, 04:10 PM | XYZ:SPCXOpen Long | 262.27 | 162.6 | -$3 | $3 |
| Jun 12, 04:24 AM | WLDOpen Long | 70,265.5 | 0.5033 | -$14 | $14 |
| Jun 12, 04:11 AM | XYZ:XYZ100Open Short | 9.7127 | 29,476.667 | -$23 | $23 |
| Jun 12, 04:10 AM | ENAClose Long | 425,465 | 0.0791 | -$129 | $13 |
| Jun 12, 12:40 AM | XYZ:XYZ100Close Short | 8.2984 | 29,585.0561 | -$2,334 | $20 |
| Jun 11, 10:04 PM | XYZ:XYZ100Close Short | 8.2984 | 29,465.0693 | -$1,339 | $20 |
| Jun 11, 08:50 PM | ENAOpen Long | 425,465 | 0.0794 | -$14 | $14 |
| Jun 9, 04:33 PM | ETHClose Short | 64.1509 | 1,632 | $81 | $42 |
| Jun 9, 04:33 PM | XYZ:XYZ100Close Short | 5.5322 | 28,527 | $4,298 | $13 |
| Jun 9, 04:09 PM | HYPEClose Long | 1,306.13 | 58.6842 | -$7,158 | $31 |
| Jun 9, 04:09 PM | ETHOpen Short | 80.5754 | 1,624.9568 | -$52 | $52 |
| Jun 9, 03:28 PM | ETHOpen Short | 108.1038 | 1,640.6 | -$71 | $71 |
| Jun 9, 02:47 PM | XYZ:XYZ100Open Short | 7.4488 | 29,130.8246 | -$17 | $17 |
| Jun 8, 07:15 PM | XYZ:XYZ100Open Short | 7.3401 | 29,383.7036 | -$17 | $17 |
| Jun 8, 07:14 PM | XYZ:XYZ100Open Short | 7.3401 | 29,406.4597 | -$17 | $17 |
| Jun 8, 05:44 PM | XYZ:AAPLClose Long | 416.409 | 309.2823 | -$2,328 | $10 |
| Jun 8, 05:31 PM | XYZ:AAPLOpen Long | 416.409 | 314.8487 | -$10 | $10 |
| Jun 8, 03:03 PM | XYZ:AAPLClose Long | 396.148 | 314.4309 | -$132 | $10 |
| Jun 8, 03:03 PM | XYZ:XYZ100Close Short | 19.4841 | 29,677.1918 | -$5,981 | $46 |
| Jun 8, 03:03 PM | ETHClose Short | 106.3608 | 1,697.6166 | -$2,452 | $72 |
| Jun 8, 04:23 AM | ETHOpen Short | 53.7058 | 1,664.6063 | -$36 | $36 |
| Jun 8, 01:12 AM | BTCClose Long | 1 | 63,186 | $1,975 | $25 |
| Jun 8, 01:12 AM | ETHOpen Short | 52.655 | 1,686.1 | -$36 | $36 |
| Jun 8, 12:09 AM | ETHClose Short | 106.0336 | 1,687.5 | -$11,414 | $72 |
| Jun 7, 03:33 AM | HYPEOpen Long | 259.24 | 57.755 | -$6 | $6 |
| Jun 7, 03:22 AM | HYPEOpen Long | 259.24 | 58.0989 | -$6 | $6 |
| Jun 7, 02:37 AM | BTCOpen Long | 1 | 61,186 | -$24 | $24 |
| Jun 7, 02:37 AM | ZECClose Short | 189.16 | 375.4759 | -$696 | $28 |
| Jun 6, 06:16 PM | ETHOpen Short | 23.2841 | 1,550.3 | -$14 | $14 |
| Jun 6, 06:16 PM | ZECOpen Short | 62.3 | 357.8208 | -$9 | $9 |
| Jun 6, 06:15 PM | BTCClose Long | 1.9833 | 60,472 | -$734 | $48 |
| Jun 6, 07:59 AM | ZECOpen Short | 24.68 | 377.9607 | -$4 | $4 |
| Jun 6, 07:55 AM | ZECOpen Short | 102.18 | 379.1098 | -$15 | $15 |
| Jun 6, 07:08 AM | ETHClose Short | 40.7572 | 1,571.7738 | $678 | $26 |
| Jun 6, 05:42 AM | HYPEOpen Long | 100 | 59.221 | -$2 | $2 |
| Jun 6, 05:12 AM | HYPEOpen Long | 100 | 58.2663 | -$2 | $2 |
| Jun 6, 05:12 AM | HYPEOpen Long | 100 | 58.2715 | -$2 | $2 |
| Jun 6, 05:10 AM | BTCOpen Long | 0.25 | 60,104 | -$6 | $6 |
| Jun 6, 05:06 AM | ETHClose Short | 34.4582 | 1,518.0324 | $2,528 | $21 |
| Jun 6, 04:58 AM | BTCOpen Long | 0.5 | 60,051 | -$12 | $12 |
| Jun 6, 01:34 AM | BTCOpen Long | 1.2333 | 61,274 | -$30 | $30 |
| Jun 6, 01:31 AM | WLDClose Short | 72,051.4 | 0.5019 | -$494 | $14 |
| Jun 6, 01:20 AM | BTCClose Long | 5.8869 | 61,012.7067 | -$2,097 | $144 |
| Jun 6, 01:11 AM | WLDOpen Short | 36,025.7 | 0.4926 | -$7 | $7 |
| Jun 6, 01:10 AM | WLDOpen Short | 36,025.7 | 0.4979 | -$7 | $7 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.