0x4c0d...fd64
account_balance_wallet0x4c0d9bff934e53cca53d98c187d0f6b29eecfd64This profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 15, 12:11 AM | HYPEClose Long | 35.9 | 63.939 | $139 | $1 |
| Jun 13, 03:22 AM | HYPEOpen Long | 5 | 58.5 | -$0 | $0 |
| Jun 13, 12:08 AM | HYPEOpen Long | 5 | 59 | -$0 | $0 |
| Jun 12, 11:23 PM | HYPEOpen Long | 5 | 59.5 | -$0 | $0 |
| Jun 12, 11:09 PM | HYPEOpen Long | 5 | 60 | -$0 | $0 |
| Jun 12, 07:31 PM | HYPEOpen Long | 5 | 60.5 | -$0 | $0 |
| Jun 12, 07:00 PM | HYPEOpen Long | 5 | 61 | -$0 | $0 |
| Jun 12, 06:07 PM | HYPEOpen Long | 5.9 | 61.5 | -$0 | $0 |
| Jun 12, 02:35 AM | XYZ:TSLAClose Long | 6.223 | 398.5418 | $103 | $0 |
| Jun 11, 12:19 AM | XYZ:TSLAOpen Long | 6.223 | 381.9412 | -$0 | $0 |
| Jun 4, 06:11 PM | XYZ:SPCXClose Long | 14.61 | 172.8137 | -$422 | $0 |
| Jun 4, 06:11 PM | XYZ:SPCXClose Long | 0.08 | 172.85 | -$2 | $0 |
| Jun 4, 05:34 PM | XYZ:SPCXOpen Long | 0.3 | 179.37 | $0 | $0 |
| Jun 3, 06:09 PM | XYZ:SPCXOpen Long | 1 | 188.78 | -$0 | $0 |
| Jun 3, 05:49 PM | XYZ:SPCXOpen Long | 0.49 | 187.1 | -$0 | $0 |
| May 29, 05:09 PM | XYZ:SPCXOpen Long | 2 | 193.9106 | -$0 | $0 |
| May 28, 04:00 AM | XYZ:SPCXOpen Long | 1 | 197.28 | -$0 | $0 |
| May 26, 01:43 PM | XYZ:CBRSClose Long | 11.09 | 241 | -$310 | $0 |
| May 22, 07:36 PM | XYZ:SPCXOpen Long | 1 | 196.85 | -$0 | $0 |
| May 22, 04:20 PM | XYZ:CBRSOpen Long | 1 | 266.79 | -$0 | $0 |
| May 22, 04:20 PM | XYZ:TSLAClose Long | 4.606 | 428.73 | $43 | $0 |
| May 22, 04:12 PM | XYZ:CBRSOpen Long | 1.07 | 269.44 | -$0 | $0 |
| May 22, 04:11 PM | XYZ:CBRSOpen Long | 9.02 | 269.1596 | -$0 | $0 |
| May 22, 02:00 PM | XYZ:CBRSClose Long | 15.69 | 264.1356 | -$355 | $0 |
| May 22, 01:50 PM | XYZ:CBRSOpen Long | 2 | 275 | -$0 | $0 |
| May 21, 05:01 PM | XYZ:CBRSOpen Long | 2 | 277.7424 | -$0 | $0 |
| May 21, 04:36 PM | XYZ:CBRSOpen Long | 1.6 | 280.541 | -$0 | $0 |
| May 20, 07:13 PM | XYZ:CBRSOpen Long | 2.5 | 285 | -$0 | $0 |
| May 20, 04:30 PM | XYZ:CBRSOpen Long | 0.04 | 294.03 | $0 | $0 |
| May 20, 04:28 PM | XYZ:CBRSOpen Long | 0.26 | 294.86 | -$0 | $0 |
| May 20, 04:28 PM | XYZ:CBRSOpen Long | 1.03 | 295.4973 | -$0 | $0 |
| May 20, 04:27 PM | XYZ:CBRSOpen Long | 1.92 | 295.28 | -$0 | $0 |
| May 20, 04:09 PM | XYZ:CBRSOpen Long | 2.18 | 293.74 | -$0 | $0 |
| May 20, 04:05 PM | XYZ:CBRSOpen Long | 0.56 | 292.48 | -$0 | $0 |
| May 20, 04:05 PM | XYZ:TSLAClose Long | 0.294 | 413.42 | -$2 | $0 |
| May 20, 04:04 PM | XYZ:CBRSOpen Long | 1.6 | 292.4 | -$0 | $0 |
| May 20, 03:30 PM | XYZ:TSLAOpen Long | 0.6 | 413.09 | -$0 | $0 |
| May 20, 03:30 PM | XYZ:TSLAOpen Long | 0.172 | 412.78 | -$0 | $0 |
| May 20, 03:21 PM | XYZ:SPCXOpen Long | 0.4 | 201.1 | -$0 | $0 |
| May 19, 04:26 PM | XYZ:SPCXOpen Long | 0.3 | 199.67 | $0 | $0 |
| May 19, 04:21 PM | XYZ:SPCXOpen Long | 0.7 | 199.06 | -$0 | $0 |
| May 18, 05:42 PM | XYZ:SPCXOpen Long | 2 | 203.49 | -$0 | $0 |
| May 18, 05:40 PM | XYZ:CBRSClose Long | 3 | 296.8917 | $33 | $0 |
| May 18, 04:35 PM | XYZ:CBRSOpen Long | 3 | 285.7988 | -$0 | $0 |
| May 18, 03:36 PM | XYZ:CBRSClose Long | 4.51 | 294 | $56 | $0 |
| May 18, 02:36 PM | XYZ:CBRSOpen Long | 1.51 | 275 | -$0 | $0 |
| May 18, 02:29 PM | XYZ:CBRSOpen Long | 3 | 285 | -$0 | $0 |
| May 18, 01:57 PM | XYZ:SPCXOpen Long | 2.16 | 204.4898 | -$0 | $0 |
| May 18, 01:57 PM | XYZ:CBRSClose Long | 5.35 | 294.73 | -$10 | $0 |
| May 18, 01:54 PM | XYZ:CBRSOpen Long | 3.35 | 296.94 | -$0 | $0 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.