Traders Rating database
Best Holders
Find crypto assets where the strongest investors historically accumulate near local bottoms and reduce exposure closer to cycle highs. The score converts holder timing, accumulation strength, realized ROI, and distribution discipline into one 0-100 rating.
| Rank swap_vert | Coin swap_vert | Rating swap_vert | Accumulation zone swap_vert | Distribution quality swap_vert | Holder ROI swap_vert | Signal note swap_vert |
|---|---|---|---|---|---|---|
| #1 | BitcoinBTC | 94 | Deep accumulation | High | +18.4% | Strong holder flow |
| #2 | EthereumETH | 91 | Early accumulation | High | +14.1% | Smart wallets adding |
| #3 | SolanaSOL | 88 | Accumulation | Medium high | +21.8% | Dip buyers active |
| #4 | BNBBNB | 84 | Controlled accumulation | Medium high | +9.7% | Stable holder base |
| #5 | ChainlinkLINK | 82 | Accumulation | High | +12.6% | Whales increasing exposure |
| #6 | AvalancheAVAX | 78 | Recovery accumulation | Medium | +16.9% | Rotation from large wallets |
| #7 | AaveAAVE | 75 | Value accumulation | Medium | +10.4% | Protocol holders active |
| #8 | ToncoinTON | 72 | Selective accumulation | Medium | +8.8% | Long-term wallets steady |
| #9 | NEAR ProtocolNEAR | 69 | Accumulation watch | Medium | +7.2% | Improving holder quality |
| #10 | ArbitrumARB | 66 | Neutral accumulation | Medium | +5.9% | L2 wallets rebuilding |
| #11 | OptimismOP | 63 | Neutral accumulation | Medium | +4.6% | Mixed smart money flow |
| #12 | XRPXRP | 59 | Neutral | Medium low | +2.4% | Holder flow balanced |
| #13 | DogecoinDOGE | 53 | Speculative holding | Low medium | +3.1% | Retail-heavy holder base |
| #14 | CardanoADA | 49 | Neutral | Medium low | -1.8% | Weak distribution signals |
| #15 | PolygonMATIC | 45 | Distribution watch | Medium low | -3.4% | Large wallets cautious |
No coins found.