baba
account_balance_wallet0x91f210717499df453c86e7ec970bdee4c02ca18aThis profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 17, 06:41 AM | @591Sell | 42,975,862 | 0 | -$4 | $0 |
| Jan 31, 02:10 PM | HYPEClose Long | 16.77 | 29.529 | -$28 | $0 |
| Jan 30, 09:02 PM | HYPEOpen Long | 16.77 | 31.17 | -$0 | $0 |
| Jan 8, 08:43 AM | XYZ:SILVERClose Long | 28.3 | 75.231 | -$57 | $0 |
| Jan 8, 05:06 AM | XYZ:SILVEROpen Long | 28.3 | 77.228 | -$0 | $0 |
| Jan 6, 11:20 PM | XYZ:SILVERClose Short | 54.44 | 81.971 | -$114 | $0 |
| Jan 6, 03:46 PM | XYZ:SILVEROpen Short | 54.44 | 79.8809 | -$0 | $0 |
| Jan 6, 02:45 PM | XYZ:SILVERClose Short | 115.4 | 79.8032 | -$231 | $1 |
| Jan 6, 10:51 AM | XYZ:SILVEROpen Short | 115.4 | 77.8053 | -$1 | $1 |
| Jan 6, 09:52 AM | XYZ:SILVERClose Short | 90.44 | 77.7929 | $98 | $1 |
| Jan 6, 03:55 AM | XYZ:SILVEROpen Short | 90.44 | 78.879 | -$1 | $1 |
| Jan 5, 08:17 PM | XYZ:SILVERClose Short | 84.82 | 76.4411 | $30 | $0 |
| Jan 5, 03:09 PM | XYZ:SILVEROpen Short | 84.82 | 76.7947 | -$0 | $0 |
| Jan 5, 03:09 PM | XYZ:MSTRClose Long | 19.256 | 164.84 | -$5 | $0 |
| Jan 4, 01:35 PM | XYZ:MSTROpen Long | 19.256 | 165.0707 | -$0 | $0 |
| Jan 4, 01:34 PM | XYZ:SILVERClose Long | 82.96 | 72.7459 | -$28 | $0 |
| Jan 4, 10:59 AM | XYZ:SILVERClose Short | 165.92 | 73.0585 | $67 | $1 |
| Jan 3, 07:54 PM | XYZ:SILVEROpen Short | 82.96 | 73.858 | -$0 | $0 |
| Jan 3, 03:37 PM | XYZ:SILVERClose Long | 60.2 | 73.881 | $92 | $0 |
| Jan 2, 05:11 PM | XYZ:SILVEROpen Long | 60.2 | 72.346 | -$0 | $0 |
| Jan 2, 04:06 PM | XYZ:SILVERClose Long | 121.69 | 72.1425 | -$234 | $1 |
| Jan 2, 02:50 PM | XYZ:SILVEROpen Long | 121.69 | 74.06 | -$1 | $1 |
| Jan 2, 02:42 PM | XYZ:SILVERClose Short | 91.9 | 73.23 | $101 | $0 |
| Jan 2, 02:24 PM | XYZ:SILVERClose Long | 183.8 | 74.3371 | $7 | $1 |
| Jan 2, 01:17 PM | XYZ:SILVEROpen Long | 91.9 | 74.2543 | -$1 | $1 |
| Jan 2, 10:47 AM | XYZ:SILVERClose Long | 93.04 | 74.5593 | -$4 | $1 |
| Jan 2, 08:49 AM | XYZ:SILVEROpen Long | 93.04 | 74.596 | -$1 | $1 |
| Jan 2, 08:42 AM | XYZ:SILVERClose Long | 83.13 | 74.5 | $41 | $0 |
| Jan 2, 07:27 AM | XYZ:SILVEROpen Long | 83.13 | 74 | -$0 | $0 |
| Jan 2, 04:13 AM | XYZ:SILVERClose Long | 56.06 | 73.6059 | $113 | $0 |
| Dec 31, 05:29 PM | XYZ:SILVEROpen Long | 56.06 | 71.5816 | -$0 | $0 |
| Dec 31, 03:14 PM | XYZ:SILVERClose Long | 48.58 | 72.952 | $28 | $0 |
| Dec 31, 08:20 AM | XYZ:SILVEROpen Long | 48.58 | 72.3637 | -$0 | $0 |
| Dec 31, 08:20 AM | XYZ:SILVERClose Long | 39.23 | 72.328 | $37 | $0 |
| Dec 31, 06:20 AM | XYZ:SILVEROpen Long | 39.23 | 71.388 | -$0 | $0 |
| Dec 31, 06:20 AM | XYZ:SILVERClose Short | 46.67 | 71.465 | -$28 | $0 |
| Dec 31, 06:02 AM | XYZ:SILVERClose Long | 100.81 | 70.8711 | -$25 | $1 |
| Dec 31, 05:42 AM | XYZ:SILVEROpen Long | 54.14 | 71.331 | -$0 | $0 |
| Dec 31, 04:16 AM | XYZ:SILVERClose Long | 24.93 | 72.4 | -$1 | $0 |
| Dec 31, 04:16 AM | XYZ:SILVERShort > Long | 49.86 | 72.424 | $99 | $0 |
| Dec 30, 01:10 PM | XYZ:SILVERLong > Short | 49.86 | 76.412 | -$3 | $0 |
| Dec 30, 01:05 PM | XYZ:SILVEROpen Long | 24.93 | 76.522 | -$0 | $0 |
| Dec 30, 01:05 PM | XYZ:SILVERClose Long | 21.35 | 76.45 | $18 | $0 |
| Dec 30, 12:33 PM | XYZ:SILVERClose Short | 48.88 | 75.6072 | -$22 | $0 |
| Dec 30, 11:41 AM | XYZ:SILVERLong > Short | 55.22 | 74.809 | -$2 | $0 |
| Dec 30, 06:43 AM | XYZ:SILVEROpen Long | 27.69 | 74.8599 | -$0 | $0 |
| Dec 30, 05:32 AM | LITClose Long | 234 | 2.82 | -$172 | $0 |
| Dec 24, 04:46 PM | LITOpen Long | 234 | 3.5546 | -$0 | $0 |
| Dec 17, 05:44 PM | HYPEClose Long | 238.27 | 25.413 | -$2,535 | $2 |
| Nov 29, 12:10 PM | HYPEOpen Long | 238.27 | 36.0449 | -$3 | $3 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.