0xa251...405b
account_balance_wallet0xa251520154ca342f0b1d702bf5a56f78c982405bThis profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 1, 07:56 PM | @107Sell | 165.82 | 73.754 | $6,217 | $7 |
| May 31, 11:43 PM | @107Sell | 139.33 | 71.7525 | $4,945 | $6 |
| May 25, 02:49 PM | @107Sell | 159.1 | 62.856 | $4,232 | $6 |
| May 21, 02:52 PM | @107Sell | 164.82 | 60.7261 | $4,033 | $6 |
| May 19, 06:27 PM | @107Sell | 206.74 | 48.3715 | $2,506 | $6 |
| May 17, 05:05 PM | @107Sell | 229 | 43.657 | $1,697 | $6 |
| Apr 28, 02:29 PM | @107Sell | 251.5 | 39.74 | $880 | $6 |
| Apr 14, 10:01 PM | @107Sell | 461.37 | 43.3348 | $3,271 | $12 |
| Apr 14, 05:34 PM | BTCClose Long | 0.0228 | 74,309 | -$23 | $1 |
| Apr 14, 03:54 PM | BTCOpen Long | 0.0228 | 75,308 | -$1 | $1 |
| Apr 14, 03:52 PM | XYZ:SP500Close Long | 0.21 | 6,953.8 | $14 | $0 |
| Apr 14, 01:47 PM | @107Sell | 222.2 | 44.979 | $1,941 | $6 |
| Apr 13, 11:33 PM | XYZ:SP500Open Long | 0.21 | 6,887 | -$0 | $0 |
| Apr 13, 10:30 PM | BTCClose Long | 0.0098 | 74,186 | $12 | $0 |
| Apr 13, 07:33 PM | BTCOpen Long | 0.0098 | 72,974.7602 | -$0 | $0 |
| Apr 13, 07:33 PM | BTCClose Long | 0.0067 | 72,968 | $6 | $0 |
| Apr 13, 06:03 PM | BTCOpen Long | 0.0067 | 72,063 | -$0 | $0 |
| Apr 7, 10:06 PM | XYZ:BRENTOILClose Long | 6.12 | 101.14 | -$20 | $0 |
| Apr 7, 08:43 PM | XYZ:BRENTOILOpen Long | 6.12 | 104.4353 | -$0 | $0 |
| Apr 7, 08:42 PM | XYZ:NVDAClose Short | 6.491 | 178.41 | -$25 | $0 |
| Apr 7, 02:43 PM | XYZ:NVDAOpen Short | 6.491 | 174.6 | -$0 | $0 |
| Apr 7, 02:42 PM | BTCClose Long | 0.0361 | 68,029 | -$25 | $1 |
| Apr 7, 03:19 AM | BTCOpen Long | 0.0361 | 68,693 | -$1 | $1 |
| Apr 6, 03:20 AM | XYZ:SP500Close Long | 0.639 | 6,554.3196 | -$1 | $0 |
| Apr 5, 08:48 PM | XYZ:SP500Open Long | 0.639 | 6,555.9 | -$0 | $0 |
| Mar 30, 07:21 PM | XYZ:NVDAClose Long | 20.779 | 164.4 | -$92 | $0 |
| Mar 30, 12:17 PM | XYZ:NVDAOpen Long | 20.779 | 168.7934 | -$0 | $0 |
| Mar 26, 05:59 PM | XYZ:CRCLClose Long | 36.233 | 97.573 | -$193 | $0 |
| Mar 24, 06:25 PM | XYZ:CRCLOpen Long | 36.233 | 102.9 | -$0 | $0 |
| Mar 22, 10:04 PM | XYZ:CLClose Long | 174.636 | 98.4466 | -$503 | $1 |
| Mar 22, 09:44 PM | XYZ:CLOpen Long | 149.064 | 101.32 | -$0 | $0 |
| Mar 22, 09:41 PM | XYZ:CLOpen Long | 0.108 | 101.32 | $0 | $0 |
| Mar 22, 09:41 PM | XYZ:CLOpen Long | 10.053 | 101.32 | -$0 | $0 |
| Mar 22, 09:41 PM | XYZ:CLOpen Long | 14.982 | 101.32 | -$0 | $0 |
| Mar 22, 09:41 PM | XYZ:CLOpen Long | 0.429 | 101.32 | $0 | $0 |
| Mar 22, 09:40 PM | XYZ:CLClose Long | 116.372 | 101.2821 | $323 | $1 |
| Mar 22, 02:24 PM | XYZ:CLOpen Long | 116.372 | 98.495 | -$0 | $0 |
| Mar 22, 02:13 PM | XYZ:SP500Close Long | 4.105 | 6,506.2835 | -$335 | $2 |
| Mar 20, 12:55 PM | XYZ:SP500Open Long | 4.105 | 6,587.3446 | -$2 | $2 |
| Mar 20, 11:54 AM | XYZ:CLClose Long | 193.803 | 94.1908 | -$16 | $1 |
| Mar 19, 07:46 PM | XYZ:CLOpen Long | 193.803 | 94.2649 | -$1 | $1 |
| Mar 19, 07:45 PM | XYZ:SP500Close Short | 1.405 | 6,605.8 | -$8 | $1 |
| Mar 19, 11:53 AM | XYZ:SP500Open Short | 1.405 | 6,600.4463 | -$1 | $1 |
| Feb 17, 02:43 PM | BTCClose Long | 0.2075 | 67,048 | -$179 | $5 |
| Feb 16, 07:02 PM | BTCOpen Long | 0.2075 | 67,887 | -$5 | $5 |
| Feb 16, 03:30 PM | BTCClose Long | 0.4504 | 68,053.6451 | -$413 | $11 |
| Feb 16, 12:09 PM | BTCOpen Long | 0.4504 | 68,946 | -$11 | $11 |
| Feb 16, 02:35 AM | XMRClose Long | 25.674 | 320.7948 | -$104 | $3 |
| Feb 13, 06:22 PM | XMROpen Long | 2.501 | 362.978 | -$0 | $0 |
| Feb 13, 05:35 PM | XMROpen Long | 1.148 | 352.51 | -$0 | $0 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.