0x39b2...aebc
account_balance_wallet0x39b2fd088ea59bf7b112d0eff1c841b25035aebcThis profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| KPEPELong | 3,508,082 | 0.0029 | - | -$430 | -12.85% | 3x |
| BTCLong | 0.1543 | 64,852 | - | -$107 | -5.33% | 5x |
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jul 23, 07:29 PM | KPEPEOpen Long | 114,888 | 0.0028 | -$0 | $0 |
| Jul 23, 07:29 PM | KPEPEOpen Long | 805,314 | 0.0028 | -$0 | $0 |
| Jul 23, 07:29 PM | KPEPEOpen Long | 52,045 | 0.0028 | -$0 | $0 |
| Jul 23, 07:29 PM | KPEPEOpen Long | 12,656 | 0.0028 | -$0 | $0 |
| Jul 23, 07:28 PM | KPEPEOpen Long | 87,243 | 0.0028 | -$0 | $0 |
| Jul 23, 07:28 PM | KPEPEOpen Long | 6,214 | 0.0028 | $0 | $0 |
| Jul 23, 07:25 PM | BTCOpen Long | 0.1543 | 64,852 | -$4 | $4 |
| Jul 23, 01:51 AM | HYPEClose Short | 169.16 | 59.0201 | $12 | $4 |
| Jul 23, 01:28 AM | HYPEOpen Short | 94.8 | 59.114 | -$1 | $1 |
| Jul 23, 01:28 AM | HYPEOpen Short | 4.32 | 59.114 | -$0 | $0 |
| Jul 23, 01:28 AM | HYPEOpen Short | 25.32 | 59.114 | -$0 | $0 |
| Jul 23, 01:27 AM | HYPEOpen Short | 20.62 | 59.114 | -$0 | $0 |
| Jul 23, 01:27 AM | HYPEOpen Short | 1.54 | 59.114 | -$0 | $0 |
| Jul 23, 01:27 AM | HYPEOpen Short | 19.53 | 59.114 | -$0 | $0 |
| Jul 23, 01:27 AM | HYPEOpen Short | 0.29 | 59.114 | $0 | $0 |
| Jul 23, 01:27 AM | HYPEOpen Short | 2.74 | 59.114 | -$0 | $0 |
| Jul 23, 01:22 AM | ZECClose Short | 1.94 | 516.02 | -$5 | $0 |
| Jul 23, 01:20 AM | ZECOpen Short | 1.94 | 513.83 | -$0 | $0 |
| Jul 23, 01:17 AM | ZECClose Long | 19.48 | 513.4832 | $4 | $4 |
| Jul 22, 08:59 PM | ZECOpen Long | 19.48 | 513.0628 | -$4 | $4 |
| Jul 22, 08:43 PM | PUMPClose Short | 5,232,862 | 0.0019 | -$48 | $4 |
| Jul 22, 08:32 PM | PUMPOpen Short | 4,664,983 | 0.0019 | -$1 | $1 |
| Jul 22, 08:32 PM | PUMPOpen Short | 567,879 | 0.0019 | -$0 | $0 |
| Jul 22, 07:15 PM | PUMPClose Short | 5,313,496 | 0.0019 | -$68 | $4 |
| Jul 22, 07:14 PM | PUMPOpen Short | 5,313,496 | 0.0019 | -$4 | $4 |
| Jul 22, 07:14 PM | PUMPClose Long | 5,071,745 | 0.0019 | -$993 | $4 |
| Jul 21, 11:02 PM | @699Buy | 4,760 | 0.2101 | -$2 | $2 |
| Jul 21, 11:01 PM | KPEPEOpen Long | 696,136 | 0.0029 | -$0 | $0 |
| Jul 20, 09:18 PM | KPEPEOpen Long | 666,042 | 0.0029 | -$1 | $1 |
| Jul 20, 09:17 PM | KPEPEOpen Long | 7,584 | 0.0029 | -$0 | $0 |
| Jul 20, 08:44 PM | KPEPEOpen Long | 18,655 | 0.0029 | -$0 | $0 |
| Jul 20, 07:37 PM | PUMPOpen Long | 5,071,745 | 0.0021 | -$5 | $5 |
| Jul 20, 07:15 PM | @699Buy | 266 | 0.2201 | -$0 | $0 |
| Jul 20, 07:15 PM | @699Buy | 1,077 | 0.2201 | -$0 | $0 |
| Jul 20, 07:02 PM | @699Buy | 2,294 | 0.2201 | -$1 | $1 |
| Jul 20, 06:45 PM | PUMPClose Long | 5,582,361 | 0.002 | $285 | $5 |
| Jul 20, 06:43 PM | XYZ:XYZ100Close Long | 1.3835 | 28,703 | -$293 | $3 |
| Jul 20, 06:39 PM | @699Buy | 907 | 0.2201 | -$0 | $0 |
| Jul 20, 04:55 PM | ZROClose Long | 6,456.8 | 0.7954 | $134 | $2 |
| Jul 20, 04:07 PM | XYZ:XYZ100Open Long | 1.3797 | 28,912 | -$1 | $1 |
| Jul 20, 04:06 PM | XYZ:XYZ100Open Long | 0.0038 | 28,912 | -$0 | $0 |
| Jul 20, 03:38 PM | ZROOpen Long | 1,383.9 | 0.7744 | -$0 | $0 |
| Jul 20, 03:37 PM | ZROOpen Long | 1,458.2 | 0.7744 | -$0 | $0 |
| Jul 20, 03:37 PM | ZROOpen Long | 220.6 | 0.7744 | -$0 | $0 |
| Jul 20, 03:37 PM | ZROOpen Long | 64.5 | 0.7744 | -$0 | $0 |
| Jul 20, 03:37 PM | ZROOpen Long | 328.1 | 0.7744 | -$0 | $0 |
| Jul 20, 03:37 PM | ZROOpen Long | 2,977.7 | 0.7744 | -$0 | $0 |
| Jul 20, 03:37 PM | ZROOpen Long | 23.8 | 0.7744 | $0 | $0 |
| Jul 20, 03:25 PM | PUMPOpen Long | 2,484,121 | 0.002 | -$1 | $1 |
| Jul 20, 03:25 PM | PUMPOpen Long | 83,899 | 0.002 | -$0 | $0 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.