Whale Analytics
Invest Funds
Compare tracked crypto investment funds by the tokens they hold, number of assets, total portfolio value, and the latest public wallet snapshot. Holdings are populated from the Nansen sync when verified wallet data is available.
Tracked investment funds
30 funds monitored across scheduled wallet snapshots.
| # | Fund | Holdings | Assets | Portfolio value | Updated |
|---|---|---|---|---|---|
| 1 | a16zTracked investment fund | Pending sync | -- | Pending | -- |
| 2 | ParadigmTracked investment fund | Pending sync | -- | Pending | -- |
| 3 | Coinbase VenturesTracked investment fund | Pending sync | -- | Pending | -- |
| 4 | WintermuteTracked investment fund | Pending sync | -- | Pending | -- |
| 5 | Jump TradingTracked investment fund | Pending sync | -- | Pending | -- |
| 6 | Pantera CapitalTracked investment fund | Pending sync | -- | Pending | -- |
| 7 | Polychain CapitalTracked investment fund | Pending sync | -- | Pending | -- |
| 8 | DWF LabsTracked investment fund | Pending sync | -- | Pending | -- |
| 9 | Amber GroupTracked investment fund | Pending sync | -- | Pending | -- |
| 10 | GSRTracked investment fund | Pending sync | -- | Pending | -- |
| 11 | Dragonfly CapitalTracked investment fund | Pending sync | -- | Pending | -- |
| 12 | Multicoin CapitalTracked investment fund | Pending sync | -- | Pending | -- |
| 13 | YZi LabsTracked investment fund | Pending sync | -- | Pending | -- |
| 14 | Blockchain CapitalTracked investment fund | Pending sync | -- | Pending | -- |
| 15 | Galaxy DigitalTracked investment fund | Pending sync | -- | Pending | -- |
| 16 | Animoca BrandsTracked investment fund | Pending sync | -- | Pending | -- |
| 17 | Framework VenturesTracked investment fund | Pending sync | -- | Pending | -- |
| 18 | The Spartan GroupTracked investment fund | Pending sync | -- | Pending | -- |
| 19 | DeFiance CapitalTracked investment fund | Pending sync | -- | Pending | -- |
| 20 | Mechanism CapitalTracked investment fund | Pending sync | -- | Pending | -- |
| 21 | HashKey CapitalTracked investment fund | Pending sync | -- | Pending | -- |
| 22 | Arrington CapitalTracked investment fund | Pending sync | -- | Pending | -- |
| 23 | Haun VenturesTracked investment fund | Pending sync | -- | Pending | -- |
| 24 | BlockTower CapitalTracked investment fund | Pending sync | -- | Pending | -- |
| 25 | CoinFundTracked investment fund | Pending sync | -- | Pending | -- |
| 26 | ParaFi CapitalTracked investment fund | Pending sync | -- | Pending | -- |
| 27 | Electric CapitalTracked investment fund | Pending sync | -- | Pending | -- |
| 28 | CMS HoldingsTracked investment fund | Pending sync | -- | Pending | -- |
| 29 | Delphi DigitalTracked investment fund | Pending sync | -- | Pending | -- |
| 30 | Variant FundTracked investment fund | Pending sync | -- | Pending | -- |
Waiting for the latest public fund snapshot.