0x34cc...b6b9
account_balance_wallet0x34cc62a979b2f4a3d757a6527ad6835c6284b6b9This profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 11, 07:08 PM | @162Sell | 11,965.3 | 0.1168 | -$3,611 | $1 |
| Jun 11, 06:32 AM | #1691Settlement | 1,195 | 1 | $676 | $0 |
| Jun 10, 08:26 PM | HYPEClose Long | 1,003.45 | 53.8755 | -$1,964 | $20 |
| Jun 10, 02:56 AM | HYPEOpen Long | 1,003.45 | 55.8128 | -$21 | $21 |
| Jun 9, 03:55 PM | #1010Sell | 60 | 0.6466 | $14 | $0 |
| Jun 9, 06:11 AM | #1700Settlement | 1,073 | 1 | $572 | $0 |
| Jun 5, 11:33 PM | HYPEClose Long | 845.1 | 58.8322 | -$205 | $18 |
| Jun 5, 04:31 PM | HYPEOpen Long | 845.1 | 59.0537 | -$18 | $18 |
| Jun 4, 09:01 PM | NEARClose Long | 8,658.3 | 2.2823 | -$245 | $7 |
| Jun 4, 08:50 PM | NEAROpen Long | 8,658.3 | 2.3098 | -$7 | $7 |
| Jun 4, 02:59 PM | @334Buy | 30,887.07 | 0.243 | -$18 | $18 |
| Jun 3, 08:18 PM | XYZ:AVGOClose Long | 47.88 | 450.43 | -$1,465 | $2 |
| Jun 3, 08:10 PM | XYZ:AVGOOpen Long | 20.82 | 481.5507 | -$1 | $1 |
| Jun 3, 08:08 PM | XYZ:AVGOOpen Long | 20.93 | 477.937 | -$1 | $1 |
| Jun 3, 03:16 PM | XYZ:AVGOOpen Long | 6.13 | 489.6 | -$0 | $0 |
| Jun 3, 04:21 AM | HYPEClose Long | 440.7 | 71.8217 | $1,651 | $12 |
| Jun 2, 10:44 PM | HYPEOpen Long | 440.7 | 68.0492 | -$11 | $11 |
| Jun 2, 10:18 PM | XYZ:GOOGLClose Long | 26.928 | 364.3049 | -$191 | $1 |
| Jun 2, 10:18 PM | XYZ:INTCClose Long | 92.79 | 107.2602 | -$54 | $1 |
| Jun 2, 03:06 AM | XYZ:GOOGLOpen Long | 26.928 | 371.37 | -$4 | $4 |
| Jun 2, 03:03 AM | XYZ:INTCOpen Long | 92.79 | 107.83 | -$4 | $4 |
| Jun 2, 03:02 AM | NEARClose Long | 1,883.6 | 2.6594 | $6 | $2 |
| Jun 2, 02:59 AM | NEAROpen Long | 1,505.2 | 2.6583 | -$2 | $2 |
| Jun 2, 02:58 AM | NEAROpen Long | 378.4 | 2.643 | -$0 | $0 |
| Jun 1, 09:17 PM | ZECClose Long | 56.5 | 548.6192 | $978 | $12 |
| Jun 1, 03:29 PM | ZECOpen Long | 56.5 | 531.094 | -$11 | $11 |
| Jun 1, 01:04 AM | ZECClose Long | 45.94 | 591.5724 | $2,158 | $10 |
| May 29, 08:30 PM | ZECOpen Long | 45.94 | 544.3772 | -$10 | $10 |
| May 29, 02:22 AM | HYPEClose Long | 868.26 | 60.8356 | $2,783 | $20 |
| May 28, 02:52 PM | HYPEOpen Long | 351.01 | 57.0029 | -$8 | $8 |
| May 28, 01:57 AM | HYPEOpen Long | 517.25 | 58.0178 | -$11 | $11 |
| May 26, 09:54 PM | HYPEClose Long | 1,259.26 | 59.0169 | -$724 | $28 |
| May 26, 07:10 PM | HYPEOpen Long | 410.61 | 60.8897 | -$10 | $10 |
| May 26, 07:09 PM | ZECClose Long | 122.36 | 583.2739 | -$3,626 | $27 |
| May 26, 05:23 PM | ZECOpen Long | 42.41 | 588.6231 | -$10 | $10 |
| May 26, 01:58 PM | ZECOpen Long | 79.95 | 625.4544 | -$19 | $19 |
| May 26, 02:55 AM | HYPEOpen Long | 848.65 | 58.931 | -$19 | $19 |
| May 24, 10:45 PM | ZECClose Long | 83.36 | 666.1511 | $5,455 | $21 |
| May 23, 02:42 PM | ZECOpen Long | 33.59 | 595.7039 | -$8 | $8 |
| May 23, 01:38 AM | @230Sell | 84.41 | 1.0001 | -$0 | $0 |
| May 22, 09:11 PM | ZECOpen Long | 49.77 | 603.6673 | -$11 | $11 |
| May 22, 08:03 PM | @272Buy | 8.2383 | 607.02 | $0 | $0 |
| May 22, 07:29 PM | VVVClose Long | 1,487.67 | 17.3926 | $835 | $10 |
| May 22, 07:28 PM | HYPEClose Long | 532.26 | 55.4663 | -$496 | $11 |
| May 22, 07:28 PM | ZECClose Long | 88.22 | 604.7683 | $3,343 | $20 |
| May 22, 06:49 PM | ZECOpen Long | 16.56 | 603.75 | -$4 | $4 |
| May 22, 06:48 PM | @142Sell | 0.0566 | 76,277 | -$3 | $3 |
| May 22, 06:43 PM | HYPEOpen Long | 532.26 | 56.3762 | -$11 | $11 |
| May 21, 10:43 PM | @272Buy | 7.501 | 667.5825 | $0 | $0 |
| May 21, 10:42 PM | @142Sell | 0.1934 | 77,575 | -$9 | $9 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.