Bliss
account_balance_wallet0x80e8bd1619606c82b281d5380509562fcd3821d1This profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jul 12, 01:01 AM | @107Sell | 0.27 | 66.964 | $8 | $0 |
| Oct 4, 02:25 PM | @107Sell | 0.22 | 48.722 | $3 | $0 |
| Jun 4, 04:37 AM | @107Buy | 0.54 | 36.404 | $0 | $0 |
| Jun 12, 04:31 PM | WClose Long | 11,429.2 | 0.5337 | $60 | $2 |
| Jun 12, 03:28 PM | IOClose Short | 957.1 | 5.6986 | $11 | $2 |
| Jun 12, 03:15 PM | IOClose Short | 1,079.1 | 5.7185 | -$9 | $2 |
| Jun 12, 02:54 PM | IOLong > Short | 2,084.5 | 5.7126 | $88 | $4 |
| Jun 12, 02:48 PM | IOClose Long | 482.1 | 5.6183 | $864 | $1 |
| Jun 12, 02:47 PM | IOClose Long | 528.5 | 5.4725 | $870 | $1 |
| Jun 12, 10:12 AM | WOpen Long | 11,429.2 | 0.5283 | -$2 | $2 |
| Jun 12, 02:55 AM | IOOpen Long | 1,058.9 | 3.8245 | -$1 | $1 |
| Jun 11, 05:32 AM | WClose Long | 14,529 | 0.5472 | -$66 | $3 |
| Jun 11, 02:11 AM | WOpen Long | 14,529 | 0.5516 | -$3 | $3 |
| Jun 10, 05:10 PM | WClose Long | 25,209.5 | 0.6264 | -$259 | $5 |
| Jun 10, 05:10 PM | NEARClose Long | 2,356.9 | 6.5493 | -$184 | $5 |
| Jun 10, 03:52 PM | NEAROpen Long | 2,356.9 | 6.6252 | -$5 | $5 |
| Jun 10, 03:52 PM | WOpen Long | 25,209.5 | 0.6364 | -$5 | $5 |
| Jun 10, 02:56 AM | WClose Long | 14,975.7 | 0.6482 | -$148 | $3 |
| Jun 10, 02:56 AM | RSRClose Long | 759,945 | 0.007 | -$15 | $2 |
| Jun 10, 02:56 AM | NEARClose Long | 1,136.4 | 6.5104 | -$53 | $2 |
| Jun 10, 02:56 AM | RNDRClose Long | 829.1 | 9.1161 | -$75 | $3 |
| Jun 10, 01:57 AM | RNDRClose Long | 261.7 | 9.1694 | -$10 | $1 |
| Jun 10, 01:57 AM | NEARClose Long | 420.3 | 6.5392 | -$7 | $1 |
| Jun 10, 01:56 AM | RSROpen Long | 759,945 | 0.007 | -$2 | $2 |
| Jun 10, 01:33 AM | RNDROpen Long | 1,090.8 | 9.2029 | -$3 | $3 |
| Jun 10, 01:30 AM | WOpen Long | 14,975.7 | 0.6579 | -$3 | $3 |
| Jun 10, 01:29 AM | NEAROpen Long | 1,556.7 | 6.5546 | -$3 | $3 |
| Jun 10, 01:27 AM | WClose Long | 15,308.1 | 0.6562 | $27 | $3 |
| Jun 10, 01:27 AM | SEIClose Long | 15,915 | 0.5003 | $90 | $3 |
| Jun 10, 01:27 AM | RNDRClose Long | 1,364.8 | 9.1879 | -$38 | $4 |
| Jun 10, 01:24 AM | SEIClose Long | 5,886 | 0.5006 | $35 | $1 |
| Jun 10, 01:24 AM | RNDROpen Long | 1,364.8 | 9.2124 | -$4 | $4 |
| Jun 9, 02:34 PM | SEIOpen Long | 21,801 | 0.4945 | -$4 | $4 |
| Jun 9, 02:33 PM | WOpen Long | 15,308.1 | 0.6542 | -$3 | $3 |
| Jun 9, 02:30 PM | WClose Long | 27,856.9 | 0.655 | $627 | $6 |
| Jun 9, 02:30 PM | SEIClose Long | 39,938 | 0.4921 | -$55 | $7 |
| Jun 9, 01:33 PM | SEIOpen Long | 39,938 | 0.4933 | -$7 | $7 |
| Jun 9, 08:19 AM | WOpen Long | 27,856.9 | 0.6323 | -$6 | $6 |
| Jun 9, 04:55 AM | KPEPEClose Long | 3,663,195 | 0.012 | -$49 | $15 |
| Jun 9, 03:34 AM | KPEPEOpen Long | 3,663,195 | 0.0121 | -$15 | $15 |
| Jun 9, 02:32 AM | WClose Long | 26,095.8 | 0.6408 | -$187 | $6 |
| Jun 9, 02:32 AM | KPEPEClose Long | 1,681,963 | 0.012 | -$149 | $7 |
| Jun 8, 11:02 PM | KPEPEOpen Long | 1,681,963 | 0.0121 | -$7 | $7 |
| Jun 8, 11:02 PM | WOpen Long | 26,095.8 | 0.6477 | -$6 | $6 |
| Jun 8, 04:46 PM | WClose Long | 30,564.9 | 0.6764 | $116 | $7 |
| Jun 8, 04:45 PM | PEOPLEClose Long | 70,301 | 0.1306 | $1,522 | $3 |
| Jun 8, 03:24 PM | POPCATClose Long | 13,981 | 0.3651 | -$42 | $2 |
| Jun 8, 02:06 PM | WOpen Long | 7,828.8 | 0.6803 | -$2 | $2 |
| Jun 8, 02:01 PM | FILClose Long | 2,603.4 | 6.0918 | -$102 | $5 |
| Jun 8, 12:58 PM | POPCATOpen Long | 13,981 | 0.368 | -$2 | $2 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.