Markets
Forex Market
Compare major forex pairs and gold by TraderStat ratings, institutional bias, technical strength, and chart pattern quality.
Major Forex Pairs + Gold
Open any instrument to review timeframe metrics from 15m to 1w.
| № | Instrument | Price | 24h | Overall Rating | Signal | Social Rating | Technical | Patterns |
|---|---|---|---|---|---|---|---|---|
| 1 | EUR / USDEuro Dollar | 1.14639 | -1.26% | Buy | 71 | 56 | 54 |
|
| 2 | USD / JPYDollar Yen | 161.35600 | +0.58% | Neutral | 53 | 42 | 47 |
|
| 3 | GBP / USDCable | 1.32038 | -1.66% | Neutral | 68 | 43 | 50 |
|
| 4 | XAU / USDGold | 4,225.10010 | -3.07% | Buy | 67 | 70 | 50 |
|
| 5 | USD / CHFDollar Swiss | 0.80441 | +1.42% | Neutral | 49 | 44 | 47 |
|
| 6 | AUD / USDAussie Dollar | 0.70175 | -0.68% | Buy | 72 | 57 | 50 |
|
| 7 | USD / CADDollar CAD | 1.41335 | +0.98% | Neutral | 41 | 49 | 47 |
|
| 8 | NZD / USDKiwi Dollar | 0.57561 | -1.29% | Neutral | 50 | 54 | 53 |
|
| 9 | EUR / GBPEuro Sterling | 0.86783 | +0.36% | Neutral | 63 | 48 | 54 |
|
| 10 | EUR / JPYEuro Yen | 184.89700 | -0.72% | Neutral | 45 | 44 | 54 |
|
| 11 | GBP / JPYPound Yen | 213.03999 | -1.08% | Neutral | 67 | 41 | 50 |
|
| 12 | EUR / CHFEuro Swiss | 0.92180 | +0.11% | Neutral | 62 | 55 | 54 |
|
| 13 | AUD / JPYAussie Yen | 113.17900 | -0.14% | Neutral | 36 | 56 | 50 |
|
| 14 | EUR / AUDEuro Aussie | 1.63331 | -0.6% | Buy | 76 | 59 | 54 |
|
| 15 | EUR / CADEuro CAD | 1.61940 | -0.31% | Neutral | 49 | 50 | 54 |
|
| 16 | EUR / NZDEuro Kiwi | 1.99122 | +0.02% | Neutral | 48 | 48 | 54 |
|
| 17 | GBP / CHFPound Swiss | 1.06190 | -0.26% | Buy | 71 | 60 | 50 |
|
| 18 | GBP / AUDPound Aussie | 1.88198 | -0.94% | Neutral | 53 | 57 | 50 |
|
| 19 | GBP / CADPound CAD | 1.86618 | -0.65% | Neutral | 49 | 50 | 50 |
|
| 20 | AUD / CADAussie CAD | 0.99138 | +0.29% | Neutral | 41 | 41 | 50 |
|
| 21 | AUD / CHFAussie Swiss | 0.56425 | +0.69% | Neutral | 50 | 44 | 50 |
|
| 22 | AUD / NZDAussie Kiwi | 1.21895 | +0.6% | Neutral | 63 | 54 | 50 |
|
| 23 | CAD / JPYCAD Yen | 114.12400 | -0.43% | Neutral | 35 | 48 | — |
|
| 24 | CHF / JPYSwiss Yen | 200.53000 | -0.84% | Neutral | 40 | 42 | — |
|
| 25 | NZD / JPYKiwi Yen | 92.83000 | -0.74% | Buy | 70 | 64 | 53 |
|
| 26 | NZD / CADKiwi CAD | 0.81330 | -0.3% | Neutral | 44 | 46 | 53 |
|
| 27 | NZD / CHFKiwi Swiss | 0.46293 | +0.18% | Neutral | 44 | 53 | 53 |
|
| 28 | USD / MXNDollar Peso | 17.35125 | +0.84% | Neutral | 60 | 57 | 47 |
|
| 29 | USD / ZARDollar Rand | 16.41650 | +1.41% | Neutral | 41 | 49 | 47 |
|
| 30 | USD / TRYDollar Lira | 46.42990 | +0.27% | Neutral | 56 | 46 | 47 |
No instruments found.