Markets
Forex Market
Compare major forex pairs and gold by TraderStat ratings, institutional bias, technical strength, and chart pattern quality.
Major Forex Pairs + Gold
Open any instrument to review timeframe metrics from 15m to 1w.
| № | Instrument | Price | 24h | Overall Rating | Signal | Social Rating | Technical | Patterns |
|---|---|---|---|---|---|---|---|---|
| 1 | EUR / USDEuro Dollar | 1.14247 | +0% | Buy | 76 | 56 | 100 |
|
| 2 | USD / JPYDollar Yen | 162.20200 | -0.01% | Neutral | 52 | 42 | 50 |
|
| 3 | GBP / USDCable | 1.33813 | +0% | Neutral | 54 | 43 | 26 |
|
| 4 | XAU / USDGold | 4,067.90 | -0.04% | Buy | 79 | 70 | 0 |
|
| 5 | USD / CHFDollar Swiss | 0.80942 | -0.01% | Neutral | 30 | 44 | 50 |
|
| 6 | AUD / USDAussie Dollar | 0.69764 | -0.01% | Neutral | 68 | 57 | 0 |
|
| 7 | USD / CADDollar CAD | 1.40691 | +0.01% | Neutral | 29 | 49 | 50 |
|
| 8 | NZD / USDKiwi Dollar | 0.58109 | -0.01% | Buy | 53 | 54 | 100 |
|
| 9 | EUR / GBPEuro Sterling | 0.85348 | -0.01% | Buy | 59 | 48 | 100 |
|
| 10 | EUR / JPYEuro Yen | 185.26900 | +0% | Buy | 58 | 44 | 100 |
|
| 11 | GBP / JPYPound Yen | 217.06599 | +0.01% | Neutral | 66 | 41 | 26 |
|
| 12 | EUR / CHFEuro Swiss | 0.92453 | -0% | Buy | 59 | 55 | 100 |
|
| 13 | AUD / JPYAussie Yen | 113.12900 | +0.01% | Sell | 36 | 56 | 0 |
|
| 14 | EUR / AUDEuro Aussie | 1.63761 | +0% | Buy | 72 | 59 | 100 |
|
| 15 | EUR / CADEuro CAD | 1.60694 | -0.01% | Buy | 55 | 50 | 100 |
|
| 16 | EUR / NZDEuro Kiwi | 1.96562 | -0.02% | Buy | 69 | 48 | 100 |
|
| 17 | GBP / CHFPound Swiss | 1.08318 | +0.01% | Neutral | 72 | 60 | 26 |
|
| 18 | GBP / AUDPound Aussie | 1.91858 | +0.01% | Neutral | 58 | 57 | 26 |
|
| 19 | GBP / CADPound CAD | 1.88262 | +0% | Neutral | 58 | 50 | 26 |
|
| 20 | AUD / CADAussie CAD | 0.98123 | -0.01% | Sell | 31 | 41 | 0 |
|
| 21 | AUD / CHFAussie Swiss | 0.56453 | +0% | Neutral | 58 | 44 | 0 |
|
| 22 | AUD / NZDAussie Kiwi | 1.20045 | -0% | Neutral | 68 | 54 | 0 |
|
| 23 | CAD / JPYCAD Yen | 115.27600 | +0% | Neutral | 51 | 48 | — |
|
| 24 | CHF / JPYSwiss Yen | 200.37601 | +0% | Neutral | 56 | 42 | — |
|
| 25 | NZD / JPYKiwi Yen | 94.22500 | -0% | Buy | 61 | 64 | 100 |
|
| 26 | NZD / CADKiwi CAD | 0.81730 | -0% | Neutral | 42 | 46 | 100 |
|
| 27 | NZD / CHFKiwi Swiss | 0.47017 | -0% | Buy | 52 | 53 | 100 |
|
| 28 | USD / MXNDollar Peso | 17.43400 | -0.04% | Neutral | 55 | 57 | 50 |
|
| 29 | USD / ZARDollar Rand | 16.37280 | -0.01% | Neutral | 59 | 49 | 50 |
|
| 30 | USD / TRYDollar Lira | 47.02950 | +0% | Neutral | 53 | 46 | 50 |
No instruments found.