Markets
Crypto Market
Track major crypto assets by TraderStat ratings, social positioning, technical strength, and chart pattern quality.
All Major Coins
Open any instrument to review timeframe metrics from 15m to 1w.
| № | Instrument | Price | 24h | Overall Rating | Signal | Social Rating | Onchain | Technical | Patterns |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $62,778 | -2.08% | Buy | 95 | 54 | 53 | 55 |
|
| 2 | ETHEthereum | $1,703.05 | -1.87% | Buy | 92 | 90 | 73 | 51 |
|
| 3 | BNBBNB | $578.98 | -3.33% | Buy | 76 | 78 | 53 | 49 |
|
| 4 | XRPXRP | $1.14 | -3.19% | Sell | 53 | 0 | 46 | 48 |
|
| 5 | SOLSolana | $69.49 | -2.65% | Buy | 70 | 80 | 69 | 50 |
|
| 6 | TRXTRON | $0.3202 | -0.05% | Buy | 55 | 73 | 58 | 56 |
|
| 7 | DOGEDogecoin | $0.0832 | -2.49% | Sell | 23 | 16 | 45 | 56 |
|
| 8 | XLMStellar | $0.2353 | +5.21% | Neutral | 36 | 38 | 45 | 50 |
|
| 9 | ZECZcash | $453.83 | -4.93% | Sell | 25 | 10 | 52 | 43 |
|
| 10 | ADACardano | $0.1627 | -1.91% | Neutral | 40 | 37 | 55 | 54 |
|
| 11 | LINKChainlink | $7.98 | -0.42% | Neutral | 61 | — | 54 | 55 |
|
| 12 | BCHBitcoin Cash | $197.8 | -5.98% | Sell | 33 | 10 | 63 | 41 |
|
| 13 | HBARHedera | $0.0802 | +0.26% | Neutral | 60 | 28 | 56 | 50 |
|
| 14 | LTCLitecoin | $43.68 | -2.21% | Sell | 44 | 10 | 42 | 50 |
|
| 15 | SUISui | $0.7226 | -5.73% | Buy | 78 | 48 | 70 | 45 |
|
| 16 | NEARNEAR Protocol | $2.2 | -0.96% | Buy | 85 | 51 | 56 | 59 |
|
| 17 | SHIBShiba Inu | $0 | -3.59% | Neutral | 52 | — | 55 | 50 |
|
| 18 | AVAXAvalanche | $6.29 | -6.3% | Neutral | 51 | 63 | 63 | 56 |
|
| 19 | TAOBittensor | $235.01 | -3.92% | Sell | 52 | 3 | 57 | 45 |
|
| 20 | WLDWorldcoin | $0.6414 | +0.28% | Neutral | 51 | 37 | 38 | 56 |
|
| 21 | UNIUniswap | $3.06 | -6.31% | Neutral | 61 | — | 50 | 50 |
|
| 22 | ONDOOndo | $0.3611 | -0% | Neutral | 61 | — | 52 | 55 |
|
| 23 | DOTPolkadot | $0.9685 | -2.72% | Neutral | 48 | — | 57 | 50 |
|
| 24 | ICPInternet Computer | $2.24 | -3.62% | Neutral | 54 | 21 | 54 | 50 |
|
| 25 | PEPEPepe | $0 | -2.6% | Neutral | 83 | — | 39 | 49 |
|
| 26 | ETCEthereum Classic | $7.18 | -0.99% | Sell | 49 | 0 | 57 | 50 |
|
| 27 | AAVEAave | $74.03 | +1% | Neutral | 57 | — | 53 | 58 |
|
| 28 | QNTQuant | $69.95 | -0.13% | Neutral | 50 | — | 48 | 50 |
|
| 29 | ATOMCosmos | $1.8 | -5.09% | Sell | 47 | 0 | 59 | 50 |
|
| 30 | ALGOAlgorand | $0.0985 | +2.31% | Neutral | 28 | 28 | 57 | 58 |
|
| 31 | RENDERRender | $1.66 | -0.74% | Neutral | 57 | — | 65 | 47 |
|
| 32 | POLPolygon Ecosystem Token | $0.0777 | +1.82% | Buy | 60 | 70 | 59 | 43 |
|
| 33 | JUPJupiter | $0.1929 | +3.28% | Neutral | 45 | — | 50 | 56 |
|
| 34 | FILFilecoin | $0.7962 | +0.82% | Neutral | 53 | 14 | 53 | 48 |
|
| 35 | ARBArbitrum | $0.0845 | -0.58% | Buy | 64 | 71 | 49 | 54 |
|
| 36 | INJInjective | $5.32 | -1.03% | Neutral | 85 | 21 | 59 | 50 |
|
| 37 | APTAptos | $0.6367 | -3.88% | Neutral | 52 | 41 | 37 | 50 |
|
| 38 | DASHDash | $35.25 | -2.41% | Neutral | 87 | 1 | 62 | 47 |
|
| 39 | FETArtificial Superintelligence Alliance | $0.1955 | -1.87% | Neutral | 63 | — | 58 | 42 |
|
| 40 | CAKEPancakeSwap | $1.33 | -2.55% | Neutral | 38 | — | 45 | 47 |
|
| 41 | VETVeChain | $0.0048 | -3.88% | Sell | 45 | 1 | 40 | 44 |
|
| 42 | BONKBonk | $0 | -2.24% | Neutral | 33 | — | 52 | 50 |
|
| 43 | LUNCTerra Classic | $0.0001 | -2% | Sell | 16 | 0 | 58 | 54 |
|
| 44 | SEISei | $0.055 | +0.87% | Neutral | 53 | 38 | 46 | 51 |
|
| 45 | TIACelestia | $0.3889 | -0.51% | Neutral | 71 | — | 46 | 46 |
|
| 46 | CRVCurve DAO | $0.2258 | -0.45% | Neutral | 58 | — | 57 | 53 |
|
| 47 | PYTHPyth Network | $0.0363 | -6.16% | Buy | 65 | — | 63 | 50 |
|
| 48 | FLOKIFLOKI | $0 | +6.75% | Buy | 65 | — | 60 | 52 |
|
| 49 | PENDLEPendle | $1.4 | -2.22% | Neutral | 62 | — | 57 | 47 |
|
| 50 | JASMYJasmyCoin | $0.0047 | -2.71% | Neutral | 45 | — | 48 | 46 |
|
| 51 | OPOptimism | $0.1084 | +1.8% | Neutral | 60 | 58 | 53 | 51 |
|
| 52 | CHZChiliz | $0.0224 | -6.03% | Neutral | 80 | 11 | 40 | 44 |
|
| 53 | LDOLido DAO | $0.2747 | +0.26% | Neutral | 68 | — | 48 | 50 |
|
| 54 | STRKStarknet | $0.0346 | +0.47% | Neutral | 65 | 38 | 57 | 50 |
|
| 55 | ENSEthereum Name Service | $5.26 | -0.42% | Neutral | 62 | — | 52 | 52 |
|
| 56 | GRTThe Graph | $0.0193 | -0.43% | Neutral | 30 | — | 55 | 44 |
|
| 57 | IOTAIOTA | $0.0462 | -2.31% | Sell | 37 | 5 | 44 | 50 |
|
| 58 | COMPCompound | $17.48 | +0.04% | Neutral | 65 | — | 48 | 45 |
|
| 59 | AXSAxie Infinity | $0.9518 | -3.06% | Neutral | 19 | — | 55 | 53 |
|
| 60 | RAYRaydium | $0.5992 | -1.68% | Neutral | 48 | — | 56 | 58 |
|
| 61 | THETATheta Network | $0.154 | -3.97% | Sell | 66 | 0 | 40 | 48 |
|
| 62 | RUNETHORChain | $0.4148 | -0.16% | Neutral | 67 | 17 | 40 | 48 |
|
| 63 | SANDThe Sandbox | $0.0515 | -1.26% | Neutral | 57 | — | 55 | 51 |
|
| 64 | BATBasic Attention Token | $0.0903 | -1.05% | Neutral | 49 | — | 51 | 36 |
|
| 65 | APEApeCoin | $0.1332 | +2.65% | Sell | 43 | 8 | 45 | 62 |
|
| 66 | MANADecentraland | $0.0668 | -2.76% | Neutral | 44 | — | 60 | 45 |
|
| 67 | GALAGala | $0.0026 | -2.57% | Neutral | 42 | 20 | 62 | 50 |
|
| 68 | IMXImmutable | $0.14 | -2.03% | Neutral | 59 | 20 | 43 | 50 |
|
| 69 | TONToncoin | $6.48 | +0.00% | Neutral | 51 | 44 | 51 | 49 |
|
| 70 | MKRMaker | $2,740 | +0.00% | Neutral | 24 | — | 68 | — |
|
| 71 | EGLDMultiversX | $41.25 | +0.00% | Neutral | 69 | 28 | 55 | 54 |
|
| 72 | FLOWFlow | $0.91 | +0.00% | Neutral | 40 | 20 | 52 | 55 |
|
| 73 | EOSEOS | $0.84 | +0.00% | Sell | 14 | 30 | 43 | — |
|
| 74 | KAVAKava | $0.62 | +0.00% | Neutral | 68 | 20 | 57 | 56 |
|
| 75 | SNXSynthetix | $2.86 | +0.00% | Neutral | 60 | — | 42 | 50 |
|
| 76 | MINAMina | $0.82 | +0.00% | Neutral | 36 | — | 42 | 52 |
|
| 77 | DYDXdYdX | $2.02 | +0.00% | Neutral | 74 | 27 | 42 | 56 |
|
| 78 | ROSEOasis | $0.11 | +0.00% | Sell | 59 | 0 | 45 | 55 |
|
| 79 | 1INCH1inch | $0.43 | +0.00% | Neutral | 38 | — | 37 | 58 |
|
| 80 | KSMKusama | $31.18 | +0.00% | Sell | 38 | — | 36 | 45 |
|
| 81 | GMTSTEPN | $0.21 | +0.00% | Neutral | 45 | — | 58 | 55 |
|
| 82 | LPTLivepeer | $18.46 | +0.00% | Neutral | 37 | — | 57 | 50 |
|
| 83 | CELOCelo | $0.72 | +0.00% | Neutral | 58 | 32 | 46 | 53 |
|
| 84 | ZILZilliqa | $0.02 | +0.00% | Sell | 46 | 7 | 52 | 55 |
|
| 85 | ENJEnjin Coin | $0.28 | +0.00% | Neutral | 68 | — | 57 | 47 |
|
| 86 | SUSHISushiSwap | $1.16 | +0.00% | Neutral | 63 | — | 48 | 53 |
|
| 87 | HOTHolo | $0.0022 | +0.00% | Sell | 20 | — | 49 | 51 |
|
| 88 | QTUMQtum | $3.12 | +0.00% | Neutral | 72 | — | 51 | 50 |
|
| 89 | STORJStorj | $0.54 | +0.00% | Neutral | 51 | — | 39 | 43 |
|
| 90 | YFIyearn.finance | $7,642 | +0.00% | Neutral | 34 | — | 46 | 47 |
|
| 91 | WAVESWaves | $2.24 | +0.00% | Sell | 38 | 13 | 50 | — |
|
| 92 | ANKRAnkr | $0.04 | +0.00% | Neutral | 51 | — | 58 | 47 |
|
| 93 | MASKMask Network | $3.38 | +0.00% | Neutral | 52 | — | 44 | 47 |
|
| 94 | WOOWOO Network | $0.29 | +0.00% | Neutral | 68 | — | 46 | 53 |
|
| 95 | ORDIORDI | $36.42 | +0.00% | Neutral | 41 | — | 44 | 50 |
|
| 96 | BLURBlur | $0.39 | +0.00% | Neutral | 38 | — | 37 | 50 |
|
| 97 | XAIXai | $0.72 | +0.00% | Sell | 57 | 0 | 45 | 47 |
No instruments found.