Markets
Crypto Market
Live crypto market rankings with price context, technical scores, chart-pattern signals, on-chain data and trader sentiment for informed market research.
All Major Coins
Open any instrument to review timeframe metrics from 15m to 1w.
| № | Instrument | Price | 24h | Overall Rating | Signal | Social Rating | Onchain | Technical | Patterns |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $65,166 | +0.1% | Neutral | 71 | 44 | 53 | 46 |
|
| 2 | ETHEthereum | $1,920.75 | -0.1% | Buy | 97 | 68 | 73 | 44 |
|
| 3 | BNBBNB | $608.19 | +0.7% | Buy | 80 | 62 | 53 | 48 |
|
| 4 | XRPXRP | $1.04 | -0.5% | Neutral | 67 | 26 | 46 | 39 |
|
| 5 | SOLSolana | $77.19 | +1.1% | Buy | 68 | 70 | 69 | 50 |
|
| 6 | TRXTRON | $0.3296 | +0.3% | Neutral | 46 | 60 | 58 | 50 |
|
| 7 | DOGEDogecoin | $0.0704 | -1% | Neutral | 32 | 24 | 45 | 53 |
|
| 8 | ZECZcash | $515.41 | +1.6% | Neutral | 20 | 29 | 52 | 56 |
|
| 9 | ADACardano | $0.1975 | -0.8% | Neutral | 36 | 32 | 55 | 40 |
|
| 10 | LINKChainlink | $8.31 | -0.1% | Neutral | 65 | 50 | 54 | 49 |
|
| 11 | XLMStellar | $0.1619 | -1.9% | Neutral | 50 | 35 | 45 | 47 |
|
| 12 | BCHBitcoin Cash | $216.4 | -0.3% | Neutral | 47 | 25 | 63 | 50 |
|
| 13 | LTCLitecoin | $46.14 | +0.7% | Neutral | 62 | 20 | 42 | 57 |
|
| 14 | HBARHedera | $0.0693 | -0.4% | Neutral | 66 | 30 | 56 | 50 |
|
| 15 | SUISui | $0.6979 | +0.6% | Neutral | 61 | 55 | 70 | 47 |
|
| 16 | AVAXAvalanche | $6.54 | — | Neutral | 57 | 58 | 63 | 51 |
|
| 17 | SHIBShiba Inu | $0.00000464 | — | Neutral | 52 | 50 | 55 | 52 |
|
| 18 | UNIUniswap | $4.04 | +1.7% | Neutral | 42 | 50 | 50 | 55 |
|
| 19 | NEARNEAR Protocol | $1.63 | +0.6% | Buy | 95 | 46 | 56 | 64 |
|
| 20 | TAOBittensor | $206.34 | +4.1% | Neutral | 53 | 37 | 57 | 50 |
|
| 21 | ONDOOndo | $0.3514 | -1% | Neutral | 49 | 50 | 52 | 50 |
|
| 22 | AAVEAave | $91.07 | -0.2% | Neutral | 76 | 50 | 53 | 41 |
|
| 23 | DOTPolkadot | $0.8064 | -1.2% | Neutral | 36 | 50 | 57 | 42 |
|
| 24 | PEPEPepe | $0.00000291 | +2% | Neutral | 67 | 50 | 39 | 50 |
|
| 25 | ICPInternet Computer | $2.2 | -1.6% | Neutral | 72 | 35 | 54 | 50 |
|
| 26 | WLDWorldcoin | $0.3215 | +4.1% | Neutral | 59 | 41 | 38 | 50 |
|
| 27 | ETCEthereum Classic | $6.49 | -1% | Neutral | 52 | 16 | 57 | 44 |
|
| 28 | QNTQuant | $58.53 | -1.5% | Neutral | 41 | 50 | 48 | 54 |
|
| 29 | POLPolygon Ecosystem Token | $0.0774 | +2.4% | Neutral | 42 | 56 | 59 | 45 |
|
| 30 | ALGOAlgorand | $0.086 | -1.9% | Neutral | 24 | 32 | 57 | 50 |
|
| 31 | ATOMCosmos | $1.38 | -0.1% | Neutral | 71 | 26 | 59 | 41 |
|
| 32 | RENDERRender | $1.33 | -0.2% | Neutral | 61 | 50 | 65 | 39 |
|
| 33 | JUPJupiter | $0.1851 | +0.3% | Neutral | 47 | 50 | 50 | 50 |
|
| 34 | FILFilecoin | $0.7093 | -1.2% | Neutral | 57 | 27 | 53 | 48 |
|
| 35 | ARBArbitrum | $0.0783 | -1.1% | Neutral | 61 | 51 | 49 | 50 |
|
| 36 | APTAptos | $0.5978 | -1.4% | Neutral | 69 | 44 | 37 | 50 |
|
| 37 | CAKEPancakeSwap | $1.45 | +1.1% | Neutral | 44 | 50 | 45 | 50 |
|
| 38 | INJInjective | $4.42 | +0.1% | Neutral | 80 | 31 | 59 | 50 |
|
| 39 | VETVeChain | $0.00476 | +0.5% | Neutral | 57 | 22 | 40 | 50 |
|
| 40 | DASHDash | $31.56 | -0.2% | Neutral | 84 | 22 | 62 | 52 |
|
| 41 | CRVCurve DAO | $0.2389 | +5.5% | Neutral | 52 | 50 | 57 | 50 |
|
| 42 | PYTHPyth Network | $0.0415 | +5.5% | Neutral | 63 | 50 | 63 | 50 |
|
| 43 | TIACelestia | $0.3275 | -0.1% | Neutral | 64 | 50 | 46 | 59 |
|
| 44 | FETArtificial Superintelligence Alliance | $0.1372 | -0.7% | Neutral | 56 | 50 | 58 | 47 |
|
| 45 | SEISei | $0.0417 | — | Neutral | 75 | 46 | 46 | 58 |
|
| 46 | LUNCTerra Classic | $0.00005004 | +1.7% | Neutral | 30 | 20 | 58 | 43 |
|
| 47 | LDOLido DAO | $0.2872 | -1% | Neutral | 46 | 50 | 48 | 59 |
|
| 48 | PENDLEPendle | $1.38 | -2.1% | Neutral | 60 | 50 | 57 | 45 |
|
| 49 | IMXImmutable | $0.112 | -0.4% | Neutral | 53 | 36 | 43 | 53 |
|
| 50 | BONKBonk | $0.0000025 | +0.1% | Neutral | 55 | 50 | 52 | 50 |
|
| 51 | FLOKIFLOKI | $0.00002157 | +1.7% | Buy | 83 | 50 | 60 | 50 |
|
| 52 | OPOptimism | $0.0893 | +0.1% | Neutral | 53 | 56 | 53 | 40 |
|
| 53 | JASMYJasmyCoin | $0.004046 | -0.5% | Neutral | 41 | 50 | 48 | 47 |
|
| 54 | ENSEthereum Name Service | $4.29 | -0.5% | Neutral | 65 | 50 | 52 | 50 |
|
| 55 | RAYRaydium | $0.6457 | +0.4% | Neutral | 55 | 50 | 56 | 50 |
|
| 56 | STRKStarknet | $0.0248 | -1.7% | Neutral | 59 | 34 | 57 | 52 |
|
| 57 | COMPCompound | $16.67 | -0.7% | Neutral | 63 | 50 | 48 | 50 |
|
| 58 | IOTAIOTA | $0.0356 | -2.9% | Sell | 18 | 30 | 44 | 48 |
|
| 59 | GRTThe Graph | $0.0147 | +1.2% | Neutral | 54 | 50 | 55 | 56 |
|
| 60 | AXSAxie Infinity | $0.9033 | -0.6% | Neutral | 21 | 50 | 55 | 50 |
|
| 61 | RUNETHORChain | $0.4364 | -1.9% | Neutral | 77 | 31 | 40 | 50 |
|
| 62 | THETATheta Network | $0.141 | +3.9% | Neutral | 59 | 22 | 40 | 55 |
|
| 63 | CHZChiliz | $0.0133 | -3.1% | Neutral | 80 | 28 | 40 | 54 |
|
| 64 | APEApeCoin | $0.1332 | +0.2% | Neutral | 48 | 18 | 45 | 50 |
|
| 65 | MANADecentraland | $0.0667 | -1.1% | Neutral | 43 | 50 | 60 | 57 |
|
| 66 | SANDThe Sandbox | $0.0416 | -1.1% | Neutral | 50 | 50 | 55 | 60 |
|
| 67 | SNXSynthetix | $0.2146 | +1.9% | Neutral | 40 | 50 | 42 | 50 |
|
| 68 | 1INCH1inch | $0.0845 | +0.4% | Neutral | 56 | 50 | 37 | 50 |
|
| 69 | TONToncoin | $6.48 | — | Neutral | 56 | 42 | 51 | 50 |
|
| 70 | MKRMaker | $2,740 | — | Neutral | 33 | 50 | 68 | 50 |
|
| 71 | EGLDMultiversX | $41.25 | — | Neutral | 77 | 37 | 55 | 50 |
|
| 72 | FLOWFlow | $0.91 | — | Neutral | 31 | 40 | 52 | 50 |
|
| 73 | EOSEOS | $0.84 | — | Sell | 22 | 39 | 43 | 50 |
|
| 74 | GALAGala | $0.04 | — | Neutral | 35 | 21 | 62 | 47 |
|
| 75 | KAVAKava | $0.62 | — | Neutral | 53 | 30 | 57 | 53 |
|
| 76 | MINAMina | $0.82 | — | Sell | 18 | 50 | 42 | 57 |
|
| 77 | DYDXdYdX | $2.02 | — | Neutral | 79 | 32 | 42 | 54 |
|
| 78 | ROSEOasis | $0.11 | — | Neutral | 42 | 25 | 45 | 50 |
|
| 79 | KSMKusama | $31.18 | — | Neutral | 35 | 50 | 36 | 52 |
|
| 80 | GMTSTEPN | $0.21 | — | Neutral | 62 | 50 | 58 | 51 |
|
| 81 | LPTLivepeer | $18.46 | — | Neutral | 50 | 50 | 57 | 31 |
|
| 82 | CELOCelo | $0.72 | — | Neutral | 51 | 39 | 46 | 60 |
|
| 83 | ZILZilliqa | $0.02 | — | Neutral | 64 | 27 | 52 | 45 |
|
| 84 | ENJEnjin Coin | $0.28 | — | Buy | 82 | 50 | 57 | 56 |
|
| 85 | BATBasic Attention Token | $0.25 | — | Neutral | 47 | 50 | 51 | 61 |
|
| 86 | SUSHISushiSwap | $1.16 | — | Neutral | 68 | 50 | 48 | 50 |
|
| 87 | HOTHolo | $0.0022 | — | Neutral | 34 | 50 | 49 | 52 |
|
| 88 | QTUMQtum | $3.12 | — | Neutral | 51 | 50 | 51 | 56 |
|
| 89 | STORJStorj | $0.54 | — | Neutral | 52 | 50 | 39 | 35 |
|
| 90 | YFIyearn.finance | $7,642 | — | Neutral | 46 | 50 | 46 | 52 |
|
| 91 | WAVESWaves | $2.24 | — | Neutral | 46 | 22 | 50 | 50 |
|
| 92 | ANKRAnkr | $0.04 | — | Neutral | 33 | 50 | 58 | 54 |
|
| 93 | MASKMask Network | $3.38 | — | Neutral | 57 | 50 | 44 | 58 |
|
| 94 | WOOWOO Network | $0.29 | — | Neutral | 77 | 50 | 46 | 48 |
|
| 95 | ORDIORDI | $36.42 | — | Neutral | 49 | 50 | 44 | 48 |
|
| 96 | BLURBlur | $0.39 | — | Neutral | 46 | 50 | 37 | 52 |
|
| 97 | XAIXai | $0.72 | — | Neutral | 58 | 27 | 45 | 52 |
No instruments found.