Markets
Crypto Market
Track major crypto assets by TraderStat ratings, social positioning, technical strength, and chart pattern quality.
All Major Coins
Open any instrument to review timeframe metrics from 15m to 1w.
| № | Instrument | Price | 24h | Overall Rating | Signal | Social Rating | Onchain | Technical | Patterns |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $63,679 | -2% | Neutral | 75 | 57 | 53 | 50 |
|
| 2 | ETHEthereum | $1,911.68 | -1.7% | Buy | 86 | 78 | 73 | 50 |
|
| 3 | BNBBNB | $569.25 | -0.9% | Neutral | 62 | 67 | 53 | 50 |
|
| 4 | XRPXRP | $1.057 | -3.3% | Neutral | 69 | 20 | 46 | 47 |
|
| 5 | SOLSolana | $73.83 | -2.7% | Buy | 72 | 73 | 69 | 50 |
|
| 6 | TRXTRON | $0.3243 | -1.2% | Neutral | 48 | 68 | 58 | 50 |
|
| 7 | DOGEDogecoin | $0.0706 | -1.9% | Neutral | 41 | 25 | 45 | 50 |
|
| 8 | ZECZcash | $467.9 | -5% | Sell | 13 | 29 | 52 | 44 |
|
| 9 | LINKChainlink | $8.34 | -3.3% | Neutral | 65 | 50 | 54 | 55 |
|
| 10 | ADACardano | $0.1581 | -0.5% | Neutral | 45 | 37 | 55 | 50 |
|
| 11 | XLMStellar | $0.1722 | -2.7% | Neutral | 41 | 47 | 45 | 48 |
|
| 12 | BCHBitcoin Cash | $213.1 | -1.2% | Neutral | 56 | 21 | 63 | 58 |
|
| 13 | LTCLitecoin | $46.23 | -0.5% | Neutral | 56 | 26 | 42 | 55 |
|
| 14 | HBARHedera | $0.0681 | -1.1% | Neutral | 71 | 28 | 56 | 45 |
|
| 15 | AVAXAvalanche | $6.54 | -0.6% | Neutral | 61 | 57 | 63 | 46 |
|
| 16 | SUISui | $0.6889 | -2.2% | Buy | 81 | 53 | 70 | 50 |
|
| 17 | SHIBShiba Inu | $0 | -8.1% | Neutral | 67 | 50 | 55 | 48 |
|
| 18 | UNIUniswap | $3.86 | +0.6% | Neutral | 46 | 50 | 50 | 45 |
|
| 19 | NEARNEAR Protocol | $1.64 | -7.5% | Buy | 96 | 47 | 56 | 50 |
|
| 20 | ONDOOndo | $0.403 | -1.6% | Neutral | 55 | 50 | 52 | 54 |
|
| 21 | TAOBittensor | $191.29 | -1.7% | Neutral | 38 | 38 | 57 | 50 |
|
| 22 | AAVEAave | $101.05 | +1.4% | Neutral | 59 | 50 | 53 | 50 |
|
| 23 | DOTPolkadot | $0.7594 | -4.5% | Neutral | 42 | 50 | 57 | 48 |
|
| 24 | PEPEPepe | $0 | -4.6% | Neutral | 73 | 50 | 39 | 50 |
|
| 25 | ICPInternet Computer | $2.11 | -2.5% | Neutral | 54 | 29 | 54 | 50 |
|
| 26 | WLDWorldcoin | $0.3187 | -6.9% | Neutral | 66 | 39 | 38 | 46 |
|
| 27 | ETCEthereum Classic | $6.71 | -3.2% | Neutral | 33 | 25 | 57 | 50 |
|
| 28 | QNTQuant | $60.4 | -2.6% | Neutral | 44 | 50 | 48 | 45 |
|
| 29 | POLPolygon Ecosystem Token | $0.0722 | -4.1% | Neutral | 39 | 58 | 59 | 52 |
|
| 30 | RENDERRender | $1.42 | -2.3% | Neutral | 56 | 50 | 65 | 50 |
|
| 31 | ALGOAlgorand | $0.0795 | -2.2% | Neutral | 31 | 40 | 57 | 50 |
|
| 32 | ATOMCosmos | $1.3 | -4.3% | Neutral | 59 | 23 | 59 | 50 |
|
| 33 | JUPJupiter | $0.1884 | +0.7% | Neutral | 48 | 50 | 50 | 43 |
|
| 34 | FILFilecoin | $0.6997 | -3.8% | Neutral | 76 | 33 | 53 | 50 |
|
| 35 | ARBArbitrum | $0.0783 | -2% | Neutral | 48 | 65 | 49 | 48 |
|
| 36 | APTAptos | $0.5829 | -4.3% | Neutral | 47 | 43 | 37 | 48 |
|
| 37 | INJInjective | $4.59 | -5.4% | Neutral | 73 | 38 | 59 | 50 |
|
| 38 | CAKEPancakeSwap | $1.37 | -1.8% | Neutral | 36 | 50 | 45 | 55 |
|
| 39 | DASHDash | $31.46 | -2.7% | Neutral | 83 | 23 | 62 | 50 |
|
| 40 | VETVeChain | $0.0045 | -1.6% | Neutral | 49 | 21 | 40 | 54 |
|
| 41 | CRVCurve DAO | $0.2134 | +3.7% | Neutral | 72 | 50 | 57 | 50 |
|
| 42 | PYTHPyth Network | $0.0414 | -7.3% | Buy | 84 | 50 | 63 | 53 |
|
| 43 | TIACelestia | $0.3304 | -2.7% | Neutral | 68 | 50 | 46 | 54 |
|
| 44 | LDOLido DAO | $0.3743 | -2.3% | Neutral | 63 | 50 | 48 | 55 |
|
| 45 | FETArtificial Superintelligence Alliance | $0.1384 | -7.5% | Neutral | 65 | 50 | 58 | 45 |
|
| 46 | SEISei | $0.043 | -3.7% | Neutral | 64 | 46 | 46 | 53 |
|
| 47 | LUNCTerra Classic | $0.0001 | -3% | Sell | 15 | 18 | 58 | 44 |
|
| 48 | BONKBonk | $0 | +1.2% | Neutral | 39 | 50 | 52 | 51 |
|
| 49 | PENDLEPendle | $1.47 | -5.5% | Neutral | 61 | 50 | 57 | 50 |
|
| 50 | IMXImmutable | $0.1149 | -6.5% | Neutral | 38 | 35 | 43 | 56 |
|
| 51 | JASMYJasmyCoin | $0.0043 | -4.4% | Neutral | 46 | 50 | 48 | 52 |
|
| 52 | OPOptimism | $0.0888 | -2.6% | Neutral | 48 | 52 | 53 | 50 |
|
| 53 | FLOKIFLOKI | $0 | -3.3% | Neutral | 69 | 50 | 60 | 52 |
|
| 54 | STRKStarknet | $0.0282 | -7% | Neutral | 68 | 40 | 57 | 52 |
|
| 55 | ENSEthereum Name Service | $4.33 | -3.8% | Neutral | 69 | 50 | 52 | 50 |
|
| 56 | COMPCompound | $16.52 | -1.4% | Neutral | 60 | 50 | 48 | 50 |
|
| 57 | GRTThe Graph | $0.0151 | -3.8% | Neutral | 39 | 50 | 55 | 41 |
|
| 58 | RAYRaydium | $0.6043 | -2.5% | Neutral | 61 | 50 | 56 | 50 |
|
| 59 | APEApeCoin | $0.1535 | -0.8% | Neutral | 49 | 26 | 45 | 50 |
|
| 60 | IOTAIOTA | $0.0326 | -2.4% | Neutral | 34 | 23 | 44 | 50 |
|
| 61 | RUNETHORChain | $0.4396 | +2.7% | Neutral | 73 | 44 | 40 | 50 |
|
| 62 | AXSAxie Infinity | $0.847 | -1.7% | Neutral | 36 | 50 | 55 | 55 |
|
| 63 | CHZChiliz | $0.0136 | +0.9% | Neutral | 77 | 21 | 40 | 44 |
|
| 64 | MANADecentraland | $0.0671 | +0.6% | Neutral | 46 | 50 | 60 | 50 |
|
| 65 | THETATheta Network | $0.1289 | -3.4% | Neutral | 54 | 19 | 40 | 48 |
|
| 66 | SANDThe Sandbox | $0.0427 | -3.6% | Neutral | 49 | 50 | 55 | 46 |
|
| 67 | SNXSynthetix | $0.2153 | +0% | Neutral | 50 | 50 | 42 | 50 |
|
| 68 | 1INCH1inch | $0.0839 | -2.6% | Neutral | 54 | 50 | 37 | 45 |
|
| 69 | TONToncoin | Price unavailable | +0.00% | Neutral | 65 | 49 | 51 | 50 |
|
| 70 | MKRMaker | Price unavailable | +0.00% | Neutral | 34 | 50 | 68 | — |
|
| 71 | EGLDMultiversX | Price unavailable | +0.00% | Neutral | 64 | 34 | 55 | 52 |
|
| 72 | FLOWFlow | Price unavailable | +0.00% | Neutral | 41 | 39 | 52 | 53 |
|
| 73 | EOSEOS | Price unavailable | +0.00% | Sell | 15 | 36 | 43 | — |
|
| 74 | GALAGala | Price unavailable | +0.00% | Neutral | 45 | 41 | 62 | 53 |
|
| 75 | KAVAKava | Price unavailable | +0.00% | Neutral | 50 | 37 | 57 | 45 |
|
| 76 | MINAMina | Price unavailable | +0.00% | Neutral | 27 | 50 | 42 | 50 |
|
| 77 | DYDXdYdX | Price unavailable | +0.00% | Neutral | 66 | 43 | 42 | 53 |
|
| 78 | ROSEOasis | Price unavailable | +0.00% | Neutral | 62 | 24 | 45 | 50 |
|
| 79 | KSMKusama | Price unavailable | +0.00% | Neutral | 35 | 50 | 36 | 50 |
|
| 80 | GMTSTEPN | Price unavailable | +0.00% | Neutral | 47 | 50 | 58 | 52 |
|
| 81 | LPTLivepeer | Price unavailable | +0.00% | Neutral | 32 | 50 | 57 | 36 |
|
| 82 | CELOCelo | Price unavailable | +0.00% | Neutral | 49 | 41 | 46 | 53 |
|
| 83 | ZILZilliqa | Price unavailable | +0.00% | Neutral | 58 | 13 | 52 | 47 |
|
| 84 | ENJEnjin Coin | Price unavailable | +0.00% | Neutral | 74 | 50 | 57 | 45 |
|
| 85 | BATBasic Attention Token | Price unavailable | +0.00% | Neutral | 33 | 50 | 51 | 47 |
|
| 86 | SUSHISushiSwap | Price unavailable | +0.00% | Neutral | 77 | 50 | 48 | 47 |
|
| 87 | HOTHolo | Price unavailable | +0.00% | Neutral | 17 | 50 | 49 | 53 |
|
| 88 | QTUMQtum | Price unavailable | +0.00% | Neutral | 58 | 50 | 51 | 52 |
|
| 89 | STORJStorj | Price unavailable | +0.00% | Neutral | 38 | 50 | 39 | 50 |
|
| 90 | YFIyearn.finance | Price unavailable | +0.00% | Neutral | 41 | 50 | 46 | 45 |
|
| 91 | WAVESWaves | Price unavailable | +0.00% | Neutral | 36 | 37 | 50 | — |
|
| 92 | ANKRAnkr | Price unavailable | +0.00% | Neutral | 54 | 50 | 58 | 41 |
|
| 93 | MASKMask Network | Price unavailable | +0.00% | Neutral | 63 | 50 | 44 | 45 |
|
| 94 | WOOWOO Network | Price unavailable | +0.00% | Neutral | 67 | 50 | 46 | 50 |
|
| 95 | ORDIORDI | Price unavailable | +0.00% | Neutral | 62 | 50 | 44 | 45 |
|
| 96 | BLURBlur | Price unavailable | +0.00% | Neutral | 53 | 50 | 37 | 50 |
|
| 97 | XAIXai | Price unavailable | +0.00% | Neutral | 42 | 22 | 45 | 50 |
No instruments found.