0xb738...5b48
account_balance_wallet0xb73888476dccade29770175966ccc5ad50e45b48This profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Apr 23, 02:03 AM | @151Buy | 0.0043 | 2,364.3 | $0 | $0 |
| Apr 23, 02:03 AM | @151Buy | 18.0396 | 2,364.4339 | -$0 | $0 |
| Apr 23, 02:02 AM | BTCClose Long | 20 | 78,229.1365 | -$2,251 | $676 |
| Apr 23, 02:01 AM | BTCOpen Long | 19.6928 | 78,308.0166 | -$666 | $666 |
| Apr 23, 02:00 AM | BTCOpen Long | 0.2682 | 78,303 | -$3 | $3 |
| Apr 23, 02:00 AM | BTCOpen Long | 0.0142 | 78,303 | -$0 | $0 |
| Apr 23, 02:00 AM | BTCOpen Long | 0.0152 | 78,303 | -$0 | $0 |
| Apr 23, 02:00 AM | BTCOpen Long | 0.006 | 78,303 | -$0 | $0 |
| Apr 23, 02:00 AM | BTCOpen Long | 0.0037 | 78,303 | -$0 | $0 |
| Apr 23, 01:58 AM | @151Sell | 14.4763 | 2,366.9 | -$25 | $13 |
| Apr 23, 01:58 AM | @151Sell | 4.775 | 2,366.9 | -$8 | $4 |
| Apr 23, 12:16 AM | BTCClose Long | 0.0405 | 77,648 | $17 | $1 |
| Apr 22, 01:55 PM | BTCOpen Long | 0.0066 | 78,670 | -$0 | $0 |
| Apr 22, 12:11 PM | BTCOpen Long | 0.0037 | 78,297 | -$0 | $0 |
| Apr 22, 07:45 AM | BTCOpen Long | 0.0066 | 78,030 | -$0 | $0 |
| Apr 22, 03:24 AM | BTCOpen Long | 0.0127 | 77,444 | -$0 | $0 |
| Apr 20, 01:33 PM | BTCOpen Long | 0.0109 | 75,080 | -$0 | $0 |
| Apr 14, 01:45 PM | BTCClose Short | 0.0244 | 75,275 | -$20 | $1 |
| Apr 14, 11:54 AM | BTCOpen Short | 0.0022 | 74,298 | -$0 | $0 |
| Apr 14, 07:37 AM | BTCOpen Short | 0.0222 | 74,497 | -$1 | $1 |
| Apr 12, 02:42 PM | BTCClose Long | 0.0504 | 70,785.4697 | -$47 | $2 |
| Apr 12, 07:57 AM | BTCOpen Long | 0.0504 | 71,695 | -$2 | $2 |
| Apr 11, 04:51 PM | XYZ:CLClose Long | 60.349 | 88.385 | -$186 | $0 |
| Apr 11, 03:03 PM | XYZ:CLOpen Long | 60.349 | 91.4558 | -$0 | $0 |
| Apr 10, 01:48 PM | BTCClose Long | 0.1585 | 72,054 | -$9 | $5 |
| Apr 10, 01:45 PM | BTCOpen Long | 0.012 | 72,090.6965 | -$0 | $0 |
| Apr 10, 01:45 PM | BTCOpen Long | 0.1466 | 72,079 | -$5 | $5 |
| Apr 10, 01:45 PM | XYZ:CLClose Long | 59.412 | 94.5607 | $10 | $0 |
| Apr 10, 01:38 PM | XYZ:CLOpen Long | 59.412 | 94.3777 | -$0 | $0 |
| Apr 10, 01:38 PM | BTCClose Short | 0.1711 | 72,065 | -$22 | $5 |
| Apr 10, 01:35 PM | BTCLong > Short | 0.3629 | 71,967 | -$47 | $11 |
| Apr 10, 01:33 PM | BTCOpen Long | 0.1919 | 72,150.966 | -$6 | $6 |
| Apr 10, 01:32 PM | XYZ:CLClose Long | 63.606 | 94.33 | $55 | $1 |
| Apr 10, 12:19 PM | XYZ:CLOpen Long | 63.606 | 93.4529 | -$1 | $1 |
| Apr 10, 12:19 PM | XYZ:CLClose Long | 71.108 | 93.341 | -$35 | $1 |
| Apr 10, 12:18 PM | XYZ:CLOpen Long | 71.108 | 93.8298 | -$1 | $1 |
| Apr 10, 12:18 PM | BTCClose Long | 0.1975 | 72,070 | -$20 | $6 |
| Apr 10, 11:27 AM | BTCOpen Long | 0.1975 | 72,140 | -$6 | $6 |
| Apr 10, 10:40 AM | XYZ:CLClose Long | 86.792 | 94.284 | -$55 | $1 |
| Apr 10, 09:23 AM | XYZ:CLOpen Long | 86.792 | 94.9102 | -$1 | $1 |
| Apr 10, 09:23 AM | MONClose Long | 52,593 | 0.0365 | $2 | $1 |
| Apr 10, 09:22 AM | MONOpen Long | 52,593 | 0.0364 | -$1 | $1 |
| Apr 10, 09:22 AM | TAOClose Long | 7.758 | 265.1619 | -$0 | $1 |
| Apr 10, 09:17 AM | TAOOpen Long | 7.758 | 265.07 | -$1 | $1 |
| Apr 10, 09:17 AM | XYZ:CLClose Long | 84.953 | 95.836 | $6 | $1 |
| Apr 10, 09:07 AM | XYZ:CLOpen Long | 84.953 | 95.7578 | -$1 | $1 |
| Apr 10, 09:06 AM | BTCClose Long | 0.2255 | 71,658 | $8 | $7 |
| Apr 10, 09:01 AM | BTCOpen Long | 0.2255 | 71,589.7293 | -$7 | $7 |
| Apr 10, 09:01 AM | XYZ:CLClose Long | 84.147 | 96.017 | -$22 | $1 |
| Apr 10, 08:55 AM | XYZ:CLOpen Long | 84.147 | 96.2766 | -$1 | $1 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.