Markets
Overall
Buy65/100
Strong sellStrong buy
About these ratings
Directional scores run from 0 to 100. Missing readings are shown as —.
Methodology| # | Asset | Price | 24h | Signal | Score |
|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,836 | +1.75% | Buy | 61 |
| 2 | ETHEthereum | $2,491.64 | +1.9% | Buy | 71 |
| 3 | SOLSolana | $105.91 | +5.8% | Buy | 65 |
| 4 | XRPXRP | $1.33 | +1.93% | Neutral | 49 |
| 5 | ZECZcash | $1,481.41 | +8.29% | Sell | 38 |
| 6 | BNBBNB | $754.16 | +4.07% | Buy | 61 |
| 7 | DOGEDogecoin | $0.0846 | +3.92% | Neutral | 41 |
| 8 | SUISui | $0.7816 | +8.23% | Buy | 62 |
| 9 | PEPEPepe | $0.0000037 | +6.32% | Neutral | 54 |
| 10 | RERe | $0.5488 | +1.37% | Awaiting analysis | — |
| 11 | PUMPPump.Fun | $0.004566 | -7.46% | Awaiting analysis | — |
| 12 | TUTTutorial | $0.046 | -21.26% | Awaiting analysis | — |
| 13 | ENAEthena | $0.1466 | -8.49% | Awaiting analysis | — |
| 14 | NEARNEAR Protocol | $3.49 | +28.14% | Buy | 63 |
| 15 | LINKChainlink | $11.82 | +5.72% | Neutral | 56 |
| 16 | TRUMPOFFICIAL TRUMP | $2.29 | -7.11% | Awaiting analysis | — |
| 17 | ADACardano | $0.2145 | +7.74% | Neutral | 51 |
| 18 | TRXTRON | $0.3367 | +0.39% | Neutral | 59 |
| 19 | AAVEAave | $134.09 | +8.77% | Neutral | 57 |
| 20 | TAOBittensor | $245.1 | +7.97% | Neutral | 49 |
| 21 | PENGUPudgy Penguins | $0.009635 | +2.81% | Awaiting analysis | — |
| 22 | WLDWorldcoin | $0.4333 | +15.27% | Neutral | 46 |
| 23 | LTCLitecoin | $55.15 | +4.49% | Neutral | 54 |
| 24 | ONGOntology Gas | $0.101 | +37.75% | Awaiting analysis | — |
| 25 | UNIUniswap | $8.74 | +28.04% | Neutral | 48 |
| 26 | XLMStellar | $0.1874 | +2.57% | Neutral | 48 |
| 27 | INJInjective | $6.17 | +11.11% | Neutral | 54 |
| 28 | ONDOOndo | $0.385 | +9.1% | Neutral | 49 |
| 29 | HBARHedera | $0.0766 | +3.7% | Neutral | 55 |
| 30 | PROMPrometeus | $4.07 | +10.97% | Awaiting analysis | — |
| 31 | AVAXAvalanche | $7.93 | +5.03% | Neutral | 56 |
| 32 | VIRTUALVirtuals Protocol | $0.7469 | -0.94% | Awaiting analysis | — |
| 33 | BCHBitcoin Cash | $249.7 | +12.63% | Neutral | 50 |
| 34 | FETArtificial Superintelligence Alliance | $0.1811 | +15.28% | Neutral | 54 |
| 35 | ASTERAster | $0.69 | +1.32% | Awaiting analysis | — |
| 36 | XPLPlasma | $0.0911 | -7.08% | Awaiting analysis | — |
| 37 | ZROLayerZero | $1.17 | +4.63% | Awaiting analysis | — |
| 38 | POLPolygon Ecosystem Token | $0.0997 | +3.19% | Neutral | 59 |
| 39 | DASHDash | $60.72 | +4.33% | Neutral | 55 |
| 40 | AMPAMP | $0.000498 | +18.01% | Awaiting analysis | — |
| 41 | PYTHPyth Network | $0.0601 | +11.34% | Neutral | 59 |
| 42 | ACEFusionist | $0.232 | +1.67% | Awaiting analysis | — |
| 43 | GRAMGram | $1.44 | -2.24% | Awaiting analysis | — |
| 44 | STORJStorj | $0.0298 | -7.17% | Neutral | 54 |
| 45 | AEROAerodrome | $0.5264 | +5.28% | Awaiting analysis | — |
| 46 | STXStacks | $0.261 | +11.54% | Awaiting analysis | — |
| 47 | SHIBShiba Inu | $0.00000535 | +6.15% | Neutral | 54 |
| 48 | ZAMAZAMA | $0.0564 | -3.74% | Awaiting analysis | — |
| 49 | HEMIHEMI | $0.00726 | -21.77% | Awaiting analysis | — |
| 50 | SPKSpark | $0.0186 | -8.06% | Awaiting analysis | — |
| 51 | ETHFIether.fi | $0.5883 | -4.28% | Awaiting analysis | — |
| 52 | JTOJITO | $0.546 | -2.62% | Awaiting analysis | — |
| 53 | RENDERRender | $1.5 | +8.45% | Neutral | 60 |
| 54 | WIFDogwifhat | $0.2001 | +1.52% | Awaiting analysis | — |
| 55 | SUPERSuperVerse | $0.1141 | -11.69% | Awaiting analysis | — |
| 56 | WLFIWorld Liberty Financial | $0.0576 | -0.69% | Awaiting analysis | — |
| 57 | FILFilecoin | $0.8692 | +8.87% | Neutral | 47 |
| 58 | PORTALPortal | $0.0147 | -9.82% | Awaiting analysis | — |
| 59 | ARBArbitrum | $0.2139 | +29.48% | Neutral | 44 |
| 60 | MORPHOMorpho Token | $2.54 | -6.37% | Awaiting analysis | — |
| 61 | DOTPolkadot | $1.16 | +14.24% | Sell | 33 |
| 62 | BONKBonk | $0.00000281 | +4.07% | Neutral | 55 |
| 63 | APTAptos | $0.67 | +16.93% | Neutral | 47 |
| 64 | ICPInternet Computer | $2.76 | +7.44% | Neutral | 47 |
| 65 | COTICOTI | $0.0126 | +0.56% | Awaiting analysis | — |
| 66 | HOLOHoloworld AI | $0.0722 | +10.74% | Awaiting analysis | — |
| 67 | ONTOntology | $0.0528 | +8.13% | Awaiting analysis | — |
| 68 | CRVCurve DAO | $0.3377 | +6.03% | Neutral | 44 |
| 69 | PENDLEPendle | $2.54 | +12.16% | Neutral | 55 |
| 70 | LDOLido DAO | $0.3831 | +8.13% | Neutral | 40 |
| 71 | FLOKIFLOKI | $0.000025 | +4.73% | Neutral | 59 |
| 72 | ETCEthereum Classic | $7.82 | +5.39% | Sell | 31 |
| 73 | GIGGLEGiggle Fund | $33.51 | -6.03% | Awaiting analysis | — |
| 74 | JASMYJasmyCoin | $0.00399 | +5.56% | Neutral | 44 |
| 75 | PEOPLEConstitutionDAO | $0.00818 | -20.43% | Awaiting analysis | — |
| 76 | ORDIORDI | $4.31 | +4.28% | Neutral | 49 |
| 77 | SPELLSpell Token | $0.0000876 | +3.79% | Awaiting analysis | — |
| 78 | PLUMEPLUME | $0.0133 | -2.14% | Awaiting analysis | — |
| 79 | MUBARAKMubarak | $0.02 | -15.99% | Awaiting analysis | — |
| 80 | OPOptimism | $0.1099 | +12.95% | Neutral | 43 |
| 81 | RAYRaydium | $1.72 | +15.75% | Buy | 65 |
| 82 | TIACelestia | $0.3955 | +12.94% | Sell | 39 |
| 83 | BOMEBOOK OF MEME | $0.0010883 | -3.42% | Awaiting analysis | — |
| 84 | SEISei | $0.0468 | +8.05% | Neutral | 52 |
| 85 | STRKStarknet | $0.0331 | +18.94% | Buy | 64 |
| 86 | SOLVSolv Protocol | $0.00296 | +12.12% | Awaiting analysis | — |
| 87 | ALGOAlgorand | $0.0957 | +5.98% | Neutral | 40 |
| 88 | JSTJUST | $0.1003 | -0.97% | Awaiting analysis | — |
| 89 | MEMagic Eden | $0.0694 | -1.08% | Awaiting analysis | — |
| 90 | HOMEDefi App | $0.00639 | +3.73% | Awaiting analysis | — |
| 91 | GALAGala | $0.001861 | +11.44% | Neutral | 45 |
| 92 | GMTSTEPN | $0.00742 | +3.92% | Neutral | 43 |
| 93 | ATOMCosmos | $1.64 | +6.28% | Neutral | 41 |
| 94 | ARArweave | $2.25 | +2.83% | Awaiting analysis | — |
| 95 | CHIPUSD.AI | $0.0314 | -3.24% | Awaiting analysis | — |
| 96 | LUNCTerra Classic | $0.0000512 | +1.39% | Sell | 37 |
| 97 | FFFalcon Finance | $0.0922 | +2.69% | Awaiting analysis | — |
| 98 | ZENHorizen | $5.21 | -4.91% | Awaiting analysis | — |
| 99 | COWCoW Protocol | $0.118 | -1.09% | Awaiting analysis | — |
| 100 | KAITOKaito | $0.3336 | -3.02% | Awaiting analysis | — |
| 101 | BICOBiconomy | $0.0192 | +4.12% | Awaiting analysis | — |
| 102 | SKYSky | $0.0675 | -2.22% | Awaiting analysis | — |
| 103 | AISleepless AI | $0.0186 | +0.00% | Awaiting analysis | — |
| 104 | CAKEPancakeSwap | $2.48 | +7.32% | Sell | 34 |
| 105 | BANKLorenzo Protocol | $0.0349 | +0.00% | Awaiting analysis | — |
| 106 | DEXEDeXe | $1.88 | +0.97% | Awaiting analysis | — |
| 107 | MINAMina | $0.0954 | +5.3% | Neutral | 42 |
| 108 | NEIROFirst Neiro On Ethereum | $0.0000857 | -5.20% | Awaiting analysis | — |
| 109 | EULEuler | $1.39 | +2.67% | Awaiting analysis | — |
| 110 | EIGENEigenLayer | $0.2069 | -7.80% | Awaiting analysis | — |
| 111 | GRTThe Graph | $0.0196 | +8.31% | Neutral | 46 |
| 112 | ZKzkSync | $0.00871 | -2.46% | Awaiting analysis | — |
| 113 | ALLOAllora | $0.2631 | -0.15% | Awaiting analysis | — |
| 114 | SSonic | $0.0276 | -0.29% | Awaiting analysis | — |
| 115 | USTCTerraClassicUSD | $0.0053 | -0.19% | Awaiting analysis | — |
| 116 | MEGAMEGA | $0.039 | -4.01% | Awaiting analysis | — |
| 117 | ENSEthereum Name Service | $5.99 | +8.51% | Sell | 39 |
| 118 | ZKPzkPass | $0.0412 | +1.73% | Awaiting analysis | — |
| 119 | PNUTPeanut the Squirrel | $0.0507 | -0.59% | Awaiting analysis | — |
| 120 | RUNETHORChain | $0.516 | +3.2% | Neutral | 51 |
| 121 | KITEKITE | $0.1106 | -2.81% | Awaiting analysis | — |
| 122 | NIGHTMidnight | $0.0192 | -0.88% | Awaiting analysis | — |
| 123 | TURBOTurbo | $0.000995 | -1.19% | Awaiting analysis | — |
| 124 | TSTTest | $0.0146 | -7.91% | Awaiting analysis | — |
| 125 | PARTIParticle Network | $0.024 | -8.40% | Awaiting analysis | — |
| 126 | BIOBio Protocol | $0.0291 | +0.59% | Awaiting analysis | — |
| 127 | PHAPhala.Network | $0.0256 | +1.99% | Awaiting analysis | — |
| 128 | CFXConflux Network | $0.0476 | -0.56% | Awaiting analysis | — |
| 129 | DODODODO | $0.0202 | +2.02% | Awaiting analysis | — |
| 130 | CHZChiliz | $0.0146 | +4.5% | Neutral | 53 |
| 131 | ESPEspresso | $0.0926 | +4.38% | Awaiting analysis | — |
| 132 | LUNATerra | $0.0471 | -0.63% | Awaiting analysis | — |
| 133 | FORMFour | $0.2488 | -5.83% | Awaiting analysis | — |
| 134 | AXSAxie Infinity | $0.999 | +7.42% | Neutral | 45 |
| 135 | 0G0G | $0.1584 | -2.64% | Awaiting analysis | — |
| 136 | PUNDIXPundi X | $0.0895 | +2.87% | Awaiting analysis | — |
| 137 | METMeteora | $0.2112 | -6.71% | Awaiting analysis | — |
| 138 | MOVRMoonriver | $0.687 | -0.87% | Awaiting analysis | — |
| 139 | RADRadworks | $0.233 | -2.10% | Awaiting analysis | — |
| 140 | ALICEMy Neighbor Alice | $0.1395 | +1.75% | Awaiting analysis | — |
| 141 | SNXSynthetix | $0.2198 | +5.62% | Neutral | 45 |
| 142 | NILNillion | $0.0415 | -3.38% | Awaiting analysis | — |
| 143 | CVXConvex Finance | $2.06 | -3.37% | Awaiting analysis | — |
| 144 | SCRTSecret | $0.0159 | -5.36% | Awaiting analysis | — |
| 145 | IOIO.NET | $0.1378 | -2.82% | Awaiting analysis | — |
| 146 | HEIHeima | $0.1287 | -0.39% | Awaiting analysis | — |
| 147 | SANDThe Sandbox | $0.0375 | +9.36% | Neutral | 52 |
| 148 | RARESuperRare | $0.0123 | -0.16% | Awaiting analysis | — |
| 149 | ROBOFabric Protocol | $0.0133 | +1.45% | Awaiting analysis | — |
| 150 | VETVeChain | $0.007556 | +5.86% | Neutral | 49 |
| 151 | ALTAltLayer | $0.00625 | -1.26% | Awaiting analysis | — |
| 152 | MITOMitosis | $0.0267 | -5.86% | Awaiting analysis | — |
| 153 | TWTTrust Wallet Token | $0.4417 | +4.45% | Awaiting analysis | — |
| 154 | KMNOKamino Finance | $0.0273 | +11.40% | Awaiting analysis | — |
| 155 | CFGCentrifuge | $0.1349 | -4.46% | Awaiting analysis | — |
| 156 | MMTMomentum | $0.1628 | -1.99% | Awaiting analysis | — |
| 157 | RIFRootstock Infrastructure Framework | $0.079 | -1.25% | Awaiting analysis | — |
| 158 | SENTSentient | $0.0123 | -1.52% | Awaiting analysis | — |
| 159 | TRBTellor Tributes | $17.99 | -2.12% | Awaiting analysis | — |
| 160 | GPSGoPlus Security | $0.0122 | +1.50% | Awaiting analysis | — |
| 161 | LALagrange | $0.0541 | -3.56% | Awaiting analysis | — |
| 162 | ATAPRO | $0.1434 | +3.91% | Awaiting analysis | — |
| 163 | AIXBTaixbt by Virtuals | $0.0205 | -0.92% | Awaiting analysis | — |
| 164 | REDRedStone | $0.1214 | +6.68% | Awaiting analysis | — |
| 165 | AVNTAvantis | $0.1025 | +0.89% | Awaiting analysis | — |
| 166 | APEApeCoin | $0.1326 | +4.41% | Sell | 34 |
| 167 | MANTRAMANTRA | $0.00418 | -1.65% | Awaiting analysis | — |
| 168 | WWormhole | $0.0093 | -0.85% | Awaiting analysis | — |
| 169 | DYDXdYdX | $0.1226 | +13.91% | Neutral | 56 |
| 170 | GASNeoGas | $1.25 | +2.21% | Awaiting analysis | — |
| 171 | BERABERACHAIN | $0.1804 | -0.28% | Awaiting analysis | — |
| 172 | AUDIOAudius | $0.0129 | -2.12% | Awaiting analysis | — |
| 173 | ARKMArkham | $0.1109 | -0.36% | Awaiting analysis | — |
| 174 | NOMNomina | $0.00152 | -4.40% | Awaiting analysis | — |
| 175 | KAIAKaia | $0.0319 | +2.90% | Awaiting analysis | — |
| 176 | SAGASaga | $0.0147 | -1.41% | Awaiting analysis | — |
| 177 | OGOG Fan Token | $2.85 | -2.33% | Awaiting analysis | — |
| 178 | ONEHarmony | $0.000731 | -2.53% | Awaiting analysis | — |
| 179 | ZBTZerobase | $0.0781 | +0.64% | Awaiting analysis | — |
| 180 | KAVAKava | $0.0679 | +2.88% | Neutral | 57 |
| 181 | ORCAOrca | $1.25 | -1.65% | Awaiting analysis | — |
| 182 | NEONEO | $2.17 | +0.23% | Awaiting analysis | — |
| 183 | ERACaldera | $0.0561 | -1.23% | Awaiting analysis | — |
| 184 | SUNSUN | $0.0174 | -0.57% | Awaiting analysis | — |
| 185 | BMTBubblemaps | $0.0155 | +4.03% | Awaiting analysis | — |
| 186 | BROCCOLI714CZ’s Dog | $0.0168 | -1.87% | Awaiting analysis | — |
| 187 | FIDABonfida | $0.0188 | +0.43% | Awaiting analysis | — |
| 188 | ENSOEnso | $0.852 | +1.19% | Awaiting analysis | — |
| 189 | AIGENSYNGensyn | $0.0198 | +0.10% | Awaiting analysis | — |
| 190 | EPICEpic Chain | $0.3397 | +0.68% | Awaiting analysis | — |
| 191 | BABYBabylon | $0.0122 | +0.25% | Awaiting analysis | — |
| 192 | VELODROMEVelodrome Finance | $0.0212 | +1.87% | Awaiting analysis | — |
| 193 | IDSpace ID | $0.0309 | +0.98% | Awaiting analysis | — |
| 194 | EDENOpenEden | $0.0486 | -0.53% | Awaiting analysis | — |
| 195 | IMXImmutable | $0.1281 | +6.57% | Sell | 39 |
| 196 | STOStakeStone | $0.0402 | -3.60% | Awaiting analysis | — |
| 197 | KATKatana | $0.00448 | -1.97% | Awaiting analysis | — |
| 198 | BBBounceBit | $0.00978 | -2.00% | Awaiting analysis | — |
| 199 | IOTAIOTA | $0.0428 | +7.27% | Neutral | 41 |
| 200 | TLMAlien Worlds | $0.001479 | +5.95% | Awaiting analysis | — |
| 201 | THETATheta Network | $0.1966 | +8.8% | Sell | 35 |
| 202 | DUSKDusk | $0.0725 | -2.42% | Awaiting analysis | — |
| 203 | USUALUsual | $0.0114 | -2.66% | Awaiting analysis | — |
| 204 | SYNSynapse | $0.1106 | +1.50% | Awaiting analysis | — |
| 205 | HMSTRHamster Kombat | $0.0001771 | -2.80% | Awaiting analysis | — |
| 206 | PORTOFC Porto Fan Token | $0.449 | -3.23% | Awaiting analysis | — |
| 207 | HYPERHyperlane | $0.0649 | -2.26% | Awaiting analysis | — |
| 208 | NEXONexo | $0.814 | -0.85% | Awaiting analysis | — |
| 209 | RESOLVResolv | $0.0186 | +1.31% | Awaiting analysis | — |
| 210 | QNTQuant | $62.66 | +3.11% | Neutral | 46 |
| 211 | SHELLMyShell | $0.022 | -1.34% | Awaiting analysis | — |
| 212 | PIXELPixels | $0.00494 | -1.40% | Awaiting analysis | — |
| 213 | 2ZDoubleZero | $0.055 | -2.50% | Awaiting analysis | — |
| 214 | MIRAMira | $0.0412 | -0.53% | Awaiting analysis | — |
| 215 | SAHARASahara AI | $0.00806 | -1.71% | Awaiting analysis | — |
| 216 | OGNOriginToken | $0.018 | -0.61% | Awaiting analysis | — |
| 217 | MEMEMemecoin | $0.000532 | -1.48% | Awaiting analysis | — |
| 218 | GLMRMoonbeam | $0.0074 | +1.56% | Awaiting analysis | — |
| 219 | TREETreehouse | $0.0372 | -1.85% | Awaiting analysis | — |
| 220 | THETHENA | $0.0705 | -0.28% | Awaiting analysis | — |
| 221 | NOTNotcoin | $0.000407 | -1.21% | Awaiting analysis | — |
| 222 | EGLDMultiversX | $4.06 | +4.23% | Neutral | 50 |
| 223 | BANANAS31Banana For Scale | $0.008968 | +1.02% | Awaiting analysis | — |
| 224 | AVaulta | $0.0728 | -0.68% | Awaiting analysis | — |
| 225 | MOVEMovement | $0.0079 | +0.00% | Awaiting analysis | — |
| 226 | AXLAxelar | $0.041 | -0.97% | Awaiting analysis | — |
| 227 | COMPCompound | $20.37 | +5.82% | Neutral | 49 |
| 228 | OPENOpenLedger | $0.1566 | -2.06% | Awaiting analysis | — |
| 229 | RSRReserve Rights | $0.001431 | +1.06% | Awaiting analysis | — |
| 230 | PROVESuccinct | $0.169 | -0.82% | Awaiting analysis | — |
| 231 | YGGYield Guild Games | $0.0225 | +0.67% | Awaiting analysis | — |
| 232 | LPTLivepeer | $1.48 | +9.78% | Neutral | 50 |
| 233 | REZRenzo | $0.003098 | +3.06% | Awaiting analysis | — |
| 234 | OPGOpenGradient | $0.0925 | -0.75% | Awaiting analysis | — |
| 235 | OSMOOsmosis | $0.0354 | -1.39% | Awaiting analysis | — |
| 236 | MASKMask Network | $0.451 | +4.64% | Neutral | 40 |
| 237 | SIGNSign | $0.00758 | +0.13% | Awaiting analysis | — |
| 238 | ROSEOasis | $0.00734 | +10.88% | Neutral | 48 |
| 239 | DIADIA | $0.1375 | +1.55% | Awaiting analysis | — |
| 240 | OPNOPINION | $0.0521 | -3.16% | Awaiting analysis | — |
| 241 | LINEALinea | $0.002484 | -0.08% | Awaiting analysis | — |
| 242 | VANAVana | $0.987 | -2.76% | Awaiting analysis | — |
| 243 | ENJEnjin Coin | $0.0265 | +5.16% | Neutral | 60 |
| 244 | NXPCNexpace | $0.1977 | -3.28% | Awaiting analysis | — |
| 245 | GENIUSGenius Terminal | $0.307 | -1.98% | Awaiting analysis | — |
| 246 | SCSiacoin | $0.000639 | -2.14% | Awaiting analysis | — |
| 247 | XECeCash | $0.00000701 | -1.68% | Awaiting analysis | — |
| 248 | 1INCH1inch | $0.0956 | +6.58% | Neutral | 41 |
| 249 | CETUSCetus Protocol | $0.0245 | -4.67% | Awaiting analysis | — |
| 250 | BARDLombard | $0.1167 | -1.52% | Awaiting analysis | — |
| 251 | YBYield Basis | $0.0921 | +0.77% | Awaiting analysis | — |
| 252 | XAIXai | $0.00737 | +5.29% | Sell | 33 |
| 253 | WALWalrus | $0.0228 | -0.44% | Awaiting analysis | — |
| 254 | ACHAlchemy Pay | $0.00493 | -0.81% | Awaiting analysis | — |
| 255 | GUNGUNZ | $0.00313 | -0.64% | Awaiting analysis | — |
| 256 | MBLMovieBloc | $0.000649 | -0.92% | Awaiting analysis | — |
| 257 | TOWNSTowns Protocol | $0.00241 | -1.23% | Awaiting analysis | — |
| 258 | CYBERCyber | $0.332 | -3.21% | Awaiting analysis | — |
| 259 | SLPSmooth Love Potion | $0.000624 | -1.58% | Awaiting analysis | — |
| 260 | BELBella Protocol | $0.1117 | -2.02% | Awaiting analysis | — |
| 261 | VTHOVeThor Token | $0.000377 | +0.53% | Awaiting analysis | — |
| 262 | YFIyearn.finance | $2,187 | +5.7% | Neutral | 42 |
| 263 | SOMISomnia | $0.1083 | +0.18% | Awaiting analysis | — |
| 264 | SSVSSV Token | $2.62 | +1.86% | Awaiting analysis | — |
| 265 | DGBDigiByte | $0.00485 | -2.22% | Awaiting analysis | — |
| 266 | BEAMXBeam (Formerly Merit Circle) | $0.001428 | -2.33% | Awaiting analysis | — |
| 267 | SAPIENSAPIEN | $0.0786 | -2.12% | Awaiting analysis | — |
| 268 | DOGSDogs | $0.00003933 | -1.45% | Awaiting analysis | — |
| 269 | API3API3 | $0.2267 | -0.70% | Awaiting analysis | — |
| 270 | CELOCelo | $0.0824 | +3.98% | Neutral | 46 |
| 271 | DYMDymension | $0.0152 | -3.60% | Awaiting analysis | — |
| 272 | ZILZilliqa | $0.00298 | +4.23% | Neutral | 47 |
| 273 | FLOWFlow | $0.03 | +11.58% | Neutral | 46 |
| 274 | CELRCeler Network | $0.002257 | -5.68% | Awaiting analysis | — |
| 275 | GMXGMX | $7.15 | -3.38% | Awaiting analysis | — |
| 276 | ICXICON | $0.0163 | -0.12% | Awaiting analysis | — |
| 277 | SCRScroll | $0.0217 | -2.21% | Awaiting analysis | — |
| 278 | SXTSpace and Time | $0.00786 | -2.48% | Awaiting analysis | — |
| 279 | SUSHISushiSwap | $0.2397 | +10.16% | Neutral | 55 |
| 280 | NEWTNewton Protocol | $0.0415 | -2.01% | Awaiting analysis | — |
| 281 | WCTWalletConnect | $0.0374 | -2.48% | Awaiting analysis | — |
| 282 | BATBasic Attention Token | $0.0761 | +3.96% | Neutral | 47 |
| 283 | STEEMSteem | $0.0442 | +0.00% | Awaiting analysis | — |
| 284 | TNSRTensor | $0.0342 | -0.87% | Awaiting analysis | — |
| 285 | XTZTezos | $0.2279 | +0.09% | Awaiting analysis | — |
| 286 | METISMetisDAO | $2.73 | +0.74% | Awaiting analysis | — |
| 287 | CHRChromia | $0.0147 | -3.48% | Awaiting analysis | — |
| 288 | C98Coin98 | $0.015 | -1.06% | Awaiting analysis | — |
| 289 | MANADecentraland | $0.0769 | +5.06% | Neutral | 50 |
| 290 | SANTOSSantos FC Fan Token | $0.534 | -0.19% | Awaiting analysis | — |
| 291 | BIGTIMEBig Time | $0.00643 | -0.31% | Awaiting analysis | — |
| 292 | SKLSKALE Network | $0.00387 | -1.53% | Awaiting analysis | — |
| 293 | DOLODolomite | $0.0235 | -1.42% | Awaiting analysis | — |
| 294 | IOTXIoTeX | $0.002812 | +0.39% | Awaiting analysis | — |
| 295 | AUCTIONAuction | $3.13 | -0.73% | Awaiting analysis | — |
| 296 | EDUOpen Campus | $0.0405 | +0.75% | Awaiting analysis | — |
| 297 | BARFC Barcelona Fan Token BAR | $0.282 | -0.35% | Awaiting analysis | — |
| 298 | ALPINEAlpine F1 Team Fan Token | $0.344 | -1.99% | Awaiting analysis | — |
| 299 | LAYERSolayer | $0.0676 | -0.73% | Awaiting analysis | — |
| 300 | LSKLisk | $0.0875 | -4.79% | Awaiting analysis | — |
Markets
Overall
Buy65/100
Strong sellStrong buy
| BTCBitcoin | $77,836+1.75% | 61Buy 61 |
| ETHEthereum | $2,491.64+1.9% | 71Buy 71 |
| SOLSolana | $105.91+5.8% | 65Buy 65 |
| XRPXRP | $1.33+1.93% | 49Neutral 49 |
| ZECZcash | $1,481.41+8.29% | 38Sell 38 |
| BNBBNB | $754.16+4.07% | 61Buy 61 |
| DOGEDogecoin | $0.0846+3.92% | 41Neutral 41 |
| SUISui | $0.7816+8.23% | 62Buy 62 |
| PEPEPepe | $0.0000037+6.32% | 54Neutral 54 |
| RERe | $0.5488+1.37% | —— |
| PUMPPump.Fun | $0.004566-7.46% | —— |
| TUTTutorial | $0.046-21.26% | —— |
| ENAEthena | $0.1466-8.49% | —— |
| NEARNEAR Protocol | $3.49+28.14% | 63Buy 63 |
| LINKChainlink | $11.82+5.72% | 56Neutral 56 |
| TRUMPOFFICIAL TRUMP | $2.29-7.11% | —— |
| ADACardano | $0.2145+7.74% | 51Neutral 51 |
| TRXTRON | $0.3367+0.39% | 59Neutral 59 |
| AAVEAave | $134.09+8.77% | 57Neutral 57 |
| TAOBittensor | $245.1+7.97% | 49Neutral 49 |
| PENGUPudgy Penguins | $0.009635+2.81% | —— |
| WLDWorldcoin | $0.4333+15.27% | 46Neutral 46 |
| LTCLitecoin | $55.15+4.49% | 54Neutral 54 |
| ONGOntology Gas | $0.101+37.75% | —— |
| UNIUniswap | $8.74+28.04% | 48Neutral 48 |
| XLMStellar | $0.1874+2.57% | 48Neutral 48 |
| INJInjective | $6.17+11.11% | 54Neutral 54 |
| ONDOOndo | $0.385+9.1% | 49Neutral 49 |
| HBARHedera | $0.0766+3.7% | 55Neutral 55 |
| PROMPrometeus | $4.07+10.97% | —— |
| AVAXAvalanche | $7.93+5.03% | 56Neutral 56 |
| VIRTUALVirtuals Protocol | $0.7469-0.94% | —— |
| BCHBitcoin Cash | $249.7+12.63% | 50Neutral 50 |
| FETArtificial Superintelligence Alliance | $0.1811+15.28% | 54Neutral 54 |
| ASTERAster | $0.69+1.32% | —— |
| XPLPlasma | $0.0911-7.08% | —— |
| ZROLayerZero | $1.17+4.63% | —— |
| POLPolygon Ecosystem Token | $0.0997+3.19% | 59Neutral 59 |
| DASHDash | $60.72+4.33% | 55Neutral 55 |
| AMPAMP | $0.000498+18.01% | —— |
| PYTHPyth Network | $0.0601+11.34% | 59Neutral 59 |
| ACEFusionist | $0.232+1.67% | —— |
| GRAMGram | $1.44-2.24% | —— |
| STORJStorj | $0.0298-7.17% | 54Neutral 54 |
| AEROAerodrome | $0.5264+5.28% | —— |
| STXStacks | $0.261+11.54% | —— |
| SHIBShiba Inu | $0.00000535+6.15% | 54Neutral 54 |
| ZAMAZAMA | $0.0564-3.74% | —— |
| HEMIHEMI | $0.00726-21.77% | —— |
| SPKSpark | $0.0186-8.06% | —— |