Market data and public trader research
Overall
Buy68/100
Strong sellStrong buy
About these ratings
Directional scores run from 0 to 100. Missing readings are shown as —.
Methodology| # | Asset | Price | 24h | Signal | Score |
|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,697.36 | -2.05% | Buy | 67 |
| 2 | ETHEthereum | $2,409.7 | -3.99% | Buy | 71 |
| 3 | SOLSolana | $103.95 | -2.91% | Buy | 64 |
| 4 | XRPXRP | $1.32 | -3.5% | Neutral | 48 |
| 5 | ZECZcash | $1,134.13 | -6.97% | Sell | 36 |
| 6 | BNBBNB | $727.02 | -2.09% | Neutral | 60 |
| 7 | DOGEDogecoin | $0.0814 | -3.8% | Sell | 39 |
| 8 | SUISui | $1.02 | -3.36% | Buy | 65 |
| 9 | PEPEPepe | $0.00000405 | -3.8% | Buy | 65 |
| 10 | RERe | $0.4201 | -3.11% | Awaiting analysis | — |
| 11 | PUMPPump.Fun | $0.004737 | -5.81% | Awaiting analysis | — |
| 12 | TUTTutorial | $0.0201 | -3.28% | Awaiting analysis | — |
| 13 | ENAEthena | $0.1949 | -7.81% | Awaiting analysis | — |
| 14 | NEARNEAR Protocol | $4.78 | -5.33% | Buy | 64 |
| 15 | LINKChainlink | $12.35 | -4.47% | Buy | 64 |
| 16 | TRUMPOFFICIAL TRUMP | $1.86 | -2.67% | Awaiting analysis | — |
| 17 | ADACardano | $0.2274 | -3.97% | Neutral | 52 |
| 18 | TRXTRON | $0.333 | +1.34% | Neutral | 53 |
| 19 | AAVEAave | $153.81 | -4.14% | Neutral | 55 |
| 20 | TAOBittensor | $268.7 | -3.69% | Neutral | 50 |
| 21 | PENGUPudgy Penguins | $0.007642 | -2.11% | Awaiting analysis | — |
| 22 | WLDWorldcoin | $0.4877 | -5.74% | Neutral | 52 |
| 23 | LTCLitecoin | $59.31 | -3.87% | Neutral | 52 |
| 24 | ONGOntology Gas | $0.0825 | -4.46% | Awaiting analysis | — |
| 25 | UNIUniswap | $7.07 | -6.59% | Neutral | 49 |
| 26 | XLMStellar | $0.1828 | -4.64% | Neutral | 46 |
| 27 | INJInjective | $7.57 | -7.24% | Buy | 64 |
| 28 | ONDOOndo | $0.4437 | -4.93% | Neutral | 47 |
| 29 | HBARHedera | $0.0842 | -3.97% | Neutral | 60 |
| 30 | PROMPrometeus | $5.09 | -1.24% | Awaiting analysis | — |
| 31 | AVAXAvalanche | $9.93 | -3.45% | Neutral | 58 |
| 32 | VIRTUALVirtuals Protocol | $0.6753 | -4.46% | Awaiting analysis | — |
| 33 | BCHBitcoin Cash | $268.1 | -2.23% | Neutral | 45 |
| 34 | FETArtificial Superintelligence Alliance | $0.1951 | -8.32% | Neutral | 54 |
| 35 | ASTERAster | $0.6974 | -1.27% | Awaiting analysis | — |
| 36 | XPLPlasma | $0.0798 | -3.69% | Awaiting analysis | — |
| 37 | ZROLayerZero | $1.91 | -6.09% | Awaiting analysis | — |
| 38 | POLPolygon Ecosystem Token | $0.0956 | -5.97% | Neutral | 57 |
| 39 | DASHDash | $48.66 | -2.8% | Buy | 62 |
| 40 | AMPAMP | $0.00067 | -11.26% | Awaiting analysis | — |
| 41 | PYTHPyth Network | $0.0854 | +8.79% | Buy | 69 |
| 42 | ACEFusionist | $0.1834 | -6.71% | Awaiting analysis | — |
| 43 | GRAMGram | $1.36 | -1.88% | Awaiting analysis | — |
| 44 | STORJStorj | $0.0265 | -1.62% | Neutral | 42 |
| 45 | AEROAerodrome | $0.8871 | -1.85% | Awaiting analysis | — |
| 46 | STXStacks | $0.4194 | -2.51% | Awaiting analysis | — |
| 47 | SHIBShiba Inu | $0.00000505 | -3.26% | Neutral | 48 |
| 48 | ZAMAZAMA | $0.0675 | -13% | Awaiting analysis | — |
| 49 | HEMIHEMI | $0.00531 | -5.52% | Awaiting analysis | — |
| 50 | SPKSpark | $0.0203 | -2.44% | Awaiting analysis | — |
| 51 | ETHFIether.fi | $0.6238 | -7.86% | Awaiting analysis | — |
| 52 | JTOJITO | $0.489 | -10.08% | Awaiting analysis | — |
| 53 | RENDERRender | $1.91 | -8.17% | Neutral | 56 |
| 54 | WIFDogwifhat | $0.2001 | -3.71% | Awaiting analysis | — |
| 55 | SUPERSuperVerse | $0.2009 | -4.92% | Awaiting analysis | — |
| 56 | WLFIWorld Liberty Financial | $0.0568 | -2.07% | Awaiting analysis | — |
| 57 | FILFilecoin | $1.08 | -7.08% | Buy | 62 |
| 58 | PORTALPortal | $0.0147 | -3.28% | Awaiting analysis | — |
| 59 | ARBArbitrum | $0.1807 | -5.39% | Neutral | 54 |
| 60 | MORPHOMorpho Token | $2.35 | -1.18% | Awaiting analysis | — |
| 61 | DOTPolkadot | $1.14 | -4.22% | Neutral | 41 |
| 62 | BONKBonk | $0.0000031 | -4.62% | Neutral | 42 |
| 63 | APTAptos | $0.809 | -4.4% | Neutral | 51 |
| 64 | ICPInternet Computer | $2.99 | -5.05% | Buy | 62 |
| 65 | COTICOTI | $0.0115 | -7.98% | Awaiting analysis | — |
| 66 | HOLOHoloworld AI | $0.0581 | -2.19% | Awaiting analysis | — |
| 67 | ONTOntology | $0.0543 | — | Awaiting analysis | — |
| 68 | CRVCurve DAO | $0.3249 | -4.78% | Buy | 62 |
| 69 | PENDLEPendle | $2.08 | -1.93% | Neutral | 54 |
| 70 | LDOLido DAO | $0.401 | -7.37% | Neutral | 50 |
| 71 | FLOKIFLOKI | $0.00002469 | -4.6% | Buy | 68 |
| 72 | ETCEthereum Classic | $7.95 | -2.45% | Neutral | 50 |
| 73 | GIGGLEGiggle Fund | $34.12 | -4.16% | Awaiting analysis | — |
| 74 | JASMYJasmyCoin | $0.00459 | -7.09% | Neutral | 52 |
| 75 | PEOPLEConstitutionDAO | $0.00768 | -2.66% | Awaiting analysis | — |
| 76 | ORDIORDI | $3.97 | -4.11% | Neutral | 43 |
| 77 | SPELLSpell Token | $0.000087 | -3.87% | Awaiting analysis | — |
| 78 | PLUMEPLUME | $0.0199 | -6.21% | Awaiting analysis | — |
| 79 | MUBARAKMubarak | $0.059 | -11.36% | Awaiting analysis | — |
| 80 | OPOptimism | $0.1386 | -12.83% | Neutral | 46 |
| 81 | RAYRaydium | $1.84 | -10.35% | Neutral | 57 |
| 82 | TIACelestia | $0.5473 | -5.03% | Neutral | 60 |
| 83 | BOMEBOOK OF MEME | $0.000718 | -10.26% | Awaiting analysis | — |
| 84 | SEISei | $0.0621 | -3.63% | Neutral | 56 |
| 85 | STRKStarknet | $0.0769 | -9.15% | Buy | 64 |
| 86 | SOLVSolv Protocol | $0.00388 | -3% | Awaiting analysis | — |
| 87 | ALGOAlgorand | $0.1147 | -5.05% | Neutral | 42 |
| 88 | JSTJUST | $0.1414 | +2.46% | Awaiting analysis | — |
| 89 | MEMagic Eden | $0.064 | -7.41% | Awaiting analysis | — |
| 90 | HOMEDefi App | $0.00505 | -4.18% | Awaiting analysis | — |
| 91 | GALAGala | $0.002039 | -6.43% | Neutral | 47 |
| 92 | GMTSTEPN | $0.00781 | -4.52% | Neutral | 50 |
| 93 | ATOMCosmos | $1.76 | -6.28% | Neutral | 55 |
| 94 | ARArweave | $3.77 | -4.54% | Awaiting analysis | — |
| 95 | CHIPUSD.AI | $0.0524 | -9.16% | Awaiting analysis | — |
| 96 | LUNCTerra Classic | $0.0000477 | -3.95% | Neutral | 40 |
| 97 | FFFalcon Finance | $0.1051 | -6.58% | Awaiting analysis | — |
| 98 | ZENHorizen | $5.96 | -4.27% | Awaiting analysis | — |
| 99 | COWCoW Protocol | $0.1356 | -5.04% | Awaiting analysis | — |
| 100 | KAITOKaito | $0.2952 | -4.65% | Awaiting analysis | — |
| 101 | BICOBiconomy | $0.0168 | -3.79% | Awaiting analysis | — |
| 102 | SKYSky | $0.0711 | -7.45% | Awaiting analysis | — |
| 103 | AISleepless AI | $0.0194 | -1.52% | Awaiting analysis | — |
| 104 | CAKEPancakeSwap | $2.22 | -3.43% | Neutral | 51 |
| 105 | BANKLorenzo Protocol | $0.0268 | -2.9% | Awaiting analysis | — |
| 106 | DEXEDeXe | $1.8 | -3.29% | Awaiting analysis | — |
| 107 | MINAMina | $0.0732 | -2.01% | Neutral | 41 |
| 108 | NEIROFirst Neiro On Ethereum | $0.00007912 | -3.78% | Awaiting analysis | — |
| 109 | EULEuler | $1.27 | -3.78% | Awaiting analysis | — |
| 110 | EIGENEigenLayer | $0.2372 | -3.58% | Awaiting analysis | — |
| 111 | GRTThe Graph | $0.025 | -4.1% | Neutral | 46 |
| 112 | ZKzkSync | $0.0152 | -7.81% | Awaiting analysis | — |
| 113 | ALLOAllora | $0.2244 | -4.1% | Awaiting analysis | — |
| 114 | SSonic | $0.0532 | -6% | Awaiting analysis | — |
| 115 | USTCTerraClassicUSD | $0.00499 | -4.22% | Awaiting analysis | — |
| 116 | MEGAMEGA | $0.045 | +0.76% | Awaiting analysis | — |
| 117 | ENSEthereum Name Service | $5.73 | -5.13% | Buy | 62 |
| 118 | ZKPzkPass | $0.0447 | -4.89% | Awaiting analysis | — |
| 119 | PNUTPeanut the Squirrel | $0.0455 | -5.01% | Awaiting analysis | — |
| 120 | RUNETHORChain | $0.638 | -3.63% | Buy | 66 |
| 121 | KITEKITE | $0.127 | -1.01% | Awaiting analysis | — |
| 122 | NIGHTMidnight | $0.0436 | -1.96% | Awaiting analysis | — |
| 123 | TURBOTurbo | $0.000904 | -4.84% | Awaiting analysis | — |
| 124 | TSTTest | $0.0153 | -5.73% | Awaiting analysis | — |
| 125 | PARTIParticle Network | $0.0349 | +1.45% | Awaiting analysis | — |
| 126 | BIOBio Protocol | $0.0263 | -4.81% | Awaiting analysis | — |
| 127 | PHAPhala.Network | $0.0498 | -9.29% | Awaiting analysis | — |
| 128 | CFXConflux Network | $0.0559 | -3.05% | Awaiting analysis | — |
| 129 | DODODODO | $0.0203 | -2.21% | Awaiting analysis | — |
| 130 | CHZChiliz | $0.0141 | -4.22% | Buy | 65 |
| 131 | ESPEspresso | $0.0976 | -4.98% | Awaiting analysis | — |
| 132 | LUNATerra | $0.0434 | -3.56% | Awaiting analysis | — |
| 133 | FORMFour | $0.2569 | -5.06% | Awaiting analysis | — |
| 134 | AXSAxie Infinity | $1.07 | -6.29% | Neutral | 41 |
| 135 | 0G0G | $0.2473 | -3.02% | Awaiting analysis | — |
| 136 | PUNDIXPundi X | $0.1038 | -4.6% | Awaiting analysis | — |
| 137 | METMeteora | $0.3731 | -3.32% | Awaiting analysis | — |
| 138 | MOVRMoonriver | $1.39 | -5.38% | Awaiting analysis | — |
| 139 | RADRadworks | $0.275 | -7.1% | Awaiting analysis | — |
| 140 | ALICEMy Neighbor Alice | $0.1558 | -3.35% | Awaiting analysis | — |
| 141 | SNXSynthetix | $0.2271 | -5.92% | Neutral | 53 |
| 142 | NILNillion | $0.0898 | +17.24% | Awaiting analysis | — |
| 143 | CVXConvex Finance | $1.87 | -5.03% | Awaiting analysis | — |
| 144 | SCRTSecret | $0.007681 | -2.15% | Awaiting analysis | — |
| 145 | IOIO.NET | $0.1646 | -0.3% | Awaiting analysis | — |
| 146 | HEIHeima | $0.1179 | -1.83% | Awaiting analysis | — |
| 147 | SANDThe Sandbox | $0.0556 | -7.55% | Neutral | 53 |
| 148 | RARESuperRare | $0.0148 | -2.76% | Awaiting analysis | — |
| 149 | ROBOFabric Protocol | $0.00716 | -3.76% | Awaiting analysis | — |
| 150 | VETVeChain | $0.007022 | -4.18% | Neutral | 55 |
| 151 | ALTAltLayer | $0.00797 | -4.09% | Awaiting analysis | — |
| 152 | MITOMitosis | $0.014 | +0.07% | Awaiting analysis | — |
| 153 | TWTTrust Wallet Token | $0.4985 | -0.64% | Awaiting analysis | — |
| 154 | KMNOKamino Finance | $0.037 | -6.18% | Awaiting analysis | — |
| 155 | CFGCentrifuge | $0.1371 | +2.54% | Awaiting analysis | — |
| 156 | MMTMomentum | $0.1687 | -0.41% | Awaiting analysis | — |
| 157 | RIFRootstock Infrastructure Framework | $0.0794 | -5.36% | Awaiting analysis | — |
| 158 | SENTSentient | $0.0192 | -2.73% | Awaiting analysis | — |
| 159 | TRBTellor Tributes | $18.05 | -5.05% | Awaiting analysis | — |
| 160 | GPSGoPlus Security | $0.00808 | +2.93% | Awaiting analysis | — |
| 161 | LALagrange | $0.0596 | -6.88% | Awaiting analysis | — |
| 162 | ATAPRO | $0.138 | +3.14% | Awaiting analysis | — |
| 163 | AIXBTaixbt by Virtuals | $0.0194 | -4.44% | Awaiting analysis | — |
| 164 | REDRedStone | $0.1571 | +0.38% | Awaiting analysis | — |
| 165 | AVNTAvantis | $0.1288 | +1.1% | Awaiting analysis | — |
| 166 | APEApeCoin | $0.1418 | -5.72% | Neutral | 49 |
| 167 | MANTRAMANTRA | $0.00403 | -4.95% | Awaiting analysis | — |
| 168 | WWormhole | $0.0154 | -11.47% | Awaiting analysis | — |
| 169 | DYDXdYdX | $0.1267 | -7.86% | Buy | 63 |
| 170 | GASNeoGas | $1.31 | -3.76% | Awaiting analysis | — |
| 171 | BERABERACHAIN | $0.238 | +3.21% | Awaiting analysis | — |
| 172 | AUDIOAudius | $0.0156 | -5.92% | Awaiting analysis | — |
| 173 | ARKMArkham | $0.1247 | -4.88% | Awaiting analysis | — |
| 174 | NOMNomina | $0.001834 | -5.42% | Awaiting analysis | — |
| 175 | KAIAKaia | $0.0441 | -4.96% | Awaiting analysis | — |
| 176 | SAGASaga | $0.02 | -3.9% | Awaiting analysis | — |
| 177 | OGOG Fan Token | $2.64 | -3.47% | Awaiting analysis | — |
| 178 | ONEHarmony | $0.001546 | -9.06% | Awaiting analysis | — |
| 179 | ZBTZerobase | $0.0735 | -4.92% | Awaiting analysis | — |
| 180 | KAVAKava | $0.0695 | +0.97% | Neutral | 56 |
| 181 | ORCAOrca | $1.97 | -3.49% | Awaiting analysis | — |
| 182 | NEONEO | $2.31 | -3.91% | Awaiting analysis | — |
| 183 | ERACaldera | $0.0611 | -4.98% | Awaiting analysis | — |
| 184 | SUNSUN | $0.0167 | +0.79% | Awaiting analysis | — |
| 185 | BMTBubblemaps | $0.0178 | -2.78% | Awaiting analysis | — |
| 186 | BROCCOLI714CZ’s Dog | $0.0209 | -2.84% | Awaiting analysis | — |
| 187 | FIDABonfida | $0.0194 | -3.91% | Awaiting analysis | — |
| 188 | ENSOEnso | $0.808 | -10.62% | Awaiting analysis | — |
| 189 | AIGENSYNGensyn | $0.0185 | -3.69% | Awaiting analysis | — |
| 190 | EPICEpic Chain | $0.2657 | -39.66% | Awaiting analysis | — |
| 191 | BABYBabylon | $0.0116 | -2.59% | Awaiting analysis | — |
| 192 | VELODROMEVelodrome Finance | $0.0386 | -1.78% | Awaiting analysis | — |
| 193 | IDSpace ID | $0.0336 | -6.93% | Awaiting analysis | — |
| 194 | EDENOpenEden | $0.0578 | -6.11% | Awaiting analysis | — |
| 195 | IMXImmutable | $0.1658 | -5.69% | Neutral | 42 |
| 196 | STOStakeStone | $0.0357 | -2.73% | Awaiting analysis | — |
| 197 | KATKatana | $0.00419 | -3.68% | Awaiting analysis | — |
| 198 | BBBounceBit | $0.00869 | -4.51% | Awaiting analysis | — |
| 199 | IOTAIOTA | $0.0471 | -5.04% | Sell | 31 |
| 200 | TLMAlien Worlds | $0.001281 | -4.97% | Awaiting analysis | — |
| 201 | THETATheta Network | $0.1949 | -6.12% | Neutral | 51 |
| 202 | DUSKDusk | $0.1032 | +5.85% | Awaiting analysis | — |
| 203 | USUALUsual | $0.0108 | -4.93% | Awaiting analysis | — |
| 204 | SYNSynapse | $0.1805 | -7.76% | Awaiting analysis | — |
| 205 | HMSTRHamster Kombat | $0.000155 | -2.76% | Awaiting analysis | — |
| 206 | PORTOFC Porto Fan Token | $0.449 | -1.97% | Awaiting analysis | — |
| 207 | HYPERHyperlane | $0.0662 | -8.31% | Awaiting analysis | — |
| 208 | NEXONexo | $0.815 | -1.81% | Awaiting analysis | — |
| 209 | RESOLVResolv | $0.0173 | -4.95% | Awaiting analysis | — |
| 210 | QNTQuant | $206.07 | -4.26% | Neutral | 44 |
| 211 | SHELLMyShell | $0.0213 | -3.84% | Awaiting analysis | — |
| 212 | PIXELPixels | $0.00574 | -3.85% | Awaiting analysis | — |
| 213 | 2ZDoubleZero | $0.0333 | -4.06% | Awaiting analysis | — |
| 214 | MIRAMira | $0.0469 | -3.22% | Awaiting analysis | — |
| 215 | SAHARASahara AI | $0.00801 | -6.97% | Awaiting analysis | — |
| 216 | OGNOriginToken | $0.0313 | -10.28% | Awaiting analysis | — |
| 217 | MEMEMemecoin | $0.00051 | -3.41% | Awaiting analysis | — |
| 218 | GLMRMoonbeam | $0.009986 | +5.56% | Awaiting analysis | — |
| 219 | TREETreehouse | $0.0397 | -5.02% | Awaiting analysis | — |
| 220 | THETHENA | $0.0566 | -5.03% | Awaiting analysis | — |
| 221 | NOTNotcoin | $0.000427 | -5.32% | Awaiting analysis | — |
| 222 | EGLDMultiversX | $3.59 | -3.98% | Buy | 62 |
| 223 | BANANAS31Banana For Scale | $0.006595 | -1.54% | Awaiting analysis | — |
| 224 | AVaulta | $0.1032 | +2.99% | Awaiting analysis | — |
| 225 | MOVEMovement | $0.008031 | -7.06% | Awaiting analysis | — |
| 226 | AXLAxelar | $0.0603 | +10.24% | Awaiting analysis | — |
| 227 | COMPCompound | $22.47 | -2.35% | Neutral | 49 |
| 228 | OPENOpenLedger | $0.101 | -1.56% | Awaiting analysis | — |
| 229 | RSRReserve Rights | $0.001972 | -5.74% | Awaiting analysis | — |
| 230 | PROVESuccinct | $0.1889 | -0.79% | Awaiting analysis | — |
| 231 | YGGYield Guild Games | $0.0263 | -3.84% | Awaiting analysis | — |
| 232 | LPTLivepeer | $1.72 | -0.92% | Neutral | 47 |
| 233 | REZRenzo | $0.00381 | +0.34% | Awaiting analysis | — |
| 234 | OPGOpenGradient | $0.1349 | -1.32% | Awaiting analysis | — |
| 235 | OSMOOsmosis | $0.0396 | -8.12% | Awaiting analysis | — |
| 236 | MASKMask Network | $0.435 | -6.05% | Neutral | 57 |
| 237 | SIGNSign | $0.0118 | -8.61% | Awaiting analysis | — |
| 238 | ROSEOasis | $0.008 | -4.19% | Neutral | 52 |
| 239 | DIADIA | $0.1657 | -1.78% | Awaiting analysis | — |
| 240 | OPNOPINION | $0.062 | -2.21% | Awaiting analysis | — |
| 241 | LINEALinea | $0.002885 | -4.97% | Awaiting analysis | — |
| 242 | VANAVana | $1.01 | -4.97% | Awaiting analysis | — |
| 243 | ENJEnjin Coin | $0.0296 | -3.87% | Buy | 64 |
| 244 | NXPCNexpace | $0.1983 | -4.16% | Awaiting analysis | — |
| 245 | GENIUSGenius Terminal | $0.3193 | -0.06% | Awaiting analysis | — |
| 246 | SCSiacoin | $0.000861 | -7.72% | Awaiting analysis | — |
| 247 | XECeCash | $0.00000667 | -3.89% | Awaiting analysis | — |
| 248 | 1INCH1inch | $0.0933 | -3.81% | Neutral | 47 |
| 249 | CETUSCetus Protocol | $0.0245 | +0.04% | Awaiting analysis | — |
| 250 | BARDLombard | $0.1113 | -4.22% | Awaiting analysis | — |
| 251 | YBYield Basis | $0.0721 | -6.36% | Awaiting analysis | — |
| 252 | XAIXai | $0.00885 | -5.65% | Neutral | 52 |
| 253 | WALWalrus | $0.0605 | +58.42% | Awaiting analysis | — |
| 254 | ACHAlchemy Pay | $0.00564 | -3.43% | Awaiting analysis | — |
| 255 | GUNGUNZ | $0.00251 | -5.64% | Awaiting analysis | — |
| 256 | MBLMovieBloc | $0.000721 | -4.76% | Awaiting analysis | — |
| 257 | TOWNSTowns Protocol | $0.001712 | -1.5% | Awaiting analysis | — |
| 258 | CYBERCyber | $0.326 | -7.65% | Awaiting analysis | — |
| 259 | SLPSmooth Love Potion | $0.000591 | -3.9% | Awaiting analysis | — |
| 260 | BELBella Protocol | $0.1135 | -3.65% | Awaiting analysis | — |
| 261 | VTHOVeThor Token | $0.000641 | -7.24% | Awaiting analysis | — |
| 262 | YFIyearn.finance | $2,264 | -1.99% | Neutral | 47 |
| 263 | SOMISomnia | $0.2027 | -2.6% | Awaiting analysis | — |
| 264 | SSVSSV Token | $2.61 | -4.47% | Awaiting analysis | — |
| 265 | DGBDigiByte | $0.00348 | -3.6% | Awaiting analysis | — |
| 266 | BEAMXBeam (Formerly Merit Circle) | $0.002961 | +1.27% | Awaiting analysis | — |
| 267 | SAPIENSAPIEN | $0.0649 | -4.14% | Awaiting analysis | — |
| 268 | DOGSDogs | $0.00004003 | -4.37% | Awaiting analysis | — |
| 269 | API3API3 | $0.2931 | -4.28% | Awaiting analysis | — |
| 270 | CELOCelo | $0.087 | -4.22% | Neutral | 50 |
| 271 | DYMDymension | $0.0184 | -4.6% | Awaiting analysis | — |
| 272 | ZILZilliqa | $0.003296 | -4.96% | Neutral | 51 |
| 273 | FLOWFlow | $0.0311 | -6.89% | Neutral | 44 |
| 274 | CELRCeler Network | $0.002922 | -3.44% | Awaiting analysis | — |
| 275 | GMXGMX | $8.43 | -2.77% | Awaiting analysis | — |
| 276 | ICXICON | $0.0107 | -14.39% | Awaiting analysis | — |
| 277 | SCRScroll | $0.0222 | -7.86% | Awaiting analysis | — |
| 278 | SXTSpace and Time | $0.00853 | -6.78% | Awaiting analysis | — |
| 279 | SUSHISushiSwap | $0.227 | -6.12% | Buy | 67 |
| 280 | NEWTNewton Protocol | $0.0439 | -4% | Awaiting analysis | — |
| 281 | WCTWalletConnect | $0.0413 | +3.38% | Awaiting analysis | — |
| 282 | BATBasic Attention Token | $0.1692 | -13.19% | Neutral | 51 |
| 283 | STEEMSteem | $0.0557 | -3.37% | Awaiting analysis | — |
| 284 | TNSRTensor | $0.0333 | -4.31% | Awaiting analysis | — |
| 285 | XTZTezos | $0.3101 | -4.41% | Awaiting analysis | — |
| 286 | METISMetisDAO | $3.52 | -5.12% | Awaiting analysis | — |
| 287 | CHRChromia | $0.02 | -5.22% | Awaiting analysis | — |
| 288 | C98Coin98 | $0.0161 | -6.98% | Awaiting analysis | — |
| 289 | MANADecentraland | $0.0893 | -5.1% | Neutral | 50 |
| 290 | SANTOSSantos FC Fan Token | $0.486 | -2.41% | Awaiting analysis | — |
| 291 | BIGTIMEBig Time | $0.00731 | -5.8% | Awaiting analysis | — |
| 292 | SKLSKALE Network | $0.00491 | -5.94% | Awaiting analysis | — |
| 293 | DOLODolomite | $0.0255 | -2.3% | Awaiting analysis | — |
| 294 | IOTXIoTeX | $0.003618 | -4.92% | Awaiting analysis | — |
| 295 | AUCTIONAuction | $3.46 | -4.05% | Awaiting analysis | — |
| 296 | EDUOpen Campus | $0.0693 | +0.44% | Awaiting analysis | — |
| 297 | BARFC Barcelona Fan Token BAR | $0.275 | -1.43% | Awaiting analysis | — |
| 298 | ALPINEAlpine F1 Team Fan Token | $0.342 | -2.56% | Awaiting analysis | — |
| 299 | LAYERSolayer | $0.0682 | -3.54% | Awaiting analysis | — |
| 300 | LSKLisk | $0.2001 | -3.15% | Awaiting analysis | — |
Overall
Buy68/100
Strong sellStrong buy