Market data and public trader research
Overall
Buy71/100
Strong sellStrong buy
About these ratings
Directional scores run from 0 to 100. Missing readings are shown as —.
Methodology| # | Asset | Price | 24h | Signal | Score |
|---|---|---|---|---|---|
| 1 | BTCBitcoin | $82,530.52 | -0.33% | Buy | 63 |
| 2 | ETHEthereum | $2,432.22 | -0.42% | Buy | 78 |
| 3 | SOLSolana | $104.58 | -1.41% | Buy | 68 |
| 4 | XRPXRP | $1.34 | +0.46% | Neutral | 43 |
| 5 | ZECZcash | $1,268.22 | +0.33% | Neutral | 41 |
| 6 | BNBBNB | $738.42 | -0.75% | Buy | 67 |
| 7 | DOGEDogecoin | $0.0797 | -2.3% | Sell | 37 |
| 8 | SUISui | $0.9958 | -2.77% | Buy | 61 |
| 9 | PEPEPepe | $0.00000449 | -0.22% | Neutral | 56 |
| 10 | RERe | $0.381 | -2.31% | Awaiting analysis | — |
| 11 | PUMPPump.Fun | $0.00481 | +0.33% | Awaiting analysis | — |
| 12 | TUTTutorial | $0.0187 | -2.91% | Awaiting analysis | — |
| 13 | ENAEthena | $0.1983 | -1.15% | Awaiting analysis | — |
| 14 | NEARNEAR Protocol | $5 | -0.66% | Buy | 62 |
| 15 | LINKChainlink | $12.18 | -1.19% | Neutral | 58 |
| 16 | TRUMPOFFICIAL TRUMP | $1.77 | -1.01% | Awaiting analysis | — |
| 17 | ADACardano | $0.2182 | -2.33% | Neutral | 45 |
| 18 | TRXTRON | $0.3306 | -0.12% | Neutral | 57 |
| 19 | AAVEAave | $149.51 | -3.42% | Neutral | 53 |
| 20 | TAOBittensor | $263.2 | -3.06% | Neutral | 47 |
| 21 | PENGUPudgy Penguins | $0.007845 | -3.21% | Awaiting analysis | — |
| 22 | WLDWorldcoin | $0.5443 | -6.32% | Neutral | 45 |
| 23 | LTCLitecoin | $60.17 | -2.24% | Neutral | 41 |
| 24 | ONGOntology Gas | $0.078 | -2.22% | Awaiting analysis | — |
| 25 | UNIUniswap | $7.12 | -4.93% | Neutral | 48 |
| 26 | XLMStellar | $0.1788 | -2.14% | Neutral | 49 |
| 27 | INJInjective | $8.27 | -5.6% | Neutral | 54 |
| 28 | ONDOOndo | $0.4411 | -2.33% | Neutral | 53 |
| 29 | HBARHedera | $0.0814 | -2.81% | Neutral | 49 |
| 30 | PROMPrometeus | $5.75 | +11.91% | Awaiting analysis | — |
| 31 | AVAXAvalanche | $9.35 | -3.23% | Neutral | 57 |
| 32 | VIRTUALVirtuals Protocol | $0.6644 | -2.65% | Awaiting analysis | — |
| 33 | BCHBitcoin Cash | $278 | -2.73% | Neutral | 49 |
| 34 | FETArtificial Superintelligence Alliance | $0.188 | -4.52% | Neutral | 51 |
| 35 | ASTERAster | $0.7101 | -1.59% | Awaiting analysis | — |
| 36 | XPLPlasma | $0.0792 | -0.5% | Awaiting analysis | — |
| 37 | ZROLayerZero | $1.87 | -9.19% | Awaiting analysis | — |
| 38 | POLPolygon Ecosystem Token | $0.0921 | -3.64% | Neutral | 53 |
| 39 | DASHDash | $51.01 | +1.59% | Neutral | 55 |
| 40 | AMPAMP | $0.000758 | -8.89% | Awaiting analysis | — |
| 41 | PYTHPyth Network | $0.0756 | -5.18% | Buy | 62 |
| 42 | ACEFusionist | $0.1453 | -3.71% | Awaiting analysis | — |
| 43 | GRAMGram | $1.34 | -0.74% | Awaiting analysis | — |
| 44 | STORJStorj | $0.0238 | -0.98% | Neutral | 46 |
| 45 | AEROAerodrome | $0.8061 | -4.74% | Awaiting analysis | — |
| 46 | STXStacks | $0.347 | -3.77% | Awaiting analysis | — |
| 47 | SHIBShiba Inu | $0.00000504 | -1.56% | Neutral | 51 |
| 48 | ZAMAZAMA | $0.0778 | +5.46% | Awaiting analysis | — |
| 49 | HEMIHEMI | $0.00502 | -2.9% | Awaiting analysis | — |
| 50 | SPKSpark | $0.0186 | -4.81% | Awaiting analysis | — |
| 51 | ETHFIether.fi | $0.6834 | -2.4% | Awaiting analysis | — |
| 52 | JTOJITO | $0.4599 | -4.37% | Awaiting analysis | — |
| 53 | RENDERRender | $1.84 | -1.03% | Neutral | 55 |
| 54 | WIFDogwifhat | $0.2017 | -2.94% | Awaiting analysis | — |
| 55 | SUPERSuperVerse | $0.1979 | -1.93% | Awaiting analysis | — |
| 56 | WLFIWorld Liberty Financial | $0.0559 | +2.01% | Awaiting analysis | — |
| 57 | FILFilecoin | $1 | -3% | Neutral | 49 |
| 58 | PORTALPortal | $0.0143 | -3.44% | Awaiting analysis | — |
| 59 | ARBArbitrum | $0.1816 | -3.97% | Neutral | 55 |
| 60 | MORPHOMorpho Token | $2.3 | -0.69% | Awaiting analysis | — |
| 61 | DOTPolkadot | $1.12 | -3.37% | Neutral | 45 |
| 62 | BONKBonk | $0.00000308 | +0.33% | Neutral | 43 |
| 63 | APTAptos | $0.7822 | -5.75% | Neutral | 46 |
| 64 | ICPInternet Computer | $2.79 | -4.32% | Neutral | 52 |
| 65 | COTICOTI | $0.011 | -4.94% | Awaiting analysis | — |
| 66 | HOLOHoloworld AI | $0.0571 | -2.39% | Awaiting analysis | — |
| 67 | ONTOntology | $0.0526 | -2.27% | Awaiting analysis | — |
| 68 | CRVCurve DAO | $0.3694 | -4.87% | Neutral | 59 |
| 69 | PENDLEPendle | $2.11 | -2.68% | Neutral | 56 |
| 70 | LDOLido DAO | $0.3941 | -3.95% | Neutral | 47 |
| 71 | FLOKIFLOKI | $0.00002388 | -3.16% | Neutral | 57 |
| 72 | ETCEthereum Classic | $7.87 | -1.38% | Sell | 39 |
| 73 | GIGGLEGiggle Fund | $32.27 | -0.83% | Awaiting analysis | — |
| 74 | JASMYJasmyCoin | $0.0046 | -2.95% | Neutral | 42 |
| 75 | PEOPLEConstitutionDAO | $0.00814 | +0.37% | Awaiting analysis | — |
| 76 | ORDIORDI | $3.8 | -2.44% | Neutral | 47 |
| 77 | SPELLSpell Token | $0.0000847 | -2.64% | Awaiting analysis | — |
| 78 | PLUMEPLUME | $0.0171 | -5.36% | Awaiting analysis | — |
| 79 | MUBARAKMubarak | $0.0543 | +1.1% | Awaiting analysis | — |
| 80 | OPOptimism | $0.1222 | -6.93% | Neutral | 54 |
| 81 | RAYRaydium | $1.87 | -4.97% | Neutral | 57 |
| 82 | TIACelestia | $0.5774 | -8.61% | Neutral | 47 |
| 83 | BOMEBOOK OF MEME | $0.000612 | -2.49% | Awaiting analysis | — |
| 84 | SEISei | $0.0591 | -3.59% | Neutral | 50 |
| 85 | STRKStarknet | $0.0537 | -5.44% | Neutral | 60 |
| 86 | SOLVSolv Protocol | $0.00441 | -1.12% | Awaiting analysis | — |
| 87 | ALGOAlgorand | $0.1104 | -2.39% | Neutral | 42 |
| 88 | JSTJUST | $0.1403 | -0.51% | Awaiting analysis | — |
| 89 | MEMagic Eden | $0.0616 | -0.63% | Awaiting analysis | — |
| 90 | HOMEDefi App | $0.00501 | -0.99% | Awaiting analysis | — |
| 91 | GALAGala | $0.001881 | -4.03% | Neutral | 45 |
| 92 | GMTSTEPN | $0.00723 | -2.17% | Neutral | 50 |
| 93 | ATOMCosmos | $1.72 | -1.49% | Neutral | 52 |
| 94 | ARArweave | $3.75 | -2.17% | Awaiting analysis | — |
| 95 | CHIPUSD.AI | $0.0448 | -1.23% | Awaiting analysis | — |
| 96 | LUNCTerra Classic | $0.00004567 | -2.16% | Sell | 37 |
| 97 | FFFalcon Finance | $0.1065 | -3.26% | Awaiting analysis | — |
| 98 | ZENHorizen | $6.15 | -0.16% | Awaiting analysis | — |
| 99 | COWCoW Protocol | $0.1344 | -1.68% | Awaiting analysis | — |
| 100 | KAITOKaito | $0.2708 | -3.42% | Awaiting analysis | — |
| 101 | BICOBiconomy | $0.0162 | -3.45% | Awaiting analysis | — |
| 102 | SKYSky | $0.0747 | -1.4% | Awaiting analysis | — |
| 103 | AISleepless AI | $0.019 | -1.55% | Awaiting analysis | — |
| 104 | CAKEPancakeSwap | $2.18 | -3.28% | Neutral | 45 |
| 105 | BANKLorenzo Protocol | $0.0259 | -3.36% | Awaiting analysis | — |
| 106 | DEXEDeXe | $1.75 | -2.24% | Awaiting analysis | — |
| 107 | MINAMina | $0.0718 | -1.1% | Sell | 37 |
| 108 | NEIROFirst Neiro On Ethereum | $0.00007054 | -3.98% | Awaiting analysis | — |
| 109 | EULEuler | $1.16 | -2.28% | Awaiting analysis | — |
| 110 | EIGENEigenLayer | $0.2256 | -4.24% | Awaiting analysis | — |
| 111 | GRTThe Graph | $0.0238 | -1.85% | Neutral | 44 |
| 112 | ZKzkSync | $0.0138 | -8.28% | Awaiting analysis | — |
| 113 | ALLOAllora | $0.2001 | -3.38% | Awaiting analysis | — |
| 114 | SSonic | $0.0533 | -5.36% | Awaiting analysis | — |
| 115 | USTCTerraClassicUSD | $0.00491 | -2.39% | Awaiting analysis | — |
| 116 | MEGAMEGA | $0.0437 | +1.7% | Awaiting analysis | — |
| 117 | ENSEthereum Name Service | $5.57 | -1.24% | Neutral | 49 |
| 118 | ZKPzkPass | $0.041 | -4.43% | Awaiting analysis | — |
| 119 | PNUTPeanut the Squirrel | $0.0435 | -3.97% | Awaiting analysis | — |
| 120 | RUNETHORChain | $0.7 | +4.01% | Neutral | 57 |
| 121 | KITEKITE | $0.1198 | -2.68% | Awaiting analysis | — |
| 122 | NIGHTMidnight | $0.0398 | +1.02% | Awaiting analysis | — |
| 123 | TURBOTurbo | $0.000855 | -2.17% | Awaiting analysis | — |
| 124 | TSTTest | $0.0153 | -4.55% | Awaiting analysis | — |
| 125 | PARTIParticle Network | $0.0326 | -9.44% | Awaiting analysis | — |
| 126 | BIOBio Protocol | $0.024 | -3.15% | Awaiting analysis | — |
| 127 | PHAPhala.Network | $0.0685 | +20.39% | Awaiting analysis | — |
| 128 | CFXConflux Network | $0.0532 | -3.43% | Awaiting analysis | — |
| 129 | DODODODO | $0.0216 | +2.03% | Awaiting analysis | — |
| 130 | CHZChiliz | $0.0137 | -2.29% | Neutral | 56 |
| 131 | ESPEspresso | $0.0887 | +3.83% | Awaiting analysis | — |
| 132 | LUNATerra | $0.0435 | -2.03% | Awaiting analysis | — |
| 133 | FORMFour | $0.2422 | -2.54% | Awaiting analysis | — |
| 134 | AXSAxie Infinity | $1.02 | -3.88% | Neutral | 40 |
| 135 | 0G0G | $0.2317 | -1.82% | Awaiting analysis | — |
| 136 | PUNDIXPundi X | $0.0987 | -0.3% | Awaiting analysis | — |
| 137 | METMeteora | $0.3391 | -2.45% | Awaiting analysis | — |
| 138 | MOVRMoonriver | $1.21 | -13.55% | Awaiting analysis | — |
| 139 | RADRadworks | $0.29 | +4.32% | Awaiting analysis | — |
| 140 | ALICEMy Neighbor Alice | $0.1429 | -2.46% | Awaiting analysis | — |
| 141 | SNXSynthetix | $0.2196 | -2.36% | Neutral | 44 |
| 142 | NILNillion | $0.0838 | -3.5% | Awaiting analysis | — |
| 143 | CVXConvex Finance | $2.49 | -4.46% | Awaiting analysis | — |
| 144 | SCRTSecret | $0.007118 | -0.13% | Awaiting analysis | — |
| 145 | IOIO.NET | $0.1592 | -1.97% | Awaiting analysis | — |
| 146 | HEIHeima | $0.1132 | -1.31% | Awaiting analysis | — |
| 147 | SANDThe Sandbox | $0.0546 | -6.12% | Neutral | 55 |
| 148 | RARESuperRare | $0.0132 | -4.06% | Awaiting analysis | — |
| 149 | ROBOFabric Protocol | $0.00613 | -1.61% | Awaiting analysis | — |
| 150 | VETVeChain | $0.00718 | -0.08% | Neutral | 44 |
| 151 | ALTAltLayer | $0.00946 | -5.31% | Awaiting analysis | — |
| 152 | MITOMitosis | $0.0099 | -24.37% | Awaiting analysis | — |
| 153 | TWTTrust Wallet Token | $0.4632 | -0.75% | Awaiting analysis | — |
| 154 | KMNOKamino Finance | $0.041 | +3.25% | Awaiting analysis | — |
| 155 | CFGCentrifuge | $0.1161 | -3.65% | Awaiting analysis | — |
| 156 | MMTMomentum | $0.1418 | +0.35% | Awaiting analysis | — |
| 157 | RIFRootstock Infrastructure Framework | $0.0737 | -3.28% | Awaiting analysis | — |
| 158 | SENTSentient | $0.0224 | +2.01% | Awaiting analysis | — |
| 159 | TRBTellor Tributes | $18.05 | -2.22% | Awaiting analysis | — |
| 160 | GPSGoPlus Security | $0.00841 | -1.29% | Awaiting analysis | — |
| 161 | LALagrange | $0.0556 | -3.14% | Awaiting analysis | — |
| 162 | ATAPRO | $0.1365 | +0.52% | Awaiting analysis | — |
| 163 | AIXBTaixbt by Virtuals | $0.0193 | -2.67% | Awaiting analysis | — |
| 164 | REDRedStone | $0.1434 | -0.35% | Awaiting analysis | — |
| 165 | AVNTAvantis | $0.1127 | -1.4% | Awaiting analysis | — |
| 166 | APEApeCoin | $0.1404 | -3.37% | Neutral | 41 |
| 167 | MANTRAMANTRA | $0.00387 | -3.01% | Awaiting analysis | — |
| 168 | WWormhole | $0.0139 | +1.69% | Awaiting analysis | — |
| 169 | DYDXdYdX | $0.1171 | -2.14% | Neutral | 54 |
| 170 | GASNeoGas | $1.24 | -2.05% | Awaiting analysis | — |
| 171 | BERABERACHAIN | $0.1706 | -0.29% | Awaiting analysis | — |
| 172 | AUDIOAudius | $0.0149 | -1.45% | Awaiting analysis | — |
| 173 | ARKMArkham | $0.131 | +2.58% | Awaiting analysis | — |
| 174 | NOMNomina | $0.001622 | -6.08% | Awaiting analysis | — |
| 175 | KAIAKaia | $0.0394 | -4.6% | Awaiting analysis | — |
| 176 | SAGASaga | $0.0193 | -2.43% | Awaiting analysis | — |
| 177 | OGOG Fan Token | $2.59 | -0.77% | Awaiting analysis | — |
| 178 | ONEHarmony | $0.001433 | -1.85% | Awaiting analysis | — |
| 179 | ZBTZerobase | $0.0696 | -0.86% | Awaiting analysis | — |
| 180 | KAVAKava | $0.07 | -0.54% | Neutral | 47 |
| 181 | ORCAOrca | $1.79 | -1.87% | Awaiting analysis | — |
| 182 | NEONEO | $2.22 | -2.67% | Awaiting analysis | — |
| 183 | ERACaldera | $0.0712 | -1.25% | Awaiting analysis | — |
| 184 | SUNSUN | $0.0165 | -0.66% | Awaiting analysis | — |
| 185 | BMTBubblemaps | $0.0206 | -0.15% | Awaiting analysis | — |
| 186 | BROCCOLI714CZ’s Dog | $0.0203 | -2.78% | Awaiting analysis | — |
| 187 | FIDABonfida | $0.0184 | -2.9% | Awaiting analysis | — |
| 188 | ENSOEnso | $0.669 | +1.06% | Awaiting analysis | — |
| 189 | AIGENSYNGensyn | $0.0176 | — | Awaiting analysis | — |
| 190 | EPICEpic Chain | $0.14 | -22.74% | Awaiting analysis | — |
| 191 | BABYBabylon | $0.0131 | +1.39% | Awaiting analysis | — |
| 192 | VELODROMEVelodrome Finance | $0.0354 | -4.35% | Awaiting analysis | — |
| 193 | IDSpace ID | $0.0317 | -4.23% | Awaiting analysis | — |
| 194 | EDENOpenEden | $0.058 | -2.46% | Awaiting analysis | — |
| 195 | IMXImmutable | $0.1492 | -2.93% | Neutral | 48 |
| 196 | STOStakeStone | $0.0331 | -3.5% | Awaiting analysis | — |
| 197 | KATKatana | $0.00397 | -2.93% | Awaiting analysis | — |
| 198 | BBBounceBit | $0.00829 | -1.78% | Awaiting analysis | — |
| 199 | IOTAIOTA | $0.0455 | -2.15% | Sell | 36 |
| 200 | TLMAlien Worlds | $0.00126 | -1.64% | Awaiting analysis | — |
| 201 | THETATheta Network | $0.1974 | -3.52% | Neutral | 40 |
| 202 | DUSKDusk | $0.1158 | +3.03% | Awaiting analysis | — |
| 203 | USUALUsual | $0.0104 | -3.72% | Awaiting analysis | — |
| 204 | SYNSynapse | $0.1785 | -2.92% | Awaiting analysis | — |
| 205 | HMSTRHamster Kombat | $0.000145 | -2.63% | Awaiting analysis | — |
| 206 | PORTOFC Porto Fan Token | $0.447 | -1.54% | Awaiting analysis | — |
| 207 | HYPERHyperlane | $0.0606 | -4.11% | Awaiting analysis | — |
| 208 | NEXONexo | $0.82 | +0.99% | Awaiting analysis | — |
| 209 | RESOLVResolv | $0.0166 | +0.3% | Awaiting analysis | — |
| 210 | QNTQuant | $195.46 | -2.1% | Neutral | 46 |
| 211 | SHELLMyShell | $0.0219 | -4.69% | Awaiting analysis | — |
| 212 | PIXELPixels | $0.00515 | -3.2% | Awaiting analysis | — |
| 213 | 2ZDoubleZero | $0.0301 | -1.57% | Awaiting analysis | — |
| 214 | MIRAMira | $0.0446 | -1% | Awaiting analysis | — |
| 215 | SAHARASahara AI | $0.00758 | -1.43% | Awaiting analysis | — |
| 216 | OGNOriginToken | $0.0288 | -4.16% | Awaiting analysis | — |
| 217 | MEMEMemecoin | $0.000486 | -4.33% | Awaiting analysis | — |
| 218 | GLMRMoonbeam | $0.009477 | -3.37% | Awaiting analysis | — |
| 219 | TREETreehouse | $0.038 | -2.31% | Awaiting analysis | — |
| 220 | THETHENA | $0.054 | -2% | Awaiting analysis | — |
| 221 | NOTNotcoin | $0.000392 | -3.45% | Awaiting analysis | — |
| 222 | EGLDMultiversX | $3.68 | -1.82% | Neutral | 50 |
| 223 | BANANAS31Banana For Scale | $0.006159 | -1.77% | Awaiting analysis | — |
| 224 | AVaulta | $0.0945 | -1.36% | Awaiting analysis | — |
| 225 | MOVEMovement | $0.00729 | -3.44% | Awaiting analysis | — |
| 226 | AXLAxelar | $0.0492 | -7.35% | Awaiting analysis | — |
| 227 | COMPCompound | $25.26 | -2.28% | Neutral | 51 |
| 228 | OPENOpenLedger | $0.0938 | -3.5% | Awaiting analysis | — |
| 229 | RSRReserve Rights | $0.001837 | -4.97% | Awaiting analysis | — |
| 230 | PROVESuccinct | $0.1857 | -0.32% | Awaiting analysis | — |
| 231 | YGGYield Guild Games | $0.0246 | -2.89% | Awaiting analysis | — |
| 232 | LPTLivepeer | $1.6 | -3.61% | Neutral | 48 |
| 233 | REZRenzo | $0.003724 | -2.67% | Awaiting analysis | — |
| 234 | OPGOpenGradient | $0.1285 | +0.16% | Awaiting analysis | — |
| 235 | OSMOOsmosis | $0.0472 | -4.65% | Awaiting analysis | — |
| 236 | MASKMask Network | $0.424 | -0.47% | Neutral | 54 |
| 237 | SIGNSign | $0.0106 | +1.05% | Awaiting analysis | — |
| 238 | ROSEOasis | $0.00744 | -1.46% | Neutral | 47 |
| 239 | DIADIA | $0.16 | -2.85% | Awaiting analysis | — |
| 240 | OPNOPINION | $0.0509 | +3.67% | Awaiting analysis | — |
| 241 | LINEALinea | $0.002678 | -4.15% | Awaiting analysis | — |
| 242 | VANAVana | $0.895 | -1.86% | Awaiting analysis | — |
| 243 | ENJEnjin Coin | $0.0274 | -2.32% | Buy | 63 |
| 244 | NXPCNexpace | $0.1719 | +1.36% | Awaiting analysis | — |
| 245 | GENIUSGenius Terminal | $0.3014 | -2.02% | Awaiting analysis | — |
| 246 | SCSiacoin | $0.000923 | +3.24% | Awaiting analysis | — |
| 247 | XECeCash | $0.00000654 | -2.1% | Awaiting analysis | — |
| 248 | 1INCH1inch | $0.0925 | -1.49% | Neutral | 45 |
| 249 | CETUSCetus Protocol | $0.0224 | -3.49% | Awaiting analysis | — |
| 250 | BARDLombard | $0.1082 | -3.31% | Awaiting analysis | — |
| 251 | YBYield Basis | $0.0641 | +1.91% | Awaiting analysis | — |
| 252 | XAIXai | $0.00826 | -1.55% | Neutral | 45 |
| 253 | WALWalrus | $0.0386 | -1.18% | Awaiting analysis | — |
| 254 | ACHAlchemy Pay | $0.00528 | -3.65% | Awaiting analysis | — |
| 255 | GUNGUNZ | $0.00222 | -5.53% | Awaiting analysis | — |
| 256 | MBLMovieBloc | $0.000722 | — | Awaiting analysis | — |
| 257 | TOWNSTowns Protocol | $0.001545 | -4.69% | Awaiting analysis | — |
| 258 | CYBERCyber | $0.313 | -2.8% | Awaiting analysis | — |
| 259 | SLPSmooth Love Potion | $0.000554 | -2.81% | Awaiting analysis | — |
| 260 | BELBella Protocol | $0.1088 | -2.77% | Awaiting analysis | — |
| 261 | VTHOVeThor Token | $0.000642 | -4.04% | Awaiting analysis | — |
| 262 | YFIyearn.finance | $2,172 | -2.47% | Neutral | 42 |
| 263 | SOMISomnia | $0.1791 | -5.84% | Awaiting analysis | — |
| 264 | SSVSSV Token | $2.59 | -0.54% | Awaiting analysis | — |
| 265 | DGBDigiByte | $0.00358 | +5.92% | Awaiting analysis | — |
| 266 | BEAMXBeam (Formerly Merit Circle) | $0.003116 | -0.61% | Awaiting analysis | — |
| 267 | SAPIENSAPIEN | $0.0571 | -3.87% | Awaiting analysis | — |
| 268 | DOGSDogs | $0.00003852 | -3.19% | Awaiting analysis | — |
| 269 | API3API3 | $0.2712 | -3.83% | Awaiting analysis | — |
| 270 | CELOCelo | $0.0831 | -2.35% | Neutral | 44 |
| 271 | DYMDymension | $0.0184 | +2.92% | Awaiting analysis | — |
| 272 | ZILZilliqa | $0.002134 | -2.25% | Neutral | 52 |
| 273 | FLOWFlow | $0.0297 | -2.46% | Neutral | 42 |
| 274 | CELRCeler Network | $0.002554 | -2.41% | Awaiting analysis | — |
| 275 | GMXGMX | $8.05 | -0.62% | Awaiting analysis | — |
| 276 | ICXICON | $0.0112 | — | Awaiting analysis | — |
| 277 | SCRScroll | $0.0206 | -0.87% | Awaiting analysis | — |
| 278 | SXTSpace and Time | $0.00803 | -0.99% | Awaiting analysis | — |
| 279 | SUSHISushiSwap | $0.2181 | -2.81% | Neutral | 52 |
| 280 | NEWTNewton Protocol | $0.0423 | +0.1% | Awaiting analysis | — |
| 281 | WCTWalletConnect | $0.0349 | -3.05% | Awaiting analysis | — |
| 282 | BATBasic Attention Token | $0.1743 | -4.75% | Neutral | 43 |
| 283 | STEEMSteem | $0.053 | -3.76% | Awaiting analysis | — |
| 284 | TNSRTensor | $0.032 | -1.54% | Awaiting analysis | — |
| 285 | XTZTezos | $0.3057 | -2.86% | Awaiting analysis | — |
| 286 | METISMetisDAO | $3.97 | +1.02% | Awaiting analysis | — |
| 287 | CHRChromia | $0.0187 | -3.82% | Awaiting analysis | — |
| 288 | C98Coin98 | $0.0152 | -3.13% | Awaiting analysis | — |
| 289 | MANADecentraland | $0.0843 | -4.21% | Neutral | 49 |
| 290 | SANTOSSantos FC Fan Token | $0.463 | -2.11% | Awaiting analysis | — |
| 291 | BIGTIMEBig Time | $0.0066 | -2.22% | Awaiting analysis | — |
| 292 | SKLSKALE Network | $0.0042 | -2.55% | Awaiting analysis | — |
| 293 | DOLODolomite | $0.0245 | -1.13% | Awaiting analysis | — |
| 294 | IOTXIoTeX | $0.00415 | +0.07% | Awaiting analysis | — |
| 295 | AUCTIONAuction | $3.48 | +0.55% | Awaiting analysis | — |
| 296 | EDUOpen Campus | $0.072 | -0.55% | Awaiting analysis | — |
| 297 | BARFC Barcelona Fan Token BAR | $0.264 | -1.12% | Awaiting analysis | — |
| 298 | ALPINEAlpine F1 Team Fan Token | $0.317 | -3.06% | Awaiting analysis | — |
| 299 | LAYERSolayer | $0.0652 | -1.66% | Awaiting analysis | — |
| 300 | LSKLisk | $0.1853 | -9.17% | Awaiting analysis | — |
Overall
Buy71/100
Strong sellStrong buy