Market data and public trader research
Overall
Buy70/100
Strong sellStrong buy
About these ratings
Directional scores run from 0 to 100. Missing readings are shown as —.
Methodology| # | Asset | Price | 24h | Signal | Score |
|---|---|---|---|---|---|
| 1 | BTCBitcoin | $83,416 | +0.61% | Buy | 73 |
| 2 | ETHEthereum | $2,510.6 | -0.09% | Buy | 72 |
| 3 | SOLSolana | $107.13 | -0.91% | Buy | 64 |
| 4 | XRPXRP | $1.37 | +0.35% | Neutral | 50 |
| 5 | ZECZcash | $1,221.1 | -0.81% | Sell | 37 |
| 6 | BNBBNB | $742.55 | -0.46% | Buy | 61 |
| 7 | DOGEDogecoin | $0.0846 | -0.52% | Sell | 36 |
| 8 | SUISui | $1.05 | -1.49% | Buy | 69 |
| 9 | PEPEPepe | $0.00000421 | +3.19% | Buy | 65 |
| 10 | RERe | $0.4327 | -0.39% | Awaiting analysis | — |
| 11 | PUMPPump.Fun | $0.00503 | -1.93% | Awaiting analysis | — |
| 12 | TUTTutorial | $0.0207 | -2.68% | Awaiting analysis | — |
| 13 | ENAEthena | $0.2114 | -1.72% | Awaiting analysis | — |
| 14 | NEARNEAR Protocol | $5.06 | -5.77% | Buy | 68 |
| 15 | LINKChainlink | $12.92 | -0.69% | Buy | 63 |
| 16 | TRUMPOFFICIAL TRUMP | $1.91 | +0.16% | Awaiting analysis | — |
| 17 | ADACardano | $0.2368 | -2.19% | Neutral | 52 |
| 18 | TRXTRON | $0.3286 | -0.42% | Neutral | 55 |
| 19 | AAVEAave | $160.51 | -0.45% | Neutral | 58 |
| 20 | TAOBittensor | $280.2 | -1.02% | Neutral | 55 |
| 21 | PENGUPudgy Penguins | $0.007812 | -0.85% | Awaiting analysis | — |
| 22 | WLDWorldcoin | $0.5163 | +0.08% | Neutral | 55 |
| 23 | LTCLitecoin | $61.65 | -1.15% | Neutral | 53 |
| 24 | ONGOntology Gas | $0.0865 | +0.9% | Awaiting analysis | — |
| 25 | UNIUniswap | $7.57 | +3.36% | Neutral | 54 |
| 26 | XLMStellar | $0.1917 | -2.79% | Neutral | 52 |
| 27 | INJInjective | $8.19 | +8.26% | Buy | 65 |
| 28 | ONDOOndo | $0.4669 | -4.91% | Neutral | 51 |
| 29 | HBARHedera | $0.0878 | -2.1% | Neutral | 54 |
| 30 | PROMPrometeus | $5.16 | +3.89% | Awaiting analysis | — |
| 31 | AVAXAvalanche | $10.29 | -2.08% | Neutral | 56 |
| 32 | VIRTUALVirtuals Protocol | $0.7074 | -0.27% | Awaiting analysis | — |
| 33 | BCHBitcoin Cash | $274 | +0.18% | Neutral | 49 |
| 34 | FETArtificial Superintelligence Alliance | $0.2129 | -4.23% | Neutral | 52 |
| 35 | ASTERAster | $0.7065 | +0.71% | Awaiting analysis | — |
| 36 | XPLPlasma | $0.0829 | -1.18% | Awaiting analysis | — |
| 37 | ZROLayerZero | $2.03 | -5.93% | Awaiting analysis | — |
| 38 | POLPolygon Ecosystem Token | $0.1016 | -0.65% | Neutral | 50 |
| 39 | DASHDash | $50.1 | -0.79% | Buy | 65 |
| 40 | AMPAMP | $0.000744 | +13.94% | Awaiting analysis | — |
| 41 | PYTHPyth Network | $0.0782 | -6.95% | Buy | 64 |
| 42 | ACEFusionist | $0.1977 | +8.63% | Awaiting analysis | — |
| 43 | GRAMGram | $1.38 | -0.86% | Awaiting analysis | — |
| 44 | STORJStorj | $0.027 | -3.86% | Neutral | 47 |
| 45 | AEROAerodrome | $0.9014 | +0.76% | Awaiting analysis | — |
| 46 | STXStacks | $0.4297 | -2.67% | Awaiting analysis | — |
| 47 | SHIBShiba Inu | $0.00000521 | -2.62% | Neutral | 48 |
| 48 | ZAMAZAMA | $0.0778 | +0.41% | Awaiting analysis | — |
| 49 | HEMIHEMI | $0.00563 | -3.1% | Awaiting analysis | — |
| 50 | SPKSpark | $0.0208 | -1.82% | Awaiting analysis | — |
| 51 | ETHFIether.fi | $0.6798 | -5.35% | Awaiting analysis | — |
| 52 | JTOJITO | $0.5444 | +4.43% | Awaiting analysis | — |
| 53 | RENDERRender | $2.09 | -1.97% | Neutral | 60 |
| 54 | WIFDogwifhat | $0.2077 | -1.47% | Awaiting analysis | — |
| 55 | SUPERSuperVerse | $0.2112 | +0.86% | Awaiting analysis | — |
| 56 | WLFIWorld Liberty Financial | $0.058 | +1.75% | Awaiting analysis | — |
| 57 | FILFilecoin | $1.16 | +1.99% | Neutral | 57 |
| 58 | PORTALPortal | $0.0152 | -3.79% | Awaiting analysis | — |
| 59 | ARBArbitrum | $0.1908 | +1.92% | Neutral | 53 |
| 60 | MORPHOMorpho Token | $2.38 | -0.34% | Awaiting analysis | — |
| 61 | DOTPolkadot | $1.17 | -3.37% | Neutral | 46 |
| 62 | BONKBonk | $0.00000325 | -1.52% | Neutral | 46 |
| 63 | APTAptos | $0.8451 | +2.12% | Neutral | 48 |
| 64 | ICPInternet Computer | $3.14 | -2.96% | Neutral | 54 |
| 65 | COTICOTI | $0.0125 | -4.65% | Awaiting analysis | — |
| 66 | HOLOHoloworld AI | $0.0593 | -1.66% | Awaiting analysis | — |
| 67 | ONTOntology | $0.0543 | -6.49% | Awaiting analysis | — |
| 68 | CRVCurve DAO | $0.34 | -5.08% | Buy | 64 |
| 69 | PENDLEPendle | $2.13 | +0.24% | Neutral | 53 |
| 70 | LDOLido DAO | $0.432 | +3.1% | Neutral | 48 |
| 71 | FLOKIFLOKI | $0.00002585 | -2.08% | Buy | 71 |
| 72 | ETCEthereum Classic | $8.16 | -1.21% | Neutral | 45 |
| 73 | GIGGLEGiggle Fund | $35.56 | — | Awaiting analysis | — |
| 74 | JASMYJasmyCoin | $0.00492 | -6.29% | Neutral | 52 |
| 75 | PEOPLEConstitutionDAO | $0.00788 | -1.5% | Awaiting analysis | — |
| 76 | ORDIORDI | $4.13 | -1.36% | Neutral | 45 |
| 77 | SPELLSpell Token | $0.0000904 | -2.27% | Awaiting analysis | — |
| 78 | PLUMEPLUME | $0.0212 | -0.61% | Awaiting analysis | — |
| 79 | MUBARAKMubarak | $0.0665 | -7.84% | Awaiting analysis | — |
| 80 | OPOptimism | $0.1586 | +17.4% | Neutral | 45 |
| 81 | RAYRaydium | $2.06 | -6.16% | Neutral | 60 |
| 82 | TIACelestia | $0.5758 | +5.59% | Neutral | 58 |
| 83 | BOMEBOOK OF MEME | $0.000801 | -2.14% | Awaiting analysis | — |
| 84 | SEISei | $0.0644 | -1.77% | Neutral | 52 |
| 85 | STRKStarknet | $0.0852 | -7.58% | Neutral | 55 |
| 86 | SOLVSolv Protocol | $0.004 | -2.91% | Awaiting analysis | — |
| 87 | ALGOAlgorand | $0.121 | -1.14% | Neutral | 40 |
| 88 | JSTJUST | $0.1382 | -0.48% | Awaiting analysis | — |
| 89 | MEMagic Eden | $0.069 | -2.4% | Awaiting analysis | — |
| 90 | HOMEDefi App | $0.00526 | -4.54% | Awaiting analysis | — |
| 91 | GALAGala | $0.002182 | -4.63% | Neutral | 52 |
| 92 | GMTSTEPN | $0.0082 | -1.09% | Neutral | 46 |
| 93 | ATOMCosmos | $1.89 | +2.61% | Neutral | 56 |
| 94 | ARArweave | $3.95 | -1.69% | Awaiting analysis | — |
| 95 | CHIPUSD.AI | $0.0578 | -1.32% | Awaiting analysis | — |
| 96 | LUNCTerra Classic | $0.00004964 | -0.82% | Sell | 39 |
| 97 | FFFalcon Finance | $0.1124 | +0.06% | Awaiting analysis | — |
| 98 | ZENHorizen | $6.23 | -1.95% | Awaiting analysis | — |
| 99 | COWCoW Protocol | $0.1428 | -0.9% | Awaiting analysis | — |
| 100 | KAITOKaito | $0.3096 | -1.93% | Awaiting analysis | — |
| 101 | BICOBiconomy | $0.0174 | -1.41% | Awaiting analysis | — |
| 102 | SKYSky | $0.0768 | -1.35% | Awaiting analysis | — |
| 103 | AISleepless AI | $0.0196 | -2.97% | Awaiting analysis | — |
| 104 | CAKEPancakeSwap | $2.3 | -0.26% | Neutral | 51 |
| 105 | BANKLorenzo Protocol | $0.0276 | -2.47% | Awaiting analysis | — |
| 106 | DEXEDeXe | $1.86 | -1.12% | Awaiting analysis | — |
| 107 | MINAMina | $0.0747 | -6.27% | Neutral | 42 |
| 108 | NEIROFirst Neiro On Ethereum | $0.00008217 | -2.2% | Awaiting analysis | — |
| 109 | EULEuler | $1.32 | -3.44% | Awaiting analysis | — |
| 110 | EIGENEigenLayer | $0.2461 | -3% | Awaiting analysis | — |
| 111 | GRTThe Graph | $0.0261 | -1.59% | Neutral | 48 |
| 112 | ZKzkSync | $0.0166 | +10.68% | Awaiting analysis | — |
| 113 | ALLOAllora | $0.2338 | -2.14% | Awaiting analysis | — |
| 114 | SSonic | $0.0565 | -0.51% | Awaiting analysis | — |
| 115 | USTCTerraClassicUSD | $0.00521 | -1.33% | Awaiting analysis | — |
| 116 | MEGAMEGA | $0.0446 | -1.91% | Awaiting analysis | — |
| 117 | ENSEthereum Name Service | $6.04 | -1.31% | Neutral | 57 |
| 118 | ZKPzkPass | $0.047 | -2.08% | Awaiting analysis | — |
| 119 | PNUTPeanut the Squirrel | $0.0478 | -3.04% | Awaiting analysis | — |
| 120 | RUNETHORChain | $0.662 | -1.19% | Buy | 66 |
| 121 | KITEKITE | $0.1283 | +1.02% | Awaiting analysis | — |
| 122 | NIGHTMidnight | $0.0445 | -2.82% | Awaiting analysis | — |
| 123 | TURBOTurbo | $0.000949 | -2.27% | Awaiting analysis | — |
| 124 | TSTTest | $0.0162 | -3.86% | Awaiting analysis | — |
| 125 | PARTIParticle Network | $0.0344 | -1.43% | Awaiting analysis | — |
| 126 | BIOBio Protocol | $0.0276 | -1.95% | Awaiting analysis | — |
| 127 | PHAPhala.Network | $0.0549 | -3.68% | Awaiting analysis | — |
| 128 | CFXConflux Network | $0.0577 | -3.29% | Awaiting analysis | — |
| 129 | DODODODO | $0.0212 | +8.65% | Awaiting analysis | — |
| 130 | CHZChiliz | $0.0147 | -2.9% | Buy | 62 |
| 131 | ESPEspresso | $0.1026 | -5.62% | Awaiting analysis | — |
| 132 | LUNATerra | $0.045 | -2.17% | Awaiting analysis | — |
| 133 | FORMFour | $0.2704 | -4.86% | Awaiting analysis | — |
| 134 | AXSAxie Infinity | $1.14 | -5.22% | Sell | 39 |
| 135 | 0G0G | $0.255 | -4.1% | Awaiting analysis | — |
| 136 | PUNDIXPundi X | $0.1087 | -2.34% | Awaiting analysis | — |
| 137 | METMeteora | $0.3859 | -2.72% | Awaiting analysis | — |
| 138 | MOVRMoonriver | $1.47 | -7.32% | Awaiting analysis | — |
| 139 | RADRadworks | $0.297 | -3.57% | Awaiting analysis | — |
| 140 | ALICEMy Neighbor Alice | $0.1611 | -3.59% | Awaiting analysis | — |
| 141 | SNXSynthetix | $0.2414 | -2.11% | Neutral | 50 |
| 142 | NILNillion | $0.0765 | -4.34% | Awaiting analysis | — |
| 143 | CVXConvex Finance | $1.97 | -3.81% | Awaiting analysis | — |
| 144 | SCRTSecret | $0.007844 | -6.49% | Awaiting analysis | — |
| 145 | IOIO.NET | $0.1648 | -1.38% | Awaiting analysis | — |
| 146 | HEIHeima | $0.1204 | -0.08% | Awaiting analysis | — |
| 147 | SANDThe Sandbox | $0.0601 | -1.88% | Neutral | 54 |
| 148 | RARESuperRare | $0.0152 | -2.37% | Awaiting analysis | — |
| 149 | ROBOFabric Protocol | $0.00743 | -7.82% | Awaiting analysis | — |
| 150 | VETVeChain | $0.007325 | -2.67% | Neutral | 54 |
| 151 | ALTAltLayer | $0.0083 | +1.1% | Awaiting analysis | — |
| 152 | MITOMitosis | $0.014 | -3.72% | Awaiting analysis | — |
| 153 | TWTTrust Wallet Token | $0.502 | -5.41% | Awaiting analysis | — |
| 154 | KMNOKamino Finance | $0.0394 | +8.32% | Awaiting analysis | — |
| 155 | CFGCentrifuge | $0.1335 | -4.44% | Awaiting analysis | — |
| 156 | MMTMomentum | $0.1698 | -1.51% | Awaiting analysis | — |
| 157 | RIFRootstock Infrastructure Framework | $0.0839 | -2.44% | Awaiting analysis | — |
| 158 | SENTSentient | $0.0198 | -5.04% | Awaiting analysis | — |
| 159 | TRBTellor Tributes | $18.99 | -0.37% | Awaiting analysis | — |
| 160 | GPSGoPlus Security | $0.00787 | -19.61% | Awaiting analysis | — |
| 161 | LALagrange | $0.064 | -1.99% | Awaiting analysis | — |
| 162 | ATAPRO | $0.1341 | -2.47% | Awaiting analysis | — |
| 163 | AIXBTaixbt by Virtuals | $0.0203 | -2.17% | Awaiting analysis | — |
| 164 | REDRedStone | $0.1562 | -1.7% | Awaiting analysis | — |
| 165 | AVNTAvantis | $0.1274 | -4.21% | Awaiting analysis | — |
| 166 | APEApeCoin | $0.1503 | -1.05% | Neutral | 56 |
| 167 | MANTRAMANTRA | $0.00425 | -2.97% | Awaiting analysis | — |
| 168 | WWormhole | $0.0176 | -13.19% | Awaiting analysis | — |
| 169 | DYDXdYdX | $0.1375 | +2.28% | Neutral | 57 |
| 170 | GASNeoGas | $1.36 | +0.74% | Awaiting analysis | — |
| 171 | BERABERACHAIN | $0.2298 | +3.65% | Awaiting analysis | — |
| 172 | AUDIOAudius | $0.0165 | +2.68% | Awaiting analysis | — |
| 173 | ARKMArkham | $0.1308 | -2.1% | Awaiting analysis | — |
| 174 | NOMNomina | $0.001938 | -6.24% | Awaiting analysis | — |
| 175 | KAIAKaia | $0.0466 | +0.65% | Awaiting analysis | — |
| 176 | SAGASaga | $0.0208 | -2.31% | Awaiting analysis | — |
| 177 | OGOG Fan Token | $2.74 | -0.87% | Awaiting analysis | — |
| 178 | ONEHarmony | $0.001699 | -10.44% | Awaiting analysis | — |
| 179 | ZBTZerobase | $0.0773 | -2.77% | Awaiting analysis | — |
| 180 | KAVAKava | $0.0688 | +1.3% | Neutral | 59 |
| 181 | ORCAOrca | $2.03 | -4.64% | Awaiting analysis | — |
| 182 | NEONEO | $2.4 | -3.89% | Awaiting analysis | — |
| 183 | ERACaldera | $0.0644 | -6.53% | Awaiting analysis | — |
| 184 | SUNSUN | $0.0165 | -0.78% | Awaiting analysis | — |
| 185 | BMTBubblemaps | $0.0183 | -4.78% | Awaiting analysis | — |
| 186 | BROCCOLI714CZ’s Dog | $0.0215 | -7.53% | Awaiting analysis | — |
| 187 | FIDABonfida | $0.0202 | -0.88% | Awaiting analysis | — |
| 188 | ENSOEnso | $0.905 | -3% | Awaiting analysis | — |
| 189 | AIGENSYNGensyn | $0.0192 | -2.93% | Awaiting analysis | — |
| 190 | EPICEpic Chain | $0.4407 | -2.69% | Awaiting analysis | — |
| 191 | BABYBabylon | $0.0119 | -5.02% | Awaiting analysis | — |
| 192 | VELODROMEVelodrome Finance | $0.0393 | +0.56% | Awaiting analysis | — |
| 193 | IDSpace ID | $0.036 | -7.22% | Awaiting analysis | — |
| 194 | EDENOpenEden | $0.0615 | -1.47% | Awaiting analysis | — |
| 195 | IMXImmutable | $0.1756 | -2.55% | Neutral | 43 |
| 196 | STOStakeStone | $0.0366 | -4.94% | Awaiting analysis | — |
| 197 | KATKatana | $0.00435 | -3.33% | Awaiting analysis | — |
| 198 | BBBounceBit | $0.0091 | -3.09% | Awaiting analysis | — |
| 199 | IOTAIOTA | $0.0496 | -0.8% | Sell | 31 |
| 200 | TLMAlien Worlds | $0.001348 | -2.81% | Awaiting analysis | — |
| 201 | THETATheta Network | $0.2071 | -2.5% | Neutral | 54 |
| 202 | DUSKDusk | $0.0965 | +9.66% | Awaiting analysis | — |
| 203 | USUALUsual | $0.0113 | -3.9% | Awaiting analysis | — |
| 204 | SYNSynapse | $0.1962 | +6% | Awaiting analysis | — |
| 205 | HMSTRHamster Kombat | $0.00016 | -1.79% | Awaiting analysis | — |
| 206 | PORTOFC Porto Fan Token | $0.457 | -1.08% | Awaiting analysis | — |
| 207 | HYPERHyperlane | $0.0721 | -3.74% | Awaiting analysis | — |
| 208 | NEXONexo | $0.83 | -0.84% | Awaiting analysis | — |
| 209 | RESOLVResolv | $0.0182 | -0.55% | Awaiting analysis | — |
| 210 | QNTQuant | $216.08 | -5.63% | Neutral | 44 |
| 211 | SHELLMyShell | $0.0221 | -3.07% | Awaiting analysis | — |
| 212 | PIXELPixels | $0.00596 | -5.25% | Awaiting analysis | — |
| 213 | 2ZDoubleZero | $0.0347 | -5.08% | Awaiting analysis | — |
| 214 | MIRAMira | $0.0485 | -0.8% | Awaiting analysis | — |
| 215 | SAHARASahara AI | $0.0086 | -1.71% | Awaiting analysis | — |
| 216 | OGNOriginToken | $0.035 | -5.2% | Awaiting analysis | — |
| 217 | MEMEMemecoin | $0.000528 | -4.35% | Awaiting analysis | — |
| 218 | GLMRMoonbeam | $0.009469 | -8.31% | Awaiting analysis | — |
| 219 | TREETreehouse | $0.0417 | -5.23% | Awaiting analysis | — |
| 220 | THETHENA | $0.0596 | -3.87% | Awaiting analysis | — |
| 221 | NOTNotcoin | $0.000451 | -1.31% | Awaiting analysis | — |
| 222 | EGLDMultiversX | $3.74 | -1.01% | Buy | 65 |
| 223 | BANANAS31Banana For Scale | $0.006702 | -1.37% | Awaiting analysis | — |
| 224 | AVaulta | $0.1001 | -1.77% | Awaiting analysis | — |
| 225 | MOVEMovement | $0.008632 | -2.63% | Awaiting analysis | — |
| 226 | AXLAxelar | $0.0547 | -5.04% | Awaiting analysis | — |
| 227 | COMPCompound | $23.01 | -3.16% | Neutral | 49 |
| 228 | OPENOpenLedger | $0.1025 | -2.75% | Awaiting analysis | — |
| 229 | RSRReserve Rights | $0.002094 | -7.43% | Awaiting analysis | — |
| 230 | PROVESuccinct | $0.1902 | -2.71% | Awaiting analysis | — |
| 231 | YGGYield Guild Games | $0.0274 | +2.2% | Awaiting analysis | — |
| 232 | LPTLivepeer | $1.73 | +0.87% | Neutral | 40 |
| 233 | REZRenzo | $0.0038 | -0.45% | Awaiting analysis | — |
| 234 | OPGOpenGradient | $0.1366 | -4.81% | Awaiting analysis | — |
| 235 | OSMOOsmosis | $0.0432 | -10.56% | Awaiting analysis | — |
| 236 | MASKMask Network | $0.462 | -1.91% | Neutral | 58 |
| 237 | SIGNSign | $0.0129 | -1.9% | Awaiting analysis | — |
| 238 | ROSEOasis | $0.00834 | -2.46% | Neutral | 52 |
| 239 | DIADIA | $0.1685 | -3.77% | Awaiting analysis | — |
| 240 | OPNOPINION | $0.0633 | +2.43% | Awaiting analysis | — |
| 241 | LINEALinea | $0.003034 | +0.6% | Awaiting analysis | — |
| 242 | VANAVana | $1.07 | -1.39% | Awaiting analysis | — |
| 243 | ENJEnjin Coin | $0.0308 | -0.68% | Neutral | 60 |
| 244 | NXPCNexpace | $0.207 | -1.57% | Awaiting analysis | — |
| 245 | GENIUSGenius Terminal | $0.3195 | -4.83% | Awaiting analysis | — |
| 246 | SCSiacoin | $0.000933 | -0.85% | Awaiting analysis | — |
| 247 | XECeCash | $0.00000694 | -2.12% | Awaiting analysis | — |
| 248 | 1INCH1inch | $0.097 | -0.51% | Neutral | 46 |
| 249 | CETUSCetus Protocol | $0.0243 | -3.68% | Awaiting analysis | — |
| 250 | BARDLombard | $0.1161 | -3.41% | Awaiting analysis | — |
| 251 | YBYield Basis | $0.0769 | -6.68% | Awaiting analysis | — |
| 252 | XAIXai | $0.00937 | -1.06% | Neutral | 55 |
| 253 | WALWalrus | $0.0383 | +5.37% | Awaiting analysis | — |
| 254 | ACHAlchemy Pay | $0.00585 | -2.17% | Awaiting analysis | — |
| 255 | GUNGUNZ | $0.00266 | -4.66% | Awaiting analysis | — |
| 256 | MBLMovieBloc | $0.000755 | -14.88% | Awaiting analysis | — |
| 257 | TOWNSTowns Protocol | $0.001738 | -3.28% | Awaiting analysis | — |
| 258 | CYBERCyber | $0.353 | -6.61% | Awaiting analysis | — |
| 259 | SLPSmooth Love Potion | $0.000615 | -2.07% | Awaiting analysis | — |
| 260 | BELBella Protocol | $0.1178 | -3.6% | Awaiting analysis | — |
| 261 | VTHOVeThor Token | $0.000691 | -1.99% | Awaiting analysis | — |
| 262 | YFIyearn.finance | $2,310 | -1.54% | Neutral | 47 |
| 263 | SOMISomnia | $0.2083 | +1.31% | Awaiting analysis | — |
| 264 | SSVSSV Token | $2.73 | -4.31% | Awaiting analysis | — |
| 265 | DGBDigiByte | $0.0036 | +3.75% | Awaiting analysis | — |
| 266 | BEAMXBeam (Formerly Merit Circle) | $0.002922 | +6.29% | Awaiting analysis | — |
| 267 | SAPIENSAPIEN | $0.0677 | -0.88% | Awaiting analysis | — |
| 268 | DOGSDogs | $0.00004176 | -2.22% | Awaiting analysis | — |
| 269 | API3API3 | $0.3079 | -1.16% | Awaiting analysis | — |
| 270 | CELOCelo | $0.0911 | -3% | Neutral | 55 |
| 271 | DYMDymension | $0.0193 | -4.5% | Awaiting analysis | — |
| 272 | ZILZilliqa | $0.003456 | -3.76% | Neutral | 55 |
| 273 | FLOWFlow | $0.0333 | -2.74% | Sell | 37 |
| 274 | CELRCeler Network | $0.003026 | -2.29% | Awaiting analysis | — |
| 275 | GMXGMX | $8.66 | +5.61% | Awaiting analysis | — |
| 276 | ICXICON | $0.0125 | -14.14% | Awaiting analysis | — |
| 277 | SCRScroll | $0.024 | -3.34% | Awaiting analysis | — |
| 278 | SXTSpace and Time | $0.00913 | -2.67% | Awaiting analysis | — |
| 279 | SUSHISushiSwap | $0.2424 | +3.41% | Neutral | 58 |
| 280 | NEWTNewton Protocol | $0.0457 | -1.04% | Awaiting analysis | — |
| 281 | WCTWalletConnect | $0.04 | -0.84% | Awaiting analysis | — |
| 282 | BATBasic Attention Token | $0.1928 | +25.11% | Neutral | 46 |
| 283 | STEEMSteem | $0.0576 | -0.83% | Awaiting analysis | — |
| 284 | TNSRTensor | $0.0348 | -4.13% | Awaiting analysis | — |
| 285 | XTZTezos | $0.3231 | +3.86% | Awaiting analysis | — |
| 286 | METISMetisDAO | $3.72 | -2.36% | Awaiting analysis | — |
| 287 | CHRChromia | $0.0211 | -2.72% | Awaiting analysis | — |
| 288 | C98Coin98 | $0.0174 | -3.39% | Awaiting analysis | — |
| 289 | MANADecentraland | $0.0941 | +0.32% | Neutral | 57 |
| 290 | SANTOSSantos FC Fan Token | $0.497 | — | Awaiting analysis | — |
| 291 | BIGTIMEBig Time | $0.00776 | -2.76% | Awaiting analysis | — |
| 292 | SKLSKALE Network | $0.00523 | -5.77% | Awaiting analysis | — |
| 293 | DOLODolomite | $0.0261 | -2.18% | Awaiting analysis | — |
| 294 | IOTXIoTeX | $0.003793 | -0.5% | Awaiting analysis | — |
| 295 | AUCTIONAuction | $3.6 | -0.55% | Awaiting analysis | — |
| 296 | EDUOpen Campus | $0.0693 | -6.48% | Awaiting analysis | — |
| 297 | BARFC Barcelona Fan Token BAR | $0.28 | — | Awaiting analysis | — |
| 298 | ALPINEAlpine F1 Team Fan Token | $0.352 | -2.22% | Awaiting analysis | — |
| 299 | LAYERSolayer | $0.0707 | -3.42% | Awaiting analysis | — |
| 300 | LSKLisk | $0.2068 | -5.7% | Awaiting analysis | — |
Overall
Buy70/100
Strong sellStrong buy