0x7227...1ed3
account_balance_wallet0x72273a8317f789ee944fbaa692cc562077261ed3This profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 2, 05:03 AM | ZECClose Long | 185.17 | 562.4672 | -$2,532 | $47 |
| Jun 2, 04:27 AM | ZECOpen Long | 185.17 | 575.8906 | -$48 | $48 |
| May 21, 07:12 PM | HYPEClose Long | 1,190.35 | 57.8306 | -$1,234 | $31 |
| May 21, 05:02 PM | HYPEOpen Long | 169.45 | 59.0141 | -$5 | $5 |
| May 21, 04:32 PM | HYPEOpen Long | 167.63 | 59.65 | -$5 | $4 |
| May 21, 04:31 PM | HYPEOpen Long | 167.46 | 59.7364 | -$5 | $5 |
| May 21, 04:29 PM | HYPEOpen Long | 167.11 | 59.8463 | -$5 | $5 |
| May 21, 04:26 PM | HYPEOpen Long | 167.35 | 59.8093 | -$5 | $5 |
| May 21, 01:29 AM | HYPEOpen Long | 351.35 | 57.0067 | -$9 | $9 |
| Apr 13, 03:20 PM | XYZ:SKHXClose Short | 0.205 | 719 | -$0 | $0 |
| Apr 13, 03:20 PM | XYZ:SKHXClose Short | 0.11 | 713.64 | $0 | $0 |
| Apr 13, 03:20 PM | XYZ:SKHXClose Short | 0.508 | 713.64 | $2 | $0 |
| Apr 13, 03:19 PM | XYZ:SKHXClose Short | 18.216 | 713.64 | $72 | $0 |
| Apr 13, 03:15 PM | XYZ:SKHXOpen Short | 1.106 | 717.6 | -$0 | $0 |
| Apr 13, 03:14 PM | XYZ:SKHXOpen Short | 1.382 | 717.6 | -$0 | $0 |
| Apr 13, 03:13 PM | XYZ:SKHXOpen Short | 0.53 | 717.6 | -$0 | $0 |
| Apr 13, 03:13 PM | XYZ:SKHXOpen Short | 0.94 | 717.6 | -$0 | $0 |
| Apr 13, 03:12 PM | XYZ:SKHXOpen Short | 1.065 | 717.6 | -$0 | $0 |
| Apr 13, 03:12 PM | XYZ:SKHXOpen Short | 0.7 | 717.6 | -$0 | $0 |
| Apr 13, 03:11 PM | XYZ:SKHXOpen Short | 1.151 | 717.6 | -$0 | $0 |
| Apr 13, 03:11 PM | XYZ:SKHXOpen Short | 0.988 | 717.6 | -$0 | $0 |
| Apr 13, 03:10 PM | XYZ:SKHXOpen Short | 0.93 | 717.6 | -$0 | $0 |
| Apr 13, 03:10 PM | XYZ:SKHXOpen Short | 1.094 | 717.6 | -$0 | $0 |
| Apr 13, 03:09 PM | XYZ:SKHXOpen Short | 0.642 | 717.6 | -$0 | $0 |
| Apr 13, 03:09 PM | XYZ:SKHXOpen Short | 1.065 | 717.6 | -$0 | $0 |
| Apr 13, 03:08 PM | XYZ:SKHXOpen Short | 5.379 | 717.6 | -$0 | $0 |
| Apr 13, 03:08 PM | XYZ:SKHXOpen Short | 0.892 | 717.6 | -$0 | $0 |
| Apr 13, 03:08 PM | XYZ:SKHXOpen Short | 1.141 | 717.6 | -$0 | $0 |
| Apr 13, 03:08 PM | XYZ:SKHXOpen Short | 0.034 | 717.6 | $0 | $0 |
| Apr 11, 02:18 AM | BTCClose Short | 1.7793 | 72,987 | $26 | $58 |
| Apr 10, 09:48 PM | BTCOpen Short | 0.0027 | 73,049 | -$0 | $0 |
| Apr 10, 09:48 PM | BTCOpen Short | 0.0027 | 73,049 | -$0 | $0 |
| Apr 10, 09:48 PM | BTCOpen Short | 0.0002 | 73,049 | $0 | $0 |
| Apr 10, 09:48 PM | BTCOpen Short | 0.7737 | 73,051.9828 | -$25 | $25 |
| Apr 10, 09:45 PM | BTCOpen Short | 1 | 73,021 | -$33 | $33 |
| Feb 15, 01:35 AM | HYNA:HYPEClose Long | 316.74 | 31.3179 | -$116 | $5 |
| Feb 14, 10:19 PM | @150Buy | 4,000 | 0.9986 | -$1 | $1 |
| Feb 14, 10:17 PM | HYNA:HYPEOpen Long | 316.74 | 31.6691 | -$5 | $5 |
| Feb 14, 10:17 PM | @150Buy | 1,000 | 0.9986 | -$0 | $0 |
| Feb 13, 05:15 AM | AAVEClose Long | 200 | 110.466 | -$343 | $10 |
| Feb 13, 02:19 AM | AAVEOpen Long | 0.73 | 112.13 | -$0 | $0 |
| Feb 13, 02:19 AM | AAVEOpen Long | 9.05 | 112.13 | -$0 | $0 |
| Feb 13, 02:19 AM | AAVEOpen Long | 18 | 112.13 | -$0 | $0 |
| Feb 13, 02:19 AM | AAVEOpen Long | 3.95 | 112.13 | -$0 | $0 |
| Feb 13, 02:19 AM | AAVEOpen Long | 12.36 | 112.13 | -$0 | $0 |
| Feb 13, 02:19 AM | AAVEOpen Long | 6.18 | 112.13 | -$0 | $0 |
| Feb 13, 02:19 AM | AAVEOpen Long | 13.51 | 112.13 | -$0 | $0 |
| Feb 13, 02:19 AM | AAVEOpen Long | 6.18 | 112.13 | -$0 | $0 |
| Feb 13, 02:19 AM | AAVEOpen Long | 0.44 | 112.13 | -$0 | $0 |
| Feb 13, 02:16 AM | AAVEOpen Long | 10.94 | 112.13 | -$0 | $0 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.