0x1e07...99d6
account_balance_wallet0x1e07c233341012327ba02455a1dedc45f2b499d6This profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| May 14, 02:31 PM | MEGAClose Long | 71,790 | 0.105 | -$4,400 | $3 |
| Apr 30, 10:49 PM | MEGAOpen Long | 31,400 | 0.1676 | -$2 | $2 |
| Apr 30, 10:28 PM | MEGAOpen Long | 20,050 | 0.1651 | -$1 | $1 |
| Apr 30, 10:27 PM | MEGAOpen Long | 15,959 | 0.1653 | -$1 | $1 |
| Apr 30, 10:27 PM | MEGAOpen Long | 1,784 | 0.1654 | -$0 | $0 |
| Apr 30, 10:27 PM | MEGAOpen Long | 1,586 | 0.1651 | -$0 | $0 |
| Apr 30, 10:27 PM | MEGAOpen Long | 1,011 | 0.1649 | -$0 | $0 |
| Apr 30, 01:23 PM | XYZ:INTCClose Short | 292 | 96.404 | $116 | $3 |
| Apr 30, 12:36 PM | XYZ:INTCOpen Short | 168.62 | 96.8022 | -$1 | $1 |
| Apr 30, 12:34 PM | XYZ:INTCOpen Short | 123.38 | 96.8204 | -$1 | $1 |
| Apr 30, 12:34 PM | XYZ:INTCClose Long | 115.32 | 96.8226 | -$12 | $1 |
| Apr 30, 12:34 PM | XYZ:INTCClose Long | 52.03 | 96.875 | -$3 | $0 |
| Apr 30, 12:33 PM | XYZ:INTCClose Long | 12.19 | 96.9003 | -$0 | $0 |
| Apr 30, 12:33 PM | XYZ:INTCClose Long | 12.56 | 96.8984 | -$0 | $0 |
| Apr 30, 12:33 PM | XYZ:INTCShort > Long | 205.09 | 96.9171 | $12 | $2 |
| Apr 30, 08:05 AM | XYZ:INTCOpen Short | 12.99 | 98 | -$0 | $0 |
| Apr 13, 11:20 AM | TAOClose Long | 386.638 | 260.1814 | -$12,622 | $45 |
| Apr 10, 04:15 AM | TAOClose Long | 402.419 | 273.8794 | -$7,627 | $50 |
| Apr 10, 02:38 AM | TAOOpen Long | 176.783 | 292.5946 | -$23 | $23 |
| Apr 10, 02:38 AM | TAOOpen Long | 176.657 | 292.5015 | -$23 | $23 |
| Apr 10, 02:38 AM | TAOOpen Long | 141.747 | 293.0165 | -$19 | $19 |
| Apr 10, 02:38 AM | TAOOpen Long | 86.094 | 293.0026 | -$11 | $11 |
| Apr 10, 02:38 AM | TAOOpen Long | 203.642 | 292.6502 | -$27 | $27 |
| Apr 10, 01:49 AM | TAOOpen Long | 4.134 | 292.9749 | -$1 | $1 |
| Apr 9, 09:37 AM | XYZ:BRENTOILClose Long | 1,709.19 | 96.2019 | $205 | $15 |
| Apr 9, 12:46 AM | XYZ:BRENTOILOpen Long | 1,709.19 | 96.0734 | -$15 | $15 |
| Mar 9, 07:21 PM | XYZ:CLClose Long | 3,987.72 | 89.2532 | -$12,979 | $32 |
| Mar 9, 07:21 PM | XYZ:CLClose Long | 996.93 | 89.6996 | -$2,800 | $8 |
| Mar 9, 07:19 PM | XYZ:CLOpen Long | 99.693 | 92 | -$0 | $0 |
| Mar 9, 07:19 PM | XYZ:CLOpen Long | 99.693 | 92.02 | -$0 | $0 |
| Mar 9, 07:19 PM | XYZ:CLOpen Long | 99.693 | 92.041 | -$0 | $0 |
| Mar 9, 07:19 PM | XYZ:CLOpen Long | 67.497 | 92.061 | -$0 | $0 |
| Mar 9, 07:17 PM | XYZ:CLOpen Long | 32.196 | 92.061 | -$0 | $0 |
| Mar 9, 07:17 PM | XYZ:CLOpen Long | 99.693 | 92.082 | -$0 | $0 |
| Mar 9, 07:17 PM | XYZ:CLOpen Long | 99.693 | 92.102 | -$0 | $0 |
| Mar 9, 07:17 PM | XYZ:CLOpen Long | 99.693 | 92.122 | -$0 | $0 |
| Mar 9, 07:17 PM | XYZ:CLOpen Long | 99.693 | 92.143 | -$0 | $0 |
| Mar 9, 07:17 PM | XYZ:CLOpen Long | 0.611 | 92.163 | $0 | $0 |
| Mar 9, 07:17 PM | XYZ:CLOpen Long | 99.082 | 92.163 | -$0 | $0 |
| Mar 9, 07:17 PM | XYZ:CLOpen Long | 99.693 | 92.184 | -$0 | $0 |
| Mar 9, 07:17 PM | XYZ:CLOpen Long | 99.693 | 92.204 | -$0 | $0 |
| Mar 9, 07:17 PM | XYZ:CLOpen Long | 99.693 | 92.224 | -$0 | $0 |
| Mar 9, 07:17 PM | XYZ:CLOpen Long | 99.693 | 92.245 | -$0 | $0 |
| Mar 9, 07:17 PM | XYZ:CLOpen Long | 99.693 | 92.265 | -$0 | $0 |
| Mar 9, 07:17 PM | XYZ:CLOpen Long | 99.693 | 92.286 | -$0 | $0 |
| Mar 9, 07:17 PM | XYZ:CLOpen Long | 99.693 | 92.306 | -$0 | $0 |
| Mar 9, 07:17 PM | XYZ:CLOpen Long | 99.693 | 92.327 | -$0 | $0 |
| Mar 9, 07:17 PM | XYZ:CLOpen Long | 99.693 | 92.347 | -$0 | $0 |
| Mar 9, 07:17 PM | XYZ:CLOpen Long | 99.693 | 92.367 | -$0 | $0 |
| Mar 9, 07:17 PM | XYZ:CLOpen Long | 89.8 | 92.388 | -$0 | $0 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.