0xfcb0...e0b6
account_balance_wallet0xfcb01354e18ca1cc0eee89ca3459ef84daa2e0b6This profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 25, 12:49 AM | @142Sell | 0.9993 | 60,721.7608 | -$27,044 | $34 |
| Jun 25, 12:49 AM | @151Sell | 68.6153 | 1,616.6611 | -$93,454 | $62 |
| Jun 17, 05:25 AM | @591Sell | 337,825,000 | 0 | -$0 | $0 |
| May 14, 05:16 PM | BTCClose Long | 0.7487 | 81,572.4517 | $4,709 | $22 |
| Apr 20, 02:48 PM | BTCOpen Long | 0.7487 | 75,254 | -$20 | $20 |
| Apr 20, 02:47 PM | @151Sell | 4.3395 | 2,303.2856 | -$2,932 | $6 |
| Mar 23, 09:05 AM | HYPEClose Long | 2,167.5 | 37.1252 | -$11,811 | $29 |
| Mar 18, 01:38 PM | HYPEOpen Long | 2,167.5 | 42.5612 | -$33 | $33 |
| Mar 18, 01:38 PM | @210Sell | 144,918.7 | 0.1092 | -$7,829 | $9 |
| Jan 30, 06:19 PM | ETHClose Long | 35.5377 | 2,660.1 | -$17,917 | $34 |
| Jan 1, 01:00 AM | @142Buy | 1 | 87,701.05 | $0 | $0 |
| Jan 1, 01:00 AM | @142Sell | 0.9994 | 87,695.3081 | -$24,399 | $49 |
| Jan 1, 01:00 AM | @151Buy | 73 | 2,976.0939 | -$0 | $0 |
| Jan 1, 01:00 AM | @151Sell | 73.3276 | 2,975.3341 | -$99,827 | $122 |
| Jan 1, 12:59 AM | @210Buy | 145,000 | 0.1631 | -$81 | $81 |
| Jan 1, 12:59 AM | @210Sell | 145,603.9 | 0.1629 | -$151,573 | $13 |
| Dec 24, 04:18 PM | @89Sell | 292.48 | 0.0816 | -$985 | $0 |
| Dec 24, 04:18 PM | @147Sell | 38,587.69 | 0.0004 | -$567 | $0 |
| Dec 24, 04:17 PM | @4Sell | 48 | 0.883 | -$957 | $0 |
| Dec 24, 04:17 PM | @261Sell | 315,839.45 | 0.0037 | $1,177 | $1 |
| Dec 24, 04:16 PM | @85Sell | 99.82 | 1.4334 | -$4,868 | $0 |
| Dec 18, 09:04 PM | @59Sell | 102.04 | 0.5684 | -$1,944 | $0 |
| Dec 18, 09:03 PM | @51Sell | 373.58 | 0.1343 | -$2,964 | $0 |
| Dec 18, 09:03 PM | @219Sell | 276,391.03 | 0.0011 | -$29,185 | $0 |
| Nov 21, 12:23 PM | ETHClose Long | 8.8844 | 2,638 | -$4,676 | $8 |
| Nov 21, 12:23 PM | BTCClose Long | 1.1114 | 80,765 | -$22,989 | $32 |
| Nov 21, 07:34 AM | XPLClose Long | 22,807 | 0.1993 | -$25,126 | $2 |
| Nov 21, 07:34 AM | FARTCOINClose Long | 19,211.9 | 0.2261 | -$13,590 | $2 |
| Nov 21, 07:34 AM | HYPEClose Long | 1,533.43 | 34.1852 | -$357 | $19 |
| Nov 21, 07:34 AM | ENAClose Long | 15,049 | 0.2243 | -$2,648 | $1 |
| Nov 21, 07:34 AM | AAVEClose Long | 35.76 | 147.5242 | -$2,174 | $2 |
| Nov 21, 07:34 AM | XRPClose Long | 2,559 | 1.8683 | -$348 | $2 |
| Nov 21, 07:34 AM | DOGEClose Long | 67,661 | 0.1359 | -$7,535 | $3 |
| Nov 21, 07:34 AM | SOLClose Long | 80.17 | 121.94 | -$3,201 | $4 |
| Nov 21, 07:34 AM | ETHClose Long | 11.1055 | 2,613 | -$6,122 | $10 |
| Nov 21, 07:34 AM | BTCClose Long | 0.2778 | 81,309 | -$5,596 | $8 |
| Nov 20, 05:36 PM | XYZ:XYZ100Close Long | 3.675 | 24,240.0559 | -$6,556 | $64 |
| Oct 31, 02:54 PM | XYZ:XYZ100Close Long | 1.225 | 26,032.088 | $8 | $23 |
| Oct 31, 02:53 PM | XYZ:XYZ100Close Long | 5.1 | 26,030.5247 | $27 | $96 |
| Oct 30, 11:27 PM | XYZ:XYZ100Open Long | 10 | 26,006.4253 | -$187 | $187 |
| Oct 23, 10:50 PM | XPLClose Long | 8,012 | 0.358 | -$7,555 | $1 |
| Sep 26, 04:11 AM | XPLOpen Long | 7,689 | 1.3026 | -$4 | $4 |
| Sep 26, 04:11 AM | XPLOpen Long | 7,700 | 1.3011 | -$4 | $4 |
| Sep 26, 04:11 AM | XPLOpen Long | 7,714 | 1.2999 | -$4 | $4 |
| Sep 26, 04:11 AM | XPLOpen Long | 7,716 | 1.3001 | -$4 | $4 |
| Sep 26, 03:35 AM | @210Buy | 20,206.9 | 1.2508 | -$11 | $11 |
| Sep 26, 03:35 AM | @210Buy | 20,171 | 1.2435 | -$11 | $11 |
| Sep 26, 02:22 AM | @210Buy | 21,019 | 1.1885 | -$12 | $12 |
| Sep 26, 02:22 AM | @210Buy | 21,091.7 | 1.1861 | -$12 | $12 |
| Sep 26, 02:22 AM | @210Buy | 21,082.8 | 1.1873 | -$12 | $12 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.