Most open sell positions
- SUI1 of 1 traders selling100%$0
- KAITO1 of 1 traders selling100%$0
Public Hyperliquid market statistics and a risk-adjusted ranking of experienced DEX traders.
Aggregated from current positions of filtered DEX traders: where they are buying crypto, where they are selling, and the overall long/short market bias.
32 traders net buying, 7 net selling, 2 balanced or hedged.
TraderStat starts with top public leaderboard wallets, then shows only wallets whose public fills pass the history, recent-activity, trade-count, drawdown, and anti-averaging checks. dYdX, Drift Protocol, and Aevo are connected as pending exchange sources and will publish only after per-trader fills/history can be verified.
| # | Wallet address | Balance | History | Winrate | Profit |
|---|---|---|---|---|---|
| #1 | HL 0x49c3...1076Hyperliquid · jez hot | $0 | 19 months | 12.5% | +5,350,556.85%$5.35M |
| #2 | HL 0x42b9...5d1fHyperliquid | $849.38K | 19 months | 42.5% | +3,856,957.39%$3.86M |
| #3 | HL 0x2999...65deHyperliquid | $6.31K | 6 months | 43.8% | +2,214,508.87%$2.21M |
| #4 | HL 0x932b...cb1aHyperliquid | $75.31K | 8 months | 2.5% | +540,405.62%$540.41K |
| #5 | HL 0x8bd9...77f6Hyperliquid · fth.eth | $0 | 11 months | 32.5% | +478,975.09%$478.98K |
| #6 | HL 0x38dc...eb61Hyperliquid | $53.52K | 27 months | 36.3% | +376,187.05%$376.19K |
| #7 | HL 0xe2a0...8ff3Hyperliquid | $117.17K | 7 months | 26.3% | +355,855.78%$3.89M |
| #8 | HL 0xff5b...6925Hyperliquid | $1 | 20 months | 6.3% | +221,161.59%$221.16K |
| #9 | HL 0x745e...3800Hyperliquid | $116.47K | 36 months | 14.6% | +220,657.22%$231.82K |
| #10 | HL 0xd77e...7e93Hyperliquid | $157.22K | 19 months | 22.5% | +188,615.44%$201.21K |
| #11 | HL 0xb5a5...bfedHyperliquid | $31.87K | 26 months | 25% | +159,848.78%$159.85K |
| #12 | HL 0x0a75...0703Hyperliquid | $104.94K | 19 months | 0% | +155,550.37%$155.55K |
| #13 | HL 0xf071...2368Hyperliquid | $71.79K | 31 months | 43.8% | +149,618.66%$149.62K |
| #14 | HL 0x6a55...818dHyperliquid | $77.61K | 25 months | 87.5% | +149,019.64%$561.50K |
| #15 | HL 0x7e38...1ad6Hyperliquid | $3.01K | 21 months | 20% | +128,684.72%$128.68K |
| #16 | HL 0x0813...79e5Hyperliquid · Thank you jefe | $1.02M | 9 months | 11.3% | +108,792.41%$1.21M |
| #17 | HL 0x261b...a464Hyperliquid | $739.34K | 35 months | 90% | +101,728.68%$2.57M |
| #18 | HL 0x9d48...e559Hyperliquid | $183.29K | 11 months | 52.5% | +92,658.64%$940.00K |
| #19 | HL 0x9871...091dHyperliquid | $623.26K | 6 months | 78.8% | +86,796.93%$5.06M |
| #20 | HL 0x09fd...9303Hyperliquid | $119.58K | 39 months | 15% | +77,835.15%$273.61K |
| #21 | HL 0x2306...a9f1Hyperliquid | $631.38K | 11 months | 0% | +65,961.28%$1.88M |
| #22 | HL 0x9cac...6bc4Hyperliquid | $67.67K | 22 months | 2.5% | +64,811.74%$634.91K |
| #23 | HL 0x326d...abe8Hyperliquid | $533.55K | 35 months | 20% | +63,068.14%$1.67M |
| #24 | HL 0xea0b...12d6Hyperliquid | $103.94K | 27 months | 20% | +61,683.18%$252.44K |
| #25 | HL 0x9189...3ecaHyperliquid · masamint | $263.60K | 30 months | 21.3% | +54,658.24%$273.29K |
| #26 | HL 0x3c7e...e759Hyperliquid | $3.06K | 34 months | 25% | +53,414.61%$338.59K |
| #27 | HL 0xdbe1...c2a1Hyperliquid | $1 | 20 months | 22.5% | +44,424%$88.85K |
| #28 | HL 0x4c0d...fd64Hyperliquid | $1.22K | 12 months | 12.5% | +43,364.34%$239.16K |
| #29 | HL 0xcb82...85b7Hyperliquid | $1.70M | 32 months | 17.5% | +43,139.82%$1.94M |
| #30 | HL 0xea15...a7efHyperliquid | $26.46K | 13 months | 3.8% | +42,291.57%$311.27K |
| #31 | HL 0x4049...eb73Hyperliquid | $0 | 9 months | 3.8% | +42,077.41%$42.08K |
| #32 | HL 0xf8ca...31f6Hyperliquid | $296.44K | 37 months | 10% | +36,734.1%$432.06K |
| #33 | HL 0x33f9...36c0Hyperliquid | $1.79M | 21 months | 11.3% | +35,012.49%$2.29M |
| #34 | HL 0xe531...25beHyperliquid | $42.48K | 29 months | 17.5% | +33,812%$459.40K |
| #35 | HL 0xfd8a...4c9fHyperliquid | $257 | 21 months | 25% | +33,614.6%$93.77K |
| #36 | HL 0x5b7a...7963Hyperliquid | $167.66K | 32 months | 11.3% | +33,256.62%$665.13K |
| #37 | HL 0x059e...2744Hyperliquid · I never lose | $0 | 35 months | 21.3% | +32,746.36%$288.75K |
| #38 | HL 0x1397...d15bHyperliquid | $105.20K | 39 months | 25% | +30,811.74%$491.51K |
| #39 | HL 0x5db0...9ca0Hyperliquid | $11 | 11 months | 0% | +30,272.57%$30.27K |
| #40 | HL 0x7a37...7006Hyperliquid | $543.01K | 39 months | 41.3% | +29,889.05%$773.28K |
| #41 | HL 0xff73...0b6eHyperliquid | $17 | 18 months | 31.3% | +28,879.67%$197.59K |
| #42 | HL 0x5486...dfcaHyperliquid | $2 | 8 months | 8.8% | +26,121.53%$639.69K |
| #43 | HL 0xa14e...625eHyperliquid | $315.35K | 31 months | 2.5% | +26,120.62%$1.12M |
| #44 | HL 0x1e07...99d6Hyperliquid | $27.93K | 14 months | 0% | +25,568.63%$6.21M |
| #45 | HL 0x4188...deccHyperliquid | $123.82K | 18 months | 17.5% | +24,611.84%$163.91K |
| #46 | HL 0xaf59...0271Hyperliquid | $0 | 8 months | 20% | +23,906.43%$23.91K |
| #47 | HL 0xbee9...72adHyperliquid | $26.57M | 19 months | 100% | +23,489.96%$37.24M |
| #48 | HL 0x4c85...ff4bHyperliquid | $0 | 11 months | 98.8% | +23,339.2%$23.34K |
| #49 | HL 0xb40d...67ecHyperliquid | $19 | 28 months | 23.8% | +19,833.77%$368.15K |
| #50 | HL 0x1e5c...bb5bHyperliquid | $14.16K | 10 months | 10% | +19,194.55%$2.14M |
| #51 | HL 0xcb5c...0283Hyperliquid | $269.02K | 13 months | 90% | +19,077.13%$269.63K |
| #52 | HL 0x02e1...3062Hyperliquid | $164.12K | 29 months | 37.5% | +19,029.18%$184.42K |
| #53 | HL 0x1027...35ebHyperliquid · kubes | $135.54K | 20 months | 22.5% | +18,975.42%$471.79K |
| #54 | HL 0xe9a8...aa36Hyperliquid | $250.73K | 35 months | 21.3% | +18,043.91%$279.67K |
| #55 | HL 0x55cc...7221Hyperliquid | $588 | 17 months | 20% | +17,581.23%$114.55K |
| #56 | HL 0xfcb0...e0b6Hyperliquid | $2.07M | 30 months | 36.3% | +17,411.98%$5.23M |
| #57 | HL 0x5a5b...0dccHyperliquid | $319 | 28 months | 38.8% | +17,102.73%$168.88K |
| #58 | HL 0x5d8d...c37bHyperliquid · Cryptoor | $112.45K | 30 months | 27.5% | +16,233.28%$134.07K |
| #59 | HL 0x4066...99a5Hyperliquid | $13.05K | 13 months | 55% | +16,077.93%$101.35K |
| #60 | HL 0xe444...e3eaHyperliquid | $11 | 27 months | 22.5% | +16,051.86%$686.38K |
| #61 | HL 0x5ac6...34e8Hyperliquid | $172 | 18 months | 5% | +15,903.61%$15.90K |
| #62 | HL 0x16d7...9be1Hyperliquid | $31.19K | 27 months | 20% | +15,768.46%$129.06K |
| #63 | HL 0x6c55...00c6Hyperliquid · I love Jeff | $14 | 32 months | 53.8% | +15,024.62%$845.98K |
| #64 | HL 0x2c7c...c319Hyperliquid | $1.98K | 31 months | 15% | +14,951.3%$299.40K |
| #65 | HL 0xb1d8...3cb5Hyperliquid · dart monkey | $365.67K | 29 months | 48.8% | +14,793.2%$2.27M |
| #66 | HL 0xf0b9...4364Hyperliquid | $0 | 13 months | 22.5% | +14,675.52%$7.93M |
| #67 | HL 0x4bc0...4d6dHyperliquid | $897.21K | 33 months | 16.3% | +14,628.51%$1.37M |
| #68 | HL 0x3e41...7c81Hyperliquid | $1.32M | 19 months | 18.8% | +14,596.74%$1.75M |
| #69 | HL 0x899b...75ddHyperliquid | $7.22K | 16 months | 7.5% | +14,578.13%$218.47K |
| #70 | HL 0x0040...9c09Hyperliquid | $131.79K | 10 months | 15% | +14,511.9%$154.99K |
| #71 | HL 0xcf22...db33Hyperliquid | $24.07K | 30 months | 22.5% | +14,406.2%$205.77K |
| #72 | HL 0x9a15...37e6Hyperliquid | $8.27M | 22 months | 8.8% | +14,159.46%$8.29M |
| #73 | HL 0xccca...35baHyperliquid | $529.70K | 30 months | 6.3% | +13,413.7%$815.67K |
| #74 | HL 0x58b9...f8baHyperliquid | $107.27K | 32 months | 8.8% | +13,233.19%$264.66K |
| #75 | HL 0xaa99...74c4Hyperliquid | $0 | 17 months | 16.3% | +13,179.26%$10.17M |
| #76 | HL 0x6dbd...075aHyperliquid | $15.94M | 9 months | 90% | +13,172.31%$19.23M |
| #77 | HL 0x3c17...43a4Hyperliquid | $36.84K | 17 months | 17.5% | +13,044.84%$134.76K |
| #78 | HL 0x7444...112dHyperliquid | $66.12K | 16 months | 13.8% | +12,983.6%$132.27K |
| #79 | HL 0xc4ad...444aHyperliquid | $12.57K | 15 months | 20% | +12,770.45%$244.47K |
| #80 | HL 0x46ea...f199Hyperliquid | $102.64K | 31 months | 26.3% | +12,364.68%$111.98K |
| #81 | HL 0x19ad...5517Hyperliquid | $26.24K | 11 months | 2.5% | +12,279.64%$177.35K |
| #82 | HL 0xb556...b20dHyperliquid | $156.04K | 29 months | 21.3% | +12,220.29%$410.34K |
| #83 | HL 0x80e8...21d1Hyperliquid · Bliss | $1 | 29 months | 18.8% | +11,971.48%$23.94K |
| #84 | HL 0x7edc...41c8Hyperliquid | $269.88K | 31 months | 6.3% | +11,834.59%$959.75K |
| #85 | HL 0xf396...b9cfHyperliquid | $198.63K | 35 months | 31.3% | +11,799.82%$391.72K |
| #86 | HL 0xa251...405bHyperliquid | $494.39K | 19 months | 27.5% | +11,664.2%$820.88K |
| #87 | HL 0xbafc...2dc6Hyperliquid | $124.98K | 20 months | 32.5% | +11,623.72%$506.95K |
| #88 | HL 0x4b3a...b284Hyperliquid | $102.73K | 6 months | 58.8% | +11,492.54%$1.12M |
| #89 | HL 0xed06...394eHyperliquid | $16.56K | 32 months | 21.3% | +11,389.4%$187.78K |
| #90 | HL 0xc5a1...8facHyperliquid | $59.40K | 30 months | 21.3% | +11,345.66%$352.76K |
| #91 | HL 0xbab7...0fddHyperliquid | $301 | 14 months | 16.3% | +11,254.13%$11.25K |
| #92 | HL 0x19f1...f02dHyperliquid | $111.12K | 31 months | 16.3% | +11,098.68%$410.63K |
| #93 | HL 0xdcfc...1505Hyperliquid | $64.47K | 7 months | 16.3% | +10,589.55%$122.93K |
| #94 | HL 0x5a10...2c37Hyperliquid | $7.84M | 26 months | 13.8% | +10,463.39%$8.07M |
| #95 | HL 0x39b2...aebcHyperliquid | $26.60K | 12 months | 1.3% | +10,429.69%$336.69K |
| #96 | HL 0xeef1...3c5eHyperliquid | $106.10K | 30 months | 7.5% | +10,369.18%$207.38K |
| #97 | HL 0x5db2...73d0Hyperliquid | $53.83K | 11 months | 12.5% | +10,219.33%$17.34M |
| #98 | HL 0x426c...ad95Hyperliquid | $193.88K | 31 months | 40% | +9,981.38%$209.58K |
| #99 | HL 0xd7c2...1e8eHyperliquid | $162.17K | 31 months | 32.5% | +9,824.95%$9.82K |
| #100 | HL 0x5a62...ba44Hyperliquid | $30.14K | 10 months | 15% | +9,744%$84.22K |
| #101 | HL 0x637f...0ef0Hyperliquid | $201.36K | 33 months | 16.3% | +9,488.7%$864.22K |
| #102 | HL 0xe383...b47cHyperliquid | $274.86K | 34 months | 20% | +9,445.41%$271.99K |
| #103 | HL 0x7622...5f1cHyperliquid | $521.86K | 15 months | 7.5% | +9,320.51%$692.52K |
| #104 | HL 0x0d84...7e1dHyperliquid | $0 | 23 months | 11.3% | +9,191.5%$9.19K |
| #105 | HL 0x8fb9...23a9Hyperliquid | $1.36M | 30 months | 22.5% | +8,867.11%$1.49M |
| #106 | HL 0x2d29...4d89Hyperliquid | $54.12K | 10 months | 58.8% | +8,804.26%$1.93M |
| #107 | HL 0x61b3...86feHyperliquid | $263.55K | 18 months | 65% | +8,582.68%$772.50K |
| #108 | HL 0x679c...d89eHyperliquid | $161.89K | 22 months | 22.5% | +8,505.83%$191.90K |
| #109 | HL 0x94d4...6738Hyperliquid | $1.19K | 18 months | 11.3% | +8,368.18%$41.00K |
| #110 | HL 0x0f99...9867Hyperliquid | $15.73M | 16 months | 1.3% | +8,316.05%$30.58M |
| #111 | HL 0xfc3b...c50dHyperliquid | $30.14K | 16 months | 3.8% | +8,231.12%$459.98K |
| #112 | HL 0x60a5...7420Hyperliquid | $166.92K | 30 months | 15% | +7,968.09%$345.86K |
| #113 | HL 0x2f72...aed4Hyperliquid | $17 | 27 months | 5% | +7,967.44%$535.76K |
| #114 | HL 0xe11b...27bcHyperliquid | $179.14K | 31 months | 1.3% | +7,955.53%$210.62K |
| #115 | HL 0x5100...5c0fHyperliquid | $3 | 12 months | 11.3% | +7,868.36%$128.87K |
| #116 | HL 0xd22c...2079Hyperliquid | $5 | 19 months | 17.5% | +7,864.56%$279.60K |
| #117 | HL 0x085b...ed74Hyperliquid | $319.79K | 25 months | 7.5% | +7,856.75%$405.23K |
| #118 | HL 0x5b2f...a075Hyperliquid | $0 | 29 months | 8.8% | +7,701.45%$324.38K |
| #119 | HL 0xed62...a9ddHyperliquid | $108.97K | 31 months | 26.3% | +7,669.81%$113.52K |
| #120 | HL 0xb966...a87aHyperliquid | $104.32K | 24 months | 13.8% | +7,655.05%$7.66K |
| #121 | HL 0x64dd...ca76Hyperliquid | $537.78K | 29 months | 47.5% | +7,630.2%$917.00K |
| #122 | HL 0x45b4...1b00Hyperliquid | $84.07K | 11 months | 6.3% | +7,594.92%$588.49K |
| #123 | HL 0xa31f...088eHyperliquid | $428.33K | 38 months | 11.3% | +7,527.87%$450.37K |
| #124 | HL 0xb738...5b48Hyperliquid | $6 | 28 months | 11.3% | +7,521.74%$67.61K |
| #125 | HL 0xfdfd...96f3Hyperliquid | $301.76K | 31 months | 2.5% | +7,521.22%$298.99K |
| #126 | HL 0x2329...6081Hyperliquid | $1 | 14 months | 5% | +7,502.64%$141.64K |
| #127 | HL 0x9ff5...b5caHyperliquid | $77.38K | 16 months | 5% | +7,502.53%$536.80K |
| #128 | HL 0x8712...7bf9Hyperliquid | $1.15M | 30 months | 18.8% | +7,483.84%$1.33M |
| #129 | HL 0xd55b...752cHyperliquid | $33.83K | 9 months | 18.8% | +7,451.18%$173.19K |
| #130 | HL 0x7f94...8c7bHyperliquid | $14.68K | 29 months | 65% | +7,437.75%$217.13K |
| #131 | HL 0xdad1...8e7dHyperliquid | $206 | 19 months | 5% | +7,404.33%$1.03M |
| #132 | HL 0x91f2...a18aHyperliquid · baba | $245.46K | 29 months | 41.3% | +7,281.11%$249.26K |
| #133 | HL 0x7ca6...d415Hyperliquid | $5 | 11 months | 11.3% | +7,275.58%$172.07K |
| #134 | HL 0xac35...1853Hyperliquid | $414.33K | 19 months | 11.3% | +7,241.39%$730.81K |
| #135 | HL 0xf85f...50e7Hyperliquid | $110.97K | 10 months | 18.6% | +7,218.76%$7.22K |
| #136 | HL 0x3a81...9ab1Hyperliquid | $441.83K | 25 months | 21.3% | +7,212.06%$821.34K |
| #137 | HL 0xff8b...dfbeHyperliquid | $541.58K | 31 months | 7.5% | +7,100.52%$564.33K |
| #138 | HL 0x90d4...0e33Hyperliquid · meta | $184.07K | 8 months | 10% | +7,050.67%$820.30K |
| #139 | HL 0xc4d4...fec4Hyperliquid | $4.85M | 27 months | 35% | +7,029.83%$5.75M |
| #140 | HL 0xaac8...7013Hyperliquid · Nexus | $5.42M | 33 months | 6.3% | +6,964.56%$7.68M |
| #141 | HL 0xad77...1a18Hyperliquid · tetsuo | $118.47K | 14 months | 25% | +6,962.6%$253.82K |
| #142 | HL 0x2fc5...8a79Hyperliquid | $99 | 16 months | 0% | +6,859.55%$691.16K |
| #143 | HL 0xd1b8...5224Hyperliquid · Ty jefe | $8.75K | 13 months | 90% | +6,730.47%$2.18M |
| #144 | HL 0xc837...f538Hyperliquid | $8 | 8 months | 28.7% | +6,674.03%$92.29K |
| #145 | HL 0xb869...5132Hyperliquid | $70.95K | 25 months | 1.3% | +6,602.41%$228.24K |
| #146 | HL 0xd113...1bb0Hyperliquid | $162.56K | 32 months | 72.5% | +6,566.71%$364.80K |
| #147 | HL 0x253e...b1abHyperliquid | $56.08K | 31 months | 53.8% | +6,535.5%$65.36K |
| #148 | HL 0xcbd6...c1d6Hyperliquid | $6.31M | 15 months | 51.2% | +6,495.83%$9.03M |
| #149 | HL 0x32cf...c7e8Hyperliquid · hopr | $6.49K | 27 months | 17.5% | +6,475.83%$85.23K |
| #150 | HL 0x85a0...2826Hyperliquid | $23.75K | 29 months | 37.5% | +6,402.99%$53.86K |
| #151 | HL 0x2569...4212Hyperliquid | $166.06K | 9 months | 21.3% | +6,370.41%$613.23K |
| #152 | HL 0x1cda...2c31Hyperliquid · Lfg | $856.03K | 14 months | 13.8% | +6,174.44%$1.33M |
| #153 | HL 0xb556...936dHyperliquid | $52.84K | 28 months | 15% | +6,082.29%$213.58K |
| #154 | HL 0x34cc...b6b9Hyperliquid | $78.23K | 31 months | 16.3% | +6,080.73%$456.86K |
| #155 | HL 0xff52...2faaHyperliquid | $156.62K | 31 months | 65% | +6,080.18%$259.96K |
| #156 | HL 0x7a2b...a1e0Hyperliquid | $45.20K | 17 months | 35% | +6,078.47%$62.31K |
| #157 | HL 0xce8b...cc9cHyperliquid | $21.61K | 14 months | 15% | +6,065.51%$134.25K |
| #158 | HL 0x71ff...abe3Hyperliquid | $156.68K | 25 months | 32.5% | +6,015.92%$1.16M |
| #159 | HL 0x876e...2fc9Hyperliquid | $279 | 32 months | 7.5% | +6,008.19%$96.80K |
| #160 | HL 0x5aee...0afbHyperliquid | $131.50K | 27 months | 11.3% | +5,939.42%$298.95K |
| #161 | HL 0xc2c0...727eHyperliquid | $23.10K | 27 months | 12.5% | +5,840.6%$634.52K |
| #162 | HL 0x57b3...19d7Hyperliquid | $47.42K | 34 months | 58.8% | +5,773.55%$173.08K |
| #163 | HL 0xc6bf...bc4aHyperliquid | $1.46M | 27 months | 83.8% | +5,749.52%$1.89M |
| #164 | HL 0xec48...f5ccHyperliquid | $2 | 7 months | 3.8% | +5,685.96%$1.45M |
| #165 | HL 0xffa1...4c34Hyperliquid | $229.07K | 25 months | 32.5% | +5,641.69%$231.03K |
| #166 | HL 0xc12d...174cHyperliquid | $7.74K | 29 months | 7.5% | +5,634.48%$25.51K |
| #167 | HL 0xd415...b4d9Hyperliquid | $124.84K | 18 months | 27.5% | +5,572.46%$417.93K |
| #168 | HL 0x629c...9eacHyperliquid | $748 | 39 months | 10% | +5,504.25%$455.96K |
| #169 | HL 0x43c4...d820Hyperliquid | $2 | 27 months | 31.3% | +5,481.52%$2.64M |
| #170 | HL 0x88b2...6fe3Hyperliquid | $11.10M | 6 months | 8.8% | +5,481.17%$11.38M |
| #171 | HL 0xa41d...42aeHyperliquid | $0 | 16 months | 6.3% | +5,456.85%$13.28K |
| #172 | HL 0xf139...a79dHyperliquid | $1.74M | 14 months | 22.5% | +5,444.24%$1.84M |
| #173 | HL 0x023a...4d66Hyperliquid | $54.30K | 9 months | 22.5% | +5,412.48%$434.50K |
| #174 | HL 0x2f14...6c93Hyperliquid | $182.91K | 30 months | 25% | +5,381.01%$182.71K |
| #175 | HL 0x54a2...d26aHyperliquid | $458.84K | 31 months | 0% | +5,369.31%$486.65K |
| #176 | HL 0x78aa...a7e5Hyperliquid | $60.66K | 10 months | 17.5% | +5,326.1%$299.10K |
| #177 | HL 0x677b...1e02Hyperliquid | $40.03K | 32 months | 36.3% | +5,307.32%$73.69K |
| #178 | HL 0xcf46...7c98Hyperliquid | $70.17K | 9 months | 7.5% | +5,287.06%$128.65K |
| #179 | HL 0xa495...517bHyperliquid · healy | $332.61K | 23 months | 12.5% | +5,218.57%$948.20K |
| #180 | HL 0xe6d9...ea88Hyperliquid | $38.51K | 5 months | 30% | +5,058.3%$374.75K |
| #181 | HL 0x7cb2...f0d1Hyperliquid | $108.06K | 40 months | 29% | +5,018.7%$114.99K |
| #182 | HL 0x8969...f8b3Hyperliquid | $33 | 10 months | 16.3% | +5,007.57%$79.14K |
| #183 | HL 0x10da...0221Hyperliquid | $110.65K | 9 months | 12.5% | +4,999.65%$586.49K |
| #184 | HL 0x9979...db1cHyperliquid | $0 | 19 months | 23.8% | +4,953.38%$85.46K |
| #185 | HL 0xe0a9...30b4Hyperliquid | $0 | 7 months | 20% | +4,904.41%$8.77K |
| #186 | HL 0x4fe2...6c87Hyperliquid | $292.24K | 15 months | 23.8% | +4,885.46%$1.10M |
| #187 | HL 0x03f1...5302Hyperliquid | $207.01K | 35 months | 22.5% | +4,870.5%$750.01K |
| #188 | HL 0x1fd1...e125Hyperliquid · the_ecoinomist | $81.75K | 22 months | 10% | +4,860.24%$507.51K |
| #189 | HL 0xe538...1c0fHyperliquid · Positive Sum BtS | $637.23K | 28 months | 10% | +4,847.96%$1.54M |
| #190 | HL 0x712e...6f58Hyperliquid | $301.56K | 31 months | 30% | +4,837.21%$502.25K |
| #191 | HL 0x30b6...5e39Hyperliquid | $184.87K | 15 months | 22.5% | +4,801.52%$451.84K |
| #192 | HL 0x8109...631cHyperliquid | $84.44K | 22 months | 16.3% | +4,793.08%$1.57M |
| #193 | HL 0xd1dc...76b3Hyperliquid | $8 | 9 months | 6.3% | +4,687.85%$11.45K |
| #194 | HL 0x3728...6cd7Hyperliquid · admiral | $1 | 26 months | 7.5% | +4,686.11%$676.49K |
| #195 | HL 0x3fa8...974cHyperliquid | $182.91K | 35 months | 0% | +4,673.96%$504.00K |
| #196 | HL 0x53bf...c6a5Hyperliquid | $449.30K | 34 months | 48.8% | +4,652.82%$472.32K |
| #197 | HL 0x9647...9e85Hyperliquid | $25.89K | 31 months | 21.3% | +4,651.48%$69.77K |
| #198 | HL 0x7407...8773Hyperliquid | $105.84K | 29 months | 12.5% | +4,620.01%$149.47K |
| #199 | HL 0x65e5...4a9bHyperliquid | $1 | 18 months | 18.8% | +4,603.55%$355.49K |
| #200 | HL 0x3389...d3eeHyperliquid | $200.05K | 10 months | 16.3% | +499.21%$578.78K |
Profit percentage uses official exchange leaderboard ROI where available, but profiles are shown only when TraderStat has verified public fills, closed trades, recent activity, drawdown, trade count, history length, and anti-averaging checks. This ranking is analytical information, not investment advice.
Each row aggregates unique filtered traders with a current long or short position. The balance line shows which side has the majority, while average entry price is weighted by open position size.
| Cryptocurrency | Buying | Selling | Trader balance | Average entry price |
|---|---|---|---|---|
| HYPHYPE | 11 buying | 4 selling |
|
$60.87383 |
| BTCBTC | 8 buying | 2 selling |
|
$62,800.59 |
| ETHETH | 7 buying | 2 selling |
|
$1,868.864 |
| SOLSOL | 6 buying | 0 selling |
|
$73.77659 |
| ZECZEC | 4 buying | 1 selling |
|
$467.9802 |
| LITLIT | 3 buying | 2 selling |
|
$2.109688 |
| WLDWLD | 4 buying | 0 selling |
|
$0.4391396 |
| PUMPUMP | 2 buying | 0 selling |
|
$0.002080562 |
| FARFARTCOIN | 2 buying | 0 selling |
|
$0.13407 |
| CASCASHCAT | 1 buying | 1 selling |
|
$0.04382033 |
| ARBARB | 1 buying | 1 selling |
|
$0.08321884 |
| XPLXPL | 1 buying | 1 selling |
|
$0.1045684 |
| AERAERO | 1 buying | 0 selling |
|
$0.501059 |
| NEANEAR | 1 buying | 0 selling |
|
$1.99525 |
| ETHETHFI | 1 buying | 0 selling |
|
$0.40844 |
| KBOKBONK | 1 buying | 0 selling |
|
$0.003205 |
| ONDONDO | 1 buying | 0 selling |
|
$0.360269 |
| BNBBNB | 1 buying | 0 selling |
|
$605.27 |
| SUISUI | 0 buying | 1 selling |
|
$0.74884 |
| UNIUNI | 1 buying | 0 selling |
|
$3.80143 |
| KAIKAITO | 0 buying | 1 selling |
|
$1.045932 |
| VVVVVV | 1 buying | 0 selling |
|
$12.9245 |
| WW | 0 buying | 1 selling |
|
$0.00833 |
| GALGALA | 0 buying | 1 selling |
|
$0.001765 |
| 2Z2Z | 0 buying | 1 selling |
|
$0.055399 |
| PURPURR | 1 buying | 0 selling |
|
$0.116052 |
| XMRXMR | 1 buying | 0 selling |
|
$359.183 |
| KPEKPEPE | 1 buying | 0 selling |
|
$0.003035 |
| MONMON | 1 buying | 0 selling |
|
$0.021505 |
| DOGDOGE | 1 buying | 0 selling |
|
$0.073075 |
| ENAENA | 1 buying | 0 selling |
|
$0.081765 |
| CRVCRV | 1 buying | 0 selling |
|
$0.18454 |
| SS | 1 buying | 0 selling |
|
$0.303841 |
| TRUTRUMP | 1 buying | 0 selling |
|
$49.586 |
| LINLINEA | 0 buying | 1 selling |
|
$0.003454 |
| APTAPT | 0 buying | 1 selling |
|
$0.9153 |
| GRAGRASS | 0 buying | 1 selling |
|
$0.47673 |
Counts represent unique traders, not the number of orders. Average entry price uses currently available public exchange position data.
Log in to your TraderStat profile.