Positive Sum BtS
account_balance_wallet0xe53879aa426cafd5e0ccafbb74dda5d494a91c0fThis profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 15, 01:30 PM | @107Buy | 6.34 | 68.001 | $0 | $0 |
| Jun 15, 01:28 PM | @591Sell | 100,882,936.3 | 0 | -$2 | $0 |
| Oct 11, 02:43 AM | @107Buy | 0.62 | 39.224 | $0 | $0 |
| Oct 11, 02:43 AM | @142Sell | 0.0002 | 112,900 | -$0 | $0 |
| Oct 11, 02:26 AM | @142Buy | 0.131 | 112,362.7099 | $0 | $0 |
| Oct 11, 02:26 AM | @151Buy | 6.9039 | 3,816.1 | $0 | $0 |
| Oct 11, 02:26 AM | @151Buy | 2.1004 | 3,816.1 | $0 | $0 |
| Oct 11, 02:26 AM | @151Buy | 10.9957 | 3,816.1 | $0 | $0 |
| Sep 16, 04:17 AM | AAVEClose Long | 55.99 | 292.9152 | -$906 | $6 |
| Aug 29, 06:40 AM | AAVEOpen Long | 55.99 | 309 | -$2 | $2 |
| Aug 19, 03:07 PM | ETHClose Long | 23.3631 | 4,167.8 | -$7,521 | $35 |
| Aug 19, 04:09 AM | ETHClose Long | 5.8407 | 4,189 | -$1,756 | $9 |
| Aug 19, 03:43 AM | ETHClose Long | 7.3009 | 4,212.4 | -$2,025 | $11 |
| Aug 18, 06:46 AM | ETHClose Long | 9.1261 | 4,229 | -$2,379 | $14 |
| Aug 18, 06:28 AM | ETHClose Long | 11.4077 | 4,253.8997 | -$2,690 | $17 |
| Aug 18, 05:47 AM | ETHClose Long | 14.2596 | 4,269.6521 | -$3,138 | $22 |
| Aug 18, 03:33 AM | ETHClose Long | 17.8245 | 4,295.1 | -$3,469 | $28 |
| Aug 18, 02:54 AM | ETHClose Long | 22.2806 | 4,315.9132 | -$3,873 | $35 |
| Aug 17, 11:29 PM | ETHOpen Long | 25.0197 | 4,488.2 | -$13 | $13 |
| Aug 17, 11:29 PM | ETHOpen Long | 0.2339 | 4,488.2 | -$0 | $0 |
| Aug 17, 11:29 PM | ETHOpen Long | 53.2644 | 4,488.2 | -$29 | $29 |
| Aug 17, 11:29 PM | ETHOpen Long | 32.8852 | 4,488.2 | -$18 | $18 |
| Aug 14, 12:34 PM | AAVEClose Long | 635.86 | 289.6773 | -$23,712 | $66 |
| Aug 13, 02:59 PM | PENDLEClose Long | 9,089 | 5.4954 | -$70 | $18 |
| Aug 13, 02:16 PM | LDOClose Long | 41,490.3 | 1.4998 | $12,205 | $22 |
| Aug 11, 11:52 AM | ETHFIClose Long | 40,753.1 | 1.2002 | -$1,098 | $18 |
| Aug 11, 11:23 AM | ETHFIOpen Long | 6,520.4 | 1.2269 | -$1 | $1 |
| Aug 11, 11:23 AM | ETHFIOpen Long | 80.6 | 1.2269 | -$0 | $0 |
| Aug 11, 11:22 AM | ETHFIOpen Long | 1,010.8 | 1.2269 | -$0 | $0 |
| Aug 11, 11:22 AM | ETHFIOpen Long | 1,877.7 | 1.2269 | -$0 | $0 |
| Aug 11, 11:22 AM | ETHFIOpen Long | 3,438.8 | 1.2269 | -$1 | $1 |
| Aug 11, 11:22 AM | ETHFIOpen Long | 1,883 | 1.2269 | -$0 | $0 |
| Aug 11, 11:22 AM | ETHFIOpen Long | 4,129.9 | 1.2269 | -$1 | $1 |
| Aug 11, 11:22 AM | ETHFIOpen Long | 693.7 | 1.2269 | -$0 | $0 |
| Aug 11, 11:22 AM | ETHFIOpen Long | 694.9 | 1.2269 | -$0 | $0 |
| Aug 11, 11:22 AM | ETHFIOpen Long | 163.7 | 1.2269 | -$0 | $0 |
| Aug 11, 11:22 AM | ETHFIOpen Long | 6,433 | 1.2269 | -$1 | $1 |
| Aug 11, 11:19 AM | ETHFIOpen Long | 41.1 | 1.2269 | -$0 | $0 |
| Aug 11, 11:16 AM | CRVClose Long | 50,085.6 | 0.963 | $214 | $17 |
| Aug 11, 07:57 AM | KBONKClose Long | 3,630,027 | 0.0272 | -$1,138 | $36 |
| Aug 11, 03:42 AM | PENDLEOpen Long | 9,089 | 5.5011 | -$6 | $6 |
| Aug 11, 12:17 AM | ETHFIOpen Long | 13,785.5 | 1.2264 | -$6 | $6 |
| Aug 11, 12:09 AM | KBONKOpen Long | 250,032 | 0.0275 | -$1 | $1 |
| Aug 11, 12:09 AM | KBONKOpen Long | 204,226 | 0.0275 | -$1 | $1 |
| Aug 11, 12:09 AM | KBONKOpen Long | 294,592 | 0.0275 | -$1 | $1 |
| Aug 11, 12:09 AM | KBONKOpen Long | 8,851 | 0.0275 | -$0 | $0 |
| Aug 11, 12:09 AM | KBONKOpen Long | 1,795,865 | 0.0275 | -$6 | $6 |
| Aug 11, 12:09 AM | KBONKOpen Long | 9,452 | 0.0275 | -$0 | $0 |
| Aug 11, 12:09 AM | KBONKOpen Long | 204,581 | 0.0275 | -$1 | $1 |
| Aug 11, 12:09 AM | KBONKOpen Long | 75,404 | 0.0275 | -$0 | $0 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.