0x9647...9e85
account_balance_wallet0x96474456147c70651f37dc7544a190d80c839e85This profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 14, 10:26 AM | XYZ:SPCXOpen Long | 4.51 | 167.1788 | -$0 | $0 |
| Jun 11, 11:57 PM | XYZ:MSTROpen Long | 5.742 | 120.23 | -$1 | $1 |
| Jun 10, 04:01 PM | XYZ:MSTROpen Long | 5.651 | 118.6 | -$1 | $1 |
| May 5, 04:14 AM | XYZ:MSTROpen Long | 11 | 187.59 | -$2 | $2 |
| May 4, 02:11 PM | XYZ:MSTRClose Long | 17.853 | 179.82 | -$47 | $2 |
| May 4, 02:09 AM | XYZ:MSTROpen Long | 17.853 | 182.3351 | -$3 | $3 |
| May 4, 02:08 AM | XYZ:MSTRClose Long | 179.973 | 181.9935 | -$30 | $25 |
| May 4, 02:06 AM | XYZ:MSTROpen Long | 179.973 | 182.0219 | -$25 | $25 |
| Nov 16, 04:12 PM | BTCClose Short | 0.3027 | 94,623 | $242 | $11 |
| Nov 16, 01:58 PM | BTCOpen Short | 0.3027 | 95,457.6958 | -$11 | $11 |
| Nov 16, 01:56 PM | BTCClose Short | 0.3118 | 95,382.9136 | $14 | $12 |
| Nov 15, 01:47 AM | BTCOpen Short | 0.3118 | 95,465 | -$12 | $12 |
| Nov 15, 12:55 AM | BTCClose Short | 0.3352 | 94,978.1887 | $103 | $12 |
| Nov 14, 01:53 PM | BTCOpen Short | 0.3352 | 95,322 | -$12 | $12 |
| Nov 14, 11:33 AM | BTCClose Short | 0.371 | 96,235.7763 | $258 | $14 |
| Nov 14, 07:40 AM | BTCOpen Short | 0.371 | 96,969 | -$14 | $14 |
| Nov 14, 04:55 AM | BTCClose Short | 0.4728 | 97,750.1016 | $754 | $18 |
| Nov 14, 01:26 AM | BTCOpen Short | 0.4728 | 99,383 | -$18 | $18 |
| Nov 13, 02:20 PM | BTCClose Short | 0.5098 | 102,380.9818 | $242 | $20 |
| Nov 13, 01:18 PM | BTCOpen Short | 0.5098 | 102,894.5189 | -$20 | $20 |
| Nov 3, 12:18 PM | BTCClose Short | 0.3124 | 108,145 | $697 | $22 |
| Oct 21, 12:01 AM | BTCOpen Short | 0.3124 | 110,445.2655 | -$19 | $19 |
| Oct 20, 01:40 PM | @241Buy | 13,904.76 | 0.0061 | -$8 | $8 |
| Sep 22, 01:59 AM | @142Sell | 0.0437 | 114,343 | -$11 | $3 |
| Sep 11, 06:36 AM | @142Buy | 0.0437 | 114,445.9323 | $0 | $0 |
| Sep 8, 08:07 AM | @142Sell | 0.1899 | 111,292.2029 | -$21 | $13 |
| Sep 7, 02:06 PM | @142Buy | 0.1901 | 111,268.7621 | $0 | $0 |
| Sep 3, 12:34 PM | SOLClose Long | 120.14 | 209.89 | -$33 | $10 |
| Sep 3, 10:34 AM | SOLOpen Long | 120.14 | 210.08 | -$10 | $10 |
| Sep 3, 08:29 AM | SOLClose Long | 120.77 | 209.8 | $114 | $10 |
| Sep 3, 06:34 AM | SOLOpen Long | 120.77 | 208.7713 | -$10 | $10 |
| Aug 29, 07:49 AM | BTCClose Long | 0.3893 | 110,068 | -$472 | $17 |
| Aug 29, 05:31 AM | BTCOpen Long | 0.3893 | 111,238.7321 | -$17 | $17 |
| Aug 29, 05:08 AM | BTCClose Long | 0.3892 | 111,437.7224 | -$148 | $17 |
| Aug 29, 03:48 AM | BTCOpen Long | 0.3892 | 111,774 | -$17 | $17 |
| Aug 25, 07:57 PM | TRUMPClose Long | 54 | 8.1834 | -$183 | $0 |
| Aug 18, 05:28 AM | PURR/USDCSell | 5,168 | 0.166 | -$147 | $1 |
| Aug 17, 01:54 PM | BTCClose Long | 0.3387 | 118,473.4892 | $121 | $16 |
| Aug 17, 01:17 PM | BTCOpen Long | 0.3387 | 118,071 | -$16 | $16 |
| Aug 17, 01:12 PM | BTCClose Long | 0.3382 | 118,066.672 | -$71 | $16 |
| Aug 17, 12:35 PM | BTCOpen Long | 0.3382 | 118,232 | -$16 | $16 |
| Aug 13, 02:40 PM | BTCClose Long | 0.3446 | 121,650 | -$234 | $16 |
| Aug 13, 02:10 PM | BTCOpen Long | 0.3446 | 122,281 | -$16 | $16 |
| Aug 13, 01:50 PM | BTCClose Long | 0.3505 | 121,267 | $445 | $17 |
| Aug 13, 08:13 AM | BTCOpen Long | 0.3505 | 119,950 | -$16 | $16 |
| Aug 13, 08:12 AM | BTCClose Long | 0.3506 | 119,900 | $143 | $16 |
| Aug 13, 07:16 AM | BTCOpen Long | 0.3506 | 119,446 | -$16 | $16 |
| Aug 4, 02:02 PM | BTCClose Short | 0.2051 | 114,950 | -$83 | $9 |
| Aug 4, 12:46 AM | BTCOpen Short | 0.2051 | 114,590 | -$9 | $9 |
| Jul 31, 01:58 PM | @142Sell | 0.179 | 118,580 | $30 | $13 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.