0x9979...db1c
account_balance_wallet0x99799dbb5a66b2ed2499524a741ab7911236db1cThis profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 19, 09:14 PM | @107Sell | 10 | 70.446 | $67 | $0 |
| Jun 19, 09:14 PM | BTCClose Short | 0.5162 | 63,240 | -$163 | $14 |
| Jun 19, 05:59 PM | BTCOpen Short | 0.1897 | 63,187 | -$5 | $5 |
| Jun 19, 01:53 PM | BTCClose Short | 0.2177 | 63,178 | -$85 | $6 |
| Jun 19, 01:35 PM | BTCOpen Short | 0.5442 | 62,814 | -$15 | $15 |
| Jun 19, 01:18 PM | BTCClose Short | 0.2825 | 62,654.9976 | $33 | $8 |
| Jun 19, 01:16 PM | @107Sell | 15 | 67.9626 | $64 | $1 |
| Jun 19, 01:11 PM | BTCOpen Short | 0.2825 | 62,800 | -$8 | $8 |
| Jun 19, 04:01 AM | BTCClose Long | 0.3117 | 62,629.0224 | -$30 | $8 |
| Jun 19, 03:13 AM | BTCOpen Long | 0.3117 | 62,699 | -$8 | $8 |
| Jun 19, 01:55 AM | BTCClose Long | 0.3342 | 62,988 | -$40 | $9 |
| Jun 19, 01:32 AM | BTCOpen Long | 0.1262 | 62,890 | -$3 | $3 |
| Jun 19, 12:33 AM | BTCClose Long | 0.117 | 63,002 | -$26 | $3 |
| Jun 18, 09:47 PM | BTCOpen Long | 0.1751 | 62,921 | -$5 | $5 |
| Jun 18, 08:07 PM | BTCClose Long | 0.1499 | 63,101 | -$66 | $4 |
| Jun 18, 04:01 PM | BTCClose Long | 0.0488 | 62,511 | -$50 | $1 |
| Jun 18, 03:15 PM | BTCOpen Long | 0.3486 | 63,512 | -$10 | $10 |
| Jun 18, 03:01 PM | BTCClose Long | 0.3486 | 63,686 | $29 | $10 |
| Jun 18, 02:54 PM | BTCOpen Long | 0.3486 | 63,576.0092 | -$10 | $10 |
| Jun 18, 02:24 PM | BTCClose Long | 0.3271 | 64,041.3461 | $51 | $9 |
| Jun 18, 01:59 PM | BTCOpen Long | 0.3271 | 63,858 | -$9 | $9 |
| Jun 18, 04:43 AM | BTCClose Long | 0.3919 | 63,863 | -$156 | $11 |
| Jun 18, 03:44 AM | BTCOpen Long | 0.3919 | 64,234 | -$11 | $11 |
| Jun 17, 08:09 PM | BTCClose Long | 0.3905 | 64,308 | -$73 | $11 |
| Jun 17, 07:30 PM | BTCOpen Long | 0.3905 | 64,466 | -$11 | $11 |
| Jun 17, 07:20 PM | BTCClose Long | 0.3905 | 64,683.2522 | -$196 | $11 |
| Jun 17, 07:12 PM | BTCOpen Long | 0.3905 | 65,156 | -$11 | $11 |
| Jun 16, 08:22 PM | BTCClose Long | 0.4249 | 65,830 | $87 | $12 |
| Jun 16, 07:42 PM | BTCOpen Long | 0.4249 | 65,595.9621 | -$12 | $12 |
| Jun 16, 07:07 PM | BTCClose Long | 0.3795 | 65,632 | -$77 | $11 |
| Jun 16, 06:39 PM | BTCOpen Long | 0.3795 | 65,806 | -$11 | $11 |
| Jun 16, 04:36 AM | BTCClose Short | 0.343 | 65,813 | $90 | $10 |
| Jun 16, 03:45 AM | BTCOpen Short | 0.343 | 66,104 | -$10 | $10 |
| Jun 16, 03:26 AM | BTCClose Long | 0.343 | 65,916 | $88 | $10 |
| Jun 16, 03:21 AM | BTCOpen Long | 0.343 | 65,629.9636 | -$10 | $10 |
| Jun 15, 01:35 PM | @107Sell | 15 | 67.657 | $59 | $1 |
| Jun 14, 10:08 PM | BTCClose Short | 0.2138 | 64,951 | -$62 | $6 |
| Jun 14, 09:22 PM | BTCOpen Short | 0.2138 | 64,689 | -$6 | $6 |
| Jun 14, 04:24 PM | BTCClose Long | 0.2021 | 64,149 | $40 | $6 |
| Jun 14, 02:45 PM | BTCOpen Long | 0.2021 | 63,923 | -$6 | $6 |
| Jun 14, 02:22 PM | BTCClose Long | 0.1789 | 64,208.3184 | -$23 | $5 |
| Jun 14, 12:39 PM | BTCOpen Long | 0.1789 | 64,311 | -$5 | $5 |
| Jun 14, 05:30 AM | BTCClose Long | 0.2116 | 64,280 | -$18 | $6 |
| Jun 14, 04:45 AM | BTCOpen Long | 0.2116 | 64,335 | -$6 | $6 |
| Jun 13, 07:49 AM | ETHClose Long | 7.5921 | 1,675.4 | $80 | $5 |
| Jun 13, 03:39 AM | ETHOpen Long | 7.5921 | 1,664.2 | -$5 | $5 |
| Jun 13, 03:05 AM | ETHClose Long | 8.2336 | 1,668.4 | -$12 | $6 |
| Jun 13, 02:36 AM | ETHOpen Long | 8.2336 | 1,669.1 | -$6 | $6 |
| Jun 12, 10:23 PM | ETHClose Long | 8.0056 | 1,665.1283 | $5 | $6 |
| Jun 12, 08:10 PM | ETHOpen Long | 8.0056 | 1,663.8 | -$6 | $6 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.