0xe74f...9ab7
account_balance_wallet0xe74fcfa5c7e5c39fb3e10a8279f78f557cf49ab7This profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 15, 03:33 AM | #3040Settlement | 869 | - | -$299 | $0 |
| Jun 15, 01:00 AM | HYPEClose Long | 215.29 | 63.8669 | -$30 | $6 |
| Jun 15, 12:12 AM | HYPEOpen Long | 215.29 | 63.9763 | -$6 | $6 |
| Jun 14, 06:50 AM | #2511Settlement | 1 | 1 | $1 | $0 |
| Jun 14, 04:26 AM | #2511Sell | 1,686 | 0.9986 | $1,350 | $0 |
| Jan 8, 09:26 PM | @261Sell | 4,406.74 | 0.0048 | $21 | $0 |
| Nov 28, 10:05 PM | @107Buy | 0.31 | 34.462 | $0 | $0 |
| Nov 28, 10:03 PM | @230Sell | 644.8 | 0.9999 | -$0 | $0 |
| Nov 27, 07:35 PM | @254Sell | 161.02 | 0.1764 | -$0 | $0 |
| Nov 27, 07:35 PM | @254Sell | 91.69 | 0.1764 | -$0 | $0 |
| Nov 27, 07:35 PM | @254Sell | 765.52 | 0.1764 | -$0 | $0 |
| Nov 27, 07:35 PM | @254Sell | 66.06 | 0.1764 | $0 | $0 |
| Nov 27, 07:35 PM | @254Sell | 788.2 | 0.1764 | -$0 | $0 |
| Nov 27, 07:35 PM | @254Sell | 91.69 | 0.1764 | -$0 | $0 |
| Nov 27, 07:35 PM | @254Sell | 805.17 | 0.1764 | -$0 | $0 |
| Nov 27, 07:34 PM | @254Sell | 66.06 | 0.1764 | $0 | $0 |
| Nov 27, 07:34 PM | @254Sell | 822.22 | 0.1764 | -$0 | $0 |
| Oct 24, 01:36 AM | BTCClose Long | 11.0254 | 110,233.1359 | -$808 | $486 |
| Oct 24, 01:30 AM | BTCOpen Long | 11.0254 | 110,262.3284 | -$486 | $486 |
| Oct 24, 01:29 AM | BTCClose Short | 11.3634 | 110,256.1529 | -$282 | $501 |
| Oct 24, 01:27 AM | BTCOpen Short | 11.3634 | 110,275.4722 | -$501 | $501 |
| Oct 24, 01:27 AM | BTCClose Long | 12.6952 | 110,277.9465 | -$3,176 | $560 |
| Oct 24, 01:00 AM | BTCOpen Long | 10.0299 | 110,484 | -$133 | $133 |
| Oct 24, 01:00 AM | BTCOpen Long | 0.9049 | 110,484 | -$12 | $12 |
| Oct 24, 01:00 AM | BTCOpen Long | 1.7604 | 110,484 | -$23 | $23 |
| Oct 23, 08:19 AM | HYPEClose Long | 11,170.28 | 39.0197 | $1,671 | $196 |
| Oct 23, 07:45 AM | HYPEOpen Long | 11,170.28 | 38.8526 | -$195 | $195 |
| Oct 23, 06:53 AM | HYPEClose Long | 12,285.55 | 39.1211 | $6,058 | $216 |
| Oct 23, 06:25 AM | HYPEOpen Long | 12,285.55 | 38.6104 | -$213 | $213 |
| Oct 23, 06:14 AM | HYPEClose Long | 13,151.29 | 38.0802 | $7,272 | $225 |
| Oct 23, 05:28 AM | HYPEOpen Long | 13,151.29 | 37.5101 | -$222 | $222 |
| Oct 23, 05:02 AM | HYPEClose Long | 16,597.93 | 37.3933 | -$4,387 | $279 |
| Oct 23, 04:19 AM | HYPEOpen Long | 16,597.93 | 37.6408 | -$281 | $281 |
| Oct 23, 03:42 AM | HYPEClose Long | 13,828.49 | 37.958 | $16,737 | $236 |
| Oct 23, 02:44 AM | HYPEOpen Long | 1,158.87 | 38.1689 | -$20 | $20 |
| Oct 23, 12:13 AM | HYPEOpen Long | 12,669.62 | 36.5991 | -$209 | $209 |
| Oct 23, 12:12 AM | HYPEClose Short | 12,743.28 | 36.4989 | $141 | $209 |
| Oct 22, 11:42 PM | HYPEOpen Short | 12,743.28 | 36.5265 | -$209 | $209 |
| Oct 22, 11:38 PM | HYPEClose Long | 10,846.31 | 36.7079 | $8,197 | $179 |
| Oct 22, 11:26 PM | HYPEOpen Long | 10,846.31 | 35.9357 | -$175 | $175 |
| Oct 22, 11:22 PM | HYPEClose Long | 10,657.05 | 35.7129 | $6,639 | $171 |
| Oct 22, 11:18 PM | HYPEOpen Long | 575.8 | 35.7543 | -$9 | $9 |
| Oct 22, 11:06 PM | HYPEOpen Long | 191.06 | 35.3931 | -$3 | $3 |
| Oct 22, 11:01 PM | HYPEOpen Long | 246.77 | 35.3442 | -$4 | $4 |
| Oct 22, 11:00 PM | HYPEOpen Long | 246.77 | 35.2377 | -$4 | $4 |
| Oct 22, 10:29 PM | HYPEOpen Long | 9,396.65 | 35.0144 | -$148 | $148 |
| Oct 22, 10:22 PM | @107Sell | 551.86 | 34.9721 | $35 | $14 |
| Oct 22, 10:03 PM | @107Sell | 574.38 | 34.9182 | $6 | $14 |
| Oct 21, 07:29 AM | @107Buy | 2 | 35.741 | $0 | $0 |
| Oct 21, 05:57 AM | @156Sell | 79.163 | 183.76 | -$474 | $6 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.