0x601c...734f
account_balance_wallet0x601c6d9eff76ae8cd7bff5fc4900f20f6f80734fThis profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| May 11, 12:02 PM | KM:RTXClose Long | 34 | 175.58 | -$85 | $0 |
| May 11, 12:02 PM | KM:GLDMINEClose Long | 71.8 | 93.397 | $198 | $1 |
| May 11, 12:02 PM | KM:USBONDClose Long | 156 | 85.7691 | -$47 | $1 |
| May 11, 12:02 PM | XYZ:COPPERClose Long | 1,037.84 | 6.4121 | $157 | $1 |
| May 11, 12:02 PM | XYZ:SILVERClose Long | 73.43 | 81.543 | $399 | $1 |
| May 11, 12:02 PM | XYZ:GOLDClose Long | 2.28 | 4,677.5 | -$10 | $9 |
| May 11, 12:02 PM | ICPClose Long | 1,755.6 | 3.5001 | $1,946 | $3 |
| May 11, 12:02 PM | RENDERClose Long | 155 | 1.9913 | $32 | $0 |
| May 11, 12:02 PM | TAOClose Long | 1.55 | 322.72 | $116 | $0 |
| May 11, 12:02 PM | CAKEClose Long | 3,320 | 1.5952 | $288 | $2 |
| May 11, 12:02 PM | NEARClose Long | 2,120 | 1.5446 | $152 | $1 |
| May 11, 12:02 PM | FETClose Long | 1,309 | 0.2382 | $33 | $0 |
| May 11, 12:02 PM | SEIClose Long | 56,800 | 0.0759 | $639 | $2 |
| May 11, 12:02 PM | WLDClose Long | 30,800 | 0.2818 | $1,315 | $4 |
| May 9, 10:34 AM | @230Buy | 1,999.9 | 1.0001 | -$0 | $0 |
| May 9, 02:24 AM | XYZ:COPPEROpen Long | 1,037.84 | 6.26 | -$1 | $1 |
| May 8, 06:16 PM | SEIOpen Long | 56,800 | 0.0646 | -$2 | $2 |
| May 8, 04:21 PM | KM:USBONDOpen Long | 156 | 86.066 | -$1 | $1 |
| May 7, 01:33 PM | XYZ:METAClose Short | 5.188 | 621.1863 | $177 | $0 |
| May 7, 10:24 AM | @230Buy | 999.95 | 1.0001 | -$0 | $0 |
| May 7, 06:16 AM | KM:RTXOpen Long | 34 | 178.06 | -$0 | $0 |
| May 6, 12:03 PM | @166Buy | 3,000.45 | 1.0001 | -$0 | $0 |
| May 6, 12:03 PM | @230Buy | 2,999.85 | 1.0001 | -$0 | $0 |
| May 6, 12:02 PM | @150Buy | 1,000.86 | 0.9992 | -$0 | $0 |
| May 6, 11:38 AM | NEAROpen Long | 2,120 | 1.4722 | -$1 | $1 |
| May 6, 08:57 AM | KM:GLDMINEOpen Long | 71.8 | 90.631 | -$1 | $1 |
| May 6, 08:51 AM | @230Buy | 999.9 | 1.0001 | -$0 | $0 |
| May 6, 08:50 AM | XYZ:CLClose Long | 2.8 | 96.62 | $28 | $0 |
| May 6, 08:46 AM | XYZ:SILVEROpen Long | 73.43 | 76.1026 | -$0 | $0 |
| May 6, 08:46 AM | XYZ:GOLDOpen Long | 2.28 | 4,678.056 | -$9 | $9 |
| May 6, 08:43 AM | XYZ:JP225Close Short | 0.1089 | 61,674.7635 | -$249 | $1 |
| May 4, 06:16 PM | ICPOpen Long | 1,755.6 | 2.3902 | -$2 | $2 |
| May 4, 06:15 PM | CAKEOpen Long | 3,320 | 1.5079 | -$2 | $2 |
| May 4, 02:12 PM | XYZ:KR200Close Short | 5.8288 | 1,061 | -$257 | $1 |
| May 3, 10:05 PM | XYZ:KR200Close Short | 0.0492 | 1,058.3341 | -$2 | $0 |
| May 3, 12:15 PM | WLDOpen Long | 1,591.4 | 0.239 | -$0 | $0 |
| May 3, 12:15 PM | WLDOpen Long | 12,078.3 | 0.239 | -$0 | $0 |
| May 3, 12:15 PM | WLDOpen Long | 565 | 0.239 | -$0 | $0 |
| May 3, 12:14 PM | WLDOpen Long | 74.3 | 0.239 | $0 | $0 |
| May 3, 12:13 PM | WLDOpen Long | 14,841 | 0.239 | -$1 | $1 |
| May 3, 12:13 PM | WLDOpen Long | 1,650 | 0.239 | -$0 | $0 |
| May 1, 01:56 PM | XYZ:MUClose Short | 7.283 | 540.09 | -$220 | $0 |
| May 1, 01:34 PM | XYZ:XYZ100Close Short | 0.4379 | 27,603.6287 | -$212 | $1 |
| May 1, 12:21 PM | XYZ:KR200Open Short | 5.128 | 1,017 | -$0 | $0 |
| May 1, 12:19 PM | XYZ:KR200Open Short | 0.75 | 1,017 | -$0 | $0 |
| May 1, 06:14 AM | XYZ:MUOpen Short | 7.283 | 509.96 | -$0 | $0 |
| May 1, 02:13 AM | MORPHOClose Short | 1,003.9 | 1.9991 | -$128 | $1 |
| Apr 30, 05:57 PM | XYZ:AMDClose Short | 6.43 | 355 | -$221 | $0 |
| Apr 29, 06:19 AM | XYZ:JP225Open Short | 0.0068 | 59,300 | -$0 | $0 |
| Apr 29, 06:19 AM | XYZ:JP225Open Short | 0.1022 | 59,400 | -$1 | $1 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.