0x1732...2e54
account_balance_wallet0x1732951b80c737dbb8f367e83e530623bb612e54This profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| CRVLong | 68,307.3 | 0.1736 | - | $1,100 | +92.79% | 10x |
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 14, 06:22 PM | KPEPEClose Long | 2,111,809 | 0.0028 | -$181 | $3 |
| Jun 14, 11:18 AM | @591Sell | 161,415,192.5 | 0 | -$33 | $0 |
| Jun 14, 11:09 AM | @591Sell | 37,786,852 | 0 | -$1 | $0 |
| Jun 13, 11:15 AM | KPEPEOpen Long | 1,050,088 | 0.0028 | -$1 | $1 |
| Jun 13, 11:15 AM | KPEPEOpen Long | 1,061,721 | 0.0028 | -$1 | $1 |
| Jun 5, 07:17 PM | CRVOpen Long | 1,644.8 | 0.173 | -$0 | $0 |
| Jun 5, 07:16 PM | CRVOpen Long | 12,662.2 | 0.1739 | -$0 | $0 |
| Jun 5, 07:16 PM | CRVOpen Long | 14,406.9 | 0.1739 | -$0 | $0 |
| Jun 5, 07:08 PM | CRVOpen Long | 1,483.2 | 0.1735 | -$0 | $0 |
| Jun 5, 07:08 PM | CRVOpen Long | 38,110.2 | 0.1734 | -$3 | $3 |
| Jun 5, 06:51 PM | CRVClose Long | 53,831.7 | 0.176 | -$292 | $4 |
| Jun 5, 09:08 AM | CRVOpen Long | 45.6 | 0.1814 | $0 | $0 |
| Jun 5, 09:08 AM | CRVOpen Long | 2,303.5 | 0.1814 | -$0 | $0 |
| Jun 5, 09:07 AM | CRVOpen Long | 51,482.6 | 0.1814 | -$4 | $4 |
| Jun 4, 01:58 AM | CRVClose Long | 47,500 | 0.1959 | -$287 | $4 |
| Jun 2, 08:42 PM | CRVOpen Long | 314 | 0.202 | -$0 | $0 |
| Jun 2, 08:41 PM | CRVOpen Long | 13,546.4 | 0.202 | -$1 | $1 |
| Jun 2, 08:41 PM | CRVOpen Long | 1,192.2 | 0.2019 | -$0 | $0 |
| Jun 2, 08:41 PM | CRVOpen Long | 10,688.4 | 0.2019 | -$0 | $0 |
| Jun 2, 08:41 PM | CRVOpen Long | 2,601.8 | 0.2019 | -$0 | $0 |
| Jun 2, 08:41 PM | CRVOpen Long | 7,002.6 | 0.2019 | -$0 | $0 |
| Jun 2, 08:41 PM | CRVOpen Long | 6,280.8 | 0.2019 | -$0 | $0 |
| Jun 2, 08:41 PM | CRVOpen Long | 2,926.9 | 0.2019 | -$0 | $0 |
| Jun 2, 08:35 PM | CRVOpen Long | 2,946.9 | 0.2017 | -$0 | $0 |
| Jun 2, 03:30 PM | CRVClose Long | 30,023.2 | 0.1991 | -$193 | $3 |
| Jun 2, 03:15 PM | CRVOpen Long | 1,115.8 | 0.2044 | -$0 | $0 |
| May 15, 01:51 PM | KPEPEClose Long | 100,000 | 0.0038 | -$15 | $0 |
| May 1, 07:25 PM | KPEPEOpen Long | 100,000 | 0.004 | -$0 | $0 |
| Apr 19, 12:07 AM | RENDERClose Long | 147.7 | 1.7702 | -$15 | $0 |
| Apr 7, 02:02 PM | RENDEROpen Long | 147.7 | 1.8681 | -$0 | $0 |
| Apr 7, 12:40 PM | CRVOpen Long | 6,000 | 0.2053 | -$1 | $1 |
| Apr 7, 12:39 PM | CRVOpen Long | 6,147.6 | 0.2055 | -$1 | $1 |
| Apr 7, 12:37 PM | CRVOpen Long | 16,759.8 | 0.2054 | -$1 | $1 |
| Apr 5, 12:28 PM | CRVClose Long | 22,500 | 0.2075 | -$133 | $2 |
| Apr 4, 08:15 PM | CRVOpen Long | 155.5 | 0.2133 | -$0 | $0 |
| Apr 4, 08:15 PM | CRVOpen Long | 2,344.5 | 0.2133 | -$0 | $0 |
| Apr 4, 08:13 PM | CRVOpen Long | 2,862.2 | 0.2133 | -$0 | $0 |
| Apr 4, 08:13 PM | CRVOpen Long | 5,381 | 0.2133 | -$0 | $0 |
| Apr 4, 08:13 PM | CRVOpen Long | 11,756.8 | 0.2133 | -$1 | $1 |
| Mar 22, 01:25 PM | CRVClose Long | 30,000 | 0.2177 | -$188 | $3 |
| Mar 7, 07:04 PM | SOLClose Long | 11.48 | 82.9716 | -$18 | $0 |
| Mar 6, 03:12 PM | SOLOpen Long | 11.48 | 84.48 | -$0 | $0 |
| Mar 4, 03:33 AM | SOLClose Long | 16.65 | 85.613 | -$24 | $1 |
| Mar 4, 12:13 AM | SOLOpen Long | 0.29 | 87.02 | -$0 | $0 |
| Mar 4, 12:13 AM | SOLOpen Long | 16.36 | 87.0034 | -$1 | $1 |
| Feb 24, 06:37 PM | CRVOpen Long | 10,000 | 0.2239 | -$1 | $1 |
| Feb 24, 06:37 PM | CRVOpen Long | 20,000 | 0.2239 | -$2 | $2 |
| Feb 22, 12:11 PM | CRVClose Long | 28,000 | 0.2288 | -$175 | $3 |
| Feb 19, 01:54 PM | CRVOpen Long | 102.4 | 0.235 | -$0 | $0 |
| Feb 19, 01:54 PM | CRVOpen Long | 27,897.6 | 0.235 | -$3 | $3 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.