0xe312...d178
account_balance_wallet0xe3129de64187aa74246a4334d49bfb17c2cbd178This profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 19, 12:54 AM | XYZ:SP500Close Short | 17.396 | 7,489.5462 | -$17 | $12 |
| Jun 19, 12:50 AM | XYZ:SP500Open Short | 8.698 | 7,489.1 | -$6 | $6 |
| Jun 19, 12:49 AM | XYZ:SP500Open Short | 8.698 | 7,489.3953 | -$6 | $6 |
| Jun 19, 12:37 AM | XYZ:SP500Close Short | 18.579 | 7,489.7 | -$2 | $13 |
| Jun 19, 12:33 AM | XYZ:SP500Open Short | 8.535 | 7,490.091 | -$6 | $6 |
| Jun 19, 12:32 AM | XYZ:SP500Open Short | 10.044 | 7,490.4333 | -$7 | $7 |
| Jun 18, 11:04 AM | XYZ:SP500Close Long | 17.47 | 7,483.806 | -$3 | $12 |
| Jun 18, 11:01 AM | XYZ:SP500Open Long | 7.113 | 7,483.9162 | -$5 | $5 |
| Jun 18, 11:01 AM | XYZ:SP500Open Long | 10.357 | 7,482.9 | -$7 | $7 |
| Jun 18, 10:26 AM | XYZ:SP500Close Long | 10.357 | 7,493.0295 | $6 | $7 |
| Jun 18, 10:25 AM | XYZ:SP500Open Long | 10.357 | 7,491.7949 | -$7 | $7 |
| Jun 17, 08:24 PM | BTCClose Long | 0.1 | 64,309 | -$153 | $3 |
| Jun 17, 12:59 AM | XYZ:SP500Close Long | 12.929 | 7,527.3173 | -$10 | $9 |
| Jun 17, 12:52 AM | XYZ:SP500Open Long | 12.929 | 7,527.3762 | -$9 | $9 |
| Jun 17, 12:48 AM | BTCOpen Long | 0.1 | 65,807 | -$3 | $3 |
| Jun 17, 12:48 AM | XYZ:SP500Close Long | 9.827 | 7,528.1725 | -$0 | $7 |
| Jun 17, 12:46 AM | XYZ:SP500Open Long | 9.827 | 7,527.5 | -$7 | $7 |
| Jun 16, 04:05 PM | XYZ:SP500Close Long | 9.91 | 7,548.6 | $8 | $7 |
| Jun 16, 04:05 PM | XYZ:SP500Open Long | 9.91 | 7,547.1226 | -$7 | $7 |
| Jun 16, 04:03 PM | BTCClose Long | 0.1 | 65,906 | -$65 | $3 |
| Jun 16, 11:16 AM | BTCOpen Long | 0.1 | 66,529.8351 | -$3 | $3 |
| Jun 16, 11:02 AM | XYZ:SP500Close Long | 21.432 | 7,562.1578 | $9 | $15 |
| Jun 16, 10:57 AM | XYZ:SP500Open Long | 10.716 | 7,561.0277 | -$7 | $7 |
| Jun 16, 10:57 AM | XYZ:SP500Open Long | 10.716 | 7,561.1236 | -$7 | $7 |
| Jun 15, 08:21 PM | BTCClose Short | 0.5 | 66,505 | -$14 | $15 |
| Jun 15, 08:19 PM | BTCOpen Short | 0.5 | 66,506 | -$15 | $15 |
| Jun 15, 08:16 PM | XYZ:SP500Close Short | 12.708 | 7,558.0079 | -$2 | $9 |
| Jun 15, 08:15 PM | XYZ:SP500Open Short | 12.708 | 7,558.5575 | -$9 | $9 |
| Jun 14, 12:05 AM | BTCClose Short | 1.4888 | 64,400.7212 | -$74 | $43 |
| Jun 14, 12:03 AM | BTCOpen Short | 1.4888 | 64,380 | -$43 | $43 |
| Jun 13, 01:13 PM | BTCClose Long | 1.0381 | 64,156 | -$16 | $30 |
| Jun 13, 01:12 PM | BTCOpen Long | 1.0381 | 64,143 | -$30 | $30 |
| Jun 13, 01:00 PM | XYZ:SP500Close Long | 10.086 | 7,449.5784 | $130 | $7 |
| Jun 13, 09:59 AM | XYZ:SP500Open Long | 10.086 | 7,436.0102 | -$7 | $7 |
| Jun 12, 03:05 PM | XYZ:SPCXClose Long | 50 | 167.341 | $14 | $1 |
| Jun 12, 03:03 PM | XYZ:SPCXOpen Long | 50 | 167.0484 | -$1 | $1 |
| Jun 12, 01:40 PM | XYZ:SP500Close Long | 10.99 | 7,387.1207 | -$197 | $7 |
| Jun 12, 01:40 PM | XYZ:SP500Open Long | 10.99 | 7,404.3455 | -$7 | $7 |
| Jun 12, 08:51 AM | XYZ:SP500Close Long | 8.282 | 7,411.8273 | $9 | $6 |
| Jun 12, 08:50 AM | XYZ:SP500Open Long | 8.282 | 7,410.1241 | -$6 | $6 |
| Jun 12, 08:49 AM | XYZ:SP500Close Long | 14.648 | 7,410.3874 | $10 | $10 |
| Jun 12, 08:48 AM | XYZ:SP500Open Long | 14.648 | 7,409.0216 | -$10 | $10 |
| Jun 10, 08:35 PM | XYZ:SP500Close Long | 13.731 | 7,257.9047 | -$25 | $9 |
| Jun 10, 08:33 PM | XYZ:SP500Open Long | 13.731 | 7,259.052 | -$9 | $9 |
| Jun 9, 04:53 PM | XYZ:SP500Close Long | 9.813 | 7,251.4535 | $13 | $6 |
| Jun 9, 04:53 PM | XYZ:SP500Open Long | 9.813 | 7,249.461 | -$6 | $6 |
| Jun 9, 01:11 PM | XYZ:SP500Close Long | 9.856 | 7,443.415 | -$20 | $7 |
| Jun 9, 01:08 PM | XYZ:SP500Open Long | 9.856 | 7,444.8018 | -$7 | $7 |
| Jun 9, 01:16 AM | XYZ:SP500Close Short | 12.63 | 7,393.7968 | -$73 | $8 |
| Jun 9, 01:13 AM | XYZ:SP500Open Short | 12.63 | 7,388.6617 | -$8 | $8 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.