0xe0ec...915d
account_balance_wallet0xe0ecf6d922c58ca7e53d49cbf52202480532915dThis profile is built from verified public Hyperliquid fills. TraderStat starts with the top 10,000 profitable wallets by official all-time ROI percent, then displays only wallets with confirmed closed trades, enough visible fills, sufficient history, bounded drawdown, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| May 25, 11:30 AM | @107Sell | 130 | 62.918 | -$49 | $5 |
| May 4, 08:26 AM | @107Sell | 150 | 41.6511 | $108 | $4 |
| Oct 24, 11:54 PM | @107Buy | 14.96 | 39.359 | -$0 | $0 |
| Oct 21, 07:03 AM | @107Buy | 35.02 | 35.662 | -$0 | $0 |
| Oct 11, 08:47 PM | BTCClose Short | 0.427 | 110,419 | $11 | $17 |
| Oct 11, 08:47 PM | BTCOpen Short | 0.427 | 110,486 | -$17 | $17 |
| Oct 11, 08:46 PM | BTCClose Long | 0.4209 | 110,711 | $95 | $17 |
| Oct 11, 08:46 PM | BTCOpen Long | 0.4209 | 110,444.2447 | -$17 | $17 |
| Oct 11, 08:46 PM | BTCClose Long | 0.437 | 110,398 | -$9 | $18 |
| Oct 11, 08:45 PM | BTCOpen Long | 0.437 | 110,379 | -$18 | $18 |
| Oct 11, 08:45 PM | BTCClose Short | 0.4437 | 110,272 | -$12 | $18 |
| Oct 11, 08:44 PM | BTCOpen Short | 0.4437 | 110,285 | -$18 | $18 |
| Oct 11, 08:42 PM | BTCClose Short | 0.4504 | 110,331 | $3 | $18 |
| Oct 11, 08:41 PM | BTCOpen Short | 0.4504 | 110,379 | -$18 | $18 |
| Oct 11, 08:40 PM | BTCClose Short | 0.4561 | 110,356.4218 | -$27 | $18 |
| Oct 11, 08:40 PM | BTCOpen Short | 0.4561 | 110,337 | -$18 | $18 |
| Oct 11, 08:39 PM | BTCClose Short | 0.4807 | 110,345 | -$20 | $19 |
| Oct 11, 08:39 PM | BTCOpen Short | 0.4807 | 110,343 | -$19 | $19 |
| Oct 11, 08:39 PM | BTCClose Short | 0.5007 | 110,277.5952 | -$24 | $20 |
| Oct 11, 08:38 PM | BTCOpen Short | 0.5007 | 110,270 | -$20 | $20 |
| Oct 11, 08:38 PM | BTCClose Short | 0.5079 | 110,301 | -$12 | $21 |
| Oct 11, 08:38 PM | BTCOpen Short | 0.5079 | 110,317.1125 | -$21 | $21 |
| Oct 11, 08:37 PM | BTCClose Short | 0.525 | 110,367 | -$29 | $21 |
| Oct 11, 08:37 PM | BTCOpen Short | 0.525 | 110,351.4056 | -$21 | $21 |
| Oct 11, 08:37 PM | BTCClose Short | 0.5219 | 110,342 | $14 | $21 |
| Oct 11, 08:37 PM | BTCOpen Short | 0.5219 | 110,410.0899 | -$21 | $21 |
| Oct 11, 08:37 PM | BTCClose Long | 0.5489 | 110,389 | -$32 | $22 |
| Oct 11, 08:36 PM | BTCOpen Long | 0.5489 | 110,407 | -$22 | $22 |
| Oct 11, 08:36 PM | BTCClose Long | 0.261 | 110,484 | -$458 | $11 |
| Oct 11, 03:29 PM | BTCOpen Long | 0.261 | 112,197 | -$11 | $11 |
| Oct 11, 03:29 PM | BTCClose Short | 0.2636 | 112,190 | -$6 | $11 |
| Oct 11, 03:19 PM | BTCOpen Short | 0.2636 | 112,209 | -$11 | $11 |
| Oct 11, 03:19 PM | BTCClose Short | 0.2737 | 112,204 | -$16 | $11 |
| Oct 11, 03:17 PM | BTCOpen Short | 0.2737 | 112,186 | -$11 | $11 |
| Oct 11, 03:16 PM | BTCClose Short | 0.2758 | 112,183 | -$2 | $11 |
| Oct 11, 03:15 PM | BTCOpen Short | 0.2758 | 112,217.013 | -$11 | $11 |
| Oct 11, 03:14 PM | BTCClose Short | 0.2769 | 112,229 | -$8 | $11 |
| Oct 11, 03:14 PM | BTCOpen Short | 0.2769 | 112,239.9862 | -$11 | $11 |
| Oct 11, 03:14 PM | BTCClose Short | 0.3402 | 112,346 | -$139 | $14 |
| Oct 11, 03:01 PM | BTCOpen Short | 0.3402 | 111,980 | -$14 | $14 |
| Oct 11, 03:01 PM | BTCClose Long | 0.3523 | 111,968 | -$17 | $14 |
| Oct 11, 02:49 PM | BTCOpen Long | 0.3523 | 111,974 | -$14 | $14 |
| Oct 11, 02:49 PM | BTCClose Short | 0.3523 | 111,948 | $1 | $14 |
| Oct 11, 02:46 PM | BTCOpen Short | 0.3523 | 111,993 | -$14 | $14 |
| Oct 11, 02:45 PM | BTCClose Short | 0.3609 | 111,994 | -$8 | $15 |
| Oct 11, 02:44 PM | BTCOpen Short | 0.3609 | 112,014.0945 | -$15 | $15 |
| Oct 11, 02:44 PM | BTCClose Short | 0.3611 | 112,032.5452 | $19 | $15 |
| Oct 11, 02:41 PM | BTCOpen Short | 0.3611 | 112,125.5784 | -$15 | $15 |
| Oct 11, 02:41 PM | BTCClose Long | 0.3631 | 112,127 | $2 | $15 |
| Oct 11, 02:37 PM | BTCOpen Long | 0.3631 | 112,079 | -$15 | $15 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions come from Hyperliquid clearinghouse state; past positions come from public fills. The public fills endpoint can expose a truncated recent window for very active wallets.