0xddb2...0b6a
account_balance_wallet0xddb2add02260df363267ffd386d8cd4666730b6aThis profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Apr 16, 11:49 AM | @305Sell | 139.9 | 0.1442 | -$0 | $0 |
| Apr 16, 07:01 AM | @305Sell | 4,245.5 | 0.0978 | -$5 | $1 |
| Feb 8, 02:24 PM | @223Sell | 242,974.86 | 0.0063 | -$1,052 | $2 |
| Feb 8, 02:24 PM | @223Sell | 2,278.23 | 0.0063 | -$10 | $0 |
| Feb 8, 02:24 PM | @223Sell | 4,761.9 | 0.0063 | -$21 | $0 |
| Feb 8, 02:24 PM | @223Sell | 4,761.9 | 0.0063 | -$21 | $0 |
| Feb 8, 02:24 PM | @223Sell | 60,845.81 | 0.0063 | -$264 | $1 |
| Feb 8, 02:24 PM | @223Sell | 154,850.93 | 0.0063 | -$671 | $1 |
| Feb 8, 02:11 PM | @223Sell | 3,108.84 | 0.0045 | -$19 | $0 |
| Feb 8, 02:11 PM | @223Sell | 23,169.6 | 0.0045 | -$142 | $0 |
| Feb 8, 02:11 PM | @223Sell | 3,108.84 | 0.0045 | -$19 | $0 |
| Feb 8, 02:11 PM | @223Sell | 12,200.08 | 0.0045 | -$75 | $0 |
| Feb 8, 02:11 PM | @223Sell | 283,517.75 | 0.0047 | -$1,683 | $2 |
| Sep 25, 12:15 AM | ETHClose Long | 3.5728 | 4,157.2 | -$71 | $5 |
| Sep 25, 12:15 AM | ETHClose Long | 0.65 | 4,157.2 | -$13 | $1 |
| Sep 25, 12:15 AM | ETHClose Long | 41.7182 | 4,157.2 | -$829 | $57 |
| Sep 25, 12:15 AM | ETHClose Long | 0.6332 | 4,157.2 | -$13 | $1 |
| Sep 25, 12:15 AM | ETHClose Long | 4.5594 | 4,157.2 | -$91 | $6 |
| Sep 25, 12:15 AM | ETHClose Long | 4.8094 | 4,157.2 | -$96 | $7 |
| Sep 25, 12:15 AM | ETHClose Long | 4.8094 | 4,157.2 | -$96 | $7 |
| Sep 25, 12:15 AM | ETHClose Long | 4.8094 | 4,157.2 | -$96 | $7 |
| Sep 25, 12:15 AM | ETHClose Long | 4.8094 | 4,157.2 | -$96 | $7 |
| Sep 25, 12:15 AM | ETHClose Long | 4.8094 | 4,157.2 | -$96 | $7 |
| Sep 25, 12:15 AM | ETHClose Long | 4.8094 | 4,157.2 | -$96 | $7 |
| Sep 25, 12:15 AM | ETHClose Long | 0.01 | 4,157.2 | -$0 | $0 |
| Sep 25, 12:08 AM | BTCClose Short | 7 | 113,474 | -$5,839 | $477 |
| Sep 24, 06:15 AM | BTCOpen Short | 6.8247 | 112,708 | -$254 | $254 |
| Sep 24, 06:15 AM | BTCOpen Short | 0.0177 | 112,708 | -$1 | $1 |
| Sep 24, 06:15 AM | BTCOpen Short | 0.0177 | 112,708 | -$1 | $1 |
| Sep 24, 06:15 AM | BTCOpen Short | 0.0177 | 112,708 | -$1 | $1 |
| Sep 24, 06:15 AM | BTCOpen Short | 0.1221 | 112,708 | -$5 | $5 |
| Sep 24, 06:13 AM | BTCClose Short | 6.8786 | 112,757 | -$5,745 | $256 |
| Sep 24, 06:13 AM | BTCClose Short | 0.0181 | 112,757 | -$15 | $1 |
| Sep 24, 06:13 AM | BTCClose Short | 0.0019 | 112,757 | -$2 | $0 |
| Sep 24, 06:13 AM | BTCClose Short | 0.0178 | 112,757 | -$15 | $1 |
| Sep 24, 06:13 AM | BTCClose Short | 0.0533 | 112,757 | -$45 | $2 |
| Sep 24, 06:13 AM | BTCClose Short | 0.0304 | 112,757 | -$25 | $1 |
| Sep 23, 11:58 PM | BTCOpen Short | 7 | 111,959 | -$470 | $470 |
| Sep 23, 11:47 PM | BTCClose Short | 6.9111 | 112,072 | $2,937 | $256 |
| Sep 23, 11:47 PM | BTCClose Short | 0.0178 | 112,072 | $8 | $1 |
| Sep 23, 11:47 PM | BTCClose Short | 0.0178 | 112,072 | $8 | $1 |
| Sep 23, 11:47 PM | BTCClose Short | 0.0178 | 112,072 | $8 | $1 |
| Sep 23, 11:47 PM | BTCClose Short | 0.0178 | 112,072 | $8 | $1 |
| Sep 23, 11:47 PM | BTCClose Short | 0.0175 | 112,072 | $7 | $1 |
| Sep 22, 03:06 PM | SOLClose Long | 100 | 220.67 | -$279 | $13 |
| Sep 22, 02:12 PM | SOLOpen Long | 100 | 223.33 | -$13 | $13 |
| Sep 22, 01:18 PM | SOLClose Long | 100 | 223.3 | -$94 | $13 |
| Sep 22, 12:37 PM | ETHClose Long | 5 | 4,174.2 | -$14 | $7 |
| Sep 22, 12:36 PM | ETHOpen Long | 32.3635 | 4,175.7 | -$45 | $45 |
| Sep 22, 12:36 PM | ETHOpen Long | 5.8733 | 4,175.7 | -$8 | $8 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.