0xd440...0636
account_balance_wallet0xd44048dbc82c21de6c7f34c97c4df63853370636This profile is built from verified public Hyperliquid fills. TraderStat starts with the top 10,000 profitable wallets by official all-time ROI percent, then displays only wallets with confirmed closed trades, enough visible fills, sufficient history, bounded drawdown, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 8, 11:53 AM | @156Buy | 36.425 | 66.7533 | -$0 | $0 |
| Jun 8, 11:52 AM | @107Sell | 40 | 62.058 | -$33 | $1 |
| Apr 26, 09:26 AM | @156Buy | 23.443 | 86.609 | -$0 | $0 |
| Mar 12, 11:33 AM | @156Buy | 20 | 86.8461 | -$0 | $0 |
| Mar 12, 11:31 AM | @107Sell | 100 | 37.4989 | $405 | $2 |
| Oct 26, 12:22 PM | @156Sell | 0.1 | 197.56 | -$0 | $0 |
| Oct 26, 12:20 PM | @156Buy | 20.412 | 197.97 | -$0 | $0 |
| Oct 26, 11:52 AM | @107Sell | 84.63 | 47.773 | -$44 | $2 |
| Sep 23, 07:10 AM | @107Buy | 84.68 | 48.2403 | -$0 | $0 |
| Sep 23, 07:04 AM | ASTERClose Long | 5,000 | 1.7183 | -$1,182 | $3 |
| Sep 21, 06:47 AM | ASTEROpen Long | 5,000 | 1.9541 | -$4 | $4 |
| Sep 21, 06:42 AM | @107Sell | 100 | 54.0022 | -$71 | $3 |
| Jul 24, 06:17 AM | FARTCOINClose Long | 91.4 | 1.4015 | -$11 | $0 |
| Jul 24, 02:33 AM | FARTCOINOpen Long | 91.4 | 1.5228 | -$0 | $0 |
| Jul 23, 08:33 PM | ETHClose Long | 0.2529 | 3,555.7 | -$31 | $0 |
| Jul 23, 08:43 AM | ETHOpen Long | 0.2529 | 3,678.5893 | -$0 | $0 |
| Jul 22, 04:44 PM | ETHClose Long | 0.226 | 3,735.3 | $6 | $0 |
| Jul 22, 03:05 PM | ETHOpen Long | 0.226 | 3,705.4 | -$0 | $0 |
| Jul 22, 02:20 PM | ETHClose Long | 0.2342 | 3,657.6 | $3 | $0 |
| Jul 22, 09:03 AM | ETHOpen Long | 0.2342 | 3,643.5 | -$0 | $0 |
| Jul 22, 08:07 AM | ETHClose Long | 0.6 | 3,647.1 | -$88 | $1 |
| Jul 21, 07:49 AM | ETHOpen Long | 0.6 | 3,792.5 | -$1 | $1 |
| Jul 19, 12:47 PM | FARTCOINClose Long | 650.5 | 1.4012 | $21 | $0 |
| Jul 19, 06:52 AM | FARTCOINOpen Long | 650.5 | 1.3687 | -$0 | $0 |
| Jul 19, 06:49 AM | @195Sell | 15,854.03 | 0.0069 | -$0 | $0 |
| May 29, 05:42 PM | BTCClose Long | 0.0026 | 106,377 | -$6 | $0 |
| May 29, 02:58 AM | BTCOpen Long | 0.0026 | 108,497 | -$0 | $0 |
| May 29, 02:58 AM | BTCClose Long | 0.002 | 108,505 | $2 | $0 |
| May 28, 03:35 PM | BTCOpen Long | 0.002 | 107,369 | -$0 | $0 |
| May 28, 02:58 PM | BTCClose Long | 0.0052 | 107,521 | -$14 | $0 |
| May 26, 07:12 AM | BTCOpen Long | 0.0052 | 110,139 | -$0 | $0 |
| May 26, 06:06 AM | HYPEClose Long | 2.01 | 38.735 | $0 | $0 |
| May 26, 04:28 AM | HYPEOpen Long | 2.01 | 38.49 | -$0 | $0 |
| May 25, 03:49 PM | BTCClose Short | 0.0057 | 106,866.8838 | -$0 | $0 |
| May 25, 10:57 AM | BTCOpen Short | 0.0057 | 106,882 | -$0 | $0 |
| May 25, 10:56 AM | BTCClose Long | 0.0051 | 106,884 | -$1 | $0 |
| May 25, 10:54 AM | BTCOpen Long | 0.0051 | 106,980 | -$0 | $0 |
| May 25, 10:52 AM | HYPEClose Long | 2.03 | 35.805 | -$0 | $0 |
| May 25, 10:41 AM | HYPEOpen Long | 2.03 | 35.8015 | -$0 | $0 |
| May 25, 10:34 AM | BTCClose Short | 0.0067 | 107,187 | -$0 | $0 |
| May 25, 08:32 AM | BTCOpen Short | 0.0067 | 107,200 | -$0 | $0 |
| May 25, 08:28 AM | BTCClose Short | 0.0051 | 107,319 | $0 | $0 |
| May 25, 07:31 AM | BTCOpen Short | 0.0051 | 107,439 | -$0 | $0 |
| May 25, 07:31 AM | BTCClose Long | 0.0057 | 107,418 | -$3 | $0 |
| May 25, 06:28 AM | BTCOpen Long | 0.0057 | 107,948 | -$0 | $0 |
| May 24, 11:55 AM | BTCClose Long | 0.0051 | 109,250 | $5 | $0 |
| May 24, 07:17 AM | BTCOpen Long | 0.0051 | 108,170 | -$0 | $0 |
| May 23, 12:42 PM | BTCClose Long | 0.005 | 108,619 | $2 | $0 |
| May 23, 12:29 PM | BTCOpen Long | 0.005 | 108,259.978 | -$0 | $0 |
| May 23, 09:54 AM | BTCClose Long | 0.0044 | 111,453 | $2 | $0 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions come from Hyperliquid clearinghouse state; past positions come from public fills. The public fills endpoint can expose a truncated recent window for very active wallets.