0xce82...cd88
account_balance_wallet0xce82a7e186045d1ffad62e2a530f18872f4ccd88This profile is built from verified public Hyperliquid fills. TraderStat starts with the top 10,000 profitable wallets by official all-time ROI percent, then displays only wallets with confirmed closed trades, enough visible fills, sufficient history, bounded drawdown, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| May 21, 03:30 PM | @107Sell | 150 | 62.2633 | $5,603 | $6 |
| Jul 15, 04:03 PM | @107Sell | 250 | 47.5819 | $5,671 | $8 |
| Jul 15, 04:03 PM | @107Sell | 250.01 | 47.5571 | $5,665 | $8 |
| May 24, 10:40 AM | @107Sell | 121 | 35 | $1,224 | $2 |
| May 24, 10:40 AM | @107Sell | 0.39 | 35 | $4 | $0 |
| May 24, 10:40 AM | @107Sell | 1.35 | 35 | $14 | $0 |
| May 24, 10:40 AM | @107Sell | 1.35 | 35 | $14 | $0 |
| May 24, 10:40 AM | @107Sell | 68.44 | 35 | $693 | $1 |
| May 24, 10:40 AM | @107Sell | 57.47 | 35 | $582 | $1 |
| May 23, 09:49 AM | @107Sell | 250 | 35.9866 | $2,774 | $6 |
| May 22, 06:13 AM | @107Sell | 250 | 30.6319 | $1,436 | $5 |
| May 22, 06:12 AM | @107Sell | 244.84 | 30.636 | $1,407 | $5 |
| Feb 3, 03:25 PM | @107Sell | 230.08 | 25.4743 | $3,474 | $2 |
| Jan 31, 04:58 AM | INJClose Long | 299.6 | 19.7233 | -$95 | $2 |
| Jan 30, 03:35 PM | INJOpen Long | 299.6 | 20.0341 | -$2 | $2 |
| Jan 24, 05:01 PM | HYPEClose Long | 681.82 | 24.0543 | $1,675 | $6 |
| Jan 24, 01:21 AM | HYPEOpen Long | 332.7 | 21.701 | -$2 | $2 |
| Jan 24, 01:12 AM | HYPEOpen Long | 349.12 | 21.483 | -$3 | $3 |
| Jan 9, 01:40 PM | @107Buy | 520.83 | 19.2 | -$0 | $0 |
| Jan 9, 07:04 AM | @126Sell | 61.63 | 1.3 | -$347 | $0 |
| Jan 9, 06:06 AM | @126Buy | 61.63 | 1.266 | -$0 | $0 |
| Jan 8, 05:26 AM | @107Buy | 225.24 | 21.731 | -$0 | $0 |
| Jan 8, 05:26 AM | @107Buy | 4.84 | 21.731 | $0 | $0 |
| Dec 28, 08:21 PM | @126Sell | 553.58 | 6.0092 | -$649 | $1 |
| Dec 25, 10:30 PM | @126Buy | 553.58 | 4.5934 | -$0 | $0 |
| Dec 17, 04:13 AM | @37Sell | 451,270 | 0.0067 | $119 | $1 |
| Dec 17, 03:12 AM | @107Sell | 680.62 | 28.9286 | $14,432 | $7 |
| Dec 16, 10:03 PM | @37Sell | 23,751 | 0.0119 | $130 | $0 |
| Dec 16, 09:47 PM | @37Sell | 494,409 | 0.0121 | $2,774 | $2 |
| Dec 16, 08:24 PM | @37Buy | 969,756 | 0.0064 | -$326 | $326 |
| Dec 12, 06:42 PM | PURR/USDCSell | 35,393 | 0.3693 | $5,081 | $4 |
| Dec 7, 04:29 AM | @107Buy | 903.44 | 14.7109 | -$0 | $0 |
| Dec 7, 04:24 AM | @107Sell | 903.44 | 14.714 | $8,604 | $4 |
| Nov 20, 07:12 PM | PURR/USDCBuy | 2,270 | 0.2192 | -$1 | $1 |
| Nov 17, 06:50 PM | PURR/USDCBuy | 7,604 | 0.2225 | -$3 | $3 |
| Nov 10, 07:47 PM | PURR/USDCBuy | 8,818 | 0.2313 | -$3 | $3 |
| Nov 10, 07:47 PM | @88Sell | 428,624 | 0.0025 | -$440 | $0 |
| Nov 9, 07:26 PM | PURR/USDCBuy | 7,845 | 0.2225 | -$3 | $3 |
| Nov 8, 05:10 PM | @88Buy | 428,769 | 0.0035 | -$144 | $144 |
| Nov 8, 05:09 PM | PURR/USDCBuy | 8,868 | 0.2265 | -$3 | $3 |
| Mar 24, 09:44 PM | WIFClose Long | 5,000 | 2.7605 | $1,998 | $5 |
| Mar 21, 05:19 AM | WIFOpen Long | 5,000 | 2.36 | -$1 | $1 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions come from Hyperliquid clearinghouse state; past positions come from public fills. The public fills endpoint can expose a truncated recent window for very active wallets.