0xbc25...3cf6
account_balance_wallet0xbc2599f049555bd8f0cdb0a4873ba3d6204c3cf6This profile is built from verified public Hyperliquid fills. TraderStat starts with the top 10,000 profitable wallets by official all-time ROI percent, then displays only wallets with confirmed closed trades, enough visible fills, sufficient history, bounded drawdown, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 14, 08:55 AM | @591Sell | 25,683,939.7 | 0 | -$7 | $0 |
| Jun 14, 08:55 AM | @591Sell | 16,180,497.1 | 0 | -$1 | $0 |
| Feb 27, 09:54 AM | @230Sell | 26.61 | 0.9999 | -$0 | $0 |
| Feb 27, 09:54 AM | @294Sell | 1,492.72 | 0.0178 | -$0 | $0 |
| Feb 27, 09:53 AM | @150Sell | 3.87 | 0.9992 | $0 | $0 |
| Jan 9, 12:39 PM | @206Sell | 74 | 0.2318 | -$1 | $0 |
| Jan 9, 12:38 PM | @261Sell | 2,471.12 | 0.0047 | $12 | $0 |
| Dec 30, 09:33 AM | HYNA:BTCClose Long | 0.017 | 87,737.0494 | -$1 | $1 |
| Dec 30, 09:26 AM | HYNA:BTCOpen Long | 0.017 | 87,700 | -$1 | $1 |
| Sep 25, 02:22 PM | @166Sell | 36,264.22 | 1.0004 | -$8 | $4 |
| Sep 25, 01:51 PM | @166Sell | 999.81 | 1.0004 | -$0 | $0 |
| Aug 27, 12:57 PM | @107Sell | 101 | 49.5621 | $27 | $3 |
| Aug 22, 07:40 AM | @166Sell | 2,060.16 | 0.9999 | -$1 | $1 |
| Aug 20, 06:57 AM | @166Sell | 7,328.06 | 1 | -$4 | $4 |
| Aug 6, 07:27 AM | @107Sell | 25.24 | 37.635 | -$70 | $1 |
| Jul 23, 09:18 AM | @151Sell | 0.0815 | 3,679.4 | -$1 | $0 |
| Jul 21, 08:40 AM | @107Buy | 1.33 | 46.949 | $0 | $0 |
| Jul 21, 08:39 AM | @195Sell | 19,472.75 | 0.0032 | -$0 | $0 |
| Jun 10, 01:51 PM | @150Buy | 9,994.03 | 1.0006 | -$6 | $6 |
| Jun 10, 07:39 AM | @142Buy | 0.0002 | 109,260 | $0 | $0 |
| Jun 6, 11:58 AM | @166Buy | 196.48 | 1.0004 | -$0 | $0 |
| May 29, 08:25 AM | @166Buy | 9,995 | 1.0005 | -$3 | $3 |
| May 28, 09:10 AM | @166Buy | 9,996.44 | 1.0004 | -$6 | $6 |
| May 28, 08:19 AM | @151Buy | 0.04 | 2,633.7 | $0 | $0 |
| May 28, 07:55 AM | @151Buy | 0.0308 | 2,638.6 | $0 | $0 |
| Jan 12, 09:54 AM | FARTCOINClose Short | 13,704.1 | 0.8023 | $8,996 | $4 |
| Jan 10, 03:38 PM | USUALClose Short | 17,502.5 | 0.5716 | -$11 | $4 |
| Jan 10, 03:27 PM | USUALOpen Short | 15,985.7 | 0.5629 | -$3 | $3 |
| Jan 10, 12:52 PM | USUALOpen Short | 1,516.8 | 0.6589 | -$0 | $0 |
| Jan 8, 07:22 AM | @107Buy | 457.91 | 21.8381 | -$0 | $0 |
| Jan 4, 11:24 AM | FARTCOINOpen Short | 6,931.6 | 1.4424 | -$4 | $3 |
| Jan 3, 01:46 PM | FARTCOINOpen Short | 6,772.5 | 1.476 | -$4 | $3 |
| Nov 29, 08:02 AM | @107Sell | 128.42 | 3.7701 | $484 | $0 |
| Nov 25, 03:30 PM | SOLClose Short | 78 | 243.5124 | $306 | $7 |
| Nov 25, 03:08 PM | SOLOpen Short | 39 | 240.7 | -$3 | $3 |
| Nov 25, 08:46 AM | SOLOpen Short | 39 | 254.34 | -$3 | $3 |
| Aug 13, 09:39 AM | @1Sell | 0.07 | 16.307 | $0 | $0 |
| Jun 4, 05:52 PM | PURR/USDCSell | 136 | 0.1979 | -$0 | $0 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions come from Hyperliquid clearinghouse state; past positions come from public fills. The public fills endpoint can expose a truncated recent window for very active wallets.