0xb0a9...4376
account_balance_wallet0xb0a9994b6fc39a6084dc88e56e638fc26cf04376This profile is built from verified public Hyperliquid fills. TraderStat starts with the top 10,000 profitable wallets by official all-time ROI percent, then displays only wallets with confirmed closed trades, enough visible fills, sufficient history, bounded drawdown, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 13, 10:36 PM | TONClose Long | 11,720.5 | 1.7292 | $238 | $9 |
| Jun 13, 10:36 PM | KAITOClose Short | 48,856 | 0.4908 | -$4,025 | $10 |
| Jun 12, 08:53 AM | TONOpen Long | 11,720.5 | 1.7081 | -$9 | $9 |
| Jun 12, 08:53 AM | KAITOOpen Short | 48,856 | 0.4087 | -$9 | $9 |
| Jun 12, 08:49 AM | KAITOClose Short | 53,614 | 0.4087 | $346 | $9 |
| Jun 12, 08:49 AM | XPLClose Long | 302,641 | 0.0889 | $4,822 | $12 |
| Jun 11, 11:06 PM | XPLOpen Long | 302,641 | 0.0729 | -$10 | $10 |
| Jun 11, 11:05 PM | BTCClose Long | 0.5431 | 63,398 | -$82 | $15 |
| Jun 11, 06:01 PM | KAITOOpen Short | 53,614 | 0.4153 | -$10 | $10 |
| Jun 11, 05:59 PM | BTCOpen Long | 0.5431 | 63,522.2609 | -$15 | $15 |
| Jun 9, 03:51 PM | XYZ:BBClose Long | 1,091.1 | 8.5346 | -$1,869 | $1 |
| Jun 5, 09:03 PM | XYZ:BBClose Long | 1,007 | 9.1953 | -$1,060 | $1 |
| Jun 5, 09:02 PM | @334Sell | 6,856.04 | 0.2164 | -$53 | $1 |
| Jun 5, 09:02 PM | @334Sell | 14,284.67 | 0.2165 | -$110 | $2 |
| Jun 5, 06:24 AM | @334Sell | 28,401.36 | 0.2235 | -$19 | $4 |
| Jun 5, 04:55 AM | XYZ:BBOpen Long | 2,098.1 | 10.2472 | -$2 | $2 |
| Jun 4, 08:13 PM | XYZ:BBClose Long | 1,862.1 | 10.1459 | -$1,102 | $2 |
| Jun 4, 06:21 PM | XYZ:BBOpen Long | 1,862.1 | 10.7371 | -$2 | $2 |
| Jun 4, 06:21 PM | XYZ:BBClose Long | 9,309.4 | 10.7381 | -$118 | $9 |
| Jun 4, 06:21 PM | XYZ:BBOpen Long | 9,309.4 | 10.7499 | -$9 | $9 |
| Jun 4, 06:20 PM | XYZ:BBClose Long | 10,532.2 | 10.7327 | -$72 | $10 |
| Jun 4, 06:20 PM | XYZ:BBOpen Long | 9,515.3 | 10.7479 | -$9 | $9 |
| Jun 4, 06:20 PM | @334Sell | 38,176.73 | 0.2409 | $640 | $6 |
| Jun 4, 06:20 PM | @334Buy | 38,273.57 | 0.2408 | -$26 | $26 |
| Jun 3, 02:52 PM | XYZ:BBOpen Long | 1,016.9 | 10.651 | -$1 | $1 |
| May 28, 04:01 AM | TONClose Long | 12,190.4 | 1.7777 | -$8 | $9 |
| May 23, 05:54 PM | TONOpen Long | 12,190.4 | 1.7776 | -$9 | $9 |
| May 22, 02:25 PM | XYZ:CBRSClose Long | 17.79 | 255.6105 | -$775 | $0 |
| May 17, 12:17 PM | XYZ:CBRSClose Long | 17.79 | 272.5519 | -$473 | $0 |
| May 15, 09:30 PM | XYZ:CBRSOpen Long | 2.69 | 283.6842 | -$0 | $0 |
| May 15, 09:30 PM | XYZ:CBRSOpen Long | 17.5 | 283.7404 | -$0 | $0 |
| May 15, 08:51 PM | XYZ:CBRSClose Long | 15.39 | 280.9104 | -$592 | $0 |
| May 14, 11:33 PM | XYZ:CBRSClose Long | 30.77 | 327.6742 | $255 | $1 |
| May 14, 02:23 PM | XYZ:CBRSOpen Long | 14.57 | 359.7846 | -$0 | $0 |
| May 14, 02:23 PM | XYZ:CBRSOpen Long | 14.57 | 359.0239 | -$0 | $0 |
| May 14, 02:13 PM | TONClose Long | 2,699 | 2.0836 | -$254 | $2 |
| May 14, 02:11 PM | TONClose Long | 2,698.9 | 2.0802 | -$264 | $2 |
| May 14, 11:55 AM | XYZ:CBRSOpen Long | 18.44 | 283.5431 | -$0 | $0 |
| May 14, 11:55 AM | XYZ:CBRSOpen Long | 13.97 | 283.0923 | -$0 | $0 |
| May 13, 01:11 PM | TONOpen Long | 5,397.9 | 2.177 | -$5 | $5 |
| May 6, 10:52 AM | @254Buy | 55,830.86 | 0.2123 | -$30 | $30 |
| May 6, 10:51 AM | @230Buy | 11,851.92 | 1.0001 | -$2 | $2 |
| May 4, 03:54 PM | XYZ:CBRSClose Long | 11.97 | 257.0329 | -$482 | $0 |
| May 1, 11:42 AM | XYZ:CBRSOpen Long | 10.14 | 304.4056 | -$0 | $0 |
| May 1, 10:26 AM | XYZ:CBRSOpen Long | 1.09 | 258.5895 | -$0 | $0 |
| May 1, 10:25 AM | XYZ:CBRSOpen Long | 0.74 | 256 | -$0 | $0 |
| May 1, 10:25 AM | XYZ:CBRSClose Short | 0.55 | 253 | -$19 | $0 |
| May 1, 10:25 AM | XYZ:CBRSClose Short | 0.28 | 253 | -$10 | $0 |
| May 1, 10:25 AM | XYZ:CBRSClose Short | 0.79 | 253 | -$27 | $0 |
| May 1, 10:25 AM | XYZ:CBRSClose Short | 2.39 | 253 | -$82 | $0 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions come from Hyperliquid clearinghouse state; past positions come from public fills. The public fills endpoint can expose a truncated recent window for very active wallets.