0xa9ee...d267
account_balance_wallet0xa9eec8751f019a764e8528274df804e56ba5d267This profile is built from verified public Hyperliquid fills. TraderStat starts with the top 10,000 profitable wallets by official all-time ROI percent, then displays only wallets with confirmed closed trades, enough visible fills, sufficient history, bounded drawdown, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 10, 04:45 AM | XYZ:SPCXOpen Long | 15.81 | 155.69 | -$0 | $0 |
| Jun 10, 04:45 AM | XYZ:SPCXOpen Long | 11.69 | 155.69 | -$0 | $0 |
| Jun 10, 04:45 AM | XYZ:SPCXOpen Long | 17.09 | 155.69 | -$0 | $0 |
| Jun 10, 04:45 AM | XYZ:SPCXOpen Long | 17.09 | 155.69 | -$0 | $0 |
| Jun 10, 04:45 AM | XYZ:SPCXOpen Long | 17.09 | 155.69 | -$0 | $0 |
| Jun 10, 04:45 AM | XYZ:SPCXOpen Long | 21.23 | 155.6744 | -$0 | $0 |
| Nov 13, 01:26 PM | @107Buy | 1,574.51 | 38.9788 | -$1 | $1 |
| Nov 13, 01:24 PM | AVNTClose Long | 196,232 | 0.5163 | $981 | $44 |
| Nov 13, 01:22 PM | AVNTOpen Long | 196,232 | 0.5111 | -$43 | $43 |
| Nov 13, 01:20 PM | AVNTClose Long | 39,541 | 0.5139 | $265 | $9 |
| Nov 13, 01:20 PM | MELANIAClose Long | 62,676.2 | 0.1602 | $28 | $4 |
| Nov 13, 01:20 PM | ARClose Long | 2,065.68 | 4.8533 | $25 | $4 |
| Nov 13, 01:17 PM | AROpen Long | 2,065.68 | 4.839 | -$4 | $4 |
| Nov 13, 01:16 PM | MELANIAOpen Long | 62,676.2 | 0.1597 | -$4 | $4 |
| Nov 13, 01:14 PM | MELANIAClose Long | 6,352.4 | 0.1629 | $34 | $0 |
| Nov 13, 01:14 PM | AVNTOpen Long | 19,765 | 0.507 | -$4 | $4 |
| Nov 13, 01:14 PM | AVNTOpen Long | 19,776 | 0.507 | -$4 | $4 |
| Nov 13, 01:12 PM | MELANIAOpen Long | 6,352.4 | 0.1574 | -$0 | $0 |
| Nov 13, 01:11 PM | AVNTClose Long | 3,956 | 0.5174 | $44 | $1 |
| Nov 13, 01:10 PM | AVNTOpen Long | 1,978 | 0.5067 | -$0 | $0 |
| Nov 13, 01:10 PM | AVNTOpen Long | 1,978 | 0.5057 | -$0 | $0 |
| Nov 13, 01:09 PM | @107Sell | 1,538.62 | 39.0236 | -$761 | $40 |
| Nov 13, 01:08 PM | BTCClose Long | 0.0005 | 102,935 | $1 | $0 |
| Nov 12, 06:57 PM | BTCOpen Long | 0.0005 | 101,536 | -$0 | $0 |
| Oct 23, 12:32 PM | HYPEClose Long | 641.05 | 39.49 | $58 | $4 |
| Oct 23, 12:32 PM | HYPEClose Long | 2,139.59 | 39.49 | $194 | $13 |
| Oct 23, 12:32 PM | HYPEClose Long | 174.75 | 39.49 | $16 | $1 |
| Oct 23, 12:32 PM | HYPEClose Long | 2,031.14 | 39.49 | $184 | $12 |
| Oct 23, 12:32 PM | HYPEClose Long | 709.25 | 39.49 | $64 | $4 |
| Oct 23, 12:32 PM | HYPEClose Long | 9,162.45 | 39.49 | $831 | $54 |
| Oct 23, 12:20 PM | HYPEOpen Long | 14,858.23 | 39.3935 | -$263 | $263 |
| Oct 23, 12:19 PM | @107Sell | 1,525.22 | 39.1268 | $4,547 | $42 |
| Oct 22, 12:33 PM | BNBOpen Long | 116.004 | 1,067.5451 | -$56 | $56 |
| Oct 22, 12:33 PM | BNBOpen Long | 187.529 | 1,067.4726 | -$90 | $90 |
| Oct 22, 12:32 PM | BNBOpen Long | 187.546 | 1,067.1987 | -$90 | $90 |
| Oct 22, 12:32 PM | @107Sell | 1,472.88 | 35.9771 | -$5,246 | $37 |
| Oct 16, 12:39 PM | @107Buy | 1,473.95 | 39.486 | -$1 | $1 |
| Oct 16, 12:31 PM | XPLClose Long | 19,923 | 0.502 | $153 | $5 |
| Oct 16, 12:31 PM | XPLClose Long | 960,499 | 0.5045 | $9,785 | $218 |
| Oct 16, 12:30 PM | XPLOpen Long | 11,417 | 0.4956 | -$3 | $3 |
| Oct 16, 12:30 PM | XPLOpen Long | 171,542 | 0.4949 | -$38 | $38 |
| Oct 16, 12:30 PM | XPLOpen Long | 265,522 | 0.4949 | -$59 | $59 |
| Oct 16, 12:30 PM | XPLOpen Long | 266,284 | 0.4939 | -$59 | $59 |
| Oct 16, 12:30 PM | XPLOpen Long | 265,657 | 0.4928 | -$59 | $59 |
| Oct 16, 12:29 PM | ASTERClose Long | 176,340 | 1.3192 | $2,629 | $105 |
| Oct 16, 12:24 PM | ASTEROpen Long | 22,826 | 1.3059 | -$13 | $13 |
| Oct 16, 12:24 PM | ASTEROpen Long | 38,355 | 1.306 | -$23 | $23 |
| Oct 16, 12:24 PM | ASTEROpen Long | 38,423 | 1.3015 | -$23 | $23 |
| Oct 16, 12:24 PM | ASTEROpen Long | 38,372 | 1.3026 | -$22 | $22 |
| Oct 16, 12:24 PM | ASTEROpen Long | 38,364 | 1.3037 | -$23 | $23 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions come from Hyperliquid clearinghouse state; past positions come from public fills. The public fills endpoint can expose a truncated recent window for very active wallets.