0xa237...c431
account_balance_wallet0xa237f4cc7bbc930fd531b1a36f31e54f778fc431This profile is built from verified public Hyperliquid fills. TraderStat starts with the top 10,000 profitable wallets by official all-time ROI percent, then displays only wallets with confirmed closed trades, enough visible fills, sufficient history, bounded drawdown, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Oct 25, 02:09 AM | @156Buy | 10.282 | 193.7 | $0 | $0 |
| Oct 25, 02:09 AM | @156Buy | 51.969 | 193.7 | -$0 | $0 |
| Sep 11, 08:03 PM | @156Buy | 66.263 | 226.3428 | -$0 | $0 |
| Sep 11, 04:24 PM | @85Sell | 781.97 | 16.3401 | $1,992 | $7 |
| Sep 4, 11:00 PM | BTCClose Short | 0.279 | 111,768 | $43 | $11 |
| Sep 4, 05:25 PM | BTCClose Short | 0.093 | 109,783 | $199 | $4 |
| Sep 4, 05:25 PM | BTCClose Short | 0.124 | 109,783 | $265 | $5 |
| Sep 4, 09:32 AM | BTCClose Short | 0.1653 | 110,769.6692 | $191 | $7 |
| Sep 4, 03:16 AM | BTCClose Short | 2.0944 | 111,455 | $978 | $84 |
| Sep 3, 08:16 PM | BTCOpen Short | 0.5811 | 112,083 | -$23 | $23 |
| Sep 3, 07:32 PM | BTCOpen Short | 2.1747 | 111,930 | -$88 | $88 |
| Sep 3, 10:22 AM | HYPEClose Short | 237.43 | 45.626 | $733 | $4 |
| Sep 3, 08:26 AM | @156Buy | 47.666 | 209.7912 | -$0 | $0 |
| Aug 29, 08:29 AM | HYPEClose Short | 237.42 | 44.3903 | $1,026 | $4 |
| Aug 29, 06:33 AM | HYPEClose Short | 474.84 | 44.8642 | $1,828 | $8 |
| Aug 28, 05:37 PM | HYPEClose Short | 949.68 | 46.7219 | $1,891 | $16 |
| Aug 27, 12:29 AM | HYPEOpen Short | 1,899.37 | 48.7296 | -$33 | $33 |
| Aug 20, 01:53 PM | @85Buy | 468.69 | 12.204 | -$0 | $0 |
| Aug 19, 04:39 PM | BTCClose Long | 3.1214 | 113,414.0347 | -$1,382 | $127 |
| Aug 19, 03:08 PM | BTCOpen Long | 3.1214 | 113,816 | -$128 | $128 |
| Aug 17, 07:40 PM | @85Buy | 313.61 | 16.1289 | -$0 | $0 |
| Aug 16, 10:36 AM | @151Buy | 1.5894 | 4,403.9705 | $0 | $0 |
| Aug 11, 05:19 PM | @151Buy | 3.4967 | 4,289.7597 | $0 | $0 |
| Jul 31, 03:38 PM | ZORAClose Long | 72,944 | 0.0637 | -$389 | $1 |
| Jul 31, 02:26 PM | ZORAClose Long | 9,756 | 0.0637 | -$52 | $0 |
| Jul 31, 02:26 PM | ZORAClose Long | 29,590 | 0.0637 | -$158 | $0 |
| Jul 31, 02:26 PM | ZORAClose Long | 11,556 | 0.0637 | -$62 | $0 |
| Jul 31, 02:26 PM | ZORAClose Long | 5,434 | 0.0637 | -$29 | $0 |
| Jul 31, 02:26 PM | ZORAClose Long | 46,027 | 0.0637 | -$246 | $0 |
| Jul 31, 02:26 PM | ZORAClose Long | 13,385 | 0.0637 | -$71 | $0 |
| Jul 31, 02:24 PM | BTCClose Long | 0.2432 | 118,175 | $386 | $3 |
| Jul 31, 02:24 PM | BTCClose Long | 0.0347 | 118,175 | $55 | $0 |
| Jul 31, 02:23 PM | @188Sell | 6,335,824 | 0.003 | -$14,592 | $11 |
| Jul 31, 02:23 PM | ETHClose Long | 0.1603 | 3,777.3 | $6 | $0 |
| Jul 31, 02:23 PM | ETHClose Long | 0.003 | 3,777.3 | $0 | $0 |
| Jul 31, 02:23 PM | ETHClose Long | 6.5 | 3,777.3 | $226 | $3 |
| Jul 31, 02:23 PM | ETHClose Long | 0.003 | 3,777.3 | $0 | $0 |
| Jul 31, 02:23 PM | BTCClose Long | 0.0786 | 118,175 | $125 | $1 |
| Jul 31, 02:23 PM | BTCClose Long | 0.0007 | 118,175 | $1 | $0 |
| Jul 31, 02:23 PM | ETHClose Long | 2.3165 | 3,777.5 | $79 | $3 |
| Jul 31, 02:23 PM | BTCClose Long | 0.0135 | 118,175 | $21 | $0 |
| Jul 31, 01:16 PM | FARTCOINClose Long | 24,543.1 | 1.0169 | -$1,094 | $9 |
| Jul 31, 11:50 AM | BTCClose Long | 0.3857 | 118,409 | $691 | $16 |
| Jul 31, 09:49 AM | ZORAClose Long | 204,416 | 0.0652 | -$776 | $5 |
| Jul 31, 08:00 AM | ZORAOpen Long | 120,962 | 0.0693 | -$1 | $1 |
| Jul 31, 08:00 AM | ZORAOpen Long | 11,723 | 0.0693 | -$0 | $0 |
| Jul 31, 08:00 AM | ZORAOpen Long | 6,586 | 0.0693 | -$0 | $0 |
| Jul 31, 08:00 AM | ZORAOpen Long | 50,453 | 0.0693 | -$0 | $0 |
| Jul 31, 08:00 AM | ZORAOpen Long | 4,072 | 0.0693 | -$0 | $0 |
| Jul 31, 08:00 AM | ZORAOpen Long | 1,893 | 0.0693 | -$0 | $0 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions come from Hyperliquid clearinghouse state; past positions come from public fills. The public fills endpoint can expose a truncated recent window for very active wallets.