0x9ebe...1db4
account_balance_wallet0x9ebe81ad3978bb1ebc7cd473e53b50fbd5641db4This profile is built from verified public Hyperliquid fills. TraderStat starts with the top 10,000 profitable wallets by official all-time ROI percent, then displays only wallets with confirmed closed trades, enough visible fills, sufficient history, bounded drawdown, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 3, 05:23 AM | HYPEClose Long | 123.64 | 72.956 | $10 | $7 |
| Jun 2, 06:13 AM | HYPEOpen Long | 123.64 | 72.8197 | -$7 | $7 |
| Jun 2, 02:30 AM | HYPEClose Long | 99.93 | 74.1735 | $132 | $3 |
| Jun 2, 01:32 AM | HYPEOpen Long | 99.93 | 72.8298 | -$3 | $3 |
| Nov 2, 10:30 AM | HYPEClose Long | 233.05 | 42.0442 | -$210 | $8 |
| Nov 2, 09:52 AM | HYPEOpen Long | 116.71 | 42.8514 | -$4 | $4 |
| Nov 1, 09:56 PM | HYPEOpen Long | 116.34 | 42.9774 | -$4 | $4 |
| Oct 30, 12:04 PM | HYPEClose Short | 1.53 | 47.517 | $2 | $0 |
| Oct 30, 07:32 AM | HYPEOpen Short | 1.53 | 49.032 | -$0 | $0 |
| Jul 28, 03:08 AM | @195Sell | 16,179.34 | 0.0022 | -$0 | $0 |
| Dec 23, 03:54 PM | BTCClose Long | 0.0258 | 93,120 | -$101 | $1 |
| Dec 22, 04:12 AM | BTCOpen Long | 0.0258 | 97,002 | -$2 | $2 |
| Dec 19, 06:21 PM | GOATClose Long | 2,782 | 0.4631 | -$628 | $0 |
| Dec 18, 08:41 AM | GOATOpen Long | 1,372 | 0.638 | -$1 | $1 |
| Dec 16, 07:30 AM | GOATOpen Long | 193 | 0.7286 | -$0 | $0 |
| Dec 16, 05:55 AM | GOATOpen Long | 1,217 | 0.7396 | -$0 | $0 |
| Dec 15, 11:47 PM | GOATClose Long | 750 | 0.7887 | $11 | $0 |
| Dec 15, 10:33 PM | GOATOpen Long | 750 | 0.7729 | -$0 | $0 |
| Dec 14, 08:04 PM | GOATClose Short | 299 | 0.8203 | $5 | $0 |
| Dec 13, 11:02 PM | GOATOpen Short | 299 | 0.8364 | -$0 | $0 |
| Dec 9, 07:41 PM | BTCClose Long | 0.2716 | 97,119.0961 | -$1,136 | $9 |
| Dec 6, 09:26 PM | BTCOpen Long | 0.2716 | 101,269 | -$23 | $23 |
| Dec 6, 04:07 AM | GOATClose Short | 2,952 | 0.84 | $31 | $0 |
| Dec 6, 03:54 AM | GOATOpen Short | 2,952 | 0.8505 | -$1 | $1 |
| Dec 5, 05:04 AM | BTCClose Long | 0.2374 | 103,237.774 | $95 | $8 |
| Dec 5, 04:20 AM | BTCOpen Long | 0.2374 | 102,805 | -$8 | $8 |
| Dec 5, 03:10 AM | BTCClose Long | 0.2217 | 103,328 | $374 | $19 |
| Dec 5, 02:52 AM | BTCOpen Long | 0.0741 | 101,212 | -$6 | $6 |
| Dec 5, 02:44 AM | BTCOpen Long | 0.1476 | 101,730 | -$13 | $13 |
| Dec 4, 09:34 PM | BTCClose Long | 0.3288 | 98,384 | -$181 | $27 |
| Dec 4, 08:56 PM | BTCOpen Long | 0.1515 | 98,926 | -$13 | $13 |
| Dec 4, 08:20 PM | BTCOpen Long | 0.1772 | 98,788.9429 | -$15 | $15 |
| Dec 4, 08:06 PM | BTCClose Long | 0.2426 | 97,670 | $268 | $8 |
| Dec 2, 04:15 AM | BTCOpen Long | 0.062 | 96,281 | -$2 | $2 |
| Dec 2, 04:01 AM | BTCOpen Long | 0.1806 | 96,620 | -$6 | $6 |
| Nov 29, 07:52 PM | @107Buy | 39.34 | 5.7436 | -$0 | $0 |
| Nov 29, 07:58 AM | @107Buy | 4,252.62 | 3.5629 | -$1 | $1 |
| Nov 29, 07:53 AM | @107Sell | 3,830.23 | 3.5496 | $3,594 | $1 |
| Nov 29, 07:52 AM | GOATClose Long | 4,247 | 0.8419 | -$678 | $1 |
| Nov 29, 07:34 AM | @107Buy | 1,833.47 | 3.3021 | -$0 | $0 |
| Nov 29, 07:33 AM | @107Buy | 693.54 | 2.8843 | -$0 | $0 |
| Nov 29, 07:32 AM | @107Buy | 693.54 | 2.8049 | -$0 | $0 |
| Nov 21, 10:09 PM | GOATOpen Long | 4,247 | 1.0013 | -$3 | $3 |
| Nov 21, 08:46 PM | KBONKClose Long | 150,000 | 0.0531 | $452 | $9 |
| Nov 21, 05:03 PM | KBONKOpen Long | 150,000 | 0.05 | -$4 | $4 |
| Nov 21, 12:33 PM | KBONKClose Long | 135,104 | 0.0536 | $237 | $9 |
| Nov 17, 08:47 PM | KBONKOpen Long | 135,104 | 0.0518 | -$6 | $6 |
| Nov 15, 11:17 PM | MOODENGClose Long | 3,869 | 0.6295 | -$64 | $1 |
| Nov 15, 11:12 PM | MOODENGOpen Long | 3,869 | 0.646 | -$2 | $2 |
| Nov 14, 06:40 AM | KPEPEClose Long | 308,775 | 0.0236 | $67 | $2 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions come from Hyperliquid clearinghouse state; past positions come from public fills. The public fills endpoint can expose a truncated recent window for very active wallets.