0x8a4b...656e
account_balance_wallet0x8a4b8baba337e6aadf399c39a53c53dd6224656eThis profile is built from verified public Hyperliquid fills. TraderStat starts with the top 10,000 profitable wallets by official all-time ROI percent, then displays only wallets with confirmed closed trades, enough visible fills, sufficient history, bounded drawdown, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Aug 29, 04:59 AM | @107Sell | 63.6 | 45.77 | $2,910 | $1 |
| Aug 29, 04:59 AM | @107Sell | 154.88 | 45.77 | $7,086 | $3 |
| Jun 25, 10:32 PM | @107Sell | 13.5 | 37.002 | $499 | $0 |
| Jun 25, 10:32 PM | @107Sell | 13.5 | 37.0069 | $499 | $0 |
| Jun 25, 07:28 PM | @107Sell | 26.76 | 37.3462 | $999 | $1 |
| Jun 25, 07:27 PM | @107Sell | 26.74 | 37.399 | $999 | $1 |
| Mar 11, 06:59 AM | BTCClose Short | 0.0139 | 69,273 | -$1 | $0 |
| Mar 11, 06:58 AM | BTCOpen Short | 0.0139 | 69,257 | -$0 | $0 |
| Mar 11, 06:54 AM | BTCClose Long | 0.0135 | 69,107 | $1 | $0 |
| Mar 11, 06:53 AM | BTCOpen Long | 0.0135 | 69,006 | -$0 | $0 |
| Mar 11, 06:52 AM | OPClose Long | 8.5 | 4.533 | -$1 | $0 |
| Mar 11, 06:52 AM | ETHClose Short | 0.0258 | 3,861.7 | $0 | $0 |
| Mar 11, 06:52 AM | ARBClose Long | 18.5 | 2.0373 | -$2 | $0 |
| Mar 7, 09:38 PM | ARBOpen Long | 18.5 | 2.1624 | -$0 | $0 |
| Mar 7, 09:38 PM | OPOpen Long | 8.5 | 4.6859 | -$0 | $0 |
| Mar 7, 09:38 PM | ETHOpen Short | 0.0258 | 3,874.2 | -$0 | $0 |
| Mar 7, 09:38 PM | OPClose Long | 21.3 | 4.6821 | -$0 | $0 |
| Mar 7, 09:38 PM | ARBClose Long | 46.3 | 2.1614 | -$0 | $0 |
| Mar 7, 09:37 PM | OPOpen Long | 21.3 | 4.688 | -$0 | $0 |
| Mar 7, 09:37 PM | ARBOpen Long | 46.3 | 2.1617 | -$0 | $0 |
| Mar 7, 09:36 PM | SOLClose Long | 1.71 | 145.52 | -$1 | $0 |
| Mar 7, 06:14 PM | SOLOpen Long | 1.71 | 146.33 | -$0 | $0 |
| Dec 12, 03:28 PM | BTCClose Long | 0.0242 | 41,244 | -$0 | $0 |
| Dec 12, 03:28 PM | BTCOpen Long | 0.0242 | 41,238 | -$0 | $0 |
| Dec 12, 03:27 PM | BTCClose Long | 0.0243 | 41,221 | -$1 | $0 |
| Dec 12, 03:27 PM | BTCOpen Long | 0.0243 | 41,238 | -$0 | $0 |
| Dec 12, 03:27 PM | BTCClose Long | 0.0242 | 41,256 | -$0 | $0 |
| Dec 12, 03:27 PM | BTCOpen Long | 0.0242 | 41,259 | -$0 | $0 |
| Dec 12, 03:26 PM | BTCClose Long | 0.0242 | 41,281 | -$1 | $0 |
| Dec 12, 03:26 PM | BTCOpen Long | 0.0242 | 41,308 | -$0 | $0 |
| Dec 12, 03:26 PM | BTCClose Long | 0.0242 | 41,332 | -$0 | $0 |
| Dec 12, 03:26 PM | BTCOpen Long | 0.0242 | 41,338 | -$0 | $0 |
| Dec 12, 03:14 AM | TIAClose Short | 5 | 11.769 | -$1 | $0 |
| Dec 12, 02:23 AM | TIALong > Short | 10 | 11.591 | -$0 | $0 |
| Dec 12, 02:19 AM | TIAOpen Long | 5 | 11.643 | -$0 | $0 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions come from Hyperliquid clearinghouse state; past positions come from public fills. The public fills endpoint can expose a truncated recent window for very active wallets.