bunxbt
account_balance_wallet0x5cfd4e2c982a66b32120e43b016f29c21cbe9b7bThis profile is built from verified public Hyperliquid fills. TraderStat starts with the top 10,000 profitable wallets by official all-time ROI percent, then displays only wallets with confirmed closed trades, enough visible fills, sufficient history, bounded drawdown, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| ETHShort | 96.1961 | 1,730.3 | - | $6,465 | +38.84% | 10x |
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 13, 06:52 PM | TAOClose Long | 393.688 | 253.1689 | -$6,520 | $38 |
| Jun 13, 05:16 PM | TAOOpen Long | 393.688 | 269.6349 | -$41 | $41 |
| Jun 12, 07:04 PM | XYZ:SPCXClose Long | 317.82 | 166.0678 | -$282 | $4 |
| Jun 11, 05:32 PM | XYZ:SPCXOpen Long | 167.71 | 168.5572 | -$2 | $2 |
| Jun 11, 02:38 PM | XYZ:SPCXOpen Long | 150.11 | 165.14 | -$2 | $2 |
| Jun 8, 03:12 PM | BTCClose Short | 4.9142 | 64,149.4275 | -$266 | $121 |
| Jun 7, 11:31 PM | XYZ:CLClose Long | 1,671.631 | 91.891 | -$2,404 | $12 |
| Jun 7, 10:20 PM | ETHOpen Short | 34.5579 | 1,683.2908 | -$22 | $22 |
| Jun 7, 10:20 PM | BTCOpen Short | 3.2573 | 63,215 | -$79 | $79 |
| Jun 7, 07:57 PM | XYZ:CLOpen Long | 1,671.631 | 93.3223 | -$12 | $12 |
| Jun 7, 04:53 PM | ZECClose Long | 82.13 | 419.2021 | $9,036 | $13 |
| Jun 6, 08:38 PM | ZECClose Long | 82.13 | 350.9566 | $3,433 | $11 |
| Jun 6, 12:51 AM | ZECClose Long | 164.26 | 389.993 | $13,276 | $25 |
| Jun 5, 07:58 PM | XYZ:MSTRClose Short | 942.404 | 120.8423 | -$4,987 | $87 |
| Jun 5, 03:41 PM | XYZ:MSTROpen Short | 942.404 | 115.6439 | -$83 | $83 |
| Jun 5, 12:11 PM | ZECOpen Long | 328.52 | 309.0232 | -$39 | $39 |
| Jun 5, 11:15 AM | ZECClose Short | 100.79 | 319.7708 | $22,113 | $12 |
| Jun 4, 10:07 PM | PUMPClose Long | 61,365,608 | 0.0016 | -$5,652 | $38 |
| Jun 4, 08:17 PM | PUMPOpen Long | 61,365,608 | 0.0017 | -$40 | $40 |
| Jun 4, 09:52 AM | ETHOpen Short | 61.6382 | 1,756.6618 | -$41 | $41 |
| Jun 4, 09:51 AM | ZECOpen Short | 100.79 | 539.2914 | -$21 | $21 |
| Jun 4, 09:34 AM | @107Sell | 1,012.45 | 66.8092 | $29,989 | $40 |
| Jun 3, 04:02 PM | BTCOpen Short | 1.6568 | 65,899 | -$42 | $42 |
| May 28, 01:38 PM | LITClose Long | 21,025 | 1.0655 | -$2,792 | $9 |
| May 23, 07:50 AM | BTCClose Long | 1.2661 | 74,248 | -$9,072 | $36 |
| May 20, 07:12 AM | LITOpen Long | 21,025 | 1.1979 | -$10 | $10 |
| May 14, 10:19 PM | BTCOpen Long | 1.2661 | 81,385 | -$39 | $39 |
| Apr 9, 01:52 AM | ZECClose Long | 65.33 | 314.4514 | -$1,201 | $8 |
| Apr 8, 02:55 PM | XMRClose Long | 112.609 | 326.9553 | -$2,382 | $14 |
| Apr 8, 02:17 PM | XMROpen Long | 112.609 | 347.9854 | -$15 | $15 |
| Apr 8, 02:16 PM | XMRClose Long | 73.736 | 357.7523 | $872 | $10 |
| Apr 8, 01:49 PM | XMROpen Long | 73.736 | 345.787 | -$10 | $10 |
| Apr 8, 01:43 PM | ZECOpen Long | 65.33 | 332.7134 | -$8 | $8 |
| Mar 23, 11:08 AM | XYZ:CLLiquidated Isolated Long | 918.925 | 85.703 | -$8,432 | $0 |
| Mar 23, 11:08 AM | XYZ:CLLiquidated Isolated Long | 17.554 | 85.703 | -$161 | $0 |
| Mar 23, 11:08 AM | XYZ:CLLiquidated Isolated Long | 40.944 | 85.703 | -$376 | $0 |
| Mar 23, 11:08 AM | XYZ:CLLiquidated Isolated Long | 40.411 | 85.703 | -$371 | $0 |
| Mar 23, 11:08 AM | XYZ:CLLiquidated Isolated Long | 68.376 | 85.703 | -$627 | $0 |
| Mar 23, 11:08 AM | XYZ:CLLiquidated Isolated Long | 15.511 | 85.703 | -$142 | $0 |
| Mar 23, 11:08 AM | XYZ:CLLiquidated Isolated Long | 3.048 | 85.703 | -$28 | $0 |
| Mar 23, 11:08 AM | XYZ:CLLiquidated Isolated Long | 309.169 | 85.703 | -$2,837 | $0 |
| Mar 23, 11:08 AM | XYZ:CLLiquidated Isolated Long | 49.768 | 85.703 | -$457 | $0 |
| Mar 23, 11:08 AM | XYZ:CLLiquidated Isolated Long | 43.151 | 85.703 | -$396 | $0 |
| Mar 23, 11:08 AM | XYZ:CLClose Long | 193.07 | 84.264 | -$2,051 | $1 |
| Mar 23, 11:05 AM | XYZ:SP500Close Short | 46.437 | 6,558.3166 | -$3,116 | $23 |
| Mar 22, 10:46 PM | XYZ:SP500Open Short | 46.437 | 6,491.7243 | -$23 | $23 |
| Mar 22, 10:42 PM | XYZ:CLOpen Long | 618.995 | 97.8465 | -$5 | $5 |
| Mar 22, 12:06 PM | XYZ:GOLDClose Long | 29.2643 | 4,470.2368 | -$1,099 | $100 |
| Mar 22, 12:47 AM | XYZ:GOLDOpen Long | 29.2643 | 4,504.3849 | -$101 | $101 |
| Mar 16, 09:50 PM | XYZ:CLOpen Long | 1,080.932 | 93.1801 | -$8 | $8 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions come from Hyperliquid clearinghouse state; past positions come from public fills. The public fills endpoint can expose a truncated recent window for very active wallets.