0x59a8...3fe3
account_balance_wallet0x59a8059ad36dc4038701a72d9377cef5ec723fe3This profile is built from verified public Hyperliquid fills. TraderStat starts with the top 10,000 profitable wallets by official all-time ROI percent, then displays only wallets with confirmed closed trades, enough visible fills, sufficient history, bounded drawdown, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 9, 09:18 PM | @230Sell | 23.34 | 0.9999 | $0 | $0 |
| Jun 9, 09:18 PM | @230Buy | 20 | 1.0001 | $0 | $0 |
| Jun 9, 09:16 PM | XYZ:MUClose Long | 15.337 | 931.1383 | -$13 | $1 |
| Jun 9, 09:16 PM | XYZ:MUClose Long | 14.735 | 931.7395 | -$3 | $1 |
| Jun 9, 09:16 PM | XYZ:MUOpen Long | 27.853 | 931.9 | -$1 | $1 |
| Jun 9, 09:16 PM | XYZ:MUOpen Long | 2.219 | 931.9 | -$0 | $0 |
| Jun 9, 09:14 PM | BTCClose Long | 0.2497 | 62,075 | -$17 | $6 |
| Jun 9, 09:13 PM | BTCOpen Long | 0.2497 | 62,119 | -$2 | $2 |
| Jun 9, 09:08 PM | BTCClose Long | 0.2965 | 62,063.5454 | -$8 | $7 |
| Jun 9, 09:08 PM | BTCOpen Long | 0.0116 | 62,069 | -$0 | $0 |
| Jun 9, 09:08 PM | BTCOpen Long | 0.0004 | 62,069 | $0 | $0 |
| Jun 9, 09:08 PM | BTCOpen Long | 0.0026 | 62,069 | -$0 | $0 |
| Jun 9, 09:08 PM | BTCOpen Long | 0.0043 | 62,069 | -$0 | $0 |
| Jun 9, 09:08 PM | BTCOpen Long | 0.0008 | 62,069 | -$0 | $0 |
| Jun 9, 09:08 PM | BTCOpen Long | 0.0027 | 62,069 | -$0 | $0 |
| Jun 9, 09:08 PM | BTCOpen Long | 0.0032 | 62,069 | -$0 | $0 |
| Jun 9, 09:08 PM | BTCOpen Long | 0.0311 | 62,069 | -$0 | $0 |
| Jun 9, 09:08 PM | BTCOpen Long | 0.0378 | 62,069 | -$0 | $0 |
| Jun 9, 09:08 PM | BTCOpen Long | 0.0043 | 62,069 | -$0 | $0 |
| Jun 9, 09:08 PM | BTCOpen Long | 0.0297 | 62,069 | -$0 | $0 |
| Jun 9, 09:08 PM | BTCOpen Long | 0.1682 | 62,069 | -$1 | $1 |
| Jun 9, 09:05 PM | @335Sell | 7,623.59 | 0.0127 | -$25 | $0 |
| Jun 9, 09:04 PM | BTCClose Long | 0.4145 | 62,017.2652 | -$32 | $9 |
| Jun 9, 09:03 PM | BTCClose Long | 0.1533 | 62,048 | -$7 | $3 |
| Jun 9, 09:03 PM | BTCOpen Long | 0.5678 | 62,072 | -$13 | $13 |
| May 25, 02:05 PM | @334Buy | 1,263.45 | 0.1979 | -$1 | $1 |
| May 25, 02:01 PM | XYZ:SP500Close Long | 7.202 | 7,545.6 | -$6 | $4 |
| May 25, 02:00 PM | XYZ:SP500Open Long | 7.202 | 7,545.9 | -$1 | $1 |
| May 25, 01:56 PM | XYZ:SP500Close Long | 5.301 | 7,545.8827 | $0 | $3 |
| May 25, 01:56 PM | XYZ:SP500Open Long | 5.301 | 7,545.3 | -$1 | $1 |
| May 25, 01:54 PM | XYZ:SP500Close Long | 4.638 | 7,544.454 | -$5 | $3 |
| May 25, 01:54 PM | XYZ:SP500Open Long | 4.638 | 7,544.9 | -$1 | $1 |
| May 25, 01:53 PM | XYZ:SP500Close Long | 4.638 | 7,545.7166 | $1 | $3 |
| May 25, 01:53 PM | XYZ:SP500Open Long | 4.638 | 7,544.9 | -$1 | $1 |
| May 25, 01:53 PM | XYZ:SP500Close Long | 4.638 | 7,545.556 | $0 | $3 |
| May 25, 01:52 PM | XYZ:SP500Open Long | 4.638 | 7,544.9 | -$1 | $1 |
| May 25, 01:52 PM | XYZ:SP500Close Long | 4.638 | 7,545.0194 | -$2 | $3 |
| May 25, 01:51 PM | XYZ:SP500Open Long | 4.638 | 7,545 | -$1 | $1 |
| May 25, 01:50 PM | XYZ:SP500Close Long | 3.976 | 7,545.0705 | -$2 | $2 |
| May 25, 01:49 PM | XYZ:SP500Open Long | 3.976 | 7,544.9 | -$1 | $1 |
| May 25, 01:48 PM | XYZ:SP500Close Long | 4.639 | 7,544.5 | -$9 | $3 |
| May 25, 01:48 PM | XYZ:SP500Close Long | 4.637 | 7,543.2146 | -$15 | $3 |
| May 25, 01:44 PM | XYZ:SP500Open Long | 9.276 | 7,545.9 | -$5 | $5 |
| May 25, 01:43 PM | @334Sell | 1,527.19 | 0.1972 | -$39 | $0 |
| May 24, 11:01 AM | @334Buy | 1,528.08 | 0.2227 | -$1 | $1 |
| May 18, 08:13 PM | @107Sell | 201.33 | 46.194 | $7 | $3 |
| May 18, 08:13 PM | @107Sell | 50.02 | 46.194 | $2 | $1 |
| May 18, 08:13 PM | @107Sell | 22.43 | 46.194 | $1 | $0 |
| May 18, 08:13 PM | @107Sell | 262.12 | 46.194 | $9 | $4 |
| May 18, 08:11 PM | HYPEClose Short | 535.9 | 46.1899 | -$2,570 | $9 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions come from Hyperliquid clearinghouse state; past positions come from public fills. The public fills endpoint can expose a truncated recent window for very active wallets.