0x4819...2864
account_balance_wallet0x48190c210b783829f529ce1f0daa3d01d41b2864This profile is built from verified public Hyperliquid fills. TraderStat starts with the top 10,000 profitable wallets by official all-time ROI percent, then displays only wallets with confirmed closed trades, enough visible fills, sufficient history, bounded drawdown, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Feb 13, 04:44 AM | @107Buy | 1.7 | 25.01 | $0 | $0 |
| Feb 13, 04:40 AM | @138Sell | 8,333.3 | 0.0051 | $11 | $0 |
| Jan 19, 03:38 PM | TRUMPClose Long | 200 | 60.5 | -$1,987 | $1 |
| Jan 19, 03:21 PM | TRUMPOpen Long | 50 | 56.664 | -$1 | $1 |
| Jan 19, 12:09 PM | TRUMPOpen Long | 50 | 69.408 | -$1 | $1 |
| Jan 19, 11:39 AM | TRUMPOpen Long | 100 | 77.8257 | -$3 | $3 |
| Jan 19, 10:26 AM | @135Sell | 7,975 | 0.0016 | -$7,962 | $0 |
| Dec 17, 01:59 PM | @107Buy | 2.11 | 27.2 | $0 | $0 |
| Dec 17, 01:58 PM | @125Sell | 34.02 | 1.5556 | $53 | $0 |
| Dec 5, 01:32 PM | @116Sell | 860 | 0.0002 | $0 | $0 |
| Dec 2, 01:05 PM | @114Sell | 1,371.1 | 0.0008 | $1 | $0 |
| Dec 1, 07:05 AM | @112Sell | 1,299 | 0.0026 | $3 | $0 |
| Dec 1, 07:03 AM | @107Buy | 1.2 | 9.8391 | $0 | $0 |
| Dec 1, 07:02 AM | @113Sell | 1,613.6 | 0.0073 | $12 | $0 |
| Nov 30, 03:03 PM | @107Buy | 62.08 | 8.1826 | -$0 | $0 |
| Nov 30, 03:01 PM | @107Buy | 22.42 | 8.1449 | -$0 | $0 |
| Nov 30, 12:21 PM | @8Sell | 2,979 | 0.0218 | -$0 | $0 |
| Nov 30, 12:21 PM | @13Sell | 1,527 | 0.0208 | -$0 | $0 |
| Nov 30, 12:20 PM | @35Sell | 217.71 | 0.0858 | $18 | $0 |
| Nov 30, 12:20 PM | @74Sell | 4,346.2 | 0.0034 | $15 | $0 |
| Nov 30, 12:20 PM | @10Sell | 19,293 | 0.0007 | $0 | $0 |
| Nov 30, 12:20 PM | @88Sell | 1,103 | 0.0062 | $7 | $0 |
| Nov 30, 12:20 PM | @103Sell | 9,035 | 0.0007 | $6 | $0 |
| Nov 30, 12:20 PM | @109Sell | 426 | 0.0115 | $5 | $0 |
| Nov 30, 12:20 PM | @47Sell | 109.95 | 0.034 | $4 | $0 |
| Nov 30, 12:19 PM | @100Sell | 37.72 | 0.0628 | $2 | $0 |
| Nov 30, 12:19 PM | @2Sell | 38,229 | 0.0001 | $0 | $0 |
| Nov 30, 12:19 PM | @86Sell | 0.05 | 3.3357 | $0 | $0 |
| Nov 30, 12:18 PM | @77Sell | 4.63 | 0.025 | $0 | $0 |
| Nov 30, 12:18 PM | @95Sell | 128.11 | 0.0003 | $0 | $0 |
| Nov 30, 12:18 PM | @93Sell | 921 | 0 | $0 | $0 |
| Nov 30, 12:17 PM | @16Sell | 14.71 | 0.1191 | $0 | $0 |
| Jan 10, 01:25 PM | BTCClose Long | 0 | 45,151 | $0 | $0 |
| Jan 10, 01:25 PM | BTCClose Long | 0.0443 | 45,117 | $1 | -$0 |
| Jan 10, 01:16 PM | BTCOpen Long | 0.0443 | 45,106 | $0 | -$0 |
| Jan 10, 12:58 PM | BTCClose Long | 0.0448 | 44,689 | $2 | -$0 |
| Jan 10, 12:57 PM | BTCOpen Long | 0.0225 | 44,500 | $0 | -$0 |
| Jan 10, 12:54 PM | BTCOpen Long | 0.0223 | 44,802 | $0 | -$0 |
| Jan 10, 12:35 PM | BTCClose Long | 0.0221 | 45,213 | $0 | -$0 |
| Jan 10, 12:34 PM | BTCOpen Long | 0.0221 | 45,206 | $0 | -$0 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions come from Hyperliquid clearinghouse state; past positions come from public fills. The public fills endpoint can expose a truncated recent window for very active wallets.