0x40e8...0bc8
account_balance_wallet0x40e82a048c0974a08fd7e1df2520fe3fdd230bc8This profile is built from verified public Hyperliquid fills. TraderStat starts with the top 10,000 profitable wallets by official all-time ROI percent, then displays only wallets with confirmed closed trades, enough visible fills, sufficient history, bounded drawdown, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| BTCLong | 0.395 | 70,294 | - | -$2,523 | -27.26% | 3x |
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 7, 09:59 AM | @107Sell | 3.38 | 58.976 | $106 | $0 |
| Jun 7, 09:58 AM | BTCClose Long | 0.0048 | 62,522.0355 | -$37 | $0 |
| Jun 7, 09:54 AM | @230Sell | 834.35 | 1.0001 | -$0 | $0 |
| Jun 7, 09:51 AM | XYZ:GOOGLClose Long | 9.41 | 367.2594 | $468 | $0 |
| May 24, 09:43 AM | HYPEClose Short | 166.49 | 64.1678 | -$509 | $4 |
| May 24, 05:46 AM | HYPEOpen Short | 166.49 | 61.137 | -$4 | $4 |
| Apr 14, 01:45 PM | BTCClose Long | 0.0266 | 75,086 | $127 | $1 |
| Apr 14, 12:44 PM | VNTL:ENERGYClose Long | 61.81 | 56.7282 | $5 | $0 |
| Mar 12, 09:05 PM | BTCOpen Long | 0.4264 | 70,294 | -$12 | $12 |
| Mar 9, 10:10 PM | XYZ:CLClose Long | 9.915 | 86.117 | $130 | $0 |
| Mar 6, 09:50 PM | XYZ:CLClose Long | 3.666 | 90.815 | $65 | $0 |
| Mar 6, 09:49 PM | XYZ:CLClose Long | 3.392 | 90.784 | $60 | $0 |
| Mar 2, 01:41 PM | VNTL:ENERGYOpen Long | 0.76 | 58.226 | -$0 | $0 |
| Mar 2, 01:41 PM | VNTL:ENERGYOpen Long | 46.28 | 58.189 | -$2 | $2 |
| Mar 2, 08:12 AM | @230Buy | 501.49 | 1.0002 | -$0 | $0 |
| Mar 2, 08:10 AM | XYZ:CLOpen Long | 16.973 | 72.995 | -$0 | $0 |
| Feb 28, 08:13 AM | VNTL:MAG7Close Long | 125.821 | 60.9854 | -$205 | $1 |
| Feb 22, 03:24 AM | VNTL:MAG7Open Long | 125.821 | 62.6105 | -$4 | $4 |
| Feb 22, 03:23 AM | @230Buy | 395.19 | 1 | -$0 | $0 |
| Feb 22, 03:22 AM | XYZ:PLTRClose Long | 11.846 | 134.12 | -$3 | $0 |
| Feb 22, 03:20 AM | XYZ:PLTROpen Long | 11.846 | 134.3937 | -$1 | $1 |
| Feb 9, 12:14 PM | @230Sell | 8,665.64 | 1 | -$1 | $1 |
| Feb 6, 03:45 PM | @142Buy | 0.0291 | 68,768.2509 | $0 | $0 |
| Feb 6, 12:13 AM | @142Buy | 0.0329 | 60,754.4044 | $0 | $0 |
| Feb 6, 12:07 AM | @142Buy | 0.0323 | 62,014 | $0 | $0 |
| Feb 5, 03:08 PM | VNTL:INFOTECHClose Long | 60.159 | 135.7439 | -$507 | $1 |
| Feb 4, 04:44 PM | VNTL:SEMISClose Long | 21.451 | 380.2403 | -$358 | $1 |
| Feb 3, 09:37 PM | VNTL:ENERGYOpen Long | 14.77 | 51.716 | -$0 | $0 |
| Feb 1, 03:42 PM | @142Buy | 0.0194 | 77,136 | $0 | $0 |
| Jan 31, 05:06 PM | @142Buy | 0.0499 | 80,172 | $0 | $0 |
| Jan 29, 05:43 PM | @142Buy | 0.0472 | 84,699 | $0 | $0 |
| Jan 20, 10:41 PM | VNTL:INFOTECHOpen Long | 23.216 | 142.3009 | -$2 | $2 |
| Jan 20, 10:41 PM | VNTL:SEMISOpen Long | 10.386 | 392.12 | -$3 | $3 |
| Jan 20, 10:41 PM | @230Buy | 500.07 | 1.0002 | -$0 | $0 |
| Jan 20, 10:39 PM | VNTL:INFOTECHOpen Long | 7.109 | 142.1693 | -$1 | $1 |
| Jan 20, 10:38 PM | @107Buy | 23.5 | 21.272 | -$0 | $0 |
| Jan 20, 10:36 PM | @142Buy | 0.0113 | 88,270.0009 | $0 | $0 |
| Jan 20, 07:26 PM | VNTL:ROBOTClose Long | 57.61 | 37.1812 | -$77 | $1 |
| Jan 19, 03:11 PM | @107Buy | 20.5 | 23.666 | -$0 | $0 |
| Jan 19, 03:10 PM | @142Buy | 0.0054 | 92,944 | $0 | $0 |
| Jan 16, 04:51 PM | VNTL:OPENAIClose Long | 1.076 | 748.6805 | $158 | $1 |
| Jan 16, 04:48 PM | VNTL:INFOTECHOpen Long | 29.834 | 146.0737 | -$3 | $3 |
| Jan 16, 04:48 PM | VNTL:SEMISOpen Long | 11.065 | 401.4304 | -$3 | $3 |
| Jan 16, 04:47 PM | @230Buy | 591.78 | 1 | -$0 | $0 |
| Jan 16, 04:45 PM | VNTL:ROBOTOpen Long | 57.61 | 38.4872 | -$2 | $2 |
| Jan 13, 11:01 PM | VNTL:SPACEXClose Long | 0.255 | 1,005.4345 | $143 | $0 |
| Jan 3, 11:44 PM | XYZ:GOOGLOpen Long | 9.41 | 317.5087 | -$0 | $0 |
| Dec 10, 08:28 PM | @107Buy | 40.39 | 29.7081 | -$0 | $0 |
| Nov 24, 06:52 PM | VNTL:OPENAIOpen Long | 1.076 | 600.91 | -$0 | $0 |
| Nov 24, 06:51 PM | @230Buy | 215.44 | 1.0001 | -$0 | $0 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions come from Hyperliquid clearinghouse state; past positions come from public fills. The public fills endpoint can expose a truncated recent window for very active wallets.